Pale Dusk and Paradise and Fist: Difference between pages

From DivNull RPG
(Difference between pages)
Jump to: navigation, search
imported>Wordman
mNo edit summary
 
imported>Wordman
No edit summary
 
Line 1: Line 1:
[[Image:Paleduskemblem.png|frame|Emblem used by Pale Dusk to mark his buildings]]A First Age [[race::solar]] artificer from [[involves::Rathess]]. He crafted the [[Ophidian Kata Rings]] and authored ''[[Concerning the Divine Metals]]''.  
Paradise and Fist are twin cataphract archers who have pledged themselves to [[Cahlenna]], who prizes them for their accuracy and tracking ability. The pair generally take on an inhuman appearance, more like humanoid trees of sinister origin. They carry gossamer longbows that are hardened for parrying (+1 defense) and act as curdling dream bows (''Fair Folk'', pg. 143) in shaping combat.


[[system:Exalted| ]][[campaign:Forgotten Suns| ]]
[http://www.deviantart.com/deviation/41906671/ portrait]
 
Cahlenna owns, but does not possess, the twin's Ring and Heart graces and, while they own their other graces, one typically holds on to the other's Cup (an ivory arrowhead) and Staff (a leather hawk hood) graces. The hold their own Ring (a whetstone) and Sword (a tiger fang).
 
Both twins have taken two similar oaths:
 
*[[Rain of Thorn]] promises to defeat all of Cahlenna's enemies.
*[[Promise of Bark]] promises to follow Cahlenna's orders.
 
{| border="0" cellpadding="1" cellspacing="0" width="100%"
|-
! colspan="6" style="background:#ddd; color: white" | Vitals
|-
|'''Gender''' ||Male||'''Height''' ||205 cm||'''Eye Color''' ||grey
|-
|'''Nature''' ||Follower||'''Weight''' ||93 kg||'''Hair Color''' ||green
|-
| '''Type''' || colspan="3" |Raksha (Cataphract)||'''Skin Color''' ||brown
|-
|'''Concept''' || colspan="5" |
|-
| colspan="2" style="vertical-align: top" |
{| border="0" cellpadding="1" cellspacing="0" width="100%"
|-
! colspan="2" style="background:#ddd; color: white" | Attributes
|-
|'''Appearance''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Charisma''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Dexterity''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Intelligence''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Manipulation''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Perception''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Stamina''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Strength''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Wits''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
! colspan="2" style="background:#ddd; color: white" | Backgrounds
|-
|'''Birth:''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Freehold:''' ||<span class="symbols">&#x25CF;&#x25CF;</span>
|-
|'''Gossamer:''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Style:''' ||<span class="symbols">&#x25CF;</span>
|-
! colspan="2" style="background:#ddd; color: white" | Equipment
|-
|colspan="2"|Gossamer Long Bow/Curdling Dream Bow<br>Gossamer Short Sword<br>Gossamer Superheavy Plate<br>2 [[Flying Leeches]]<br>[[Rain of Thorn]]<br>[[Promise of Bark]]
|-
! colspan="2" style="background:#ddd; color: white" | Health
|-
|'''-0'''||<span class="symbols">_ </span>
|-
|'''-1'''||<span class="symbols">_ _ _ </span>
|-
|'''-2'''||<span class="symbols">_ _ _ _ </span>
|-
|'''-4'''||<span class="symbols">_ </span>
|-
|'''Inc'''||<span class="symbols">_ </span>
|-
|'''Cup'''||<span class="symbols">_ _ </span>
|-
|'''Ring'''||<span class="symbols">_ _ _ _ _ _ </span>
|-
|'''Staff'''||<span class="symbols">_ _ _ </span>
|-
|'''Sword'''||<span class="symbols">_ _ _ _ _ _ _ _ </span>
|-
|'''Natural Soak'''||7B/3L/0A
|-
|'''Total Soak'''||19B/19L/12A
|-
|'''Cup Soak'''||11
|-
|'''Ring Soak'''||14
|-
|'''Staff Soak'''||14
|-
|'''Sword Soak'''||14
|}
| colspan="2" style="vertical-align: top" |
{| border="0" cellpadding="1" cellspacing="0" width="100%"
|-
! colspan="2" style="background:#ddd; color: white" | Abilities
|-
|'''''Archery&nbsp;''''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>&nbsp;&nbsp;Airborne +3&nbsp;&nbsp;Cahlenna's Enemies +2
|-
|'''''Athletics&nbsp;''''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Craft&nbsp;''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''''Endurance&nbsp;''''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Investigation&nbsp;''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''''Lore&nbsp;''''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''''Martial Arts&nbsp;''''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Melee&nbsp;''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Presence&nbsp;''' ||<span class="symbols">&#x25CF;&#x25CF;</span>&nbsp;&nbsp;Intimidation +3
|-
|'''Resistance&nbsp;''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Stealth&nbsp;''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Survival&nbsp;''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;</span>&nbsp;&nbsp;Tracking +3
|-|'''Languages''' ||
|-
! colspan="2" style="background:#ddd; color: white" | Traits
|-
|'''Compassion''' ||<span class="symbols">&#x25CF;</span>
|-
|'''Conviction''' ||<span class="symbols">&#x25CF;&#x25CF;</span>
|-
|'''Temperance''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Valor''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Willpower''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Essence''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;</span>
|-
|&nbsp;&nbsp;Personal||30 (14)
|-
|'''Heart'''||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Cup'''||<span class="symbols">&#x25CF;</span>
|-
|'''Ring'''||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Staff'''||<span class="symbols">&#x25CF;</span>
|-
|'''Sword'''||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|}
| colspan="2" style="vertical-align: top" |
{| border="0" cellpadding="1" cellspacing="0" width="100%"
|-
! colspan="2" style="background:#ddd; color: white" | Charms
|-
|colspan="2"|Five-Dragon Fortitude<br>Five-Dragon Blocking Technique<br>Assumption of Wood Shape<br>Ill-Approving Eyes<br>Assertion of a Greater Vision<br>Sapphire Emptiness Kata<br>Howling Dream of Consumption Prana<br>Ravishing the Created Form<br>Banquet of Crumbs<br>Flesh-Carved World<br>Creator's Fugue<br>Wyld-Curdling Attack<br>Endless Yawning Void<br>Luminous Exhalation<br>Twisting Serpent Shape<br>Essence-Forging Art<br>Awakened Dream Manufacture<br>God-Humbling Victory Sword<br>Unparalleled Terror Technique<br>Pincer of Transcendent Time and Fate<br>Root of the Perfected Lotus
|}
|}
 
[[Category:Forgotten Suns]]
[[Category:NPC]]
[[Category:NPC]]
[[Category:Raksha]]

Revision as of 08:32, 24 December 2006

Paradise and Fist are twin cataphract archers who have pledged themselves to Cahlenna, who prizes them for their accuracy and tracking ability. The pair generally take on an inhuman appearance, more like humanoid trees of sinister origin. They carry gossamer longbows that are hardened for parrying (+1 defense) and act as curdling dream bows (Fair Folk, pg. 143) in shaping combat.

portrait

Cahlenna owns, but does not possess, the twin's Ring and Heart graces and, while they own their other graces, one typically holds on to the other's Cup (an ivory arrowhead) and Staff (a leather hawk hood) graces. The hold their own Ring (a whetstone) and Sword (a tiger fang).

Both twins have taken two similar oaths:

Vitals
Gender Male Height 205 cm Eye Color grey
Nature Follower Weight 93 kg Hair Color green
Type Raksha (Cataphract) Skin Color brown
Concept
Attributes
Appearance ●●●●●●
Charisma ●●●
Dexterity ●●●●●●●
Intelligence ●●●●●
Manipulation ●●●●
Perception ●●●●●
Stamina ●●●●●●●
Strength ●●●●●●●●
Wits ●●●●●●
Backgrounds
Birth: ●●●
Freehold: ●●
Gossamer: ●●●●
Style:
Equipment
Gossamer Long Bow/Curdling Dream Bow
Gossamer Short Sword
Gossamer Superheavy Plate
2 Flying Leeches
Rain of Thorn
Promise of Bark
Health
-0 _
-1 _ _ _
-2 _ _ _ _
-4 _
Inc _
Cup _ _
Ring _ _ _ _ _ _
Staff _ _ _
Sword _ _ _ _ _ _ _ _
Natural Soak 7B/3L/0A
Total Soak 19B/19L/12A
Cup Soak 11
Ring Soak 14
Staff Soak 14
Sword Soak 14
Abilities
Archery  ●●●●●●●  Airborne +3  Cahlenna's Enemies +2
Athletics  ●●●●●●
Craft  ●●●
Endurance  ●●●●●
Investigation  ●●●
Lore  ●●●●●
Martial Arts  ●●●●●●
Melee  ●●●●●
Presence  ●●  Intimidation +3
Resistance  ●●●●
Stealth  ●●●
Survival  ●●●  Tracking +3
Traits
Compassion
Conviction ●●
Temperance ●●●
Valor ●●●●
Willpower ●●●●●●●●●
Essence ●●●
  Personal 30 (14)
Heart ●●●
Cup
Ring ●●●
Staff
Sword ●●●●
Charms
Five-Dragon Fortitude
Five-Dragon Blocking Technique
Assumption of Wood Shape
Ill-Approving Eyes
Assertion of a Greater Vision
Sapphire Emptiness Kata
Howling Dream of Consumption Prana
Ravishing the Created Form
Banquet of Crumbs
Flesh-Carved World
Creator's Fugue
Wyld-Curdling Attack
Endless Yawning Void
Luminous Exhalation
Twisting Serpent Shape
Essence-Forging Art
Awakened Dream Manufacture
God-Humbling Victory Sword
Unparalleled Terror Technique
Pincer of Transcendent Time and Fate
Root of the Perfected Lotus