File: Guen.xml and Azure Stag of the Lustful Forest: Difference between pages

From DivNull RPG
(Difference between pages)
Jump to: navigation, search
imported>Wordman
(uploaded a new version of "Image:Guen.xml")
 
imported>Wordman
mNo edit summary
 
Line 1: Line 1:
XML version of Guen
__NOTOC__
{| border="0" cellpadding="0" cellspacing="0" align="right" width="225" class="statsText"
|-
|'''Name:'''||Azure Stag of the Lustful Forest
|-
|'''Gender:'''||Male
|-
|'''Birthdate:'''||7 Ascending Fire 612
|-
|'''Height:'''||183 cm
|-
|'''Weight:'''||91 kg
|-
|'''Eye Color:'''||Blue
|-
|'''Hair Color:'''||Black
|-
|'''Skin Color:'''||Tan
|-
|'''Caste:'''||Serenity
|-
|'''Nature:'''||Survivor
|-
|colspan="2" style="vertical-align: top"|'''Attributes'''
|-
|Appearance: ||{{Dots|4}}
|-
|Charisma: ||{{Dots|3}}
|-
|Dexterity: ||{{Dots|4}}
|-
|Intelligence: ||{{Dots|3}}
|-
|Manipulation: ||{{Dots|4}}
|-
|Perception: ||{{Dots|3}}
|-
|Stamina: ||{{Dots|2}}
|-
|Strength: ||{{Dots|3}}
|-
|Wits: ||{{Dots|3}}
|-
|Compassion: ||{{Dots|2}}
|-
|Conviction: ||{{Dots|4}}
|-
|Temperance: ||{{Dots|1}}
|-
|Valor: ||{{Dots|4}}
|-
|Willpower: ||{{Dots|8}}
|-
|Essence: ||{{Dots|5}}
|-
|Paradox:||0
|-
|colspan="2" style="vertical-align: top"|'''Colleges'''
|-
|The Ewer:||{{Dots|2}}
|-
|The Key:||{{Dots|1}}
|-
|The Lovers:||{{Dots|2}}
|-
|The Mask:||{{Dots|2}}
|-
|The Shield:||{{Dots|1}}
|-
|colspan="2" style="vertical-align: top"|'''Abilities'''
|-
|''Athletics'': ||{{Dots|2}}
|-
|Awareness: ||{{Dots|2}}
|-
|Bureaucracy: ||{{Dots|2}}
|-
|''Craft'': ||{{Dots|2}}
|-
|  Fate||+0
|-
|''Dodge'': ||{{Dots|3}}
|-
|Endurance: ||{{Dots|2}}
|-
|Investigation: ||{{Dots|2}}
|-
|''Linguistics'': ||{{Dots|3}}
|-
|Lore: ||{{Dots|3}}
|-
|''Martial Arts'': ||{{Dots|5}}
|-
|Medicine: ||{{Dots|4}}
|-
|''Occult'': ||{{Dots|2}}
|-
|''Performance'': ||{{Dots|4}}
|-
|''Presence'': ||{{Dots|2}}
|-
|Resistance: ||{{Dots|3}}
|-
|''Socialize'': ||{{Dots|3}}
|-
|Stealth: ||{{Dots|2}}
|-
|Survival: ||{{Dots|2}}
|-
|Thrown: ||{{Dots|1}}
|-
|'''Languages''':||High Realm, Low Realm, Old Realm, Riverspeak
|-
|colspan="2" style="vertical-align: top"|'''Backgrounds'''
|-
|Artifact:||{{Dots|2}}
|-
|Manse:||{{Dots|3}}
|-
|Resources:||{{Dots|2}}
|-
|colspan="2" style="vertical-align: top"|'''Charms'''<br>Burn Life<br>Forgotten Earth<br>Ox-Body Technique<br>Optimistic Security Practice<br>Efficient Secretary Technique<br>Research Assistant Invocation<br>Force of the Mountain<br>Unmoving Mountain Stance<br>Stone Dragon's Skin<br>Earth Dragon Form<br>Stillness of Stone<br>Earthshaker Attack<br>Blade of the Battle Maiden<br>Flight of Mercury<br>Joy in Adversity Stance<br>Secrets of Future Strife<br>Violet Bier of Sorrows Form<br>Life-Severing Blow<br>Metal Storm<br>Death-Parrying Stroke<br>Deadly Starmetal Offensive<br>Five Jade Fury<br>Flickering Moonsilver Approach<br>Orichalcum Sheathing Stance<br>Demesne Emulation Practice<br>God Ways<br>Earth and Sky Bargain<br>Invocation of the Storm-Following Silence<br>Peaceable Conclusion<br>Smooth Transition<br>Terminate Illness<br>Incite Decorum<br>Defense of Shining Joy<br>Red Haze<br>Shield of Mars<br>Stern Essence Replenishment
|-
|}
 
''Azure Stag of the Lustful Forest (aka Stag) is a [[race::sidereal]] of the [[caste::serenity]] caste played by [[player::User:Eswoboda|Eva]] in the [[campaign::Forgotten Suns]] campaign.''
 
==Personality==
 
==Appearance==
 
==History==
 
==Psyche==
 
==Goals==
 
Some game mechanical [[Stag Plan|goals]].
 
==Experience==
 
{| border="0" cellpadding="0" cellspacing="0"
|-
! Improvement !! style="padding-right: 3px" | Cost !! style="padding-right: 3px" | Spent !! style="padding-right: 7px" | Time !! style="padding-right: 7px" | Instructor !! Location
|-
|Flight of Mercury|| style="text-align: center" |8|| style="text-align: center" |8|| style="text-align: right; padding-right: 7px" | || style="padding-right: 7px" |self||road
|-
|Violet Bier of Sorrows Form|| style="text-align: center" |8|| style="text-align: center" |16|| style="text-align: right; padding-right: 7px" | || style="padding-right: 7px" |self||road
|-
|Essence to 3|| style="text-align: center" |16|| style="text-align: center" |32|| style="text-align: right; padding-right: 7px" | || style="padding-right: 7px" |self||road
|-
|Earth and Sky Bargain|| style="text-align: center" |11|| style="text-align: center" |43|| style="text-align: right; padding-right: 7px" | || style="padding-right: 7px" |self||road
|-
|Essence to 4|| style="text-align: center" |24|| style="text-align: center" |67|| style="text-align: right; padding-right: 7px" | || style="padding-right: 7px" |self||road
|-
|Strength to 3|| style="text-align: center" |8|| style="text-align: center" |75|| style="text-align: right; padding-right: 7px" | || style="padding-right: 7px" |self||road
|-
|Flickering Moonsilver Approach|| style="text-align: center" |10|| style="text-align: center" |85|| style="text-align: right; padding-right: 7px" | || style="padding-right: 7px" |self||road
|-
|Five Jade Fury|| style="text-align: center" |10|| style="text-align: center" |95|| style="text-align: right; padding-right: 7px" | || style="padding-right: 7px" |self||road
|-
|God Ways|| style="text-align: center" |10|| style="text-align: center" |105|| style="text-align: right; padding-right: 7px" | || style="padding-right: 7px" |self||road
|-
|Demesne Emulation Practice|| style="text-align: center" |10|| style="text-align: center" |115|| style="text-align: right; padding-right: 7px" | || style="padding-right: 7px" |self||road
|-
|Dodge to 1|| style="text-align: center" |3|| style="text-align: center" |118|| style="text-align: right; padding-right: 7px" |0 hours|| style="padding-right: 7px" |self||road
|-
|Dodge to 2|| style="text-align: center" |1|| style="text-align: center" |119|| style="text-align: right; padding-right: 7px" |0 hours|| style="padding-right: 7px" |self||road
|-
|Dodge to 3|| style="text-align: center" |3|| style="text-align: center" |122|| style="text-align: right; padding-right: 7px" |0 hours|| style="padding-right: 7px" |self||road
|-
|Athletics to 2|| style="text-align: center" |1|| style="text-align: center" |123|| style="text-align: right; padding-right: 7px" |0 hours|| style="padding-right: 7px" |self||
|-
|Life-Severing Blow|| style="text-align: center" |9|| style="text-align: center" |132|| style="text-align: right; padding-right: 7px" |80 hours|| style="padding-right: 7px" |self||
|-
|Metal Storm|| style="text-align: center" |9|| style="text-align: center" |141|| style="text-align: right; padding-right: 7px" |80 hours|| style="padding-right: 7px" |self||
|-
|Death-Parrying Stroke|| style="text-align: center" |9|| style="text-align: center" |150|| style="text-align: right; padding-right: 7px" |80 hours|| style="padding-right: 7px" |self||
|-
|Performance to 2|| style="text-align: center" |2|| style="text-align: center" |152|| style="text-align: right; padding-right: 7px" |0 hours|| style="padding-right: 7px" |self||mine
|-
|Performance to 3|| style="text-align: center" |4|| style="text-align: center" |156|| style="text-align: right; padding-right: 7px" |0 hours|| style="padding-right: 7px" |self||mine
|-
|Performance to 4|| style="text-align: center" |6|| style="text-align: center" |162|| style="text-align: right; padding-right: 7px" |0 hours|| style="padding-right: 7px" |self||mine
|-
|Defense of Shining Joy|| style="text-align: center" |9|| style="text-align: center" |171|| style="text-align: right; padding-right: 7px" |32 hours|| style="padding-right: 7px" |self||mine
|-
|Burn Life|| style="text-align: center" |9|| style="text-align: center" |180|| style="text-align: right; padding-right: 7px" |32 hours|| style="padding-right: 7px" |self||mine
|-
|Forgotten Earth|| style="text-align: center" |9|| style="text-align: center" |189|| style="text-align: right; padding-right: 7px" |32 hours|| style="padding-right: 7px" |self||mine
|-
|Deadly Starmetal Offensive|| style="text-align: center" |10|| style="text-align: center" |199|| style="text-align: right; padding-right: 7px" |192 hours|| style="padding-right: 7px" |Hammer in the Woods||Kether Rock
|-
|Orichalcum Sheathing Stance|| style="text-align: center" |10|| style="text-align: center" |209|| style="text-align: right; padding-right: 7px" |192 hours|| style="padding-right: 7px" |Hammer in the Woods||Kether Rock
|-
|Force of the Mountain|| style="text-align: center" |8|| style="text-align: center" |217|| style="text-align: right; padding-right: 7px" |24 hours|| style="padding-right: 7px" |Sesus Alon Wira||Kether Rock
|-
|Unmoving Mountain Stance|| style="text-align: center" |8|| style="text-align: center" |225|| style="text-align: right; padding-right: 7px" |24 hours|| style="padding-right: 7px" |Sesus Alon Wira||Kether Rock
|-
|Stone Dragon's Skin|| style="text-align: center" |8|| style="text-align: center" |233|| style="text-align: right; padding-right: 7px" |32 hours|| style="padding-right: 7px" |Sesus Alon Wira||Kether Rock
|-
|Earth Dragon Form|| style="text-align: center" |8|| style="text-align: center" |241|| style="text-align: right; padding-right: 7px" |32 hours|| style="padding-right: 7px" |Sesus Alon Wira||Kether Rock
|-
|Stillness of Stone|| style="text-align: center" |8|| style="text-align: center" |249|| style="text-align: right; padding-right: 7px" |40 hours|| style="padding-right: 7px" |Sesus Alon Wira||Kether Rock
|-
|Earthshaker Attack|| style="text-align: center" |8|| style="text-align: center" |257|| style="text-align: right; padding-right: 7px" |40 hours|| style="padding-right: 7px" |Sesus Alon Wira||Kether Rock
|-
|Reducing 4 points of Paradox|| style="text-align: center" |0|| style="text-align: center" |257|| style="text-align: right; padding-right: 7px" |100 hours|| style="padding-right: 7px" |self||Kether Rock
|-
|Essence to 5|| style="text-align: center" |32|| style="text-align: center" |289|| style="text-align: right; padding-right: 7px" |960 hours|| style="padding-right: 7px" |self||Eastern Wyld
|-
|Dexterity to 4|| style="text-align: center" |12|| style="text-align: center" |301|| style="text-align: right; padding-right: 7px" |576 hours|| style="padding-right: 7px" |Bristle the Flighty||Eastern Wyld
|-
|Key to 1|| style="text-align: center" |5|| style="text-align: center" |306|| style="text-align: right; padding-right: 7px" |144 hours|| style="padding-right: 7px" |self||Eastern Wyld
|-
|}
 
==Data==
 
*[[Media:stag.pdf|Character sheet]]
*[[Media:stag.xml|Raw data]]
 
==Items of Note==
 
*[[Undisturbed Bath of Conscience]]
*[[Seed of Other Lives]]
*[[Anchor in Order]]
 
[[Category:PC]]

Revision as of 17:10, 29 July 2008

Name: Azure Stag of the Lustful Forest
Gender: Male
Birthdate: 7 Ascending Fire 612
Height: 183 cm
Weight: 91 kg
Eye Color: Blue
Hair Color: Black
Skin Color: Tan
Caste: Serenity
Nature: Survivor
Attributes
Appearance:  ●●●●
Charisma:  ●●●
Dexterity:  ●●●●
Intelligence:  ●●●
Manipulation:  ●●●●
Perception:  ●●●
Stamina:  ●●
Strength:  ●●●
Wits:  ●●●
Compassion:  ●●
Conviction:  ●●●●
Temperance: 
Valor:  ●●●●
Willpower:  ●●●●● ●●●
Essence:  ●●●●●
Paradox: 0
Colleges
The Ewer: ●●
The Key:
The Lovers: ●●
The Mask: ●●
The Shield:
Abilities
Athletics ●●
Awareness:  ●●
Bureaucracy:  ●●
Craft ●●
  Fate +0
Dodge ●●●
Endurance:  ●●
Investigation:  ●●
Linguistics ●●●
Lore:  ●●●
Martial Arts ●●●●●
Medicine:  ●●●●
Occult ●●
Performance ●●●●
Presence ●●
Resistance:  ●●●
Socialize ●●●
Stealth:  ●●
Survival:  ●●
Thrown: 
Languages: High Realm, Low Realm, Old Realm, Riverspeak
Backgrounds
Artifact: ●●
Manse: ●●●
Resources: ●●
Charms
Burn Life
Forgotten Earth
Ox-Body Technique
Optimistic Security Practice
Efficient Secretary Technique
Research Assistant Invocation
Force of the Mountain
Unmoving Mountain Stance
Stone Dragon's Skin
Earth Dragon Form
Stillness of Stone
Earthshaker Attack
Blade of the Battle Maiden
Flight of Mercury
Joy in Adversity Stance
Secrets of Future Strife
Violet Bier of Sorrows Form
Life-Severing Blow
Metal Storm
Death-Parrying Stroke
Deadly Starmetal Offensive
Five Jade Fury
Flickering Moonsilver Approach
Orichalcum Sheathing Stance
Demesne Emulation Practice
God Ways
Earth and Sky Bargain
Invocation of the Storm-Following Silence
Peaceable Conclusion
Smooth Transition
Terminate Illness
Incite Decorum
Defense of Shining Joy
Red Haze
Shield of Mars
Stern Essence Replenishment

Azure Stag of the Lustful Forest (aka Stag) is a sidereal of the serenity caste played by Eva in the Forgotten Suns campaign.

Personality

Appearance

History

Psyche

Goals

Some game mechanical goals.

Experience

Improvement Cost Spent Time Instructor Location
Flight of Mercury 8 8 self road
Violet Bier of Sorrows Form 8 16 self road
Essence to 3 16 32 self road
Earth and Sky Bargain 11 43 self road
Essence to 4 24 67 self road
Strength to 3 8 75 self road
Flickering Moonsilver Approach 10 85 self road
Five Jade Fury 10 95 self road
God Ways 10 105 self road
Demesne Emulation Practice 10 115 self road
Dodge to 1 3 118 0 hours self road
Dodge to 2 1 119 0 hours self road
Dodge to 3 3 122 0 hours self road
Athletics to 2 1 123 0 hours self
Life-Severing Blow 9 132 80 hours self
Metal Storm 9 141 80 hours self
Death-Parrying Stroke 9 150 80 hours self
Performance to 2 2 152 0 hours self mine
Performance to 3 4 156 0 hours self mine
Performance to 4 6 162 0 hours self mine
Defense of Shining Joy 9 171 32 hours self mine
Burn Life 9 180 32 hours self mine
Forgotten Earth 9 189 32 hours self mine
Deadly Starmetal Offensive 10 199 192 hours Hammer in the Woods Kether Rock
Orichalcum Sheathing Stance 10 209 192 hours Hammer in the Woods Kether Rock
Force of the Mountain 8 217 24 hours Sesus Alon Wira Kether Rock
Unmoving Mountain Stance 8 225 24 hours Sesus Alon Wira Kether Rock
Stone Dragon's Skin 8 233 32 hours Sesus Alon Wira Kether Rock
Earth Dragon Form 8 241 32 hours Sesus Alon Wira Kether Rock
Stillness of Stone 8 249 40 hours Sesus Alon Wira Kether Rock
Earthshaker Attack 8 257 40 hours Sesus Alon Wira Kether Rock
Reducing 4 points of Paradox 0 257 100 hours self Kether Rock
Essence to 5 32 289 960 hours self Eastern Wyld
Dexterity to 4 12 301 576 hours Bristle the Flighty Eastern Wyld
Key to 1 5 306 144 hours self Eastern Wyld

Data

Items of Note

The following page uses this file: