Shirikai and Dragon Tear Tiara: Difference between pages

From DivNull RPG
(Difference between pages)
Jump to: navigation, search
imported>Wordman
No edit summary
 
imported>Wordman
mNo edit summary
 
Line 1: Line 1:
[[Ronwe]] doesn't only teach the living, but the dead cannot handle such lessons and remain intact. Seducing ghosts provides Ronwe a tireless pleasure, as it fills the ranks of the Yozis at the expense of the Malfeans. Ghosts who share Ronwe's bed wake transformed into shadows, exhilarated with their new knowledge and reveling under the shadow of the [[Ebon Dragon]]. Their exuberance and semi-insubstantial nature provide a vigor, utility and lust to please rarely seen from other demons, so long as they are kept from the light, and they try to spread their zealotry to any they can find (via Stoke the Flame).
{{ExaltedArtifact
 
|summary = Hearthstone headband enhancing occult perception
Shirikai, also known as the Zealot Shades, try to avoid combat. Their shadowy, semi-insubstantial form nullifies a number of incoming attack successes equal to their current Valor unless they are in bright light or attacked with fire. Their Element Touch charm differs from the standard version of this charm in that it does not cost willpower, but only lasts Valor turns. The element in question is cold, freezing the target if successful, adding a -1 die to all physical actions penalty.
|description = This metal headband holds a hearthstone, providing +1 Perception die for all tasks, but +3 Perception dice for Occult-based rolls. It is described in ''Exalted First Edition'' [core.337] and ''Exalted Second Edition'' [ex2e.381].
 
|instances = [[owner::Guen]] wears a moonsilver version, though it's socket is empty.
{| border="0" cellpadding="1" cellspacing="0" width="100%"
|rating = 2
|-
|commitment = 2
! colspan="6" style="background:#ddd; color: white" | Vitals
|sockets = 1
|-
|materials = [[material::jade]], [[material::orichalcum]], [[material::moonsilver]], [[material::soulsteel]], [[material::starmetal]]
|'''Gender''' ||None||'''Height''' || cm||'''Eye Color''' ||
|campaign = Forgotten Suns
|-
}}
|'''Nature''' ||||'''Weight''' || kg||'''Hair Color''' ||
|-
| '''Type''' || colspan="3" |Demon||'''Skin Color''' ||
|-
|'''Concept''' || colspan="5" |
|-
| colspan="2" style="vertical-align: top" |
{| border="0" cellpadding="1" cellspacing="0" width="100%"
|-
! colspan="2" style="background:#ddd; color: white" | Attributes
|-
|'''Appearance''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Charisma''' ||<span class="symbols">&#x25CF;</span>
|-
|'''Dexterity''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Intelligence''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Manipulation''' ||<span class="symbols">&#x25CF;&#x25CF;</span>
|-
|'''Perception''' ||<span class="symbols">&#x25CF;&#x25CF;</span>
|-
|'''Stamina''' ||<span class="symbols">&#x25CF;</span>
|-
|'''Strength''' ||<span class="symbols">&#x25CF;&#x25CF;</span>
|-
|'''Wits''' ||<span class="symbols">&#x25CF;&#x25CF;</span>
|-
! colspan="2" style="background:#ddd; color: white" | Equipment
|-
|colspan="2"|Claw<br>
|-
! colspan="2" style="background:#ddd; color: white" | Health
|-
|'''-0'''||<span class="symbols">_ </span>
|-
|'''-1'''||<span class="symbols">_ _ _ </span>
|-
|'''-2'''||<span class="symbols">_ _ _ </span>
|-
|'''-4'''||<span class="symbols">_ </span>
|-
|'''Inc'''||<span class="symbols">_ </span>
|-
|'''Natural Soak'''||1B/0L/0A
|-
|'''Total Soak'''||9B/8L/7A
|}
| colspan="2" style="vertical-align: top" |
{| border="0" cellpadding="1" cellspacing="0" width="100%"
|-
! colspan="2" style="background:#ddd; color: white" | Abilities
|-
|'''Athletics&nbsp;''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Awareness&nbsp;''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Brawl&nbsp;''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Dodge&nbsp;''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Endurance&nbsp;''' ||<span class="symbols">&#x25CF;&#x25CF;</span>
|-
|'''Lore&nbsp;''' ||<span class="symbols">&#x25CF;&#x25CF;</span>
|-
|'''Occult&nbsp;''' ||<span class="symbols">&#x25CF;&#x25CF;</span>
|-
|'''Resistance&nbsp;''' ||<span class="symbols">&#x25CF;&#x25CF;</span>
|-
|'''Stealth&nbsp;''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;</span>
|-|'''Languages''' ||
|-
! colspan="2" style="background:#ddd; color: white" | Traits
|-
|'''Compassion''' ||<span class="symbols">&#x25CF;</span>
|-
|'''Conviction''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Temperance''' ||<span class="symbols">&#x25CF;</span>
|-
|'''Valor''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Willpower''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Essence''' ||<span class="symbols">&#x25CF;&#x25CF;</span>
|-
|&nbsp;&nbsp;Personal||65 ()
|}
| colspan="2" style="vertical-align: top" |
{| border="0" cellpadding="1" cellspacing="0" width="100%"
|-
! colspan="2" style="background:#ddd; color: white" | Charms
|-
|colspan="2"|Materialize<br>Stoke the Flame<br>Element Touch
|}
|}
 
[[Category:Forgotten Suns]]
[[Category:NPC]]
[[Category:Demon]]

Latest revision as of 11:48, 15 June 2009

This metal headband holds a hearthstone, providing +1 Perception die for all tasks, but +3 Perception dice for Occult-based rolls. It is described in Exalted First Edition [core.337] and Exalted Second Edition [ex2e.381].

Instances

Guen wears a moonsilver version, though it's socket is empty.

Game Information

Summary: Hearthstone headband enhancing occult perception
Rating: ●●
Commitment: 2
Hearthstone Sockets: 1
Materials: jade, orichalcum, moonsilver, soulsteel, starmetal