Azure Stag of the Lustful Forest and Gutts: Difference between pages

From DivNull RPG
(Difference between pages)
Jump to: navigation, search
imported>Wordman
No edit summary
 
imported>Wordman
 
Line 2: Line 2:
{| border="0" cellpadding="0" cellspacing="0" align="right" width="225" class="statsText"
{| border="0" cellpadding="0" cellspacing="0" align="right" width="225" class="statsText"
|-
|-
|'''Name:'''||Azure Stag of the Lustful Forest
|'''Name:'''||Gutts
|-
|-
|'''Gender:'''||Male
|'''Gender:'''||Male
|-
|-
|'''Birthdate:'''||7 Ascending Fire 612
|'''Birthdate:'''||2 Resplendent Fire 750
|-
|-
|'''Height:'''||183 cm
|'''Height:'''||193 cm
|-
|-
|'''Weight:'''||91 kg
|'''Weight:'''||86 kg
|-
|-
|'''Eye Color:'''||Blue
|'''Eye Color:'''||Black
|-
|-
|'''Hair Color:'''||Black
|'''Hair Color:'''||Black
|-
|-
|'''Skin Color:'''||Tan
|'''Skin Color:'''||White
|-
|-
|'''Caste:'''||Serenity
|'''Caste:'''||Dawn
|-
|-
|'''Nature:'''||
|'''Nature:'''||Survivor
|-
|-
|colspan="2" style="vertical-align: top"|'''Attributes'''
|colspan="2" style="vertical-align: top"|'''Attributes'''
|-
|-
|Appearance: ||{{Dots|4}}
|Appearance:&nbsp;||<span style="font-size: smaller;">&#x25CF;</span>
|-
|-
|Charisma:&nbsp;||{{Dots|3}}
|Charisma:&nbsp;||<span style="font-size: smaller;">&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|-
|Dexterity:&nbsp;||{{Dots|4}}
|Dexterity:&nbsp;||<span style="font-size: smaller;">&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|-
|Intelligence:&nbsp;||{{Dots|3}}
|Intelligence:&nbsp;||<span style="font-size: smaller;">&#x25CF;</span>
|-
|-
|Manipulation:&nbsp;||{{Dots|4}}
|Manipulation:&nbsp;||<span style="font-size: smaller;">&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|-
|Perception:&nbsp;||{{Dots|3}}
|Perception:&nbsp;||<span style="font-size: smaller;">&#x25CF;&#x25CF;&#x25CF;</span>
|-
|-
|Stamina:&nbsp;||{{Dots|2}}
|Stamina:&nbsp;||<span style="font-size: smaller;">&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|-
|Strength:&nbsp;||{{Dots|3}}
|Strength:&nbsp;||<span style="font-size: smaller;">&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|-
|Wits:&nbsp;||{{Dots|3}}
|Wits:&nbsp;||<span style="font-size: smaller;">&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|-
|Compassion:&nbsp;||{{Dots|2}}
|Compassion:&nbsp;||<span style="font-size: smaller;">&#x25CF;&#x25CF;</span>
|-
|-
|Conviction:&nbsp;||{{Dots|4}}
|Conviction:&nbsp;||<span style="font-size: smaller;">&#x25CF;&#x25CF;&#x25CF;</span>
|-
|-
|Temperance:&nbsp;||{{Dots|1}}
|Temperance:&nbsp;||<span style="font-size: smaller;">&#x25CF;</span>
|-
|-
|Valor:&nbsp;||{{Dots|4}}
|Valor:&nbsp;||<span style="font-size: smaller;">&#x25CF;&#x25CF;&#x25CF;</span>
|-
|-
|Willpower:&nbsp;||{{Dots|8}}
|Willpower:&nbsp;||<span style="font-size: smaller;">&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|-
|Essence:&nbsp;||{{Dots|5}}
|Essence:&nbsp;||<span style="font-size: smaller;">&#x25CF;&#x25CF;&#x25CF;</span>
|-
|-
|Paradox:||0
|Limit:||4
|-
|colspan="2" style="vertical-align: top"|'''Colleges'''
|-
|The Ewer:||{{Dots|2}}
|-
|The Key:||{{Dots|1}}
|-
|The Lovers:||{{Dots|2}}
|-
|The Mask:||{{Dots|2}}
|-
|The Shield:||{{Dots|1}}
|-
|-
|colspan="2" style="vertical-align: top"|'''Abilities'''
|colspan="2" style="vertical-align: top"|'''Abilities'''
|-
|-
|''Athletics'':&nbsp;||{{Dots|2}}
|''Archery:&nbsp;||''<span style="font-size: smaller;">&#x25CF;</span>
|-
|Awareness:&nbsp;||{{Dots|2}}
|-
|Bureaucracy:&nbsp;||{{Dots|2}}
|-
|''Craft'':&nbsp;||{{Dots|2}}
|-
|&nbsp;&nbsp;Fate||+0
|-
|''Dodge'':&nbsp;||{{Dots|3}}
|-
|Endurance:&nbsp;||{{Dots|2}}
|-
|Investigation:&nbsp;||{{Dots|2}}
|-
|-
|''Linguistics'':&nbsp;||{{Dots|3}}
|''Athletics:&nbsp;||''<span style="font-size: smaller;">&#x25CF;&#x25CF;&#x25CF;</span>
|-
|-
|Lore:&nbsp;||{{Dots|3}}
|Awareness:&nbsp;||<span style="font-size: smaller;">&#x25CF;&#x25CF;&#x25CF;</span>
|-
|-
|''Martial Arts'':&nbsp;||{{Dots|5}}
|''Brawl:&nbsp;||''<span style="font-size: smaller;">&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|-
|Medicine:&nbsp;||{{Dots|4}}
|''Dodge:&nbsp;||''<span style="font-size: smaller;">&#x25CF;&#x25CF;&#x25CF;</span>
|-
|-
|''Occult'':&nbsp;||{{Dots|2}}
|''Endurance:&nbsp;||''<span style="font-size: smaller;">&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|-
|''Performance'':&nbsp;||{{Dots|4}}
|Linguistics:&nbsp;||<span style="font-size: smaller;"></span>
|-
|-
|''Presence'':&nbsp;||{{Dots|2}}
|''Martial Arts:&nbsp;||''<span style="font-size: smaller;">&#x25CF;&#x25CF;</span>
|-
|-
|Resistance:&nbsp;||{{Dots|3}}
|Medicine:&nbsp;||<span style="font-size: smaller;">&#x25CF;&#x25CF;</span>
|-
|-
|''Socialize'':&nbsp;||{{Dots|3}}
|''Melee:&nbsp;||''<span style="font-size: smaller;">&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|-
|Stealth:&nbsp;||{{Dots|2}}
|''Resistance:&nbsp;||''<span style="font-size: smaller;">&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|-
|Survival:&nbsp;||{{Dots|2}}
|''Survival:&nbsp;||''<span style="font-size: smaller;">&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|-
|Thrown:&nbsp;||{{Dots|1}}
|''Thrown:&nbsp;||''<span style="font-size: smaller;">&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|-
|'''Languages''':||High Realm, Low Realm, Old Realm, Riverspeak
|'''Languages''':||Riverspeak
|-
|-
|colspan="2" style="vertical-align: top"|'''Backgrounds'''
|colspan="2" style="vertical-align: top"|'''Backgrounds'''
|-
|-
|Artifact:||{{Dots|2}}
|Allies:||<span style="font-size: smaller;">&#x25CF;</span>
|-
|-
|Manse:||{{Dots|3}}
|Artifact:||<span style="font-size: smaller;">&#x25CF;&#x25CF;&#x25CF;</span>
|-
|-
|Resources:||{{Dots|2}}
|Resources:||<span style="font-size: smaller;">&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|-
|colspan="2" style="vertical-align: top"|'''Charms'''<br>Burn Life<br>Forgotten Earth<br>Ox-Body Technique<br>Optimistic Security Practice<br>Efficient Secretary Technique<br>Research Assistant Invocation<br>Force of the Mountain<br>Unmoving Mountain Stance<br>Stone Dragon's Skin<br>Earth Dragon Form<br>Stillness of Stone<br>Earthshaker Attack<br>Blade of the Battle Maiden<br>Flight of Mercury<br>Joy in Adversity Stance<br>Secrets of Future Strife<br>Violet Bier of Sorrows Form<br>Life-Severing Blow<br>Metal Storm<br>Death-Parrying Stroke<br>Deadly Starmetal Offensive<br>Five Jade Fury<br>Flickering Moonsilver Approach<br>Orichalcum Sheathing Stance<br>Demesne Emulation Practice<br>God Ways<br>Earth and Sky Bargain<br>Invocation of the Storm-Following Silence<br>Peaceable Conclusion<br>Smooth Transition<br>Terminate Illness<br>Incite Decorum<br>Defense of Shining Joy<br>Red Haze<br>Shield of Mars<br>Stern Essence Replenishment
|colspan="2" style="vertical-align: top"|'''Charms'''<br>Increasing Strength Exercise<br>Sledgehammer Fist Punch<br>Crashing Wave Throw<br>Heaven Thunder Hammer<br>Shockwave Technique<br>Reed in the Wind<br>Armored Scout's Invigoration<br>Front-Line Warrior's Stamina<br>Ox-Body Technique<br>Tiger-Warrior's Endurance<br>Essence-Gathering Temper<br>Willpower-Enhancing Spirit<br>Battle Fury Focus<br>Bloodthirsty Sword-Dancer Spirit<br>Body-Mending Meditation<br>Grievous Injury Recovery Method<br>Call the Blade<br>Edge of Morning Sunlight<br>Excellent Strike<br>Hungry Tiger Technique<br>Fire and Stones Strike<br>Whirlwind of Searing Blows<br>Iron Raptor Technique<br>One Weapon, Two Blows<br>Peony Blossom Attack<br>Retrieve the Fallen Weapon<br>Summoning Loyal Steel<br>Golden Essence Block<br>Dipping Swallow Defense<br>Bulwark Stance<br>Fivefold Bulwark Stance<br>Whirlwind Armor-Donning Prana<br>Hauberk-Summoning Gesture<br>Summoning the Steadfast Defense
|-
|-
|}
|}
''Azure Stag of the Lustful Forest (aka Stag) is a [[race::sidereal]] of the [[caste::serenity]] caste played by [[player::User:Eswoboda|Eva]] in the [[campaign::Forgotten Suns]] campaign.''


==Personality==
==Personality==
Line 131: Line 103:


==History==
==History==
Part of a mercenary company.
At some point acquired an orichalcum grand daiklave.


==Psyche==
==Psyche==


==Goals==
==Goals==
Some game mechanical [[Stag Plan|goals]].


==Experience==
==Experience==


{| border="0" cellpadding="0" cellspacing="0"  
{| border="0" cellpadding="0" cellspacing="0"  
Line 145: Line 118:
! Improvement !! style="padding-right: 3px" | Cost !! style="padding-right: 3px" | Spent !! style="padding-right: 7px" | Time !! style="padding-right: 7px" | Instructor !! Location
! Improvement !! style="padding-right: 3px" | Cost !! style="padding-right: 3px" | Spent !! style="padding-right: 7px" | Time !! style="padding-right: 7px" | Instructor !! Location
|-
|-
|Flight of Mercury|| style="text-align: center" |8|| style="text-align: center" |8|| style="text-align: right; padding-right: 7px" | || style="padding-right: 7px" |self||road
|prior to tracking|| style="text-align: center" |115|| style="text-align: center" |115|| style="text-align: right; padding-right: 7px" |0 hours|| style="padding-right: 7px" |?||?
|-
|Violet Bier of Sorrows Form|| style="text-align: center" |8|| style="text-align: center" |16|| style="text-align: right; padding-right: 7px" | || style="padding-right: 7px" |self||road
|-
|Essence to 3|| style="text-align: center" |16|| style="text-align: center" |32|| style="text-align: right; padding-right: 7px" | || style="padding-right: 7px" |self||road
|-
|Earth and Sky Bargain|| style="text-align: center" |11|| style="text-align: center" |43|| style="text-align: right; padding-right: 7px" | || style="padding-right: 7px" |self||road
|-
|Essence to 4|| style="text-align: center" |24|| style="text-align: center" |67|| style="text-align: right; padding-right: 7px" | || style="padding-right: 7px" |self||road
|-
|Strength to 3|| style="text-align: center" |8|| style="text-align: center" |75|| style="text-align: right; padding-right: 7px" | || style="padding-right: 7px" |self||road
|-
|Flickering Moonsilver Approach|| style="text-align: center" |10|| style="text-align: center" |85|| style="text-align: right; padding-right: 7px" | || style="padding-right: 7px" |self||road
|-
|Five Jade Fury|| style="text-align: center" |10|| style="text-align: center" |95|| style="text-align: right; padding-right: 7px" | || style="padding-right: 7px" |self||road
|-
|God Ways|| style="text-align: center" |10|| style="text-align: center" |105|| style="text-align: right; padding-right: 7px" | || style="padding-right: 7px" |self||road
|-
|Demesne Emulation Practice|| style="text-align: center" |10|| style="text-align: center" |115|| style="text-align: right; padding-right: 7px" | || style="padding-right: 7px" |self||road
|-
|Dodge to 1|| style="text-align: center" |3|| style="text-align: center" |118|| style="text-align: right; padding-right: 7px" |0 hours|| style="padding-right: 7px" |self||road
|-
|Dodge to 2|| style="text-align: center" |1|| style="text-align: center" |119|| style="text-align: right; padding-right: 7px" |0 hours|| style="padding-right: 7px" |self||road
|-
|Dodge to 3|| style="text-align: center" |3|| style="text-align: center" |122|| style="text-align: right; padding-right: 7px" |0 hours|| style="padding-right: 7px" |self||road
|-
|Athletics to 2|| style="text-align: center" |1|| style="text-align: center" |123|| style="text-align: right; padding-right: 7px" |0 hours|| style="padding-right: 7px" |self||
|-
|-
|Life-Severing Blow|| style="text-align: center" |9|| style="text-align: center" |132|| style="text-align: right; padding-right: 7px" |80 hours|| style="padding-right: 7px" |self||
|Hauberk-Summoning Gesture|| style="text-align: center" |8|| style="text-align: center" |123|| style="text-align: right; padding-right: 7px" |48 hours|| style="padding-right: 7px" |self||
|-
|-
|Metal Storm|| style="text-align: center" |9|| style="text-align: center" |141|| style="text-align: right; padding-right: 7px" |80 hours|| style="padding-right: 7px" |self||
|Golden Essence Block|| style="text-align: center" |8|| style="text-align: center" |131|| style="text-align: right; padding-right: 7px" |8 hours|| style="padding-right: 7px" |Cruxis||Mine
|-
|-
|Death-Parrying Stroke|| style="text-align: center" |9|| style="text-align: center" |150|| style="text-align: right; padding-right: 7px" |80 hours|| style="padding-right: 7px" |self||
|Dipping Swallow Defense|| style="text-align: center" |8|| style="text-align: center" |139|| style="text-align: right; padding-right: 7px" |16 hours|| style="padding-right: 7px" |Cruxis||Mine
|-
|-
|Performance to 2|| style="text-align: center" |2|| style="text-align: center" |152|| style="text-align: right; padding-right: 7px" |0 hours|| style="padding-right: 7px" |self||mine
|Bulwark Stance|| style="text-align: center" |8|| style="text-align: center" |147|| style="text-align: right; padding-right: 7px" |24 hours|| style="padding-right: 7px" |Cruxis||Mine
|-
|-
|Performance to 3|| style="text-align: center" |4|| style="text-align: center" |156|| style="text-align: right; padding-right: 7px" |0 hours|| style="padding-right: 7px" |self||mine
|Fivefold Bulwark Stance|| style="text-align: center" |8|| style="text-align: center" |155|| style="text-align: right; padding-right: 7px" |40 hours|| style="padding-right: 7px" |Cruxis||Mine
|-
|-
|Performance to 4|| style="text-align: center" |6|| style="text-align: center" |162|| style="text-align: right; padding-right: 7px" |0 hours|| style="padding-right: 7px" |self||mine
|Fire and Stones Strike|| style="text-align: center" |8|| style="text-align: center" |163|| style="text-align: right; padding-right: 7px" |24 hours|| style="padding-right: 7px" |Copper Hand||Kether Rock
|-
|-
|Defense of Shining Joy|| style="text-align: center" |9|| style="text-align: center" |171|| style="text-align: right; padding-right: 7px" |32 hours|| style="padding-right: 7px" |self||mine
|Whirlwind of Searing Blows|| style="text-align: center" |8|| style="text-align: center" |171|| style="text-align: right; padding-right: 7px" |32 hours|| style="padding-right: 7px" |Copper Hand||Kether Rock
|-
|-
|Burn Life|| style="text-align: center" |9|| style="text-align: center" |180|| style="text-align: right; padding-right: 7px" |32 hours|| style="padding-right: 7px" |self||mine
|Athletics to 3|| style="text-align: center" |3|| style="text-align: center" |174|| style="text-align: right; padding-right: 7px" |0 hours|| style="padding-right: 7px" |self||Kether Rock
|-
|-
|Forgotten Earth|| style="text-align: center" |9|| style="text-align: center" |189|| style="text-align: right; padding-right: 7px" |32 hours|| style="padding-right: 7px" |self||mine
|Increasing Strength Exercise|| style="text-align: center" |8|| style="text-align: center" |182|| style="text-align: right; padding-right: 7px" |24 hours|| style="padding-right: 7px" |Copper Hand||Kether Rock
|-
|-
|Deadly Starmetal Offensive|| style="text-align: center" |10|| style="text-align: center" |199|| style="text-align: right; padding-right: 7px" |192 hours|| style="padding-right: 7px" |Hammer in the Woods||Kether Rock
|Sledgehammer Fist Punch|| style="text-align: center" |8|| style="text-align: center" |190|| style="text-align: right; padding-right: 7px" |8 hours|| style="padding-right: 7px" |Blind Waterfall||Kether Rock
|-
|-
|Orichalcum Sheathing Stance|| style="text-align: center" |10|| style="text-align: center" |209|| style="text-align: right; padding-right: 7px" |192 hours|| style="padding-right: 7px" |Hammer in the Woods||Kether Rock
|Crashing Wave Throw|| style="text-align: center" |8|| style="text-align: center" |198|| style="text-align: right; padding-right: 7px" |8 hours|| style="padding-right: 7px" |Blind Waterfall||Kether Rock
|-
|-
|Force of the Mountain|| style="text-align: center" |8|| style="text-align: center" |217|| style="text-align: right; padding-right: 7px" |24 hours|| style="padding-right: 7px" |Sesus Alon Wira||Kether Rock
|Heaven Thunder Hammer|| style="text-align: center" |8|| style="text-align: center" |206|| style="text-align: right; padding-right: 7px" |8 hours|| style="padding-right: 7px" |Blind Waterfall||Kether Rock
|-
|-
|Unmoving Mountain Stance|| style="text-align: center" |8|| style="text-align: center" |225|| style="text-align: right; padding-right: 7px" |24 hours|| style="padding-right: 7px" |Sesus Alon Wira||Kether Rock
|Shockwave Technique|| style="text-align: center" |8|| style="text-align: center" |214|| style="text-align: right; padding-right: 7px" |8 hours|| style="padding-right: 7px" |Blind Waterfall||Kether Rock
|-
|-
|Stone Dragon's Skin|| style="text-align: center" |8|| style="text-align: center" |233|| style="text-align: right; padding-right: 7px" |32 hours|| style="padding-right: 7px" |Sesus Alon Wira||Kether Rock
|Perception to 3|| style="text-align: center" |8|| style="text-align: center" |222|| style="text-align: right; padding-right: 7px" |384 hours|| style="padding-right: 7px" |Falling Jewel||Kether Rock
|-
|-
|Earth Dragon Form|| style="text-align: center" |8|| style="text-align: center" |241|| style="text-align: right; padding-right: 7px" |32 hours|| style="padding-right: 7px" |Sesus Alon Wira||Kether Rock
|Awareness to 1|| style="text-align: center" |3|| style="text-align: center" |225|| style="text-align: right; padding-right: 7px" |144 hours|| style="padding-right: 7px" |Falling Jewel||Kether Rock
|-
|-
|Stillness of Stone|| style="text-align: center" |8|| style="text-align: center" |249|| style="text-align: right; padding-right: 7px" |40 hours|| style="padding-right: 7px" |Sesus Alon Wira||Kether Rock
|Awareness to 2|| style="text-align: center" |2|| style="text-align: center" |227|| style="text-align: right; padding-right: 7px" |48 hours|| style="padding-right: 7px" |Adrios||Kinaniz
|-
|-
|Earthshaker Attack|| style="text-align: center" |8|| style="text-align: center" |257|| style="text-align: right; padding-right: 7px" |40 hours|| style="padding-right: 7px" |Sesus Alon Wira||Kether Rock
|Awareness to 3|| style="text-align: center" |4|| style="text-align: center" |231|| style="text-align: right; padding-right: 7px" |96 hours|| style="padding-right: 7px" |Adrios||Kinaniz
|-
|-
|Reducing 4 points of Paradox|| style="text-align: center" |0|| style="text-align: center" |257|| style="text-align: right; padding-right: 7px" |100 hours|| style="padding-right: 7px" |self||Kether Rock
|Essence-Gathering Temper|| style="text-align: center" |8|| style="text-align: center" |239|| style="text-align: right; padding-right: 7px" |8 hours|| style="padding-right: 7px" |Jorias||Kinaniz
|-
|-
|Essence to 5|| style="text-align: center" |32|| style="text-align: center" |289|| style="text-align: right; padding-right: 7px" |768 hours|| style="padding-right: 7px" |self||Eastern Wyld
|Willpower-Enhancing Spirit|| style="text-align: center" |8|| style="text-align: center" |247|| style="text-align: right; padding-right: 7px" |48 hours|| style="padding-right: 7px" |none||Kinaniz
|-
|-
|Dexterity to 4|| style="text-align: center" |12|| style="text-align: center" |301|| style="text-align: right; padding-right: 7px" |576 hours|| style="padding-right: 7px" |Bristle the Flighty||Eastern Wyld
|Battle Fury Focus|| style="text-align: center" |8|| style="text-align: center" |255|| style="text-align: right; padding-right: 7px" |48 hours|| style="padding-right: 7px" |none||Kinaniz
|-
|-
|Key to 1|| style="text-align: center" |5|| style="text-align: center" |306|| style="text-align: right; padding-right: 7px" |144 hours|| style="padding-right: 7px" |self||Eastern Wyld
|Bloodthirsty Sword-Dancer Spirit|| style="text-align: center" |8|| style="text-align: center" |263|| style="text-align: right; padding-right: 7px" |64 hours|| style="padding-right: 7px" |none||Kinaniz
|-
|-
|}
|}
Line 219: Line 166:
==Data==
==Data==


*[[Media:stag.pdf|Character sheet]]
*[[Media:gutts.pdf|Character sheet]]
*[[Media:stag.xml|Raw data]]
*[[Media:gutts.xml|Raw data]]


==Items of Note==
==Items of Note==


<ask format="ul">
*[[Emerald Fortress]]
[[owner:=Stag]]
</ask>


[[Category:PC]]
[[Category:Forgotten Suns]]
[[Category:Character]]

Revision as of 07:24, 29 November 2006

Name: Gutts
Gender: Male
Birthdate: 2 Resplendent Fire 750
Height: 193 cm
Weight: 86 kg
Eye Color: Black
Hair Color: Black
Skin Color: White
Caste: Dawn
Nature: Survivor
Attributes
Appearance: 
Charisma:  ●●●●
Dexterity:  ●●●●
Intelligence: 
Manipulation:  ●●●●
Perception:  ●●●
Stamina:  ●●●●
Strength:  ●●●●●
Wits:  ●●●●
Compassion:  ●●
Conviction:  ●●●
Temperance: 
Valor:  ●●●
Willpower:  ●●●●●●
Essence:  ●●●
Limit: 4
Abilities
Archery: 
Athletics:  ●●●
Awareness:  ●●●
Brawl:  ●●●●
Dodge:  ●●●
Endurance:  ●●●●●
Linguistics: 
Martial Arts:  ●●
Medicine:  ●●
Melee:  ●●●●●
Resistance:  ●●●●
Survival:  ●●●●
Thrown:  ●●●●
Languages: Riverspeak
Backgrounds
Allies:
Artifact: ●●●
Resources: ●●●●
Charms
Increasing Strength Exercise
Sledgehammer Fist Punch
Crashing Wave Throw
Heaven Thunder Hammer
Shockwave Technique
Reed in the Wind
Armored Scout's Invigoration
Front-Line Warrior's Stamina
Ox-Body Technique
Tiger-Warrior's Endurance
Essence-Gathering Temper
Willpower-Enhancing Spirit
Battle Fury Focus
Bloodthirsty Sword-Dancer Spirit
Body-Mending Meditation
Grievous Injury Recovery Method
Call the Blade
Edge of Morning Sunlight
Excellent Strike
Hungry Tiger Technique
Fire and Stones Strike
Whirlwind of Searing Blows
Iron Raptor Technique
One Weapon, Two Blows
Peony Blossom Attack
Retrieve the Fallen Weapon
Summoning Loyal Steel
Golden Essence Block
Dipping Swallow Defense
Bulwark Stance
Fivefold Bulwark Stance
Whirlwind Armor-Donning Prana
Hauberk-Summoning Gesture
Summoning the Steadfast Defense

Personality

Appearance

History

Part of a mercenary company.

At some point acquired an orichalcum grand daiklave.

Psyche

Goals

Experience

Improvement Cost Spent Time Instructor Location
prior to tracking 115 115 0 hours ? ?
Hauberk-Summoning Gesture 8 123 48 hours self
Golden Essence Block 8 131 8 hours Cruxis Mine
Dipping Swallow Defense 8 139 16 hours Cruxis Mine
Bulwark Stance 8 147 24 hours Cruxis Mine
Fivefold Bulwark Stance 8 155 40 hours Cruxis Mine
Fire and Stones Strike 8 163 24 hours Copper Hand Kether Rock
Whirlwind of Searing Blows 8 171 32 hours Copper Hand Kether Rock
Athletics to 3 3 174 0 hours self Kether Rock
Increasing Strength Exercise 8 182 24 hours Copper Hand Kether Rock
Sledgehammer Fist Punch 8 190 8 hours Blind Waterfall Kether Rock
Crashing Wave Throw 8 198 8 hours Blind Waterfall Kether Rock
Heaven Thunder Hammer 8 206 8 hours Blind Waterfall Kether Rock
Shockwave Technique 8 214 8 hours Blind Waterfall Kether Rock
Perception to 3 8 222 384 hours Falling Jewel Kether Rock
Awareness to 1 3 225 144 hours Falling Jewel Kether Rock
Awareness to 2 2 227 48 hours Adrios Kinaniz
Awareness to 3 4 231 96 hours Adrios Kinaniz
Essence-Gathering Temper 8 239 8 hours Jorias Kinaniz
Willpower-Enhancing Spirit 8 247 48 hours none Kinaniz
Battle Fury Focus 8 255 48 hours none Kinaniz
Bloodthirsty Sword-Dancer Spirit 8 263 64 hours none Kinaniz

Data

Items of Note