Dissolution Loot: Difference between revisions

From DivNull RPG
Jump to: navigation, search
imported>Wordman
mNo edit summary
imported>Wordman
 
(2 intermediate revisions by the same user not shown)
Line 11: Line 11:
== Weapons ==
== Weapons ==


*The [[Sword of Lies]] (taken from the Banewarrens)
*+1 ''[[pfsrd:magic-items/magic-weapons/magic-weapon-special-abilities/speed|speed]]'' morningstar (32,308gp)
*+1 ''[[pfsrd:magic-items/magic-weapons/magic-weapon-special-abilities/speed|speed]]'' morningstar (32,308gp)
*+1 ''[[pfsrd:magic-items/magic-weapons/magic-weapon-special-abilities/corrosive-burst|corrosive burst]]'' flail (+1d6 acid damage, on crit +1d10 more acid damage) (18,316gp)
*+1 ''[[pfsrd:magic-items/magic-weapons/magic-weapon-special-abilities/corrosive-burst|corrosive burst]]'' flail (+1d6 acid damage, on crit +1d10 more acid damage) (18,316gp)
*+1 ''[[pfsrd:magic-items/magic-weapons/magic-weapon-special-abilities/flaming-burst|flaming burst]]'' flail (+1d6 fire damage, on crit +1d10 more fire damage) (18,316gp)
*+1 ''[[pfsrd:magic-items/magic-weapons/magic-weapon-special-abilities/flaming-burst|flaming burst]]'' flail (+1d6 fire damage, on crit +1d10 more fire damage) (18,316gp)
*+1 ''[[pfsrd:magic-items/magic-weapons/magic-weapon-special-abilities/icy-burst|icy burst]]'' flail (+1d6 cold damage, on crit +1d10 more cold damage) (18,316gp)
*+1 ''[[pfsrd:magic-items/magic-weapons/magic-weapon-special-abilities/shocking-burst|shocking burst]]'' flail (+1d6 electricity damage, on crit +1d10 more electricity damage) (18,316gp)
*+1 ''[[pfsrd:magic-items/magic-weapons/magic-weapon-special-abilities/shocking-burst|shocking burst]]'' flail (+1d6 electricity damage, on crit +1d10 more electricity damage) (18,316gp)
*+2 longsword
*+2 ''[[pfsrd:magic-items/magic-weapons/magic-weapon-special-abilities/shock|shock]]'' warhammer (18,312gp)
*+2 ''[[pfsrd:magic-items/magic-weapons/magic-weapon-special-abilities/shock|shock]]'' warhammer (18,312gp)
*+1 ''[[pfsrd:magic-items/magic-weapons/magic-weapon-special-abilities/unholy|unholy]]'' shortsword (18,310gp)
*+1 ''[[pfsrd:magic-items/magic-weapons/magic-weapon-special-abilities/unholy|unholy]]'' shortsword (18,310gp)
*+2 huge bastard sword (8,440gp)
*+1 ''[[pfsrd:magic-items/magic-weapons/magic-weapon-special-abilities/corrosive|corrosive]]'' heavy mace (8,312gp)
*+1 ''[[pfsrd:magic-items/magic-weapons/magic-weapon-special-abilities/corrosive|corrosive]]'' heavy mace (8,312gp)
*+1 ''[[pfsrd:magic-items/magic-weapons/magic-weapon-special-abilities/spell-storing|spell storing]]'' heavy mace (8,312gp)
*''[[pfsrd:magic-items/wondrous-items/wondrous-items/a-b/amulet-of-mighty-fists|amulet of mighty fists]]'' +1 (5,000gp)
*10 +1 ''[[pfsrd:magic-items/magic-weapons/magic-weapon-special-abilities/axiomatic|axiomatic]]'' ''[[pfsrd:magic-items/magic-weapons/magic-weapon-special-abilities/bane|undead bane]]'' bullets (647gp each)
*10 +1 ''[[pfsrd:magic-items/magic-weapons/magic-weapon-special-abilities/axiomatic|axiomatic]]'' ''[[pfsrd:magic-items/magic-weapons/magic-weapon-special-abilities/bane|undead bane]]'' bullets (647gp each)


== Defensive ==
== Defensive ==


*+3 [[pfsrd:equipment---final/special-materials#TOC-Adamantine|adamantine]] banded mail (DR 3/-) (24,250gp)
*+1 ''[[pfsrd:magic-items/magic-armor#TOC-Energy-Resistance|cold resistant]]'' chain shirt (19,250gp)
*+1 ''[[pfsrd:magic-items/magic-armor#TOC-Energy-Resistance|cold resistant]]'' chain shirt (19,250gp)
*+2 [[pfsrd:equipment---final/special-materials#TOC-Adamantine|adamantine]] ''[[pfsrd:magic-items/magic-armor/magic-armor-and-shield-special-abilities/fortification|fortified]]'' breastplate (DR 1/-, 25% of negating extra damage from critical hits, sneak attacks, vital strike, etc.) (19,200)
*Aggah-Shan's amulet: +3 profane bonus to all saves; once per day, a wizard can cast any spell in his spellbook he is capable of casting, even if the spell is not prepared. (18,000gp)
*Aggah-Shan's amulet: +3 profane bonus to all saves; once per day, a wizard can cast any spell in his spellbook he is capable of casting, even if the spell is not prepared. (18,000gp)
*+3 ring of protection (18,000gp)
*+4 mithral shirt (17,100gp)
*+4 mithral shirt (17,100gp)
*+3 mithral shirt (wearer may cast ''[[pfsrd-spell:s/shield|shield]]'' as a 10th level caster 3/day) (12,100gp)
*+3 mithral shirt (wearer may cast ''[[pfsrd-spell:s/shield|shield]]'' as a 10th level caster 3/day) (12,100gp)
*2 +3 ''[[pfsrd:magic-items/wondrous-items/wondrous-items/c-d/cloak-of-resistance|cloaks of resistance]]'' (9,000gp each)
*+1 mithral shirt (2,100gp)
*spined shield (5,580gp)
*spined shield (5,580gp)
*+2 ''[[pfsrd:magic-items/wondrous-items/wondrous-items/c-d/cloak-of-resistance|cloak of resistance]]'' (4,000gp)
*+2 ''[[pfsrd:magic-items/wondrous-items/wondrous-items/c-d/cloak-of-resistance|cloak of resistance]]'' (4,000gp)
*''[[pfsrd:magic-items/wondrous-items#TOC-Cloak-of-Elvenkind|cloak of elvenkind]]'' (2,500gp)
*2 +1 full plate (2,650gp)
*+1 full plate (2,650gp)
*+2 full plate (5,650gp)
*+1 mithral shirt (2,100gp)
*+1 heavy wooden shield (1,1157gp)
*+1 heavy wooden shield (1,1157gp)


== Utility ==
== Utility ==


*staff of necromancy (82,000gp)
*+2 ''[[pfsrd:magic-items/wondrous-items/wondrous-items/a-b/belt-of-incredible-dexterity|belt of incredible dexterity]]'' (4,000gp)
*+4 ''[[pfsrd:magic-items/wondrous-items/wondrous-items/a-b/belt-of-incredible-dexterity|belt of incredible dexterity]]'' (16,000gp)
*ring of water walking (15,000gp)
*rod of cancellation (11,000gp)
*rod of cancellation (11,000gp)
*''[[pfsrd:magic-items/wondrous-items/wondrous-items/c-d/decanter-of-endless-water|decanter of endless water]]'' (9,000gp)
*4 ''[[pfsrd:magic-items/wondrous-items/wondrous-items/c-d/candle-of-invocation|candles of invocation]]'', lawful good (8,400gp each)
*4 ''[[pfsrd:magic-items/wondrous-items/wondrous-items/c-d/candle-of-invocation|candles of invocation]]'', lawful good (8,400gp each)
*''[[pfsrd:magic-items/wondrous-items/wondrous-items/h-l/ioun-stones/pink-and-green-sphere-ioun-stone|pink and green ioun stone]]'' (+2 enhancement to Charisma) (8,000gp)
*''[[pfsrd:magic-items/wondrous-items/wondrous-items/a-b/bag-of-holding|bag of holding]]'', type 1 (2,500gp)
*ring of jumping (2,500gp)
*ring of jumping (2,500gp)
*robe of bones (2,400gp)
*robe of bones (2,400gp)
Line 75: Line 62:


*wand of ''[[pfsrd-spell:m/make-whole|make whole]]'', 50 charges (4,500gp)
*wand of ''[[pfsrd-spell:m/make-whole|make whole]]'', 50 charges (4,500gp)
*wand of ''[[pfsrd-spell:r/resist-energy|resist energy]]'' (11th level caster), 10 charges (3,300gp)
*wand of ''[[pfsrd-spell:m/mirror-image|mirror image]]'', 13 charges (1,620gp)  
*wand of ''[[pfsrd-spell:m/mirror-image|mirror image]]'', 13 charges (1,620gp)  
*wand of ''[[pfsrd-spell:m/mage-armor|mage armor]]'', 23 charges (345gp)
*wand of ''[[pfsrd-spell:m/mage-armor|mage armor]]'', 23 charges (345gp)

Latest revision as of 20:11, 5 March 2013

So far, the party has pooled the following, mostly in Sikarsis' haversack. All costs are market purchase prices. Identified magic items are described. Unidentified magic items listed with the type of magic they radiate in [square brackets]:

Weapons

  • +1 speed morningstar (32,308gp)
  • +1 corrosive burst flail (+1d6 acid damage, on crit +1d10 more acid damage) (18,316gp)
  • +1 flaming burst flail (+1d6 fire damage, on crit +1d10 more fire damage) (18,316gp)
  • +1 shocking burst flail (+1d6 electricity damage, on crit +1d10 more electricity damage) (18,316gp)
  • +2 longsword
  • +2 shock warhammer (18,312gp)
  • +1 unholy shortsword (18,310gp)
  • +1 corrosive heavy mace (8,312gp)
  • 10 +1 axiomatic undead bane bullets (647gp each)

Defensive

  • +1 cold resistant chain shirt (19,250gp)
  • Aggah-Shan's amulet: +3 profane bonus to all saves; once per day, a wizard can cast any spell in his spellbook he is capable of casting, even if the spell is not prepared. (18,000gp)
  • +4 mithral shirt (17,100gp)
  • +3 mithral shirt (wearer may cast shield as a 10th level caster 3/day) (12,100gp)
  • +1 mithral shirt (2,100gp)
  • spined shield (5,580gp)
  • +2 cloak of resistance (4,000gp)
  • 2 +1 full plate (2,650gp)
  • +2 full plate (5,650gp)
  • +1 heavy wooden shield (1,1157gp)

Utility

Potions

  • askara poison x3
  • 2 cure moderate wounds

Scrolls

Wands

Coins, Gems & Art

  • Coin
    • Platinum: 172
    • Gold: 436
    • Silver: 0
    • Copper:
  • Art
  • Jewelry
    • Gold ring w/ emerald (1400gp)
    • Necklace w/ topaz (1200gp)
    • Black metal ring w/ diamond (5000gp)
    • 4 candlesticks (4x100gp)
    • silver mirror (1000gp)
    • silver comb (50gp)
    • emerald, clearest bright green (5000gp)
    • blue sapphire (2500gp)
    • emerald (1000gp)
    • star sapphire (1000gp)
    • 2 fire opals (2x1000gp)
    • 5 blue sapphire (5x1000gp)
    • 3 diamonds (3x1000gp)
    • 3 diamonds (3x500gp)
    • 10 onyx (10x50gp)
    • 9 onyx (10x100gp)
    • 10 onyx (10x150gp)
    • 10 onyx (10x200gp)
    • 5 onyx (10x250gp)
    • 5 onyx (10x300gp)
    • 5 onyx (10x400gp)