Gutts: Difference between revisions
From DivNull RPG
imported>Wordman No edit summary |
imported>Wordman |
||
Line 118: | Line 118: | ||
! Improvement !! style="padding-right: 3px" | Cost !! style="padding-right: 3px" | Spent !! style="padding-right: 7px" | Time !! style="padding-right: 7px" | Instructor !! Location | ! Improvement !! style="padding-right: 3px" | Cost !! style="padding-right: 3px" | Spent !! style="padding-right: 7px" | Time !! style="padding-right: 7px" | Instructor !! Location | ||
|- | |- | ||
| | |prior to tracking|| style="text-align: center" |115|| style="text-align: center" |115|| style="text-align: right; padding-right: 7px" |0 hours|| style="padding-right: 7px" |?||? | ||
|- | |- | ||
|Hauberk-Summoning Gesture|| style="text-align: center" |8|| style="text-align: center" | | |Hauberk-Summoning Gesture|| style="text-align: center" |8|| style="text-align: center" |123|| style="text-align: right; padding-right: 7px" |48 hours|| style="padding-right: 7px" |self|| | ||
|- | |- | ||
|Golden Essence Block|| style="text-align: center" |8|| style="text-align: center" | | |Golden Essence Block|| style="text-align: center" |8|| style="text-align: center" |131|| style="text-align: right; padding-right: 7px" |8 hours|| style="padding-right: 7px" |Cruxis||Mine | ||
|- | |- | ||
|Dipping Swallow Defense|| style="text-align: center" |8|| style="text-align: center" | | |Dipping Swallow Defense|| style="text-align: center" |8|| style="text-align: center" |139|| style="text-align: right; padding-right: 7px" |16 hours|| style="padding-right: 7px" |Cruxis||Mine | ||
|- | |- | ||
|Bulwark Stance|| style="text-align: center" |8|| style="text-align: center" | | |Bulwark Stance|| style="text-align: center" |8|| style="text-align: center" |147|| style="text-align: right; padding-right: 7px" |24 hours|| style="padding-right: 7px" |Cruxis||Mine | ||
|- | |- | ||
|Fivefold Bulwark Stance|| style="text-align: center" |8|| style="text-align: center" | | |Fivefold Bulwark Stance|| style="text-align: center" |8|| style="text-align: center" |155|| style="text-align: right; padding-right: 7px" |40 hours|| style="padding-right: 7px" |Cruxis||Mine | ||
|- | |- | ||
|Fire and Stones Strike|| style="text-align: center" |8|| style="text-align: center" | | |Fire and Stones Strike|| style="text-align: center" |8|| style="text-align: center" |163|| style="text-align: right; padding-right: 7px" |24 hours|| style="padding-right: 7px" |Copper Hand||Kether Rock | ||
|- | |- | ||
|Whirlwind of Searing Blows|| style="text-align: center" |8|| style="text-align: center" | | |Whirlwind of Searing Blows|| style="text-align: center" |8|| style="text-align: center" |171|| style="text-align: right; padding-right: 7px" |32 hours|| style="padding-right: 7px" |Copper Hand||Kether Rock | ||
|- | |- | ||
|Athletics to 3|| style="text-align: center" |3|| style="text-align: center" | | |Athletics to 3|| style="text-align: center" |3|| style="text-align: center" |174|| style="text-align: right; padding-right: 7px" |0 hours|| style="padding-right: 7px" |self||Kether Rock | ||
|- | |- | ||
|Increasing Strength Exercise|| style="text-align: center" |8|| style="text-align: center" | | |Increasing Strength Exercise|| style="text-align: center" |8|| style="text-align: center" |182|| style="text-align: right; padding-right: 7px" |24 hours|| style="padding-right: 7px" |Copper Hand||Kether Rock | ||
|- | |- | ||
|Sledgehammer Fist Punch|| style="text-align: center" |8|| style="text-align: center" | | |Sledgehammer Fist Punch|| style="text-align: center" |8|| style="text-align: center" |190|| style="text-align: right; padding-right: 7px" |8 hours|| style="padding-right: 7px" |Blind Waterfall||Kether Rock | ||
|- | |- | ||
|Crashing Wave Throw|| style="text-align: center" |8|| style="text-align: center" | | |Crashing Wave Throw|| style="text-align: center" |8|| style="text-align: center" |198|| style="text-align: right; padding-right: 7px" |8 hours|| style="padding-right: 7px" |Blind Waterfall||Kether Rock | ||
|- | |- | ||
|Heaven Thunder Hammer|| style="text-align: center" |8|| style="text-align: center" | | |Heaven Thunder Hammer|| style="text-align: center" |8|| style="text-align: center" |206|| style="text-align: right; padding-right: 7px" |8 hours|| style="padding-right: 7px" |Blind Waterfall||Kether Rock | ||
|- | |- | ||
|Shockwave Technique|| style="text-align: center" |8|| style="text-align: center" | | |Shockwave Technique|| style="text-align: center" |8|| style="text-align: center" |214|| style="text-align: right; padding-right: 7px" |8 hours|| style="padding-right: 7px" |Blind Waterfall||Kether Rock | ||
|- | |- | ||
|Perception to 3|| style="text-align: center" |8|| style="text-align: center" | | |Perception to 3|| style="text-align: center" |8|| style="text-align: center" |222|| style="text-align: right; padding-right: 7px" |384 hours|| style="padding-right: 7px" |Falling Jewel||Kether Rock | ||
|- | |- | ||
|Awareness to 1|| style="text-align: center" |3|| style="text-align: center" | | |Awareness to 1|| style="text-align: center" |3|| style="text-align: center" |225|| style="text-align: right; padding-right: 7px" |144 hours|| style="padding-right: 7px" |Falling Jewel||Kether Rock | ||
|- | |- | ||
|Awareness to 2|| style="text-align: center" |2|| style="text-align: center" | | |Awareness to 2|| style="text-align: center" |2|| style="text-align: center" |227|| style="text-align: right; padding-right: 7px" |48 hours|| style="padding-right: 7px" |Adrios||Kinaniz | ||
|- | |- | ||
|Awareness to 3|| style="text-align: center" |4|| style="text-align: center" | | |Awareness to 3|| style="text-align: center" |4|| style="text-align: center" |231|| style="text-align: right; padding-right: 7px" |96 hours|| style="padding-right: 7px" |Adrios||Kinaniz | ||
|- | |- | ||
|Essence-Gathering Temper|| style="text-align: center" |8|| style="text-align: center" | | |Essence-Gathering Temper|| style="text-align: center" |8|| style="text-align: center" |239|| style="text-align: right; padding-right: 7px" |8 hours|| style="padding-right: 7px" |Jorias||Kinaniz | ||
|- | |- | ||
|Willpower-Enhancing Spirit|| style="text-align: center" |8|| style="text-align: center" | | |Willpower-Enhancing Spirit|| style="text-align: center" |8|| style="text-align: center" |247|| style="text-align: right; padding-right: 7px" |48 hours|| style="padding-right: 7px" |none||Kinaniz | ||
|- | |- | ||
|Battle Fury Focus|| style="text-align: center" |8|| style="text-align: center" | | |Battle Fury Focus|| style="text-align: center" |8|| style="text-align: center" |255|| style="text-align: right; padding-right: 7px" |48 hours|| style="padding-right: 7px" |none||Kinaniz | ||
|- | |- | ||
|Bloodthirsty Sword-Dancer Spirit|| style="text-align: center" |8|| style="text-align: center" | | |Bloodthirsty Sword-Dancer Spirit|| style="text-align: center" |8|| style="text-align: center" |263|| style="text-align: right; padding-right: 7px" |64 hours|| style="padding-right: 7px" |none||Kinaniz | ||
|- | |- | ||
|} | |} |
Revision as of 07:24, 29 November 2006
Name: | Gutts |
Gender: | Male |
Birthdate: | 2 Resplendent Fire 750 |
Height: | 193 cm |
Weight: | 86 kg |
Eye Color: | Black |
Hair Color: | Black |
Skin Color: | White |
Caste: | Dawn |
Nature: | Survivor |
Attributes | |
Appearance: | ● |
Charisma: | ●●●● |
Dexterity: | ●●●● |
Intelligence: | ● |
Manipulation: | ●●●● |
Perception: | ●●● |
Stamina: | ●●●● |
Strength: | ●●●●● |
Wits: | ●●●● |
Compassion: | ●● |
Conviction: | ●●● |
Temperance: | ● |
Valor: | ●●● |
Willpower: | ●●●●●● |
Essence: | ●●● |
Limit: | 4 |
Abilities | |
Archery: | ● |
Athletics: | ●●● |
Awareness: | ●●● |
Brawl: | ●●●● |
Dodge: | ●●● |
Endurance: | ●●●●● |
Linguistics: | |
Martial Arts: | ●● |
Medicine: | ●● |
Melee: | ●●●●● |
Resistance: | ●●●● |
Survival: | ●●●● |
Thrown: | ●●●● |
Languages: | Riverspeak |
Backgrounds | |
Allies: | ● |
Artifact: | ●●● |
Resources: | ●●●● |
Charms Increasing Strength Exercise Sledgehammer Fist Punch Crashing Wave Throw Heaven Thunder Hammer Shockwave Technique Reed in the Wind Armored Scout's Invigoration Front-Line Warrior's Stamina Ox-Body Technique Tiger-Warrior's Endurance Essence-Gathering Temper Willpower-Enhancing Spirit Battle Fury Focus Bloodthirsty Sword-Dancer Spirit Body-Mending Meditation Grievous Injury Recovery Method Call the Blade Edge of Morning Sunlight Excellent Strike Hungry Tiger Technique Fire and Stones Strike Whirlwind of Searing Blows Iron Raptor Technique One Weapon, Two Blows Peony Blossom Attack Retrieve the Fallen Weapon Summoning Loyal Steel Golden Essence Block Dipping Swallow Defense Bulwark Stance Fivefold Bulwark Stance Whirlwind Armor-Donning Prana Hauberk-Summoning Gesture Summoning the Steadfast Defense |
Personality
Appearance
History
Part of a mercenary company.
At some point acquired an orichalcum grand daiklave.
Psyche
Goals
Experience
Improvement | Cost | Spent | Time | Instructor | Location |
---|---|---|---|---|---|
prior to tracking | 115 | 115 | 0 hours | ? | ? |
Hauberk-Summoning Gesture | 8 | 123 | 48 hours | self | |
Golden Essence Block | 8 | 131 | 8 hours | Cruxis | Mine |
Dipping Swallow Defense | 8 | 139 | 16 hours | Cruxis | Mine |
Bulwark Stance | 8 | 147 | 24 hours | Cruxis | Mine |
Fivefold Bulwark Stance | 8 | 155 | 40 hours | Cruxis | Mine |
Fire and Stones Strike | 8 | 163 | 24 hours | Copper Hand | Kether Rock |
Whirlwind of Searing Blows | 8 | 171 | 32 hours | Copper Hand | Kether Rock |
Athletics to 3 | 3 | 174 | 0 hours | self | Kether Rock |
Increasing Strength Exercise | 8 | 182 | 24 hours | Copper Hand | Kether Rock |
Sledgehammer Fist Punch | 8 | 190 | 8 hours | Blind Waterfall | Kether Rock |
Crashing Wave Throw | 8 | 198 | 8 hours | Blind Waterfall | Kether Rock |
Heaven Thunder Hammer | 8 | 206 | 8 hours | Blind Waterfall | Kether Rock |
Shockwave Technique | 8 | 214 | 8 hours | Blind Waterfall | Kether Rock |
Perception to 3 | 8 | 222 | 384 hours | Falling Jewel | Kether Rock |
Awareness to 1 | 3 | 225 | 144 hours | Falling Jewel | Kether Rock |
Awareness to 2 | 2 | 227 | 48 hours | Adrios | Kinaniz |
Awareness to 3 | 4 | 231 | 96 hours | Adrios | Kinaniz |
Essence-Gathering Temper | 8 | 239 | 8 hours | Jorias | Kinaniz |
Willpower-Enhancing Spirit | 8 | 247 | 48 hours | none | Kinaniz |
Battle Fury Focus | 8 | 255 | 48 hours | none | Kinaniz |
Bloodthirsty Sword-Dancer Spirit | 8 | 263 | 64 hours | none | Kinaniz |