Molt-Defying Plumage: Difference between revisions
imported>Wordman |
imported>Wordman No edit summary |
||
Line 4: | Line 4: | ||
'''Commitment''': 10<br> | '''Commitment''': 10<br> | ||
'''Artifact''': | '''Artifact''': {{Dots|4}}<br> | ||
'''Powered by''': Rating | '''Powered by''': Rating {{Dots|3}} hearthstone<br> | ||
'''Soak''': 22B/22L/22A<br> | '''Soak''': 22B/22L/22A<br> | ||
'''Hardness''': 11B/11L/11A<br> | '''Hardness''': 11B/11L/11A<br> | ||
Line 12: | Line 12: | ||
'''Fatigue Value''': 4<br> | '''Fatigue Value''': 4<br> | ||
'''Movement Rate''': 10 times wearer's normal movement<br> | '''Movement Rate''': 10 times wearer's normal movement<br> | ||
'''Maintenance''': | '''Maintenance''': {{Dots|3}} + 1 hour for each 10 hours of operation (or 5 in combat)<br> | ||
'''Natural Attacks''':<br> | '''Natural Attacks''':<br> | ||
''Punch'': Speed 3, Accuracy 0, Damage +3L, Defense 1<br> | ''Punch'': Speed 3, Accuracy 0, Damage +3L, Defense 1<br> | ||
Line 22: | Line 22: | ||
'''Commitment''': 6<br> | '''Commitment''': 6<br> | ||
'''Artifact''': | '''Artifact''': {{Dots|4}}<br> | ||
'''Powered by''': 1 motes per shift<br> | '''Powered by''': 1 motes per shift<br> | ||
'''Maintenance''': | '''Maintenance''': {{Dots|3}}<br> | ||
'''Attacks''': (sample, including moonsilver bonus)<br> | '''Attacks''': (sample, including moonsilver bonus)<br> | ||
''Axe'': Speed -3, Accuracy +1, Damage +10L, Defense 2<br> | ''Axe'': Speed -3, Accuracy +1, Damage +10L, Defense 2<br> | ||
Line 36: | Line 36: | ||
'''Commitment''': 3<br> | '''Commitment''': 3<br> | ||
'''Artifact''': | '''Artifact''': {{Dots|2}}<br> | ||
'''Powered by''': 2 motes per shot<br> | '''Powered by''': 2 motes per shot<br> | ||
'''Maintenance''': | '''Maintenance''': {{Dots|1}}<br> | ||
'''Attacks''':<br> | '''Attacks''':<br> | ||
''Cannon'': Accuracy 1, Damage 15B, Rate 2, Range 75 | ''Cannon'': Accuracy 1, Damage 15B, Rate 2, Range 75 | ||
Line 47: | Line 47: | ||
'''Commitment''': 8<br> | '''Commitment''': 8<br> | ||
'''Artifact''': | '''Artifact''': {{Dots|5}}<br> | ||
'''Powered by''': 5 motes per scene or hour of flight<br> | '''Powered by''': 5 motes per scene or hour of flight<br> | ||
'''Maintenance''': | '''Maintenance''': {{Dots|3}} | ||
[[Category:Forgotten Suns]] | [[Category:Forgotten Suns]] | ||
[[Category:Magic Item]] | [[Category:Magic Item]] |
Revision as of 04:55, 25 August 2007
Built by the First Age lunar Iron Monsoon, Molt-Defying Plumage is a moonsilver noble warstrider.
Game Information
Commitment: 10
Artifact: ●●●●
Powered by: Rating ●●● hearthstone
Soak: 22B/22L/22A
Hardness: 11B/11L/11A
Strength: 14
Mobility Penalty: -4
Fatigue Value: 4
Movement Rate: 10 times wearer's normal movement
Maintenance: ●●● + 1 hour for each 10 hours of operation (or 5 in combat)
Natural Attacks:
Punch: Speed 3, Accuracy 0, Damage +3L, Defense 1
Kick: Speed -6, Accuracy -1, Damage +5L, Defense -1
Proteus Gauntlet
The right hand of Molt-Defying Plumage is a moonsilver gauntlet that can change its shape into any standard warstrider weapon. Changing the weapon's shape takes a non-rolled dice action and 1 mote. These weapons use statistics for standard warstrider weapons, but can gain the moonsilver material bonuses if properly attuned. Weapons may be made that use ammunition, but only enough for one turn of use. Built into the right leg of the warstrider is a compartment that holds 20 warstrider-scale arrows.
Commitment: 6
Artifact: ●●●●
Powered by: 1 motes per shift
Maintenance: ●●●
Attacks: (sample, including moonsilver bonus)
Axe: Speed -3, Accuracy +1, Damage +10L, Defense 2
Fighting Gauntlet: Speed 3, Accuracy +2, Damage +5L, Defense 0
Sword: Speed -3, Accuracy +3, Damage +8L, Defense 1
Longbow: Accuracy +2, Damage as arrow, Rate 1, Range 450
Essence Cannon
Considered a secondary weapon, a small essence cannon is built into the left hand.
Commitment: 3
Artifact: ●●
Powered by: 2 motes per shot
Maintenance: ●
Attacks:
Cannon: Accuracy 1, Damage 15B, Rate 2, Range 75
Flight System
Mounted on the back of Molt-Defying Plumage are stationary wings, with feathers fashioned from moonsilver mounted on blue jade. These wings connect to thrusters mounted on various parts of the warstrider, and allow it to fly 150 miles per hour up to a hight of one mile. During combat, flight speed is up to 50 times the wearer's normal movement rate. While in flight, the wings add five successes to rolled dodge attempts and five dice aerial hand-to-hand combat. While in flight, the Speed of kicking becomes -2. If lack of maintenance causes a system in the warstrider to fail, it is always the flight system that fails first.
Commitment: 8
Artifact: ●●●●●
Powered by: 5 motes per scene or hour of flight
Maintenance: ●●●