Dissolution Loot: Difference between revisions
From DivNull RPG
imported>Wordman mNo edit summary |
imported>Wordman m (→Weapons) |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | |||
So far, the party has pooled the following, mostly in Sikarsis' haversack. All costs are market purchase prices. Identified magic items are described. Unidentified magic items listed with the type of magic they radiate in [square brackets]: | So far, the party has pooled the following, mostly in Sikarsis' haversack. All costs are market purchase prices. Identified magic items are described. Unidentified magic items listed with the type of magic they radiate in [square brackets]: | ||
*'''Coin''' | *[[Remnant crown|Remnant Crown]] (taken from Aggah-Shan) | ||
**Platinum: | *Skull covered box (taken from the Banewarrens) | ||
**Gold: | *Sealing Rod (can seal the Banewarrens) | ||
*Bronze dragoneye token | |||
*The [[Dissolution News - 29th_of_Growth, 721#The Ledger|ledger]] taken from the White House and the rest of [[Aggah-Shan's journals]] | |||
*[[Cassiadora's Goodie Bag]] | |||
== Weapons == | |||
*+1 ''[[pfsrd:magic-items/magic-weapons/magic-weapon-special-abilities/speed|speed]]'' morningstar (32,308gp) | |||
*+1 ''[[pfsrd:magic-items/magic-weapons/magic-weapon-special-abilities/corrosive-burst|corrosive burst]]'' flail (+1d6 acid damage, on crit +1d10 more acid damage) (18,316gp) | |||
*+1 ''[[pfsrd:magic-items/magic-weapons/magic-weapon-special-abilities/flaming-burst|flaming burst]]'' flail (+1d6 fire damage, on crit +1d10 more fire damage) (18,316gp) | |||
*+1 ''[[pfsrd:magic-items/magic-weapons/magic-weapon-special-abilities/shocking-burst|shocking burst]]'' flail (+1d6 electricity damage, on crit +1d10 more electricity damage) (18,316gp) | |||
*+2 longsword | |||
*+2 ''[[pfsrd:magic-items/magic-weapons/magic-weapon-special-abilities/shock|shock]]'' warhammer (18,312gp) | |||
*+1 ''[[pfsrd:magic-items/magic-weapons/magic-weapon-special-abilities/unholy|unholy]]'' shortsword (18,310gp) | |||
*+1 ''[[pfsrd:magic-items/magic-weapons/magic-weapon-special-abilities/corrosive|corrosive]]'' heavy mace (8,312gp) | |||
*10 +1 ''[[pfsrd:magic-items/magic-weapons/magic-weapon-special-abilities/axiomatic|axiomatic]]'' ''[[pfsrd:magic-items/magic-weapons/magic-weapon-special-abilities/bane|undead bane]]'' bullets (647gp each) | |||
== Defensive == | |||
*+1 ''[[pfsrd:magic-items/magic-armor#TOC-Energy-Resistance|cold resistant]]'' chain shirt (19,250gp) | |||
*Aggah-Shan's amulet: +3 profane bonus to all saves; once per day, a wizard can cast any spell in his spellbook he is capable of casting, even if the spell is not prepared. (18,000gp) | |||
*+4 mithral shirt (17,100gp) | |||
*+3 mithral shirt (wearer may cast ''[[pfsrd-spell:s/shield|shield]]'' as a 10th level caster 3/day) (12,100gp) | |||
*+1 mithral shirt (2,100gp) | |||
*spined shield (5,580gp) | |||
*+2 ''[[pfsrd:magic-items/wondrous-items/wondrous-items/c-d/cloak-of-resistance|cloak of resistance]]'' (4,000gp) | |||
*2 +1 full plate (2,650gp) | |||
*+2 full plate (5,650gp) | |||
*+1 heavy wooden shield (1,1157gp) | |||
== Utility == | |||
*+2 ''[[pfsrd:magic-items/wondrous-items/wondrous-items/a-b/belt-of-incredible-dexterity|belt of incredible dexterity]]'' (4,000gp) | |||
*rod of cancellation (11,000gp) | |||
*4 ''[[pfsrd:magic-items/wondrous-items/wondrous-items/c-d/candle-of-invocation|candles of invocation]]'', lawful good (8,400gp each) | |||
*ring of jumping (2,500gp) | |||
*robe of bones (2,400gp) | |||
*Incense of Visions (800gp) | |||
== Potions == | |||
*askara poison x3 | |||
*2 cure moderate wounds | |||
== Scrolls == | |||
*scroll of ''[[pfsrd-spell:t/time-stop|time stop]]'' (3,825gp) | |||
*scroll of ''[[pfsrd-spell:s/scrying|greater scrying]]'' (2,275gp) | |||
*2 scroll of ''[[pfsrd-spell:b/break-enchantment|break enchantment]]'' (1,125gp) | |||
*scroll of ''[[pfsrd-spell:f/feeblemind|feeblemind]]'' (1,125gp) | |||
*scroll of ''[[pfsrd-spell:r/restoration|restoration]]'' (800gp) | |||
*2 scroll of ''[[pfsrd-spell:r/remove-disease|remove disease]]'' (375gp) | |||
*scroll of ''[[pfsrd-spell:v/vampiric-touch|vampiric touch]]'' (375gp) | |||
*scroll of ''[[pfsrd-spell:a/acid-arrow|acid arrow]]'' (150gp) | |||
== Wands == | |||
*wand of ''[[pfsrd-spell:m/make-whole|make whole]]'', 50 charges (4,500gp) | |||
*wand of ''[[pfsrd-spell:m/mirror-image|mirror image]]'', 13 charges (1,620gp) | |||
*wand of ''[[pfsrd-spell:m/mage-armor|mage armor]]'', 23 charges (345gp) | |||
*wand of ''[[pfsrd-spell:c/create-water|create water]]'', 35 charges (262gp) | |||
== Coins, Gems & Art == | |||
*'''Coin''' | |||
**Platinum: 172 | |||
**Gold: 436 | |||
**Silver: 0 | **Silver: 0 | ||
**Copper: | **Copper: | ||
*'''Art''' | *'''Art''' | ||
*'''Jewelry''' | *'''Jewelry''' | ||
**Gold ring | **Gold ring w/ emerald (1400gp) | ||
** | **Necklace w/ topaz (1200gp) | ||
* | **Black metal ring w/ diamond (5000gp) | ||
* | **4 candlesticks (4x100gp) | ||
** | **silver mirror (1000gp) | ||
* | **silver comb (50gp) | ||
** | **emerald, clearest bright green (5000gp) | ||
* | **blue sapphire (2500gp) | ||
* | **emerald (1000gp) | ||
* | **star sapphire (1000gp) | ||
* | **2 fire opals (2x1000gp) | ||
* | **5 blue sapphire (5x1000gp) | ||
* | **3 diamonds (3x1000gp) | ||
* | **3 diamonds (3x500gp) | ||
* | **10 onyx (10x50gp) | ||
* | **9 onyx (10x100gp) | ||
* | **10 onyx (10x150gp) | ||
* | **10 onyx (10x200gp) | ||
**5 onyx (10x250gp) | |||
**5 onyx (10x300gp) | |||
**5 onyx (10x400gp) | |||
[[campaign::Dissolution| ]] | [[campaign::Dissolution| ]] |
Latest revision as of 20:11, 5 March 2013
So far, the party has pooled the following, mostly in Sikarsis' haversack. All costs are market purchase prices. Identified magic items are described. Unidentified magic items listed with the type of magic they radiate in [square brackets]:
- Remnant Crown (taken from Aggah-Shan)
- Skull covered box (taken from the Banewarrens)
- Sealing Rod (can seal the Banewarrens)
- Bronze dragoneye token
- The ledger taken from the White House and the rest of Aggah-Shan's journals
- Cassiadora's Goodie Bag
Weapons
- +1 speed morningstar (32,308gp)
- +1 corrosive burst flail (+1d6 acid damage, on crit +1d10 more acid damage) (18,316gp)
- +1 flaming burst flail (+1d6 fire damage, on crit +1d10 more fire damage) (18,316gp)
- +1 shocking burst flail (+1d6 electricity damage, on crit +1d10 more electricity damage) (18,316gp)
- +2 longsword
- +2 shock warhammer (18,312gp)
- +1 unholy shortsword (18,310gp)
- +1 corrosive heavy mace (8,312gp)
- 10 +1 axiomatic undead bane bullets (647gp each)
Defensive
- +1 cold resistant chain shirt (19,250gp)
- Aggah-Shan's amulet: +3 profane bonus to all saves; once per day, a wizard can cast any spell in his spellbook he is capable of casting, even if the spell is not prepared. (18,000gp)
- +4 mithral shirt (17,100gp)
- +3 mithral shirt (wearer may cast shield as a 10th level caster 3/day) (12,100gp)
- +1 mithral shirt (2,100gp)
- spined shield (5,580gp)
- +2 cloak of resistance (4,000gp)
- 2 +1 full plate (2,650gp)
- +2 full plate (5,650gp)
- +1 heavy wooden shield (1,1157gp)
Utility
- +2 belt of incredible dexterity (4,000gp)
- rod of cancellation (11,000gp)
- 4 candles of invocation, lawful good (8,400gp each)
- ring of jumping (2,500gp)
- robe of bones (2,400gp)
- Incense of Visions (800gp)
Potions
- askara poison x3
- 2 cure moderate wounds
Scrolls
- scroll of time stop (3,825gp)
- scroll of greater scrying (2,275gp)
- 2 scroll of break enchantment (1,125gp)
- scroll of feeblemind (1,125gp)
- scroll of restoration (800gp)
- 2 scroll of remove disease (375gp)
- scroll of vampiric touch (375gp)
- scroll of acid arrow (150gp)
Wands
- wand of make whole, 50 charges (4,500gp)
- wand of mirror image, 13 charges (1,620gp)
- wand of mage armor, 23 charges (345gp)
- wand of create water, 35 charges (262gp)
Coins, Gems & Art
- Coin
- Platinum: 172
- Gold: 436
- Silver: 0
- Copper:
- Art
- Jewelry
- Gold ring w/ emerald (1400gp)
- Necklace w/ topaz (1200gp)
- Black metal ring w/ diamond (5000gp)
- 4 candlesticks (4x100gp)
- silver mirror (1000gp)
- silver comb (50gp)
- emerald, clearest bright green (5000gp)
- blue sapphire (2500gp)
- emerald (1000gp)
- star sapphire (1000gp)
- 2 fire opals (2x1000gp)
- 5 blue sapphire (5x1000gp)
- 3 diamonds (3x1000gp)
- 3 diamonds (3x500gp)
- 10 onyx (10x50gp)
- 9 onyx (10x100gp)
- 10 onyx (10x150gp)
- 10 onyx (10x200gp)
- 5 onyx (10x250gp)
- 5 onyx (10x300gp)
- 5 onyx (10x400gp)