Blessedly Stalwart Hammer and Asymmetrically Growing Crystal: Difference between pages

From DivNull RPG
(Difference between pages)
Jump to: navigation, search
imported>Wordman
mNo edit summary
 
imported>Wordman
(New page: Red jade. Fire. The "face" of Synergistically Industrious Combine.<noinlcude> {| border="0" cellpadding="1" cellspacing="0" width="100%" |- ! colspan="6" style="background:#ddd; color...)
 
Line 1: Line 1:
White jade. Earth. The perceptive member of [[Synergistically Industrious Combine]].<noinclude>
Red jade. Fire. The "face" of [[Synergistically Industrious Combine]].<noinlcude>


{| border="0" cellpadding="1" cellspacing="0" width="100%"
{| border="0" cellpadding="1" cellspacing="0" width="100%"
Line 5: Line 5:
! colspan="6" style="background:#ddd; color: white" | Vitals
! colspan="6" style="background:#ddd; color: white" | Vitals
|-
|-
|'''Gender''' ||Male||'''Height''' || cm||'''Eye Color''' ||
|'''Gender''' ||Female||'''Height''' || cm||'''Eye Color''' ||
|-
|-
|'''Nature''' ||Follower||'''Weight''' || kg||'''Hair Color''' ||
|'''Nature''' ||Paragon||'''Weight''' || kg||'''Hair Color''' ||
|-
|-
| '''Type''' || colspan="3" |[[race::alchemical|Alchemical]] ([[caste::Jade]])||'''Skin Color''' ||
| '''Type''' || colspan="3" |Alchemical (Jade)||'''Skin Color''' ||
|-
|-
|'''Concept''' || colspan="5" |
|'''Concept''' || colspan="5" |
Line 20: Line 20:
|'''Appearance''' ||{{Dots|2}}
|'''Appearance''' ||{{Dots|2}}
|-
|-
|'''Charisma''' ||{{Dots|3}}
|'''Charisma''' ||{{Dots|5}}
|-
|-
|'''Dexterity''' ||{{Dots|4}}
|'''Dexterity''' ||{{Dots|5}}
|-
|-
|'''Intelligence''' ||{{Dots|2}}
|'''Intelligence''' ||{{Dots|2}}
Line 28: Line 28:
|'''Manipulation''' ||{{Dots|2}}
|'''Manipulation''' ||{{Dots|2}}
|-
|-
|'''Perception''' ||{{Dots|5}}
|'''Perception''' ||{{Dots|2}}
|-
|-
|'''Stamina''' ||{{Dots|6}}
|'''Stamina''' ||{{Dots|5}}
|-
|-
|'''Strength''' ||{{Dots|5}}
|'''Strength''' ||{{Dots|5}}
Line 38: Line 38:
! colspan="2" style="background:#ddd; color: white" | Backgrounds
! colspan="2" style="background:#ddd; color: white" | Backgrounds
|-
|-
|'''Artifact:''' ||{{Dots|2}}
|'''Artifact:''' ||{{Dots|1}}
|-
|-
|'''Backing:''' ||{{Dots|2}}
|'''Backing:''' ||{{Dots|2}}
Line 46: Line 46:
|'''Resources:''' ||{{Dots|3}}
|'''Resources:''' ||{{Dots|3}}
|-
|-
|'''Vats:''' ||{{Dots|3}}
|'''Vats:''' ||{{Dots|2}}
|-
|-
! colspan="2" style="background:#ddd; color: white" | Equipment
! colspan="2" style="background:#ddd; color: white" | Equipment
|-
|-
|colspan="2"|Bare Fist<br>Beamklave<br>Kick<br>Superheavy Plate (jade)<br>
|colspan="2"|Bare Fist<br>Essence Pulse Cannon<br>Kick<br>Reinforced Breastplate (orichalcum)<br>Slashing Sword<br>
|-
|-
! colspan="2" style="background:#ddd; color: white" | Health
! colspan="2" style="background:#ddd; color: white" | Health
Line 56: Line 56:
|'''-0'''||<span class="symbols">_ </span>
|'''-0'''||<span class="symbols">_ </span>
|-
|-
|'''-1'''||<span class="symbols">_ _ </span>
|'''-1'''||<span class="symbols">_ _ _ _ </span>
|-
|-
|'''-2'''||<span class="symbols">_ _ _ _ _ _ _ _ _ _ _ </span>
|'''-2'''||<span class="symbols">_ _ _ _ _ </span>
|-
|-
|'''-4'''||<span class="symbols">_ </span>
|'''-4'''||<span class="symbols">_ </span>
Line 64: Line 64:
|'''Inc'''||<span class="symbols">_ </span>
|'''Inc'''||<span class="symbols">_ </span>
|-
|-
|'''Natural Soak'''||6B/3L/0A
|'''Natural Soak'''||5B/2L/0A
|-
|-
|'''Total Soak'''||33B/27L/15A
|'''Total Soak'''||25B/21L/12A
|}
|}
| colspan="2" style="vertical-align: top" |
| colspan="2" style="vertical-align: top" |
Line 72: Line 72:
|-
|-
! colspan="2" style="background:#ddd; color: white" | Abilities
! colspan="2" style="background:#ddd; color: white" | Abilities
|-
|'''Archery&nbsp;''' ||{{Dots|5}}
|-
|-
|'''Athletics&nbsp;''' ||{{Dots|2}}
|'''Athletics&nbsp;''' ||{{Dots|2}}
|-
|-
|'''Awareness&nbsp;''' ||{{Dots|5}}
|'''Awareness&nbsp;''' ||{{Dots|2}}
|-
|-
|'''Bureaucracy&nbsp;''' ||{{Dots|1}}
|'''Bureaucracy&nbsp;''' ||{{Dots|3}}
|-
|-
|'''Craft&nbsp;''' ||{{Dots|5}}
|'''Craft&nbsp;''' ||{{Dots|4}}
|-
|-
|'''Endurance&nbsp;''' ||{{Dots|4}}
|'''Dodge&nbsp;''' ||{{Dots|5}}
|-
|'''Endurance&nbsp;''' ||{{Dots|2}}
|-
|-
|'''Investigation&nbsp;''' ||{{Dots|3}}
|'''Investigation&nbsp;''' ||{{Dots|3}}
|-
|-
|'''Linguistics&nbsp;''' ||{{Dots|0}}
|'''Lore&nbsp;''' ||{{Dots|2}}
|-
|-
|'''Lore&nbsp;''' ||{{Dots|1}}
|'''Medicine&nbsp;''' ||{{Dots|1}}
|-
|-
|'''Medicine&nbsp;''' ||{{Dots|1}}
|'''Melee&nbsp;''' ||{{Dots|3}}
|-
|'''Occult&nbsp;''' ||{{Dots|2}}
|-
|-
|'''Melee&nbsp;''' ||{{Dots|5}}
|'''Presence&nbsp;''' ||{{Dots|4}}
|-
|-
|'''Resistance&nbsp;''' ||{{Dots|2}}
|'''Resistance&nbsp;''' ||{{Dots|2}}
Line 97: Line 103:
|'''Ride&nbsp;''' ||{{Dots|1}}
|'''Ride&nbsp;''' ||{{Dots|1}}
|-
|-
|'''Socialize&nbsp;''' ||{{Dots|2}}
|'''Socialize&nbsp;''' ||{{Dots|5}}
|-
|-
|'''Survival&nbsp;''' ||{{Dots|3}}
|'''Survival&nbsp;''' ||{{Dots|3}}
|-|'''Languages''' ||Old Realm
|-|'''Languages''' ||
|-
|-
! colspan="2" style="background:#ddd; color: white" | Traits
! colspan="2" style="background:#ddd; color: white" | Traits
|-
|-
|'''Compassion''' ||{{Dots|2}}
|'''Compassion''' ||{{Dots|4}}
|-
|-
|'''Conviction''' ||{{Dots|3}}
|'''Conviction''' ||{{Dots|4}}
|-
|-
|'''Temperance''' ||{{Dots|4}}
|'''Temperance''' ||{{Dots|2}}
|-
|-
|'''Valor''' ||{{Dots|4}}
|'''Valor''' ||{{Dots|3}}
|-
|-
|'''Willpower''' ||{{Dots|8}}
|'''Willpower''' ||{{Dots|8}}
Line 118: Line 124:
|&nbsp;&nbsp;Personal||17 (17)
|&nbsp;&nbsp;Personal||17 (17)
|-
|-
|&nbsp;&nbsp;Peripheral||47 (17)
|&nbsp;&nbsp;Peripheral||77 (15)
|}
|}
| colspan="2" style="vertical-align: top" |
| colspan="2" style="vertical-align: top" |
Line 125: Line 131:
! colspan="2" style="background:#ddd; color: white" | Charms
! colspan="2" style="background:#ddd; color: white" | Charms
|-
|-
|colspan="2"|Omnitool Implant<br>Transitory Augmentation of Perception<br>Sustained Augmentation of Stamina<br>Sustained Augmentation of Wits<br>Toxicity Filtration Subsystems<br>Oil-Inured Frame<br>Pain Suppression Nodes<br>Strain Resistant Chassis Modification<br>Subcutaneous/Exoskeletal Armor Plating<br>Chemical Analysis System<br>Mobile Sensory Drone<br>Optical Enhancement<br>Perfection of Assembly
|colspan="2"|Accelerated Response System<br>Auxiliary Essence Storage Unit<br>Transitory Augmentation of Charisma<br>Transitory Augmentation of Dexterity<br>Sustained Augmentation of Stamina<br>Sustained Augmentation of Wits<br>Toxicity Filtration Subsystems<br>Crystal-Inured Frame<br>Strain Resistant Chassis Modification<br>Subcutaneous/Exoskeletal Armor Plating<br>Aim-Calibrating Sensors<br>Essence Pulse Cannon<br>Interceptor Spark Emitter<br>Pattern Facilitation Module<br>Alchemical Array
|}
|}
|}
|}


[[Category:NPC]] [[campaign::Forgotten Suns| ]]
[[Category:Forgotten Suns]]
[[Category:NPC]]
[[Category:Alchemical]]
</noinclude>
</noinclude>

Revision as of 08:02, 14 December 2007

Red jade. Fire. The "face" of Synergistically Industrious Combine.<noinlcude>

Vitals
Gender Female Height cm Eye Color
Nature Paragon Weight kg Hair Color
Type Alchemical (Jade) Skin Color
Concept
Attributes
Appearance ●●
Charisma ●●●●●
Dexterity ●●●●●
Intelligence ●●
Manipulation ●●
Perception ●●
Stamina ●●●●●
Strength ●●●●●
Wits ●●●●
Backgrounds
Artifact:
Backing: ●●
Class: ●●●
Resources: ●●●
Vats: ●●
Equipment
Bare Fist
Essence Pulse Cannon
Kick
Reinforced Breastplate (orichalcum)
Slashing Sword
Health
-0 _
-1 _ _ _ _
-2 _ _ _ _ _
-4 _
Inc _
Natural Soak 5B/2L/0A
Total Soak 25B/21L/12A
Abilities
Archery  ●●●●●
Athletics  ●●
Awareness  ●●
Bureaucracy  ●●●
Craft  ●●●●
Dodge  ●●●●●
Endurance  ●●
Investigation  ●●●
Lore  ●●
Medicine 
Melee  ●●●
Occult  ●●
Presence  ●●●●
Resistance  ●●
Ride 
Socialize  ●●●●●
Survival  ●●●
Traits
Compassion ●●●●
Conviction ●●●●
Temperance ●●
Valor ●●●
Willpower ●●●●● ●●●
Essence ●●●
  Personal 17 (17)
  Peripheral 77 (15)
Charms
Accelerated Response System
Auxiliary Essence Storage Unit
Transitory Augmentation of Charisma
Transitory Augmentation of Dexterity
Sustained Augmentation of Stamina
Sustained Augmentation of Wits
Toxicity Filtration Subsystems
Crystal-Inured Frame
Strain Resistant Chassis Modification
Subcutaneous/Exoskeletal Armor Plating
Aim-Calibrating Sensors
Essence Pulse Cannon
Interceptor Spark Emitter
Pattern Facilitation Module
Alchemical Array