Colossal and Diamaskratos: Difference between pages

From DivNull RPG
(Difference between pages)
Jump to: navigation, search
imported>Wordman
No edit summary
 
imported>Wordman
No edit summary
 
Line 1: Line 1:
The [[Colossal]] mutation is an Abomination that continues the trends from Large, Huge and Giant. A colossal individual triples in size, gaining four dots each of Strength and Stamina, but losing a point of Dexterity. It also gains an additional 2 x -0 / 3 x -1 / 7 x -2.
{| border="0" cellpadding="1" cellspacing="0" width="100%"
|-
| colspan="2" style="vertical-align: top" |
{| border="0" cellpadding="1" cellspacing="0" width="100%"
|-
! colspan="2" style="background:#ddd; color: white" | Attributes
|-
|'''Appearance''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Charisma''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Dexterity''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Intelligence''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Manipulation''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Perception''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Stamina''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Strength''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Wits''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
! colspan="2" style="background:#ddd; color: white" | Equipment
|-
|colspan="2"|Bite: ''Spd: 0 (11), Acc: 2 (14), Dmg: +6Lp (16Lp), Def: -3 (9)''<br>Breath (cone): ''Spd: 0 (11), Acc: 1 (11), Dmg: 25L, Range: 10, Rate: 1/2''<br>Tails: ''Spd: 0 (11), Acc: 2 (14), Dmg: +10L (20L), Def: 0 (12)''<br>
|-
! colspan="2" style="background:#ddd; color: white" | Health
|-
|'''-0'''||<span class="symbols">_ _ _ </span>
|-
|'''-1'''||<span class="symbols">_ _ _ _ _ </span>
|-
|'''-2'''||<span class="symbols">_ _ _ _ _ _ _ _ _ </span>
|-
|'''-4'''||<span class="symbols">_ </span>
|-
|'''Inc'''||<span class="symbols">_ </span>
|-
|'''Natural Soak'''||11B/5L/0A
|-
|'''Total Soak'''||31B/26L/20A
|}
| colspan="2" style="vertical-align: top" |
{| border="0" cellpadding="1" cellspacing="0" width="100%"
|-
! colspan="2" style="background:#ddd; color: white" | Abilities
|-
|'''''Archery&nbsp;''''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''''Athletics&nbsp;''''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Awareness&nbsp;''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''''Brawl&nbsp;''''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Dodge&nbsp;''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Endurance&nbsp;''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Linguistics&nbsp;''' ||<span class="symbols">&#x25CF;&#x25CF;</span>
|-
|'''''Melee&nbsp;''''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''''Presence&nbsp;''''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Resistance&nbsp;''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''''Ride&nbsp;''''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Stealth&nbsp;''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Survival&nbsp;''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-|'''Languages''' ||
|-
! colspan="2" style="background:#ddd; color: white" | Traits
|-
|'''Compassion''' ||<span class="symbols">&#x25CF;</span>
|-
|'''Conviction''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Temperance''' ||<span class="symbols">&#x25CF;&#x25CF;</span>
|-
|'''Valor''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Willpower''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Essence''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;</span>
|-
|&nbsp;&nbsp;Personal||15 (0)
|}
| colspan="2" style="vertical-align: top" |
{| border="0" cellpadding="1" cellspacing="0" width="100%"
|-
! colspan="2" style="background:#ddd; color: white" | Mutations
|-
|colspan="2"|Ambrosial Ascension<br>[[Colossal]]*<br>Dragon's Breath<br>Grace of the Infinite Revolving Spheres<br>Assumption of Earth Shape**<br>World-Angering Elemental Mastery**<br>Teeth of the World**<br>Fearsome Mien**<br><br>* Downgrades to Giant if not controlled by Erratic Threnody<br>** Vanishes if not controlled by Erratic Threnody
|}
|-
! colspan="6" style="background:#ddd; color: white" | Special Abilities
|}


[[Category:Exalted]]
* Ignores action penalties on first five actions each round (Grace of Infinitely Revolving Spheres).
[[Category:Mutation]]
* All who wish to attack or impede must make a Willpower (2) roll once for each round in which they want to do so (Ambrosial Ascension).
* All attackers reduce pools by two dice (Fearsome Mien).
* Bite does peircing damage. May only bite once per round.
* Breath weapon is acid, spraying all within 10 yards in a 45-degree arc. Must spend 1 Willpower to use, and may only be used once every two rounds. Used as a normal attack but, if used, cannot bite in same turn. On hit, acid permanently reduces soak of non-magical armor.
* Suffers no penalties from darkness (Assumption of Earth Shape).
* 5 motes: Give a witnessed action a 3 dice pentalty via manipulating earth (World-Angering Elemental Mastery).
* 5 motes: Attack target 500 yards away with Dexterity + Brawl, doing 6L damage (Teeth of the World).
* 5 motes: Shake the ground, knocking all within 30 yards down unless they spend a normal action making a Dexterity + Athletics (1) roll (Teeth of the World).
 
 
[[Category:Forgotten Suns]]
[[Category:NPC]]
[[Category:Behemoth]]

Revision as of 05:53, 29 August 2006

Attributes
Appearance ●●●●●
Charisma ●●●●
Dexterity ●●●●●
Intelligence ●●●●
Manipulation ●●●●
Perception ●●●●●●
Stamina ●●●●●●●●●●●
Strength ●●●●●●●●●●
Wits ●●●●●●
Equipment
Bite: Spd: 0 (11), Acc: 2 (14), Dmg: +6Lp (16Lp), Def: -3 (9)
Breath (cone): Spd: 0 (11), Acc: 1 (11), Dmg: 25L, Range: 10, Rate: 1/2
Tails: Spd: 0 (11), Acc: 2 (14), Dmg: +10L (20L), Def: 0 (12)
Health
-0 _ _ _
-1 _ _ _ _ _
-2 _ _ _ _ _ _ _ _ _
-4 _
Inc _
Natural Soak 11B/5L/0A
Total Soak 31B/26L/20A
Abilities
Archery  ●●●●●
Athletics  ●●●●●●
Awareness  ●●●●
Brawl  ●●●●●●●
Dodge  ●●●●●●
Endurance  ●●●●●
Linguistics  ●●
Melee  ●●●●●●
Presence  ●●●●●●●
Resistance  ●●●
Ride  ●●●
Stealth  ●●●●●●●
Survival  ●●●●
Traits
Compassion
Conviction ●●●●●
Temperance ●●
Valor ●●●●
Willpower ●●●●●●●●●
Essence ●●●
  Personal 15 (0)
Mutations
Ambrosial Ascension
Colossal*
Dragon's Breath
Grace of the Infinite Revolving Spheres
Assumption of Earth Shape**
World-Angering Elemental Mastery**
Teeth of the World**
Fearsome Mien**

* Downgrades to Giant if not controlled by Erratic Threnody
** Vanishes if not controlled by Erratic Threnody
Special Abilities
  • Ignores action penalties on first five actions each round (Grace of Infinitely Revolving Spheres).
  • All who wish to attack or impede must make a Willpower (2) roll once for each round in which they want to do so (Ambrosial Ascension).
  • All attackers reduce pools by two dice (Fearsome Mien).
  • Bite does peircing damage. May only bite once per round.
  • Breath weapon is acid, spraying all within 10 yards in a 45-degree arc. Must spend 1 Willpower to use, and may only be used once every two rounds. Used as a normal attack but, if used, cannot bite in same turn. On hit, acid permanently reduces soak of non-magical armor.
  • Suffers no penalties from darkness (Assumption of Earth Shape).
  • 5 motes: Give a witnessed action a 3 dice pentalty via manipulating earth (World-Angering Elemental Mastery).
  • 5 motes: Attack target 500 yards away with Dexterity + Brawl, doing 6L damage (Teeth of the World).
  • 5 motes: Shake the ground, knocking all within 30 yards down unless they spend a normal action making a Dexterity + Athletics (1) roll (Teeth of the World).