Last Envy: Difference between revisions

From DivNull RPG
Jump to: navigation, search
imported>Wordman
mNo edit summary
 
imported>Wordman
mNo edit summary
 
(2 intermediate revisions by the same user not shown)
Line 7: Line 7:
|'''Nature''' ||Follower||'''Weight''' ||72 kg||'''Hair Color''' ||brown
|'''Nature''' ||Follower||'''Weight''' ||72 kg||'''Hair Color''' ||brown
|-
|-
| '''Type''' || colspan="3" |Sidereal (Journeys)||'''Skin Color''' ||white
| '''Type''' || colspan="3" |[[race::sidereal|Sidereal]] ([[caste::Journeys]])||'''Skin Color''' ||white
|-
|-
|'''Concept''' || colspan="5" |Gold faction crony
|'''Concept''' || colspan="5" |[[serves::Gold faction]] crony
|-
|-
| colspan="2" style="vertical-align: top" |
| colspan="2" style="vertical-align: top" |
Line 16: Line 16:
! colspan="2" style="background:#ddd; color: white" | Attributes
! colspan="2" style="background:#ddd; color: white" | Attributes
|-
|-
|'''Appearance''' ||••
|'''Appearance''' ||<span class="symbols">&bull;&bull;</span>
|-
|-
|'''Charisma''' ||&bull;&bull;
|'''Charisma''' ||<span class="symbols">&bull;&bull;</span>
|-
|-
|'''Dexterity''' ||&bull;&bull;&bull;&bull;
|'''Dexterity''' ||<span class="symbols">&bull;&bull;&bull;&bull;</span>
|-
|-
|'''Intelligence''' ||&bull;&bull;
|'''Intelligence''' ||<span class="symbols">&bull;&bull;</span>
|-
|-
|'''Manipulation''' ||&bull;&bull;&bull;
|'''Manipulation''' ||<span class="symbols">&bull;&bull;&bull;</span>
|-
|-
|'''Perception''' ||&bull;&bull;&bull;&bull;
|'''Perception''' ||<span class="symbols">&bull;&bull;&bull;&bull;</span>
|-
|-
|'''Stamina''' ||&bull;&bull;
|'''Stamina''' ||<span class="symbols">&bull;&bull;</span>
|-
|-
|'''Strength''' ||&bull;&bull;&bull;
|'''Strength''' ||<span class="symbols">&bull;&bull;&bull;</span>
|-
|-
|'''Wits''' ||&bull;&bull;&bull;&bull;&bull;
|'''Wits''' ||<span class="symbols">&bull;&bull;&bull;&bull;&bull;</span>
|-
! colspan="2" style="background:#ddd; color: white" | Backgrounds
|-
|'''Acquaintances:''' ||<span class="symbols">&bull;&bull;&bull;</span>
|-
|'''Artifact:''' ||<span class="symbols">&bull;&bull;&bull;</span>
|-
|'''Celestial Manse:''' ||<span class="symbols">&bull;&bull;&bull;</span>
|-
|'''Connections:''' ||<span class="symbols">&bull;&bull;</span>
|-
|'''Salary:''' ||<span class="symbols">&bull;&bull;</span>
|-
|'''Sifu:''' ||<span class="symbols">&bull;&bull;</span>
|-
! colspan="2" style="background:#ddd; color: white" | Equipment
|-
|colspan="2"|Bare Fist<br>Efficient Kata Bands<br>Gem of Wakefulness<br>Kick<br>Short Daiklave<br>
|-
|-
! colspan="2" style="background:#ddd; color: white" | Health
! colspan="2" style="background:#ddd; color: white" | Health
|-
|-
|'''-0||_  
|'''-0||<span class="symbols">_ </span>
|-
|-
|'''-1'''||_ _  
|'''-1'''||<span class="symbols">_ _ </span>
|-
|-
|'''-2'''||_ _  
|'''-2'''||<span class="symbols">_ _ </span>
|-
|-
|'''-4'''||_  
|'''-4'''||<span class="symbols">_ </span>
|-
|-
|'''Inc'''||_  
|'''Inc'''||<span class="symbols">_ </span>
|-
|'''Natural Soak'''||2B/1L/0A
|-
|'''Total Soak'''||2B/1L/0A
|}
|}
| colspan="2" style="vertical-align: top" |
| colspan="2" style="vertical-align: top" |
Line 51: Line 73:
! colspan="2" style="background:#ddd; color: white" | Abilities
! colspan="2" style="background:#ddd; color: white" | Abilities
|-
|-
|'''Athletics&nbsp;''' ||&bull;&bull;
|'''Athletics&nbsp;''' ||<span class="symbols">&bull;&bull;</span>
|-
|-
|'''Awareness&nbsp;''' ||&bull;&bull;
|'''Awareness&nbsp;''' ||<span class="symbols">&bull;&bull;</span>
|-
|-
|'''''Bureaucracy&nbsp;''''' ||&bull;&bull;&bull;
|'''''Bureaucracy&nbsp;''''' ||<span class="symbols">&bull;&bull;&bull;</span>
|-
|-
|'''Craft&nbsp;''' ||&bull;&bull;&nbsp;&nbsp;Fate +0
|'''Craft&nbsp;''' ||<span class="symbols">&bull;&bull;</span>&nbsp;&nbsp;Fate +0
|-
|-
|'''Dodge&nbsp;''' ||&bull;&bull;&bull;&bull;&bull;
|'''Dodge&nbsp;''' ||<span class="symbols">&bull;&bull;&bull;&bull;&bull;</span>
|-
|-
|'''''Endurance&nbsp;''''' ||&bull;&bull;
|'''''Endurance&nbsp;''''' ||<span class="symbols">&bull;&bull;</span>
|-
|-
|'''''Linguistics&nbsp;''''' ||&bull;&bull;
|'''''Linguistics&nbsp;''''' ||<span class="symbols">&bull;&bull;</span>
|-
|-
|'''Lore&nbsp;''' ||&bull;&bull;&bull;
|'''Lore&nbsp;''' ||<span class="symbols">&bull;&bull;&bull;</span>
|-
|-
|'''''Martial Arts&nbsp;''''' ||&bull;&bull;&bull;&bull;&bull;&bull;
|'''''Martial Arts&nbsp;''''' ||<span class="symbols">&bull;&bull;&bull;&bull;&bull;&bull;</span>
|-
|-
|'''Occult&nbsp;''' ||&bull;&bull;
|'''Occult&nbsp;''' ||<span class="symbols">&bull;&bull;</span>
|-
|-
|'''''Performance&nbsp;''''' ||&bull;&bull;&bull;&bull;
|'''''Performance&nbsp;''''' ||<span class="symbols">&bull;&bull;&bull;&bull;</span>
|-
|-
|'''''Sail&nbsp;''''' ||&bull;&bull;&bull;
|'''''Sail&nbsp;''''' ||<span class="symbols">&bull;&bull;&bull;</span>
|-
|-
|'''Socialize&nbsp;''' ||&bull;
|'''Socialize&nbsp;''' ||<span class="symbols">&bull;</span>
|-
|-
|'''Stealth&nbsp;''' ||&bull;
|'''Stealth&nbsp;''' ||<span class="symbols">&bull;</span>
|-
|-
|'''''Survival&nbsp;''''' ||&bull;&bull;
|'''''Survival&nbsp;''''' ||<span class="symbols">&bull;&bull;</span>
|-
|-
|'''''Thrown&nbsp;''''' ||&bull;
|'''''Thrown&nbsp;''''' ||<span class="symbols">&bull;</span>
|-|'''Languages''' ||Old Realm, High Realm, Riverspeak
|-|'''Languages''' ||Old Realm, High Realm, Riverspeak
|}
| colspan="2" style="vertical-align: top" |
{| border="0" cellpadding="1" cellspacing="0" width="100%"
|-
|-
! colspan="2" style="background:#ddd; color: white" | Traits
! colspan="2" style="background:#ddd; color: white" | Traits
|-
|-
|'''Compassion''' ||&bull;&bull;
|'''Compassion''' ||<span class="symbols">&bull;&bull;</span>
|-
|'''Conviction''' ||<span class="symbols">&bull;&bull;&bull;</span>
|-
|'''Temperance''' ||<span class="symbols">&bull;&bull;&bull;</span>
|-
|-
|'''Conviction''' ||&bull;&bull;&bull;
|'''Valor''' ||<span class="symbols">&bull;</span>
|-
|-
|'''Temperance''' ||&bull;&bull;&bull;
|'''Willpower''' ||<span class="symbols">&bull;&bull;&bull;&bull;&bull;&bull;&bull;</span>
|-
|-
|'''Valor''' ||&bull;
|'''Essence''' ||<span class="symbols">&bull;&bull;&bull;&bull;</span>
|-
|-
|'''Willpower''' ||&bull;&bull;&bull;&bull;&bull;&bull;&bull;
|&nbsp;&nbsp;Personal||15 (10)
|-
|-
|'''Essence''' ||&bull;&bull;&bull;&bull;
|&nbsp;&nbsp;Peripheral||40 (17)
|-
|-
! colspan="2" style="background:#ddd; color: white" | Backgrounds
! colspan="2" style="background:#ddd; color: white" | Colleges
|-
|-
|'''Acquaintances:''' ||&bull;&bull;&bull;
|The Mast||<span class="symbols">&bull;&bull;</span>
|-
|-
|'''Artifact:''' ||&bull;&bull;&bull;
|The Messenger||<span class="symbols">&bull;&bull;</span>
|-
|-
|'''Celestial Manse:''' ||&bull;&bull;&bull;
|The Quiver||<span class="symbols">&bull;&bull;</span>
|-
|-
|'''Connections:''' ||&bull;&bull;
|The Treasure Trove||<span class="symbols">&bull;</span>
|}
| colspan="2" style="vertical-align: top" |
{| border="0" cellpadding="1" cellspacing="0" width="100%"
|-
|-
|'''Salary:''' ||&bull;&bull;
! colspan="2" style="background:#ddd; color: white" | Charms
|-
|-
|'''Sifu:''' ||&bull;&bull;
|colspan="2"|Burn Life<br>Wise Choice<br>Icy Hand<br>Underling Invisibility Practice<br>Elemental Vision<br>Absence<br>Optimistic Security Practice<br>Spirit Sight<br>Spirit Walking<br>Fire Dragon Form<br>Flame-Flicker Stance<br>Flash-Fire Technique<br>Overwhelming Fire Majesty Stance<br>Perfect Blazing Blow<br>Searing Fist Attack<br>Smoldering Wound Attack<br>Maw of Dripping Venom<br>Nest of Living Strands<br>Rain of Unseen Threads<br>Incite Decorum<br>Defense of Shining Joy<br>Perfection in Life<br>Stone Skippping Spirit
|}
|}
|}
|}
[[Category:NPC]] [[campaign::Forgotten Suns| ]]

Latest revision as of 22:52, 30 November 2009

Vitals
Gender Male Height 165 cm Eye Color yellow
Nature Follower Weight 72 kg Hair Color brown
Type Sidereal (Journeys) Skin Color white
Concept Gold faction crony
Attributes
Appearance ••
Charisma ••
Dexterity ••••
Intelligence ••
Manipulation •••
Perception ••••
Stamina ••
Strength •••
Wits •••••
Backgrounds
Acquaintances: •••
Artifact: •••
Celestial Manse: •••
Connections: ••
Salary: ••
Sifu: ••
Equipment
Bare Fist
Efficient Kata Bands
Gem of Wakefulness
Kick
Short Daiklave
Health
-0 _
-1 _ _
-2 _ _
-4 _
Inc _
Natural Soak 2B/1L/0A
Total Soak 2B/1L/0A
Abilities
Athletics  ••
Awareness  ••
Bureaucracy  •••
Craft  ••  Fate +0
Dodge  •••••
Endurance  ••
Linguistics  ••
Lore  •••
Martial Arts  ••••••
Occult  ••
Performance  ••••
Sail  •••
Socialize 
Stealth 
Survival  ••
Thrown 
Traits
Compassion ••
Conviction •••
Temperance •••
Valor
Willpower •••••••
Essence ••••
  Personal 15 (10)
  Peripheral 40 (17)
Colleges
The Mast ••
The Messenger ••
The Quiver ••
The Treasure Trove
Charms
Burn Life
Wise Choice
Icy Hand
Underling Invisibility Practice
Elemental Vision
Absence
Optimistic Security Practice
Spirit Sight
Spirit Walking
Fire Dragon Form
Flame-Flicker Stance
Flash-Fire Technique
Overwhelming Fire Majesty Stance
Perfect Blazing Blow
Searing Fist Attack
Smoldering Wound Attack
Maw of Dripping Venom
Nest of Living Strands
Rain of Unseen Threads
Incite Decorum
Defense of Shining Joy
Perfection in Life
Stone Skippping Spirit