Haku: Difference between revisions

From DivNull RPG
Jump to: navigation, search
imported>Rgulizia
No edit summary
imported>Rgulizia
No edit summary
 
(13 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{EnrothCharacter|
{{EnrothCharacter|
|name=Haku
|name=Haku
|userpage=User:Guen
|player=Liz
|player=Liz
|race=Half-elf
|race=Half-elf
Line 6: Line 7:
|class=Cleric
|class=Cleric
|level=1
|level=1
|xp=680
|xp=828
|hp=6
|hp=6
|sp=21
|sp=21
Line 23: Line 24:
|intsp=-
|intsp=-
|wis=15
|wis=15
|magdefbonus=+1
|magdefbonus=+0
|wissp=+1
|wissp=+1
|cha=14
|cha=14
|chaadj=+2
|chaadj=+2
|ac=7
|Luck adj=+1
|ac=13
|move=12
|move=12
|thac0=20
|image=Haku.jpg
|image=Haku.jpg
|artist=Sparrow015
|artist=Sparrow015
Line 38: Line 39:


===Weapon===
===Weapon===
{| border="0" cellpadding="0" cellspacing="0" width="200"
{| border="0" cellpadding="0" cellspacing="0" width="250"
|-
|-
!align="left"|Proficiency!!B/E/M!!Level
!align="left"|Proficiency!!B/E/M!!Level!!AT adj
|-
|-
{{EnrothProficiency|Mace|B|1}}
{{EnrothSkill|Mace|B|1|None}}
|}
|}


===Armor===
===Armor===
{| border="0" cellpadding="0" cellspacing="0" width="200"
{| border="0" cellpadding="0" cellspacing="0" width="250"
|-
|-
!align="left"|Proficiency!!B/E/M!!Level
!align="left"|Proficiency!!B/E/M!!Level!!AC adj
|-
|-
{{EnrothProficiency|Leather|B|1}}
{{EnrothSkill|Leather|B|1|None}}
|}
|}


Line 78: Line 79:
!align="left"|Spell!!Cost!!Speed!!Duration!!Range!!Effect
!align="left"|Spell!!Cost!!Speed!!Duration!!Range!!Effect
|-
|-
{{EnrothSpell|Cure Weakness|1|5|Instant|Touch|Removes the "weak" condition within 3 rnds of effect}}
{{EnrothSpell|Cure Weakness|1|5|Instant|5ft|Removes the "weak" condition within 3 mins of being effected}}
{{EnrothSpell|First Aid|2|3|Permanent|5ft|Heal 5 point}}
{{EnrothSpell|First Aid|2|3|Permanent|5ft|Heal 5hp}}
{{EnrothSpell|Harm|4|7|Instant|30yd + 10/Body|8+2/Body magic damage, automatic hit, save for half}}
{{EnrothSpell|Harm|4|7|Instant|40yds|10hp magic damage, automatic hit, Luck roll for half}}
|}
|}


Line 89: Line 90:
!align="left"|Spell!!Cost!!Speed!!Duration!!Range!!Effect
!align="left"|Spell!!Cost!!Speed!!Duration!!Range!!Effect
|-
|-
{{EnrothSpell|Meditation|1|1|1 hr/Mind|5ft|Add +1/4Mind to Int and Wis}}
{{EnrothSpell|Meditation|1|1|1 hr|5ft|Add +1 to Int and Wis to one target}}
{{EnrothSpell|Remove Fear|1|2|Instant|5ft|Removes the "fear" condition within 3 rnds of effect}}
{{EnrothSpell|Remove Fear|1|2|Instant|5ft|Removes the "fear" condition within 3 mins of being effected}}
|}
|}


Line 98: Line 99:
{| border="0" cellpadding="0" cellspacing="0" width="100%"
{| border="0" cellpadding="0" cellspacing="0" width="100%"
|-
|-
!align="left"|Weapon!!Speed!!THAC0!!Att/Rnd!!Damage!!Weight!!Range
!align="left"|Weapon!!Speed!!AT Adj!!Att/Rnd!!Damage!!Weight!!Range
|-
|-
{{EnrothWeapon|Mace|6|20|1|d6+1|7|-}}
{{EnrothWeapon|Dark Hammer|4|+1|1|1d6+1|6|-}}
|-
|-
|}
|}


===Armor===
===Armor===
'''Armor Class: 7'''
'''Armor Class: 13'''
{| border="0" cellpadding="0" cellspacing="0" width="300"
{| border="0" cellpadding="0" cellspacing="0" width="300"
|-
|-
!align="left"|Armor!!Speed!!Weight
!align="left"|Armor!!Speed!!Weight!!AC Bonus
|-
|-
{{EnrothArmor|Studded Leather|5|25}}
{{EnrothArmor|Studded Leather|5|25|+3}}
|-
|-
|}
|}


===Equipment===
===Equipment===
Red Potion (Heal 10 hp)<br>
Holy symbol<br>
Holy symbol<br>
Sparkling ring
Sparkling ring

Latest revision as of 20:43, 11 March 2009

Art by Sparrow015
Name: Haku
Player: Liz
Race: Half-elf
Gender: Male
Class: Cleric
Level: 1
Experience Points: 828
Hit Points: 6
Spell Points: 21
Luck: +1
Abilities
Strength: dmg adj: +0, wgt all: 20, max press: 55
Dexterity: 12  react adj: +0, hit prob: +0, def adj: +0
Constitution: hp adj: +0
Intelligence: sp/lvl: -
Wisdom: 15  mag def bonus: +0, sp/lvl: +1
Charisma: 14  react adj: +2

Proficiencies

Weapon

Proficiency B/E/M Level AT adj
Mace B 1 None

Armor

Proficiency B/E/M Level AC adj
Leather B 1 None

Magic

Proficiency B/E/M Level
Body B 1
Mind B 1

Non-weapon

Proficiency B/E/M Level Skill
Merchant B 1 10%

Spells

Body

Spell Cost Speed Duration Range Effect
Cure Weakness 1 5 Instant 5ft Removes the "weak" condition within 3 mins of being effected
First Aid 2 3 Permanent 5ft Heal 5hp
Harm 4 7 Instant 40yds 10hp magic damage, automatic hit, Luck roll for half

Mind

Spell Cost Speed Duration Range Effect
Meditation 1 1 1 hr 5ft Add +1 to Int and Wis to one target
Remove Fear 1 2 Instant 5ft Removes the "fear" condition within 3 mins of being effected

Gear

Weapons

Weapon Speed AT Adj Att/Rnd Damage Weight Range
Dark Hammer 4 +1 1 1d6+1 6 -

Armor

Armor Class: 13

Armor Speed Weight AC Bonus
Studded Leather 5 25 +3

Equipment

Red Potion (Heal 10 hp)
Holy symbol
Sparkling ring