Gutts and Dorienne Harvester: Difference between pages

From DivNull RPG
(Difference between pages)
Jump to: navigation, search
imported>Wordman
mNo edit summary
 
imported>Rgulizia
No edit summary
 
Line 1: Line 1:
__NOTOC__
{{EnrothCharacter|
{| border="0" cellpadding="0" cellspacing="0" align="right" width="225" class="statsText"
|name=Dorienne "Lychee" Harvester
|userpage=User:Rgulizia
|player=Russ
|race=Half-Elf
|gender=Female
|class=Druid
|level=1
|xp=163
|hp=6
|sp=23
|Luck adj=+1
|skp=0
|str=11
|dmgadj=+0
|wgtall=40
|maxpress=115
|dex=8
|reactadj=+0
|hitprob=+0
|defadj=+0
|con=13
|hpadj=+0
|int=15
|intsp=+1
|wis=16
|magdefbonus=+1
|wissp=+2
|cha=5
|chaadj=-3
|ac=13
|move=12
|image=Druid.jpg
|artist=Kyle Anderson
|url=http://www.kyleanderson.com
}}
 
==Proficiencies==
 
===Weapon===
{| border="0" cellpadding="0" cellspacing="0" width="200"
|-
|-
|'''Name:'''||Gutts
!align="left"|Proficiency!!B/E/M!!Level
|-
|-
|'''Gender:'''||Male
{{EnrothProficiency|Staff|B|1}}
|}
 
===Armor===
{| border="0" cellpadding="0" cellspacing="0" width="200"
|-
|-
|'''Birthdate:'''||2 Resplendent Fire 750
!align="left"|Proficiency!!B/E/M!!Level
|-
|-
|'''Height:'''||193 cm
{{EnrothProficiency|Leather|B|1}}
|}
 
===Magic===
{| border="0" cellpadding="0" cellspacing="0" width="200"
|-
|-
|'''Weight:'''||86 kg
!align="left"|Proficiency!!B/E/M!!Level
|-
|-
|'''Eye Color:'''||Black
{{EnrothProficiency|Earth|B|1}}
|-
{{EnrothProficiency|Body|B|1}}
|'''Hair Color:'''||Black
|}
|-
 
|'''Skin Color:'''||White
===Non-weapon===
|-
{| border="0" cellpadding="0" cellspacing="0" width="250"
|'''Caste:'''||Dawn
|-
|'''Nature:'''||
|-
|colspan="2" style="vertical-align: top"|'''Attributes'''
|-
|Appearance: ||{{Dots|1}}
|-
|Charisma: ||{{Dots|4}}
|-
|Dexterity: ||{{Dots|4}}
|-
|Intelligence: ||{{Dots|1}}
|-
|Manipulation: ||{{Dots|4}}
|-
|Perception: ||{{Dots|3}}
|-
|Stamina: ||{{Dots|4}}
|-
|Strength: ||{{Dots|5}}
|-
|Wits: ||{{Dots|4}}
|-
|Compassion: ||{{Dots|2}}
|-
|Conviction: ||{{Dots|3}}
|-
|Temperance: ||{{Dots|1}}
|-
|Valor: ||{{Dots|3}}
|-
|Willpower: ||{{Dots|6}}
|-
|Essence: ||{{Dots|4}}
|-
|-
|Limit:||0
!align="left"|Proficiency!!B/E/M!!Level!!Skill
|-
|
|-
|colspan="2" style="vertical-align: top"|'''Abilities'''
|-
|''Archery'': ||{{Dots|1}}
|-
|''Athletics'': ||{{Dots|3}}
|-
|Awareness: ||{{Dots|3}}
|-
|''Brawl'': ||{{Dots|4}}
|-
|''Dodge'': ||{{Dots|3}}
|-
|''Endurance'': ||{{Dots|5}}
|-
|Linguistics: ||{{Dots|0}}
|-
|Lore: ||{{Dots|1}}
|-
|''Martial Arts'': ||{{Dots|5}}
|-
|Medicine: ||{{Dots|2}}
|-
|''Melee'': ||{{Dots|5}}
|-
|''Resistance'': ||{{Dots|4}}
|-
|''Survival'': ||{{Dots|4}}
|-
|''Thrown'': ||{{Dots|4}}
|-
|'''Languages''':||Riverspeak
|-
|colspan="2" style="vertical-align: top"|'''Backgrounds'''
|-
|Allies:||{{Dots|1}}
|-
|Artifact:||{{Dots|3}}
|-
|Resources:||{{Dots|4}}
|-
|colspan="2" style="vertical-align: top"|'''Charms'''<br>Increasing Strength Exercise<br>Sledgehammer Fist Punch<br>Crashing Wave Throw<br>Heaven Thunder Hammer<br>Shockwave Technique<br>Reed in the Wind<br>Armored Scout's Invigoration<br>Front-Line Warrior's Stamina<br>Ox-Body Technique<br>Tiger-Warrior's Endurance<br>Essence-Gathering Temper<br>Willpower-Enhancing Spirit<br>Battle Fury Focus<br>Bloodthirsty Sword-Dancer Spirit<br>Body-Mending Meditation<br>Grievous Injury Recovery Method<br>Call the Blade<br>Edge of Morning Sunlight<br>Excellent Strike<br>Hungry Tiger Technique<br>Fire and Stones Strike<br>Whirlwind of Searing Blows<br>Iron Raptor Technique<br>One Weapon, Two Blows<br>Peony Blossom Attack<br>Retrieve the Fallen Weapon<br>Summoning Loyal Steel<br>Golden Essence Block<br>Dipping Swallow Defense<br>Bulwark Stance<br>Fivefold Bulwark Stance<br>Whirlwind Armor-Donning Prana<br>Hauberk-Summoning Gesture<br>Summoning the Steadfast Defense<br>Kiss of the Sun Concentration<br>Blossom of Inevitable Demise Technique<br>Lightning Draw Stance<br>Blessing of Righteous Solar Spark Meditation<br>Cloud of Ebon Devils<br>Righteous Devil Form<br>Phoenix Flies on Golden Wings Attack<br>Twin Salamander Fist<br>Dance of the Howling Magma Sprites<br>Phantom Flamebolt Prana<br>Azure Abacus Meditation<br>Caress of 1,000 Hells
|-
|-
{{EnrothSkill|Learning|B|1|+10% XP}}
|}
|}


''Gutts is a [[race::solar]] of the [[caste::dawn]] caste played by [[player::User:Qaz48|Scott]] in the [[campaign::Forgotten Suns]] campaign.''[[serves::Forgotten Circle| ]]
==Spells==


==Personality==
===Earth===


==Appearance==
{| border="0" cellpadding="0" cellspacing="0" width="100%"
|-
!align="left"|Spell!!Cost!!Speed!!Duration!!Range!!Effect
|-
{{EnrothSpell|Stun|1|1|1 round|25yds|Successful Luck roll or -4 to hit,dmg, 1/2 attacks}}
{{EnrothSpell|Magic Arrow|2|4|Instant|120yds|roll to hit (no adj), 1d6+2 dmg if hit}}
|}


==History==
===Body===


Part of the mercenary company [[serves::Band of the Hawk]].
{| border="0" cellpadding="0" cellspacing="0" width="100%"
|-
!align="left"|Spell!!Cost!!Speed!!Duration!!Range!!Effect
|-
{{EnrothSpell|Cure Weakness|1|5|Permanent|5ft|Remove Weak condition if cast within 3 mins of affliction}}
{{EnrothSpell|First Aid|2|3|Permanent|5ft|Heal 5hp}}
|}


At some point acquired an orichalcum grand daiklave.
==Gear==


==Psyche==
===Weapons===
 
{| border="0" cellpadding="0" cellspacing="0" width="100%"
==Goals==
 
==Experience==
 
{| border="0" cellpadding="0" cellspacing="0"  
|-
|-
! Improvement !! style="padding-right: 3px" | Cost !! style="padding-right: 3px" | Spent !! style="padding-right: 7px" | Time !! style="padding-right: 7px" | Instructor !! Location
!align="left"|Weapon!!Speed!!AT adj!!Att/Rnd!!Damage!!Weight!!Range
|-
|-
|prior to tracking|| style="text-align: center" |115|| style="text-align: center" |115|| style="text-align: right; padding-right: 7px" |0 hours|| style="padding-right: 7px" |?||?
{{EnrothWeapon|Staff|4|no adj|1|1d6|4|-}}
|-
|-
|Hauberk-Summoning Gesture|| style="text-align: center" |8|| style="text-align: center" |123|| style="text-align: right; padding-right: 7px" |48 hours|| style="padding-right: 7px" |self||
|}
 
===Armor===
'''Armor Class: 13'''
{| border="0" cellpadding="0" cellspacing="0" width="300"
|-
|-
|Golden Essence Block|| style="text-align: center" |8|| style="text-align: center" |131|| style="text-align: right; padding-right: 7px" |8 hours|| style="padding-right: 7px" |Cruxis||Mine
!align="left"|Armor!!Speed!!Weight
|-
|-
|Dipping Swallow Defense|| style="text-align: center" |8|| style="text-align: center" |139|| style="text-align: right; padding-right: 7px" |16 hours|| style="padding-right: 7px" |Cruxis||Mine
{{EnrothArmor|Studded Leather|+5|25}}
|-
|Bulwark Stance|| style="text-align: center" |8|| style="text-align: center" |147|| style="text-align: right; padding-right: 7px" |24 hours|| style="padding-right: 7px" |Cruxis||Mine
|-
|Fivefold Bulwark Stance|| style="text-align: center" |8|| style="text-align: center" |155|| style="text-align: right; padding-right: 7px" |40 hours|| style="padding-right: 7px" |Cruxis||Mine
|-
|Fire and Stones Strike|| style="text-align: center" |8|| style="text-align: center" |163|| style="text-align: right; padding-right: 7px" |24 hours|| style="padding-right: 7px" |Copper Hand||Kether Rock
|-
|Whirlwind of Searing Blows|| style="text-align: center" |8|| style="text-align: center" |171|| style="text-align: right; padding-right: 7px" |32 hours|| style="padding-right: 7px" |Copper Hand||Kether Rock
|-
|Athletics to 3|| style="text-align: center" |3|| style="text-align: center" |174|| style="text-align: right; padding-right: 7px" |0 hours|| style="padding-right: 7px" |self||Kether Rock
|-
|Increasing Strength Exercise|| style="text-align: center" |8|| style="text-align: center" |182|| style="text-align: right; padding-right: 7px" |24 hours|| style="padding-right: 7px" |Copper Hand||Kether Rock
|-
|Sledgehammer Fist Punch|| style="text-align: center" |8|| style="text-align: center" |190|| style="text-align: right; padding-right: 7px" |8 hours|| style="padding-right: 7px" |Blind Waterfall||Kether Rock
|-
|Crashing Wave Throw|| style="text-align: center" |8|| style="text-align: center" |198|| style="text-align: right; padding-right: 7px" |8 hours|| style="padding-right: 7px" |Blind Waterfall||Kether Rock
|-
|Heaven Thunder Hammer|| style="text-align: center" |8|| style="text-align: center" |206|| style="text-align: right; padding-right: 7px" |8 hours|| style="padding-right: 7px" |Blind Waterfall||Kether Rock
|-
|Shockwave Technique|| style="text-align: center" |8|| style="text-align: center" |214|| style="text-align: right; padding-right: 7px" |8 hours|| style="padding-right: 7px" |Blind Waterfall||Kether Rock
|-
|Perception to 3|| style="text-align: center" |8|| style="text-align: center" |222|| style="text-align: right; padding-right: 7px" |384 hours|| style="padding-right: 7px" |Falling Jewel||Kether Rock
|-
|Awareness to 1|| style="text-align: center" |3|| style="text-align: center" |225|| style="text-align: right; padding-right: 7px" |144 hours|| style="padding-right: 7px" |Falling Jewel||Kether Rock
|-
|Awareness to 2|| style="text-align: center" |2|| style="text-align: center" |227|| style="text-align: right; padding-right: 7px" |48 hours|| style="padding-right: 7px" |Adrios||Kinaniz
|-
|Awareness to 3|| style="text-align: center" |4|| style="text-align: center" |231|| style="text-align: right; padding-right: 7px" |96 hours|| style="padding-right: 7px" |Adrios||Kinaniz
|-
|Essence-Gathering Temper|| style="text-align: center" |8|| style="text-align: center" |239|| style="text-align: right; padding-right: 7px" |8 hours|| style="padding-right: 7px" |Jorias||Kinaniz
|-
|Willpower-Enhancing Spirit|| style="text-align: center" |8|| style="text-align: center" |247|| style="text-align: right; padding-right: 7px" |48 hours|| style="padding-right: 7px" |none||Kinaniz
|-
|Battle Fury Focus|| style="text-align: center" |8|| style="text-align: center" |255|| style="text-align: right; padding-right: 7px" |48 hours|| style="padding-right: 7px" |none||Kinaniz
|-
|Bloodthirsty Sword-Dancer Spirit|| style="text-align: center" |8|| style="text-align: center" |263|| style="text-align: right; padding-right: 7px" |64 hours|| style="padding-right: 7px" |none||Kinaniz
|-
|Essence to 4|| style="text-align: center" |24|| style="text-align: center" |287|| style="text-align: right; padding-right: 7px" | || style="padding-right: 7px" |self||Summer Mountains
|-
|Lore to 1|| style="text-align: center" |3|| style="text-align: center" |290|| style="text-align: right; padding-right: 7px" |144 hours|| style="padding-right: 7px" |Danny Jack||Summer Mountains
|-
|Kiss of the Sun Concentration|| style="text-align: center" |8|| style="text-align: center" |298|| style="text-align: right; padding-right: 7px" |8 hours|| style="padding-right: 7px" |Wyr'palja's Stylebook||Summer Mountains
|-
|Blossom of Inevitable Demise Technique|| style="text-align: center" |8|| style="text-align: center" |306|| style="text-align: right; padding-right: 7px" |16 hours|| style="padding-right: 7px" |Wyr'palja's Stylebook||Summer Mountains
|-
|Martial Arts to 3|| style="text-align: center" |3|| style="text-align: center" |309|| style="text-align: right; padding-right: 7px" |0 hours|| style="padding-right: 7px" |self||Summer Mountains
|-
|Lightning Draw Stance|| style="text-align: center" |8|| style="text-align: center" |317|| style="text-align: right; padding-right: 7px" |24 hours|| style="padding-right: 7px" |Wyr'palja's Stylebook||Summer Mountains
|-
|Blessing of Righteous Solar Spark Meditation|| style="text-align: center" |8|| style="text-align: center" |325|| style="text-align: right; padding-right: 7px" |24 hours|| style="padding-right: 7px" |Wyr'palja's Stylebook||Summer Mountains
|-
|Cloud of Ebon Devils|| style="text-align: center" |8|| style="text-align: center" |333|| style="text-align: right; padding-right: 7px" |24 hours|| style="padding-right: 7px" |Wyr'palja's Stylebook||Summer Mountains
|-
|Martial Arts to 4|| style="text-align: center" |5|| style="text-align: center" |338|| style="text-align: right; padding-right: 7px" |0 hours|| style="padding-right: 7px" |self||Summer Mountains
|-
|Righteous Devil Form|| style="text-align: center" |8|| style="text-align: center" |346|| style="text-align: right; padding-right: 7px" |32 hours|| style="padding-right: 7px" |Wyr'palja's Stylebook||Summer Mountains
|-
|Phoenix Flies on Golden Wings Attack|| style="text-align: center" |8|| style="text-align: center" |354|| style="text-align: right; padding-right: 7px" |32 hours|| style="padding-right: 7px" |Wyr'palja's Stylebook||Summer Mountains
|-
|Twin Salamander Fist|| style="text-align: center" |8|| style="text-align: center" |362|| style="text-align: right; padding-right: 7px" |32 hours|| style="padding-right: 7px" |Wyr'palja's Stylebook||Summer Mountains
|-
|Dance of the Howling Magma Sprites|| style="text-align: center" |8|| style="text-align: center" |370|| style="text-align: right; padding-right: 7px" |32 hours|| style="padding-right: 7px" |Wyr'palja's Stylebook||Summer Mountains
|-
|Phantom Flamebolt Prana|| style="text-align: center" |8|| style="text-align: center" |378|| style="text-align: right; padding-right: 7px" |32 hours|| style="padding-right: 7px" |Wyr'palja's Stylebook||Summer Mountains
|-
|Martial Arts to 5|| style="text-align: center" |7|| style="text-align: center" |385|| style="text-align: right; padding-right: 7px" |0 hours|| style="padding-right: 7px" |self||Summer Mountains
|-
|Azure Abacus Meditation|| style="text-align: center" |8|| style="text-align: center" |393|| style="text-align: right; padding-right: 7px" |40 hours|| style="padding-right: 7px" |Wyr'palja's Stylebook||Summer Mountains
|-
|Caress of 1,000 Hells|| style="text-align: center" |8|| style="text-align: center" |401|| style="text-align: right; padding-right: 7px" |40 hours|| style="padding-right: 7px" |Wyr'palja's Stylebook||Summer Mountains
|-
|-
|}
|}


==Data==
===Equipment===
 
Blue potion (restore 10 SP)<br>
*[[Media:gutts.pdf|Character sheet]]
Holy symbol<br>
*[[Media:gutts.xml|Raw data]]
Fine ring (Magic Resistance +2%)<br>
 
==Items of Note==
 
{{#ask:[[owner::{{PAGENAME}}]]|format=ul}}
[[Category:PC]]

Revision as of 00:46, 31 December 2008

Art by Kyle Anderson
Name: Dorienne "Lychee" Harvester
Player: Russ
Race: Half-Elf
Gender: Female
Class: Druid
Level: 1
Experience Points: 163
Hit Points: 6
Spell Points: 23
Luck: +1
Abilities
Strength: 11  dmg adj: +0, wgt all: 40, max press: 115
Dexterity: react adj: +0, hit prob: +0, def adj: +0
Constitution: 13  hp adj: +0
Intelligence: 15  sp/lvl: +1
Wisdom: 16  mag def bonus: +1, sp/lvl: +2
Charisma: react adj: -3

Proficiencies

Weapon

Proficiency B/E/M Level
Staff B 1

Armor

Proficiency B/E/M Level
Leather B 1

Magic

Proficiency B/E/M Level
Earth B 1
Body B 1

Non-weapon

Proficiency B/E/M Level Skill
Learning B 1 +10% XP

Spells

Earth

Spell Cost Speed Duration Range Effect
Stun 1 1 1 round 25yds Successful Luck roll or -4 to hit,dmg, 1/2 attacks
Magic Arrow 2 4 Instant 120yds roll to hit (no adj), 1d6+2 dmg if hit

Body

Spell Cost Speed Duration Range Effect
Cure Weakness 1 5 Permanent 5ft Remove Weak condition if cast within 3 mins of affliction
First Aid 2 3 Permanent 5ft Heal 5hp

Gear

Weapons

Weapon Speed AT adj Att/Rnd Damage Weight Range
Staff 4 no adj 1 1d6 4 -

Armor

Armor Class: 13

Armor Speed Weight
Studded Leather +5 25 {{{4}}}

Equipment

Blue potion (restore 10 SP)
Holy symbol
Fine ring (Magic Resistance +2%)