Azure Stag of the Lustful Forest and Dorienne Harvester: Difference between pages

From DivNull RPG
(Difference between pages)
Jump to: navigation, search
imported>Wordman
mNo edit summary
 
imported>Rgulizia
No edit summary
 
Line 1: Line 1:
__NOTOC__
{{EnrothCharacter|
{| border="0" cellpadding="0" cellspacing="0" align="right" width="225" class="statsText"
|name=Dorienne "Lychee" Harvester
|userpage=User:Rgulizia
|player=Russ
|race=Half-Elf
|gender=Female
|class=Druid
|level=1
|xp=163
|hp=6
|sp=23
|Luck adj=+1
|skp=0
|str=11
|dmgadj=+0
|wgtall=40
|maxpress=115
|dex=8
|reactadj=+0
|hitprob=+0
|defadj=+0
|con=13
|hpadj=+0
|int=15
|intsp=+1
|wis=16
|magdefbonus=+1
|wissp=+2
|cha=5
|chaadj=-3
|ac=13
|move=12
|image=Druid.jpg
|artist=Kyle Anderson
|url=http://www.kyleanderson.com
}}
 
==Proficiencies==
 
===Weapon===
{| border="0" cellpadding="0" cellspacing="0" width="200"
|-
|-
|'''Name:'''||Azure Stag of the Lustful Forest
!align="left"|Proficiency!!B/E/M!!Level
|-
|-
|'''Gender:'''||Male
{{EnrothProficiency|Staff|B|1}}
|}
 
===Armor===
{| border="0" cellpadding="0" cellspacing="0" width="200"
|-
|-
|'''Birthdate:'''||7 Ascending Fire 612
!align="left"|Proficiency!!B/E/M!!Level
|-
|-
|'''Height:'''||183 cm
{{EnrothProficiency|Leather|B|1}}
|}
 
===Magic===
{| border="0" cellpadding="0" cellspacing="0" width="200"
|-
|-
|'''Weight:'''||91 kg
!align="left"|Proficiency!!B/E/M!!Level
|-
|-
|'''Eye Color:'''||Blue
{{EnrothProficiency|Earth|B|1}}
|-
{{EnrothProficiency|Body|B|1}}
|'''Hair Color:'''||Black
|}
|-
 
|'''Skin Color:'''||Tan
===Non-weapon===
|-
{| border="0" cellpadding="0" cellspacing="0" width="250"
|'''Caste:'''||Serenity
|-
|'''Nature:'''||Survivor
|-
|colspan="2" style="vertical-align: top"|'''Attributes'''
|-
|Appearance: ||{{Dots|4}}
|-
|Charisma: ||{{Dots|3}}
|-
|Dexterity: ||{{Dots|4}}
|-
|Intelligence: ||{{Dots|3}}
|-
|Manipulation: ||{{Dots|4}}
|-
|Perception: ||{{Dots|3}}
|-
|Stamina: ||{{Dots|2}}
|-
|Strength: ||{{Dots|3}}
|-
|Wits: ||{{Dots|3}}
|-
|Compassion: ||{{Dots|2}}
|-
|Conviction: ||{{Dots|4}}
|-
|Temperance: ||{{Dots|1}}
|-
|Valor: ||{{Dots|4}}
|-
|Willpower: ||{{Dots|8}}
|-
|Essence: ||{{Dots|5}}
|-
|Paradox:||0
|-
|colspan="2" style="vertical-align: top"|'''Colleges'''
|-
|The Ewer:||{{Dots|2}}
|-
|The Key:||{{Dots|1}}
|-
|The Lovers:||{{Dots|2}}
|-
|The Mask:||{{Dots|2}}
|-
|The Shield:||{{Dots|1}}
|-
|colspan="2" style="vertical-align: top"|'''Abilities'''
|-
|''Athletics'': ||{{Dots|2}}
|-
|Awareness: ||{{Dots|2}}
|-
|Bureaucracy: ||{{Dots|2}}
|-
|''Craft'': ||{{Dots|2}}
|-
|  Fate||+0
|-
|''Dodge'': ||{{Dots|3}}
|-
|Endurance: ||{{Dots|2}}
|-
|Investigation: ||{{Dots|2}}
|-
|''Linguistics'': ||{{Dots|3}}
|-
|Lore: ||{{Dots|3}}
|-
|''Martial Arts'': ||{{Dots|5}}
|-
|Medicine: ||{{Dots|4}}
|-
|''Occult'': ||{{Dots|2}}
|-
|''Performance'': ||{{Dots|4}}
|-
|''Presence'': ||{{Dots|2}}
|-
|Resistance: ||{{Dots|3}}
|-
|''Socialize'': ||{{Dots|3}}
|-
|Stealth: ||{{Dots|2}}
|-
|Survival: ||{{Dots|2}}
|-
|Thrown: ||{{Dots|1}}
|-
|'''Languages''':||High Realm, Low Realm, Old Realm, Riverspeak
|-
|colspan="2" style="vertical-align: top"|'''Backgrounds'''
|-
|Artifact:||{{Dots|2}}
|-
|Manse:||{{Dots|3}}
|-
|Resources:||{{Dots|2}}
|-
|-
|colspan="2" style="vertical-align: top"|'''Charms'''<br>Burn Life<br>Forgotten Earth<br>Ox-Body Technique<br>Optimistic Security Practice<br>Efficient Secretary Technique<br>Research Assistant Invocation<br>Force of the Mountain<br>Unmoving Mountain Stance<br>Stone Dragon's Skin<br>Earth Dragon Form<br>Stillness of Stone<br>Earthshaker Attack<br>Blade of the Battle Maiden<br>Flight of Mercury<br>Joy in Adversity Stance<br>Secrets of Future Strife<br>Violet Bier of Sorrows Form<br>Life-Severing Blow<br>Metal Storm<br>Death-Parrying Stroke<br>Deadly Starmetal Offensive<br>Five Jade Fury<br>Flickering Moonsilver Approach<br>Orichalcum Sheathing Stance<br>Demesne Emulation Practice<br>God Ways<br>Earth and Sky Bargain<br>Invocation of the Storm-Following Silence<br>Peaceable Conclusion<br>Smooth Transition<br>Terminate Illness<br>Incite Decorum<br>Defense of Shining Joy<br>Red Haze<br>Shield of Mars<br>Stern Essence Replenishment
!align="left"|Proficiency!!B/E/M!!Level!!Skill
|-
|-
{{EnrothSkill|Learning|B|1|+10% XP}}
|}
|}


''Azure Stag of the Lustful Forest (aka Stag) is a [[race::sidereal]] of the [[caste::serenity]] caste played by [[player::User:Eswoboda|Eva]] in the [[campaign::Forgotten Suns]] campaign.''
==Spells==


==Personality==
===Earth===


==Appearance==
{| border="0" cellpadding="0" cellspacing="0" width="100%"
|-
!align="left"|Spell!!Cost!!Speed!!Duration!!Range!!Effect
|-
{{EnrothSpell|Stun|1|1|1 round|25yds|Successful Luck roll or -4 to hit,dmg, 1/2 attacks}}
{{EnrothSpell|Magic Arrow|2|4|Instant|120yds|roll to hit (no adj), 1d6+2 dmg if hit}}
|}


==History==
===Body===


==Psyche==
{| border="0" cellpadding="0" cellspacing="0" width="100%"
|-
!align="left"|Spell!!Cost!!Speed!!Duration!!Range!!Effect
|-
{{EnrothSpell|Cure Weakness|1|5|Permanent|5ft|Remove Weak condition if cast within 3 mins of affliction}}
{{EnrothSpell|First Aid|2|3|Permanent|5ft|Heal 5hp}}
|}


==Goals==
==Gear==


Some game mechanical [[Stag Plan|goals]].
===Weapons===
 
{| border="0" cellpadding="0" cellspacing="0" width="100%"
==Experience==
 
{| border="0" cellpadding="0" cellspacing="0"  
|-
|-
! Improvement !! style="padding-right: 3px" | Cost !! style="padding-right: 3px" | Spent !! style="padding-right: 7px" | Time !! style="padding-right: 7px" | Instructor !! Location
!align="left"|Weapon!!Speed!!AT adj!!Att/Rnd!!Damage!!Weight!!Range
|-
|-
|Flight of Mercury|| style="text-align: center" |8|| style="text-align: center" |8|| style="text-align: right; padding-right: 7px" | || style="padding-right: 7px" |self||road
{{EnrothWeapon|Staff|4|no adj|1|1d6|4|-}}
|-
|-
|Violet Bier of Sorrows Form|| style="text-align: center" |8|| style="text-align: center" |16|| style="text-align: right; padding-right: 7px" | || style="padding-right: 7px" |self||road
|}
 
===Armor===
'''Armor Class: 13'''
{| border="0" cellpadding="0" cellspacing="0" width="300"
|-
|-
|Essence to 3|| style="text-align: center" |16|| style="text-align: center" |32|| style="text-align: right; padding-right: 7px" | || style="padding-right: 7px" |self||road
!align="left"|Armor!!Speed!!Weight
|-
|-
|Earth and Sky Bargain|| style="text-align: center" |11|| style="text-align: center" |43|| style="text-align: right; padding-right: 7px" | || style="padding-right: 7px" |self||road
{{EnrothArmor|Studded Leather|+5|25}}
|-
|Essence to 4|| style="text-align: center" |24|| style="text-align: center" |67|| style="text-align: right; padding-right: 7px" | || style="padding-right: 7px" |self||road
|-
|Strength to 3|| style="text-align: center" |8|| style="text-align: center" |75|| style="text-align: right; padding-right: 7px" | || style="padding-right: 7px" |self||road
|-
|Flickering Moonsilver Approach|| style="text-align: center" |10|| style="text-align: center" |85|| style="text-align: right; padding-right: 7px" | || style="padding-right: 7px" |self||road
|-
|Five Jade Fury|| style="text-align: center" |10|| style="text-align: center" |95|| style="text-align: right; padding-right: 7px" | || style="padding-right: 7px" |self||road
|-
|God Ways|| style="text-align: center" |10|| style="text-align: center" |105|| style="text-align: right; padding-right: 7px" | || style="padding-right: 7px" |self||road
|-
|Demesne Emulation Practice|| style="text-align: center" |10|| style="text-align: center" |115|| style="text-align: right; padding-right: 7px" | || style="padding-right: 7px" |self||road
|-
|Dodge to 1|| style="text-align: center" |3|| style="text-align: center" |118|| style="text-align: right; padding-right: 7px" |0 hours|| style="padding-right: 7px" |self||road
|-
|Dodge to 2|| style="text-align: center" |1|| style="text-align: center" |119|| style="text-align: right; padding-right: 7px" |0 hours|| style="padding-right: 7px" |self||road
|-
|Dodge to 3|| style="text-align: center" |3|| style="text-align: center" |122|| style="text-align: right; padding-right: 7px" |0 hours|| style="padding-right: 7px" |self||road
|-
|Athletics to 2|| style="text-align: center" |1|| style="text-align: center" |123|| style="text-align: right; padding-right: 7px" |0 hours|| style="padding-right: 7px" |self||
|-
|Life-Severing Blow|| style="text-align: center" |9|| style="text-align: center" |132|| style="text-align: right; padding-right: 7px" |80 hours|| style="padding-right: 7px" |self||
|-
|Metal Storm|| style="text-align: center" |9|| style="text-align: center" |141|| style="text-align: right; padding-right: 7px" |80 hours|| style="padding-right: 7px" |self||
|-
|Death-Parrying Stroke|| style="text-align: center" |9|| style="text-align: center" |150|| style="text-align: right; padding-right: 7px" |80 hours|| style="padding-right: 7px" |self||
|-
|Performance to 2|| style="text-align: center" |2|| style="text-align: center" |152|| style="text-align: right; padding-right: 7px" |0 hours|| style="padding-right: 7px" |self||mine
|-
|Performance to 3|| style="text-align: center" |4|| style="text-align: center" |156|| style="text-align: right; padding-right: 7px" |0 hours|| style="padding-right: 7px" |self||mine
|-
|Performance to 4|| style="text-align: center" |6|| style="text-align: center" |162|| style="text-align: right; padding-right: 7px" |0 hours|| style="padding-right: 7px" |self||mine
|-
|Defense of Shining Joy|| style="text-align: center" |9|| style="text-align: center" |171|| style="text-align: right; padding-right: 7px" |32 hours|| style="padding-right: 7px" |self||mine
|-
|Burn Life|| style="text-align: center" |9|| style="text-align: center" |180|| style="text-align: right; padding-right: 7px" |32 hours|| style="padding-right: 7px" |self||mine
|-
|Forgotten Earth|| style="text-align: center" |9|| style="text-align: center" |189|| style="text-align: right; padding-right: 7px" |32 hours|| style="padding-right: 7px" |self||mine
|-
|Deadly Starmetal Offensive|| style="text-align: center" |10|| style="text-align: center" |199|| style="text-align: right; padding-right: 7px" |192 hours|| style="padding-right: 7px" |Hammer in the Woods||Kether Rock
|-
|Orichalcum Sheathing Stance|| style="text-align: center" |10|| style="text-align: center" |209|| style="text-align: right; padding-right: 7px" |192 hours|| style="padding-right: 7px" |Hammer in the Woods||Kether Rock
|-
|Force of the Mountain|| style="text-align: center" |8|| style="text-align: center" |217|| style="text-align: right; padding-right: 7px" |24 hours|| style="padding-right: 7px" |Sesus Alon Wira||Kether Rock
|-
|Unmoving Mountain Stance|| style="text-align: center" |8|| style="text-align: center" |225|| style="text-align: right; padding-right: 7px" |24 hours|| style="padding-right: 7px" |Sesus Alon Wira||Kether Rock
|-
|Stone Dragon's Skin|| style="text-align: center" |8|| style="text-align: center" |233|| style="text-align: right; padding-right: 7px" |32 hours|| style="padding-right: 7px" |Sesus Alon Wira||Kether Rock
|-
|Earth Dragon Form|| style="text-align: center" |8|| style="text-align: center" |241|| style="text-align: right; padding-right: 7px" |32 hours|| style="padding-right: 7px" |Sesus Alon Wira||Kether Rock
|-
|Stillness of Stone|| style="text-align: center" |8|| style="text-align: center" |249|| style="text-align: right; padding-right: 7px" |40 hours|| style="padding-right: 7px" |Sesus Alon Wira||Kether Rock
|-
|Earthshaker Attack|| style="text-align: center" |8|| style="text-align: center" |257|| style="text-align: right; padding-right: 7px" |40 hours|| style="padding-right: 7px" |Sesus Alon Wira||Kether Rock
|-
|Reducing 4 points of Paradox|| style="text-align: center" |0|| style="text-align: center" |257|| style="text-align: right; padding-right: 7px" |100 hours|| style="padding-right: 7px" |self||Kether Rock
|-
|Essence to 5|| style="text-align: center" |32|| style="text-align: center" |289|| style="text-align: right; padding-right: 7px" |960 hours|| style="padding-right: 7px" |self||Eastern Wyld
|-
|Dexterity to 4|| style="text-align: center" |12|| style="text-align: center" |301|| style="text-align: right; padding-right: 7px" |576 hours|| style="padding-right: 7px" |Bristle the Flighty||Eastern Wyld
|-
|Key to 1|| style="text-align: center" |5|| style="text-align: center" |306|| style="text-align: right; padding-right: 7px" |144 hours|| style="padding-right: 7px" |self||Eastern Wyld
|-
|-
|}
|}


==Data==
===Equipment===
 
Blue potion (restore 10 SP)<br>
*[[Media:stag.pdf|Character sheet]]
Holy symbol<br>
*[[Media:stag.xml|Raw data]]
Fine ring (Magic Resistance +2%)<br>
 
==Items of Note==
 
*[[Undisturbed Bath of Conscience]]
*[[Seed of Other Lives]]
*[[Anchor in Order]]
 
[[Category:PC]]

Revision as of 00:46, 31 December 2008

Art by Kyle Anderson
Name: Dorienne "Lychee" Harvester
Player: Russ
Race: Half-Elf
Gender: Female
Class: Druid
Level: 1
Experience Points: 163
Hit Points: 6
Spell Points: 23
Luck: +1
Abilities
Strength: 11  dmg adj: +0, wgt all: 40, max press: 115
Dexterity: react adj: +0, hit prob: +0, def adj: +0
Constitution: 13  hp adj: +0
Intelligence: 15  sp/lvl: +1
Wisdom: 16  mag def bonus: +1, sp/lvl: +2
Charisma: react adj: -3

Proficiencies

Weapon

Proficiency B/E/M Level
Staff B 1

Armor

Proficiency B/E/M Level
Leather B 1

Magic

Proficiency B/E/M Level
Earth B 1
Body B 1

Non-weapon

Proficiency B/E/M Level Skill
Learning B 1 +10% XP

Spells

Earth

Spell Cost Speed Duration Range Effect
Stun 1 1 1 round 25yds Successful Luck roll or -4 to hit,dmg, 1/2 attacks
Magic Arrow 2 4 Instant 120yds roll to hit (no adj), 1d6+2 dmg if hit

Body

Spell Cost Speed Duration Range Effect
Cure Weakness 1 5 Permanent 5ft Remove Weak condition if cast within 3 mins of affliction
First Aid 2 3 Permanent 5ft Heal 5hp

Gear

Weapons

Weapon Speed AT adj Att/Rnd Damage Weight Range
Staff 4 no adj 1 1d6 4 -

Armor

Armor Class: 13

Armor Speed Weight
Studded Leather +5 25 {{{4}}}

Equipment

Blue potion (restore 10 SP)
Holy symbol
Fine ring (Magic Resistance +2%)