Misplaced Promise and Dorienne Harvester: Difference between pages

From DivNull RPG
(Difference between pages)
Jump to: navigation, search
imported>Wordman
No edit summary
 
imported>Rgulizia
No edit summary
 
Line 1: Line 1:
The primary guiding intelligence of [[Kinaniz]], [[Misplaced Promise]] is all that remains of the original spirit of [[Q'in Sanizaj]]. He has embedded his own graces in both the redoubt and the glory, and spends most of his time enfleshed in the body of Kinaniz. He occasionally takes the form of a winged, parrot-headed man. He seeks to return the city to its former glory, but has some confused notions about what its former glory.
{{EnrothCharacter|
|name=Dorienne "Lychee" Harvester
|userpage=User:Rgulizia
|player=Russ
|race=Half-Elf
|gender=Female
|class=Druid
|level=1
|xp=163
|hp=6
|sp=23
|Luck adj=+1
|skp=0
|str=11
|dmgadj=+0
|wgtall=40
|maxpress=115
|dex=8
|reactadj=+0
|hitprob=+0
|defadj=+0
|con=13
|hpadj=+0
|int=15
|intsp=+1
|wis=16
|magdefbonus=+1
|wissp=+2
|cha=5
|chaadj=-3
|ac=13
|move=12
|image=Druid.jpg
|artist=Kyle Anderson
|url=http://www.kyleanderson.com
}}


Promise owns and possesses all of his own graces. He Heart resides in the bonefire of Kinaniz and his Cup (a large golden key) in its glory. His Ring (an ivory case containing a map), Staff (an orichalcum seal of the city of Q'in Sanizaj) and his Sword (a thorned adamant rose) are all embedded within his person.
==Proficiencies==


{| border="0" cellpadding="1" cellspacing="0" width="100%"
===Weapon===
{| border="0" cellpadding="0" cellspacing="0" width="200"
|-
|-
! colspan="6" style="background:#ddd; color: white" | Vitals
!align="left"|Proficiency!!B/E/M!!Level
|-
|-
|'''Gender''' ||Male||'''Height''' || cm||'''Eye Color''' ||
{{EnrothProficiency|Staff|B|1}}
|}
 
===Armor===
{| border="0" cellpadding="0" cellspacing="0" width="200"
|-
|-
|'''Nature''' ||Caregiver||'''Weight''' || kg||'''Hair Color''' ||
!align="left"|Proficiency!!B/E/M!!Level
|-
|-
| '''Type''' || colspan="3" |Raksha (Unshaped)||'''Skin Color''' ||
{{EnrothProficiency|Leather|B|1}}
|}
 
===Magic===
{| border="0" cellpadding="0" cellspacing="0" width="200"
|-
|-
|'''Concept''' || colspan="5" |Former city spirit, now unshaped and seeking his past
!align="left"|Proficiency!!B/E/M!!Level
|-
|-
| colspan="2" style="vertical-align: top" |
{{EnrothProficiency|Earth|B|1}}
{| border="0" cellpadding="1" cellspacing="0" width="100%"
{{EnrothProficiency|Body|B|1}}
|}
 
===Non-weapon===
{| border="0" cellpadding="0" cellspacing="0" width="250"
|-
|-
! colspan="2" style="background:#ddd; color: white" | Attributes
!align="left"|Proficiency!!B/E/M!!Level!!Skill
|-
|-
|'''Appearance''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
{{EnrothSkill|Learning|B|1|+10% XP}}
|}
 
==Spells==
 
===Earth===
 
{| border="0" cellpadding="0" cellspacing="0" width="100%"
|-
|-
|'''Charisma''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
!align="left"|Spell!!Cost!!Speed!!Duration!!Range!!Effect
|-
|-
|'''Dexterity''' ||<span class="symbols">&#x25CF;</span>
{{EnrothSpell|Stun|1|1|1 round|25yds|Successful Luck roll or -4 to hit,dmg, 1/2 attacks}}
{{EnrothSpell|Magic Arrow|2|4|Instant|120yds|roll to hit (no adj), 1d6+2 dmg if hit}}
|}
 
===Body===
 
{| border="0" cellpadding="0" cellspacing="0" width="100%"
|-
|-
|'''Intelligence''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
!align="left"|Spell!!Cost!!Speed!!Duration!!Range!!Effect
|-
|-
|'''Manipulation''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
{{EnrothSpell|Cure Weakness|1|5|Permanent|5ft|Remove Weak condition if cast within 3 mins of affliction}}
|-
{{EnrothSpell|First Aid|2|3|Permanent|5ft|Heal 5hp}}
|'''Perception''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|}
|-
 
|'''Stamina''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
==Gear==
|-
 
|'''Strength''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
===Weapons===
|-
{| border="0" cellpadding="0" cellspacing="0" width="100%"
|'''Wits''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
! colspan="2" style="background:#ddd; color: white" | Backgrounds
|-
|'''Birth:''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Freehold:''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Gossamer:''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Retinue:''' ||<span class="symbols">&#x25CF;&#x25CF;</span>
|-
|'''Style:''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;</span>
|-
! colspan="2" style="background:#ddd; color: white" | Equipment
|-
|colspan="2"|Gaping Wound Lens (from charm)<br>Cosmos Seed<br>Courtier's Caul<br>Gossamer Robes<br>[[Regrettable Evacuation Curse]]<br>
|-
! colspan="2" style="background:#ddd; color: white" | Health
|-
|'''-0'''||<span class="symbols">_ </span>
|-
|'''-1'''||<span class="symbols">_ _ </span>
|-
|'''-2'''||<span class="symbols">_ _ </span>
|-
|'''-4'''||<span class="symbols">_ </span>
|-
|'''Inc'''||<span class="symbols">_ </span>
|-
|'''Cup'''||<span class="symbols">_ _ _ _ _ _ _ _ _ _ </span>
|-
|'''Ring'''||<span class="symbols">_ _ _ _ _ _ _ _ _ _ </span>
|-
|'''Staff'''||<span class="symbols">_ _ _ _ _ _ </span>
|-
|'''Sword'''||<span class="symbols">_ _ _ _ _ _ _ _ </span>
|-
|'''-0'''||<span class="symbols">_ </span>
|-
|'''-1'''||<span class="symbols">_ _ </span>
|-
|'''-2'''||<span class="symbols">_ _ </span>
|-
|'''-4'''||<span class="symbols">_ </span>
|-
|'''Inc'''||<span class="symbols">_ </span>
|-
|'''Natural Soak'''||6B/3L/0A
|-
|'''Total Soak'''||14B/10L/0A
|-
|-
|'''Cup Soak'''||15
!align="left"|Weapon!!Speed!!AT adj!!Att/Rnd!!Damage!!Weight!!Range
|-
|-
|'''Ring Soak'''||14
{{EnrothWeapon|Staff|4|no adj|1|1d6|4|-}}
|-
|-
|'''Staff Soak'''||14
|-
|'''Sword Soak'''||16
|}
|}
| colspan="2" style="vertical-align: top" |
 
{| border="0" cellpadding="1" cellspacing="0" width="100%"
===Armor===
'''Armor Class: 13'''
{| border="0" cellpadding="0" cellspacing="0" width="300"
|-
|-
! colspan="2" style="background:#ddd; color: white" | Abilities
!align="left"|Armor!!Speed!!Weight
|-
|-
|'''Athletics&nbsp;''' ||<span class="symbols">&#x25CF;&#x25CF;</span>
{{EnrothArmor|Studded Leather|+5|25}}
|-
|-
|'''Awareness&nbsp;''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Bureaucracy&nbsp;''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Craft&nbsp;''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Dodge&nbsp;''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Endurance&nbsp;''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Investigation&nbsp;''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Larceny&nbsp;''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Linguistics&nbsp;''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Lore&nbsp;''' ||<span class="symbols">&#x25CF;&#x25CF;</span>
|-
|'''Martial Arts&nbsp;''' ||<span class="symbols">&#x25CF;&#x25CF;</span>
|-
|'''Medicine&nbsp;''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Melee&nbsp;''' ||<span class="symbols">&#x25CF;&#x25CF;</span>
|-
|'''Occult&nbsp;''' ||<span class="symbols">&#x25CF;&#x25CF;</span>
|-
|'''Performance&nbsp;''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Presence&nbsp;''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Resistance&nbsp;''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Socialize&nbsp;''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Stealth&nbsp;''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Survival&nbsp;''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-|'''Languages''' ||Old Realm, Forest-tongue, Riverspeak, Tribal
|-
! colspan="2" style="background:#ddd; color: white" | Traits
|-
|'''Compassion''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Conviction''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Temperance''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Valor''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Willpower''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Essence''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|&nbsp;&nbsp;Personal||60 (12)
|-
|'''Heart'''||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Cup'''*||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Ring'''*||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Staff'''||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Sword'''||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|}
| colspan="2" style="vertical-align: top" |
{| border="0" cellpadding="1" cellspacing="0" width="100%"
|-
! colspan="2" style="background:#ddd; color: white" | Charms
|-
|colspan="2"|Assumption of Dreams and Passion<br>Bastion of the Self (Cup)<br>Ill-Approving Eyes<br>Assertion of a Greater Vision<br>Sapphire Emptiness Kata<br>Howling Dream of Consumption Prana<br>Ravishing the Created Form<br>Soul-Carving Artifice<br>Devouring Wings of the Wild<br>Extruded Stomach Feeding<br>Banquet of Crumbs<br>Oneiromantic Conjuration<br>Flesh-Carved World<br>Shuddering Wyld Inference<br>Waypoint Knife<br>Creator's Fugue<br>Impinging Web of Dream<br>Wyld-Curdling Attack<br>Endless Yawning Void<br>Luminous Exhalation<br>Gaping Wound Lens<br>Pounding Dream Harmony<br>These Dreams Are Clay<br>[[Logic Bomb]]<br>[[Inescapable Conclusion]]<br>Ordinary Object Conjuration<br>Essence-Forging Art<br>Gossamer-Forging Art<br>Principle of Worlds<br>Translucent Dream Sheathing Technology<br>Awakened Dream Manufacture<br>Shape-Forged Servant<br>Tainted Creature Command<br>Glamour<br>Forging the Heart Grace<br>Forging the Cup Grace<br>Forging the Ring Grace<br>Forging the Staff Grace<br>Forging the Sword Grace<br>Forging the Arcane Redoubt<br>Forging the Stronghold<br>Forging the Glory<br>Forging the Fountainhead<br>Great Works of the Sword<br>Unshaped Sword Transformation<br>Behemoth-Forging Meditation
|}
|}
|}


[[Category:Forgotten Suns]]
===Equipment===
[[Category:NPC]]
Blue potion (restore 10 SP)<br>
[[Category:Raksha]]
Holy symbol<br>
Fine ring (Magic Resistance +2%)<br>

Revision as of 00:46, 31 December 2008

Art by Kyle Anderson
Name: Dorienne "Lychee" Harvester
Player: Russ
Race: Half-Elf
Gender: Female
Class: Druid
Level: 1
Experience Points: 163
Hit Points: 6
Spell Points: 23
Luck: +1
Abilities
Strength: 11  dmg adj: +0, wgt all: 40, max press: 115
Dexterity: react adj: +0, hit prob: +0, def adj: +0
Constitution: 13  hp adj: +0
Intelligence: 15  sp/lvl: +1
Wisdom: 16  mag def bonus: +1, sp/lvl: +2
Charisma: react adj: -3

Proficiencies

Weapon

Proficiency B/E/M Level
Staff B 1

Armor

Proficiency B/E/M Level
Leather B 1

Magic

Proficiency B/E/M Level
Earth B 1
Body B 1

Non-weapon

Proficiency B/E/M Level Skill
Learning B 1 +10% XP

Spells

Earth

Spell Cost Speed Duration Range Effect
Stun 1 1 1 round 25yds Successful Luck roll or -4 to hit,dmg, 1/2 attacks
Magic Arrow 2 4 Instant 120yds roll to hit (no adj), 1d6+2 dmg if hit

Body

Spell Cost Speed Duration Range Effect
Cure Weakness 1 5 Permanent 5ft Remove Weak condition if cast within 3 mins of affliction
First Aid 2 3 Permanent 5ft Heal 5hp

Gear

Weapons

Weapon Speed AT adj Att/Rnd Damage Weight Range
Staff 4 no adj 1 1d6 4 -

Armor

Armor Class: 13

Armor Speed Weight
Studded Leather +5 25 {{{4}}}

Equipment

Blue potion (restore 10 SP)
Holy symbol
Fine ring (Magic Resistance +2%)