Misplaced Promise and Mary Flowerchild: Difference between pages

From DivNull RPG
(Difference between pages)
Jump to: navigation, search
imported>Wordman
No edit summary
 
imported>Rgulizia
No edit summary
 
Line 1: Line 1:
The primary guiding intelligence of [[Kinaniz]], [[Misplaced Promise]] is all that remains of the original spirit of [[Q'in Sanizaj]]. He has embedded his own graces in both the redoubt and the glory, and spends most of his time enfleshed in the body of Kinaniz. He occasionally takes the form of a winged, parrot-headed man. He seeks to return the city to its former glory, but has some confused notions about what its former glory actually was.
{{EnrothCharacter|
|name=Mary "Doomhammer" Flowerchild
|player=Scott
|race=Human
|gender=Female
|class=Sorcerer
|level=1
|xp=680
|hp=5
|sp=22
|skp=0
|str=11
|dmgadj=+0
|wgtall=40
|maxpress=115
|dex=12
|reactadj=+0
|hitprob=+0
|defadj=+0
|con=14
|hpadj=+0
|int=16
|intsp=+2
|wis=4
|magdefbonus=-2
|wissp=-
|cha=10
|chaadj=+0
|ac=7
|move=12
|thac0=20
|image=Doomhammer.jpg
|artist=Hyung Tae Kim
|url=http://hyung-taekim.org/displayimage.php?pos=-65
}}


Promise owns and possesses all of his own graces. His Heart resides in the bonefire of Kinaniz and his Cup (a large golden key) in its glory. His Ring (an ivory case containing a map), Staff (an orichalcum seal of the city of Q'in Sanizaj) and his Sword (a thorned adamant rose) are all embedded within his person.
==Proficiencies==


He has attuned his heart to the arcane redoubt of Kinaniz, which allows him to enflesh himself within the freehold, becoming aware of all things the happen within and shape as if present anywhere within (all such test adding Essence successes). He can also spy on any carrying the freehold's pennants or cysts, and may wither this objects at will.
===Weapon===
 
{| border="0" cellpadding="0" cellspacing="0" width="200"
{| border="0" cellpadding="1" cellspacing="0" width="100%"
|-
|-
! colspan="6" style="background:#ddd; color: white" | Vitals
!align="left"|Proficiency!!B/E/M!!Level
|-
|-
|'''Gender''' ||Male||'''Height''' || cm||'''Eye Color''' ||
{{EnrothProficiency|Dagger|B|1}}
|}
 
===Armor===
{| border="0" cellpadding="0" cellspacing="0" width="200"
|-
|-
|'''Nature''' ||Caregiver||'''Weight''' || kg||'''Hair Color''' ||
!align="left"|Proficiency!!B/E/M!!Level
|-
|-
| '''Type''' || colspan="3" |Raksha (Unshaped)||'''Skin Color''' ||
{{EnrothProficiency|Leather|B|1}}
|}
 
===Magic===
{| border="0" cellpadding="0" cellspacing="0" width="200"
|-
|-
|'''Concept''' || colspan="5" |Former city spirit, now unshaped and seeking his past
!align="left"|Proficiency!!B/E/M!!Level
|-
|-
| colspan="2" style="vertical-align: top" |
{{EnrothProficiency|Air|B|1}}
{| border="0" cellpadding="1" cellspacing="0" width="100%"
{{EnrothProficiency|Earth|B|1}}
{{EnrothProficiency|Fire|B|1}}
{{EnrothProficiency|Water|B|1}}
|}
 
===Non-weapon===
{| border="0" cellpadding="0" cellspacing="0" width="250"
|-
|-
! colspan="2" style="background:#ddd; color: white" | Attributes
!align="left"|Proficiency!!B/E/M!!Level!!Skill
|-
|-
|'''Appearance''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
{{EnrothSkill|Identify Items|B|1|5%}}
{{EnrothSkill|Merchant|B|1|10%}}
|}
 
==Spells==
 
===Earth===
 
{| border="0" cellpadding="0" cellspacing="0" width="100%"
|-
|-
|'''Charisma''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
!align="left"|Spell!!Cost!!Speed!!Duration!!Range!!Effect
|-
|-
|'''Dexterity''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
{{EnrothSpell|Stun|1|1|1 round/4 Earth|20yd + 5/Earth|Reisted with save. Opponent -4 to hit&dmg, loses half of attacks}}
{{EnrothSpell|Magic Arrow|2|4|Instant|100yd + 20/Earth|d6+2 magic damage, to-hit roll, no save}}
|}
 
===Fire===
 
{| border="0" cellpadding="0" cellspacing="0" width="100%"
|-
|-
|'''Intelligence''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
!align="left"|Spell!!Cost!!Speed!!Duration!!Range!!Effect
|-
|-
|'''Manipulation''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
{{EnrothSpell|Torch Light|1|1|1 hr/Fire|20ft radius|Creation illumination}}
{{EnrothSpell|Fire Arrow|2|4|Instant|100yds + 20/Fire|d8 fire damage, to-hit with bow + 1/Fire, need arrow to cast}}
|}
 
===Water===
 
{| border="0" cellpadding="0" cellspacing="0" width="100%"
|-
|-
|'''Perception''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
!align="left"|Spell!!Cost!!Speed!!Duration!!Range!!Effect
|-
|-
|'''Stamina''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
{{EnrothSpell|Awaken|1|1|Instant|10ft|Wake allies}}
|-
{{EnrothSpell|Cold Beam|2|4|Instant|50ft + 10/Water|d4+2 cold damage, automatic hit}}
|'''Strength''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
{{EnrothSpell|Poison Spray|4|7|Instant|30yd + 5/Water|2+d2/Water. Saving make stream miss}}
|-
|'''Wits''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
! colspan="2" style="background:#ddd; color: white" | Backgrounds
|-
|'''Birth:''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Freehold:''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Gossamer:''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Retinue:''' ||<span class="symbols">&#x25CF;&#x25CF;</span>
|-
|'''Style:''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;</span>
|-
! colspan="2" style="background:#ddd; color: white" | Equipment
|-
|colspan="2"|Gaping Wound Lens (from charm)<br>Cosmos Seed<br>Courtier's Caul<br>Gossamer Robes<br>[[Regrettable Evacuation Curse]]<br>Cyst <span class="symbols">&#x25CF;&#x25CF;</span> from [[Kinaniz]]<br>[[Diamaskratos]]
|-
! colspan="2" style="background:#ddd; color: white" | Health
|-
|'''-0'''||<span class="symbols">_ </span>
|-
|'''-1'''||<span class="symbols">_ _ </span>
|-
|'''-2'''||<span class="symbols">_ _ </span>
|-
|'''-4'''||<span class="symbols">_ </span>
|-
|'''Inc'''||<span class="symbols">_ </span>
|-
|'''Cup'''||<span class="symbols">_ _ _ _ _ _ _ _ _ _ </span>
|-
|'''Ring'''||<span class="symbols">_ _ _ _ _ _ _ _ _ _ </span>
|-
|'''Staff'''||<span class="symbols">_ _ _ _ _ _ </span>
|-
|'''Sword'''||<span class="symbols">_ _ _ _ _ _ _ _ </span>
|-
|'''-0'''||<span class="symbols">_ </span>
|-
|'''-1'''||<span class="symbols">_ _ </span>
|-
|'''-2'''||<span class="symbols">_ _ </span>
|-
|'''-4'''||<span class="symbols">_ </span>
|-
|'''Inc'''||<span class="symbols">_ </span>
|-
|'''Natural Soak'''||6B/3L/0A
|-
|'''Total Soak'''||14B/10L/0A
|-
|'''Cup Soak'''||15
|-
|'''Ring Soak'''||14
|-
|'''Staff Soak'''||14
|-
|'''Sword Soak'''||16
|}
|}
| colspan="2" style="vertical-align: top" |
 
{| border="0" cellpadding="1" cellspacing="0" width="100%"
 
|-
==Gear==
! colspan="2" style="background:#ddd; color: white" | Abilities
 
|-
===Weapons===
|'''Athletics&nbsp;''' ||<span class="symbols">&#x25CF;&#x25CF;</span>
{| border="0" cellpadding="0" cellspacing="0" width="100%"
|-
|'''Awareness&nbsp;''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Bureaucracy&nbsp;''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Craft&nbsp;''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Dodge&nbsp;''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Endurance&nbsp;''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Investigation&nbsp;''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Larceny&nbsp;''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Linguistics&nbsp;''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Lore&nbsp;''' ||<span class="symbols">&#x25CF;&#x25CF;</span>
|-
|'''Martial Arts&nbsp;''' ||<span class="symbols">&#x25CF;&#x25CF;</span>
|-
|'''Medicine&nbsp;''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Melee&nbsp;''' ||<span class="symbols">&#x25CF;&#x25CF;</span>
|-
|'''Occult&nbsp;''' ||<span class="symbols">&#x25CF;&#x25CF;</span>
|-
|'''Performance&nbsp;''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Presence&nbsp;''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|-
|'''Resistance&nbsp;''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
!align="left"|Weapon!!Speed!!THAC0!!Att/Rnd!!Damage!!Weight!!Range
|-
|-
|'''Socialize&nbsp;''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
{{EnrothWeapon|Blood Dagger|2|20|1|d4+1|1/2|-}}
|-
|'''Stealth&nbsp;''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Survival&nbsp;''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-|'''Languages''' ||Old Realm, Forest-tongue, Riverspeak, Tribal
|-
! colspan="2" style="background:#ddd; color: white" | Traits
|-
|'''Compassion''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Conviction''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Temperance''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Valor''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Willpower''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Essence''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|&nbsp;&nbsp;Personal||60 (12)
|-
|'''Heart'''||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Cup'''*||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Ring'''*||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Staff'''||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Sword'''||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|}
|}
| colspan="2" style="vertical-align: top" |
 
{| border="0" cellpadding="1" cellspacing="0" width="100%"
===Armor===
'''Armor Class: 7'''
{| border="0" cellpadding="0" cellspacing="0" width="300"
|-
|-
! colspan="2" style="background:#ddd; color: white" | Charms
!align="left"|Armor!!Speed!!Weight
|-
|-
|colspan="2"|Assumption of Dreams and Passion<br>Bastion of the Self (Cup)<br>Ill-Approving Eyes<br>Assertion of a Greater Vision<br>Sapphire Emptiness Kata<br>Howling Dream of Consumption Prana<br>Ravishing the Created Form<br>Soul-Carving Artifice<br>Devouring Wings of the Wild<br>Extruded Stomach Feeding<br>Banquet of Crumbs<br>Oneiromantic Conjuration<br>Flesh-Carved World<br>Shuddering Wyld Inference<br>Waypoint Knife<br>Creator's Fugue<br>Impinging Web of Dream<br>Wyld-Curdling Attack<br>Endless Yawning Void<br>Luminous Exhalation<br>Gaping Wound Lens<br>Pounding Dream Harmony<br>These Dreams Are Clay<br>[[Logic Bomb]]<br>[[Inescapable Conclusion]]<br>Ordinary Object Conjuration<br>Essence-Forging Art<br>Gossamer-Forging Art<br>Principle of Worlds<br>Translucent Dream Sheathing Technology<br>Awakened Dream Manufacture<br>Shape-Forged Servant<br>Tainted Creature Command<br>Glamour<br>Forging the Heart Grace<br>Forging the Cup Grace<br>Forging the Ring Grace<br>Forging the Staff Grace<br>Forging the Sword Grace<br>Forging the Arcane Redoubt<br>Forging the Stronghold<br>Forging the Glory<br>Forging the Fountainhead<br>Great Works of the Sword<br>Unshaped Sword Transformation<br>Behemoth-Forging Meditation
{{EnrothArmor|Studded Leather|5|25}}
|}
|}
|}


[[Category:Forgotten Suns]]
===Equipment===
[[Category:NPC]]
Blue potion (returns 10 spell points)<br>
[[Category:Raksha]]
Fine ring<br>
Quiver: 20 bolts

Revision as of 15:08, 21 December 2006

Art by Hyung Tae Kim
Name: Mary "Doomhammer" Flowerchild
Player: ScottProperty "Player" (as page type) with input value "{{{userpage}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
Race: Human
Gender: Female
Class: Sorcerer
Level: 1
Experience Points: 680
Hit Points: 5
Spell Points: 22
Luck: {{{Luck adj}}}
Abilities
Strength: 11  dmg adj: +0, wgt all: 40, max press: 115
Dexterity: 12  react adj: +0, hit prob: +0, def adj: +0
Constitution: 14  hp adj: +0
Intelligence: 16  sp/lvl: +2
Wisdom: mag def bonus: -2, sp/lvl: -
Charisma: 10  react adj: +0

Proficiencies

Weapon

Proficiency B/E/M Level
Dagger B 1

Armor

Proficiency B/E/M Level
Leather B 1

Magic

Proficiency B/E/M Level
Air B 1
Earth B 1
Fire B 1
Water B 1

Non-weapon

Proficiency B/E/M Level Skill
Identify Items B 1 5%
Merchant B 1 10%

Spells

Earth

Spell Cost Speed Duration Range Effect
Stun 1 1 1 round/4 Earth 20yd + 5/Earth Reisted with save. Opponent -4 to hit&dmg, loses half of attacks
Magic Arrow 2 4 Instant 100yd + 20/Earth d6+2 magic damage, to-hit roll, no save

Fire

Spell Cost Speed Duration Range Effect
Torch Light 1 1 1 hr/Fire 20ft radius Creation illumination
Fire Arrow 2 4 Instant 100yds + 20/Fire d8 fire damage, to-hit with bow + 1/Fire, need arrow to cast

Water

Spell Cost Speed Duration Range Effect
Awaken 1 1 Instant 10ft Wake allies
Cold Beam 2 4 Instant 50ft + 10/Water d4+2 cold damage, automatic hit
Poison Spray 4 7 Instant 30yd + 5/Water 2+d2/Water. Saving make stream miss


Gear

Weapons

Weapon Speed THAC0 Att/Rnd Damage Weight Range
Blood Dagger 2 20 1 d4+1 1/2 -

Armor

Armor Class: 7

Armor Speed Weight
Studded Leather 5 25 {{{4}}}

Equipment

Blue potion (returns 10 spell points)
Fine ring
Quiver: 20 bolts