Flaxen Catacomb and Lawrence Giltteron: Difference between pages

From DivNull RPG
(Difference between pages)
Jump to: navigation, search
imported>Wordman
No edit summary
 
imported>Rgulizia
No edit summary
 
Line 1: Line 1:
{| border="0" cellpadding="1" cellspacing="0" width="100%"
{{EnrothCharacter|
|name=Lawrence "Boom Boom" Glitteron
|userpage=User:Wordman
|player=Wordman
|race=Gnome
|gender=Male
|class=Knight
|level=1
|xp=828
|hp=14
|sp=0
|skp=0
|str=15
|dmgadj=+0
|wgtall=55
|maxpress=170
|dex=11
|reactadj=+0
|hitprob=+0
|defadj=+0
|con=15
|hpadj=+1
|int=9
|intsp=-
|wis=9
|magdefbonus=+0
|wissp=-
|cha=7
|chaadj=-1
|ac=15
|move=6
|image=Boomboom.jpg
|artist=Eric Lofgren
|url=http://www.epilogue.net/cgi/database/art/view.pl?id=95250
}}
 
==Proficiencies==
 
===Weapon===
{| border="0" cellpadding="0" cellspacing="0" width="200"
|-
|-
! colspan="6" style="background:#ddd; color: white" | Vitals
!align="left"|Proficiency!!B/E/M!!Level
|-
|-
|'''Gender''' ||Male||'''Height''' ||170 cm||'''Eye Color''' ||blue
{{EnrothProficiency|Spear|B|1}}
{{EnrothProficiency|Sword|B|1}}
|}
 
===Armor===
{| border="0" cellpadding="0" cellspacing="0" width="200"
|-
|-
|'''Nature''' ||Critic||'''Weight''' ||70 kg||'''Hair Color''' ||blonde
!align="left"|Proficiency!!B/E/M!!Level
|-
|-
| '''Type''' || colspan="3" |Solar (Dawn)||'''Skin Color''' ||white
{{EnrothProficiency|Leather|B|1}}
|-
{{EnrothProficiency|Chain|B|1}}
|'''Concept''' || colspan="5" |Vizer
|}
|-
 
| colspan="2" style="vertical-align: top" |
===Non-weapon===
{| border="0" cellpadding="1" cellspacing="0" width="100%"
{| border="0" cellpadding="0" cellspacing="0" width="250"
|-
! colspan="2" style="background:#ddd; color: white" | Attributes
|-
|'''Appearance''' ||<span class="symbols">&bull;</span>
|-
|'''Charisma''' ||<span class="symbols">&bull;&bull;&bull;</span>
|-
|'''Dexterity''' ||<span class="symbols">&bull;&bull;&bull;</span>
|-
|'''Intelligence''' ||<span class="symbols">&bull;&bull;&bull;</span>
|-
|'''Manipulation''' ||<span class="symbols">&bull;&bull;&bull;&bull;&bull;</span>
|-
|'''Perception''' ||<span class="symbols">&bull;&bull;&bull;&bull;</span>
|-
|-
|'''Stamina''' ||<span class="symbols">&bull;&bull;&bull;</span>
!align="left"|Proficiency!!B/E/M!!Level!!Skill
|-
|-
|'''Strength''' ||<span class="symbols">&bull;&bull;</span>
{{EnrothSkill|Perception|B|1|+1 adj/1%}}
|-
{{EnrothSkill|Merchant|B|1|10%}}
|'''Wits''' ||<span class="symbols">&bull;&bull;&bull;&bull;</span>
|-
! colspan="2" style="background:#ddd; color: white" | Backgrounds
|-
|'''Artifact:''' ||<span class="symbols">&bull;&bull;&bull;</span>
|-
|'''Manse:''' ||<span class="symbols">&bull;&bull;&bull;</span>
|-
|'''Mentor:''' ||<span class="symbols">&bull;</span>
|-
! colspan="2" style="background:#ddd; color: white" | Equipment
|-
|colspan="2"|Bare Fist<br>Hearthstone Bracers (orichalcum)<br>Kick<br>Seven-Section Staff<br>Shuriken<br>Silken Armor<br>Stone of Judgment<br>
|-
! colspan="2" style="background:#ddd; color: white" | Health
|-
|'''-0||<span class="symbols">_ </span>
|-
|'''-1'''||<span class="symbols">_ _ _ </span>
|-
|'''-2'''||<span class="symbols">_ _ _ _ </span>
|-
|'''-4'''||<span class="symbols">_ </span>
|-
|'''Inc'''||<span class="symbols">_ </span>
|-
|'''Natural Soak'''||3B/1L/0A
|-
|'''Total Soak'''||6B/6L/5A
|}
|}
| colspan="2" style="vertical-align: top" |
 
{| border="0" cellpadding="1" cellspacing="0" width="100%"
==Gear==
|-
 
! colspan="2" style="background:#ddd; color: white" | Abilities
===Weapons===
|-
{| border="0" cellpadding="0" cellspacing="0" width="100%"
|'''''Archery&nbsp;''''' ||<span class="symbols"></span>
|-
|'''Athletics&nbsp;''' ||<span class="symbols">&bull;&bull;&bull;</span>
|-
|'''''Awareness&nbsp;''''' ||<span class="symbols">&bull;&bull;</span>
|-
|'''''Brawl&nbsp;''''' ||<span class="symbols"></span>
|-
|'''''Bureaucracy&nbsp;''''' ||<span class="symbols">&bull;&bull;&bull;&bull;&bull;</span>
|-
|'''Dodge&nbsp;''' ||<span class="symbols">&bull;&bull;&bull;</span>
|-
|'''''Endurance&nbsp;''''' ||<span class="symbols">&bull;&bull;&bull;</span>
|-
|'''Investigation&nbsp;''' ||<span class="symbols">&bull;&bull;</span>
|-
|'''''Martial Arts&nbsp;''''' ||<span class="symbols">&bull;&bull;&bull;&bull;&bull;</span>
|-
|'''''Melee&nbsp;''''' ||<span class="symbols"></span>
|-
|'''''Performance&nbsp;''''' ||<span class="symbols">&bull;&bull;&bull;</span>
|-
|'''Presence&nbsp;''' ||<span class="symbols">&bull;&bull;&bull;</span>
|-
|'''Resistance&nbsp;''' ||<span class="symbols">&bull;&bull;&bull;&bull;&bull;</span>
|-
|'''Ride&nbsp;''' ||<span class="symbols">&bull;</span>
|-
|'''''Socialize&nbsp;''''' ||<span class="symbols">&bull;</span>
|-
|'''''Thrown&nbsp;''''' ||<span class="symbols">&bull;&bull;</span>
|-|'''Languages''' ||
|-
! colspan="2" style="background:#ddd; color: white" | Traits
|-
|'''Compassion''' ||<span class="symbols">&bull;</span>
|-
|'''Conviction''' ||<span class="symbols">&bull;&bull;</span>
|-
|'''Temperance''' ||<span class="symbols">&bull;&bull;&bull;</span>
|-
|-
|'''Valor''' ||<span class="symbols">&bull;&bull;&bull;</span>
!align="left"|Weapon!!Speed!!AT adj!!Att/Rnd!!Damage!!Weight!!Range
|-
|-
|'''Willpower''' ||<span class="symbols">&bull;&bull;&bull;&bull;&bull;&bull;&bull;</span>
{{EnrothWeapon|Long Sword|5|no adj|1|d8|4|-}}
|-
{{EnrothWeapon|Spear (1 hand)|6|no adj|1|d6|5|-}}
|'''Essence''' ||<span class="symbols">&bull;&bull;&bull;</span>
{{EnrothWeapon|Spear (2 hand)|8|no adj|1|2d6|5|-}}
|-
|&nbsp;&nbsp;Personal||16 (0)
|-
|&nbsp;&nbsp;Peripheral||37 (10)
|-
|'''Limit'''||7
|}
|}
| colspan="2" style="vertical-align: top" |
 
{| border="0" cellpadding="1" cellspacing="0" width="100%"
===Armor===
'''Armor Class: 15'''
{| border="0" cellpadding="0" cellspacing="0" width="300"
|-
|-
! colspan="2" style="background:#ddd; color: white" | Charms
!align="left"|Armor!!Speed!!Weight
|-
|-
|colspan="2"|Increasing Strength Exercise<br>Sensory Acuity Prana<br>Bureau-Rectifying Method<br>Deft Official's Way<br>Forgetful Bureau Charm<br>Foul Air of Argument Technique<br>Frugal Merchant Method<br>Indolent Official Charm<br>Speed the Wheels<br>Essence-Gathering Temper<br>Ox-Body Technique<br>Willpower-Enhancing Spirit<br>Armor-Penetrating Fang Strike<br>Crippling Pressure-Point Strike<br>Essence Fangs and Scales Technique<br>Essence Venom Strike<br>Serpentine Evasion<br>Snake Form<br>Snake Strikes the Heel<br>Striking Cobra Technique<br>Striking Serpent Speed<br>Uncoiling Serpent Prana<br>The Hyrda Watches<br>Harmonious Presence Meditation<br>Listener-Swaying Argument<br>Adamant Skin Technique<br>Durability of Oak Meditation<br>Iron Skin Concentration<br>Poison-Resisting Meditation<br>Spirit Strengthens the Skin<br>Unfailing Tortoise Technique
{{EnrothArmor|Chain mail|8|40}}
|-
! colspan="2" style="background:#ddd; color: white" | Spells
|-
|colspan="2"|
|}
|}
|}


[[Category:Forgotten Suns]]
===Equipment===
[[Category:NPC]]
Yellow potion (add +1 random stat for 2 hours)<br>
[[Category:Solar]]
Sparkling ring<br>
Kite Shield<br>
Scroll of cure wounds

Revision as of 00:37, 31 December 2008

Art by Eric Lofgren
Name: Lawrence "Boom Boom" Glitteron
Player: Wordman
Race: Gnome
Gender: Male
Class: Knight
Level: 1
Experience Points: 828
Hit Points: 14
Spell Points: 0
Luck: {{{Luck adj}}}
Abilities
Strength: 15  dmg adj: +0, wgt all: 55, max press: 170
Dexterity: 11  react adj: +0, hit prob: +0, def adj: +0
Constitution: 15  hp adj: +1
Intelligence: sp/lvl: -
Wisdom: mag def bonus: +0, sp/lvl: -
Charisma: react adj: -1

Proficiencies

Weapon

Proficiency B/E/M Level
Spear B 1
Sword B 1

Armor

Proficiency B/E/M Level
Leather B 1
Chain B 1

Non-weapon

Proficiency B/E/M Level Skill
Perception B 1 +1 adj/1%
Merchant B 1 10%

Gear

Weapons

Weapon Speed AT adj Att/Rnd Damage Weight Range
Long Sword 5 no adj 1 d8 4 -
Spear (1 hand) 6 no adj 1 d6 5 -
Spear (2 hand) 8 no adj 1 2d6 5 -

Armor

Armor Class: 15

Armor Speed Weight
Chain mail 8 40 {{{4}}}

Equipment

Yellow potion (add +1 random stat for 2 hours)
Sparkling ring
Kite Shield
Scroll of cure wounds