Aggah-Shan: Difference between revisions

From DivNull RPG
Jump to: navigation, search
imported>Wordman
No edit summary
imported>Wordman
No edit summary
 
Line 2: Line 2:
   |name=Aggah-Shan |CR=15
   |name=Aggah-Shan |CR=15
   |image=Aggah-Shan.jpg |artist=YamaO |url=http://yamao.deviantart.com/art/Lich-prev-149246286
   |image=Aggah-Shan.jpg |artist=YamaO |url=http://yamao.deviantart.com/art/Lich-prev-149246286
   |gender=male |race=human lich |class=Wizard14
   |gender=male |race=human lich |class=necromancer14
   |align=CE
   |align=CE
   |size=Medium |type=Undead
   |size=Medium |type=Undead
   |init=+2
   |init=+2
   |listen=+41 |spot=+41 |othersenses=Blindsense (60ft), darkvision (120ft), keen senses
   |listen=+18 |spot=+18 |othersenses=darkvision (60ft), life sight (20ft, 14 rd/day), ''see invisibility'' (permanent)
   |aura=[http://www.d20pfsrd.com/bestiary/monster-lists-and-details/-d/dragon/-metallic-bronze#TOC-Electricity-Aura-Su- electricity aura], [http://www.d20pfsrd.com/bestiary/rules-for-monsters/universal-monster-rules#TOC-Frightful-Presence-Ex- frightful presence] (240 ft., DC 27)
   |aura=fear (60-ft. radius, DC 20)
  |languages=Auran, Common, Dark Elvish, Draconic, Dwarvish, Elder Elvish, Elvish, Gnomish, Ignan, Terran, Uraqi
   |tag1=
   |tag1=


   |AC=34 |touch=5 |flatfoot=34
   |AC=30 |touch=17 |flatfoot=26
   |ACdetail=-1 Dex, -4 size, +29 natural
   |ACdetail=+8 armor, +4 dex, +3 deflection, +5 natural
   |miss=
   |miss=
   |hp=284 |HD=22d12+132
   |hp=117 |HD=14d6+42
   |DR=15/magic
   |DR=15/bludgeoning and magic
   |immune=electricity, sleep, paralysis |resist= |SR=28
   |immune=cold, electricity, undead traits |resist= |SR=
   |fort=+22 |ref=+15 |will=+22
   |fort=+12 |ref=+13 |will=+15
   |weakness=
   |weakness=
   |tag2=
   |tag2=channel resistance +4


   |spd=40ft, fly 250ft (clumsy), swim 60ft
   |spd=30ft
   |melee=Bite +33 (4d6+16), 2 claws +33 (2d8+11/19-20), 2 wings +33 (2d6+5), tail slap +33 (2d8+16)
   |melee=touch +8 (1d8+7 plus paralyzing touch)
   |ranged=
   |ranged=
   |BAB=+22 | CMB=+37 | CMD=46
   |BAB=+4 | CMB=+8 | CMD=25
   |space=20 |reach=15 ft. (20ft with bite)
   |space= |reach=
   |atkopt=
   |atkopt=
   |gear=
   |gear=
   |sa=Breath weapon (60ft cone of repulsion gas or 120ft line of lightning 18d6, DC 27), crush +33 (4d6+16, DC 27), tail sweep +33 (2d6+16, DC 27)
   |sa=grave touch (9/day), paralyzing touch (DC 20), power over undead (9/day, DC 20)
    
    
   |spelllikecl=22
   |spelllikecl=
   |spelllikewill=''create food and water'', ''detect thoughts'', ''fog cloud'', ''speak with animals''
   |spelllikewill=


   |spellcl=Sorcerer 13, can cast cleric, Animal, Law and Water spells as arcane
   |spellcl=Wizard 14
   |spellsperday=0:8, 1:8, 2:7, 3:7, 4:7, 5:7, 6:5
   |spellsperday=0:4+1, 1:7+1, 2:6+1, 3:5+1, 4:5+1, 5:5+1, 6:4+1, 7:2+1
   |cantripsprep=''arcane mark'', ''acid splash'', ''dancing lights'', ''detect magic'', ''know direction'', ''mage hand'', ''mending'', ''message'', ''read magic''
   |cantripsprep=''detect magic'', ''mage hand'', ''message'', ''read magic'', ''touch of fatigue''
   |1stprep=''alarm'', ''charm person'', ''comprehend languages'', ''identify'', ''magic missile''
  |1stprep=''charm person'', ''magic missile'' (2), ''shield'', ''shocking grasp'' (3), ''ray of enfeeblement''
   |2ndprep=''calm emotion'', ''flaming sphere'', ''misdirection'', ''see invisibility'', ''web''
   |2ndprep=''blindness/deafness'', ''scorching ray'', ''darkness'', ''eagle's splendor'', ''levitate'', ''resist energy'', ''ghoul touch''
   |3rdprep=''dispell magic'', ''fireball'', ''magic circle against chaos'', ''protection from energy''
   |3rdprep=''fireball'',''fly'',''haste'',''lightning bolt'',''slow'',''vampiric touch''
   |4thprep=''control water'', ''detect scrying'', ''dimension door'', ''sending''
   |4thprep=''dimensional anchor'', empowered ''scorching ray'', ''enervation'', ''stoneskin'', ''wall of fire'', ''bestow curse''
   |5thprep=''break enchantment'', ''Leomund's secret chest'', ''Mordenkainen's private sanctum''
   |5thprep=''baleful polymorph'', empowered ''lightning bolt'', ''teleport'', ''wall of stone'', ''animate necrosis''
   |6thprep=''antimagic field'', ''heal''
   |6thprep=''chain lightning'', ''disintegrate'', ''freezing sphere'', ''greater dispel magic'', ''eyebite''
  |7thprep=
   |7thprep=''delayed blast fireball'', ''mass hold person'', ''finger of death''
   |8thprep=
   |8thprep=
   |9thprep=
   |9thprep=
   |epicknown=
   |epicknown=
   |prohibited=
   |prohibited=conjuration, illusion
   |domains=Animal, Law and Water
   |domains=
    
    
   |SLAcl=
   |SLAcl=
Line 53: Line 52:
   |tag3=
   |tag3=
    
    
   |str=33 (+11)
   |str=12 (+1)
   |dex=8 (-1)
   |dex=15+4 (+4)
   |con=23 (+6)
   |con=--
   |int=22 (+6)
   |int=23 (+6)
   |wis=23 (+6)
   |wis=13 (+1)
   |cha=22 (+6)
   |cha=16 (+3)
   |sq=3/day—''change shape''; at will—''water breathing'', wave mastery
   |sq=
   |feats=Alterness, Empower Spell, Flyby Attack, Hover, Improved Critical (claw), Improved Initiative, Power Attack, Reach Spell, Snatch, Vital Strike
   |feats=Arcane Armor Training, Armor Proficiency (Light), Brew Potion, Combat Casting, Craft Magic Arms and Armor, Craft Wondrous Item, Empower Spell, Point Blank Shot, Reach Spell, Scribe Scroll, Spell Focus
   |skills=Diplomacy +32, Fly +32, Handle Animal +19, Intimidate +32, Knowledge (arcana) +32, Knowledge (history) +32, Knowledge (religion) +32, Perception +36, Sense Motive +36, Spellcraft +32, Stealth +14, Swim +45, Use Magic Device +14
   |skills=
  |possessions=
  |possessions=''headband of reflected arrows'', ''amulet of the arcanist'', ''ring of protection'' +3, ''mithril chain shirt'' +4, bonded staff (+2 luck bonus to saves, bonus 1st level spell), ''cloak of resistance'' +3, ''globe of accord'', ''belt of incredible dexterity'' +4, scroll of ''cone of cold'', scroll of ''fireball'' (2), scroll of ''antimagic field''.
   |spellbook=
   |spellbook=
  |languages=Auran, Common, Dark Elvish, Draconic, Dwarvish, Elder Elvish, Elvish, Gnomish, Ignan, Terran, Uraqi
   |tag4=
   |tag4=


   |environment=Temperate hills
   |environment=any
   |organization=Solitary
   |organization=Solitary
   |treasure=See hoard
   |treasure=emerald necklace 3,000gp, sapphire ring 1,000gp, pocketwatch, 172pp, 115gp.
   |advancement=
   |advancement=
   |tag5=
   |tag5=
Line 84: Line 84:
==Associations==
==Associations==


==Data==


[[File:Aggah-Shan.pcg]]


[[Category:NPC]] [[campaign::Dissolution| ]]
[[Category:NPC]] [[campaign::Dissolution| ]]

Latest revision as of 21:46, 9 April 2010

Art by YamaO

Aggah-Shan CR 15

male human lich necromancer14

CE Medium Undead

Init +2; darkvision (60ft), life sight (20ft, 14 rd/day), see invisibility (permanent)

Aura fear (60-ft. radius, DC 20)

DEFENSE
AC 30, touch 17, flat-footed 26 (+8 armor, +4 dex, +3 deflection, +5 natural)

hp 117 (14d6+42 HD); DR 15/bludgeoning and magic

Immune cold, electricity, undead traits

Fort +12, Ref +13, Will +15

channel resistance +4

OFFENSE
Spd 30ft

Melee touch +8 (1d8+7 plus paralyzing touch)

Special Actions grave touch (9/day), paralyzing touch (DC 20), power over undead (9/day, DC 20)

Spells Known (CL Wizard 14): (0:4+1, 1:7+1, 2:6+1, 3:5+1, 4:5+1, 5:5+1, 6:4+1, 7:2+1)

Cantripsdetect magic, mage hand, message, read magic, touch of fatigue

1stcharm person, magic missile (2), shield, shocking grasp (3), ray of enfeeblement

2ndblindness/deafness, scorching ray, darkness, eagle's splendor, levitate, resist energy, ghoul touch

3rdfireball,fly,haste,lightning bolt,slow,vampiric touch

4thdimensional anchor, empowered scorching ray, enervation, stoneskin, wall of fire, bestow curse

5thbaleful polymorph, empowered lightning bolt, teleport, wall of stone, animate necrosis

6thchain lightning, disintegrate, freezing sphere, greater dispel magic, eyebite

7thdelayed blast fireball, mass hold person, finger of death

Prohibited Schools conjuration, illusion

STATISTICS

Str 12 (+1), Dex 15+4 (+4), Con --, Int 23 (+6), Wis 13 (+1), Cha 16 (+3)

Base Atk +4, CMB +8, CMD 25

Feats Arcane Armor Training, Armor Proficiency (Light), Brew Potion, Combat Casting, Craft Magic Arms and Armor, Craft Wondrous Item, Empower Spell, Point Blank Shot, Reach Spell, Scribe Scroll, Spell Focus

Possessions headband of reflected arrows, amulet of the arcanist, ring of protection +3, mithril chain shirt +4, bonded staff (+2 luck bonus to saves, bonus 1st level spell), cloak of resistance +3, globe of accord, belt of incredible dexterity +4, scroll of cone of cold, scroll of fireball (2), scroll of antimagic field.

ECOLOGY

Environment any

Organization Solitary

Treasure emerald necklace 3,000gp, sapphire ring 1,000gp, pocketwatch, 172pp, 115gp.

Real World History

Pulled from Ptolus, converted to Pathfinder, made a bit more threatening.

Appearance

Personality

Associations

Data

File:Aggah-Shan.pcg