Exalted Improving: Difference between revisions

From DivNull RPG
Jump to: navigation, search
imported>Wordman
m (abyssals)
imported>Wordman
m (abyssal)
Line 100: Line 100:
|'''Ability, new'''||3||3||3||3||3||3||3||3
|'''Ability, new'''||3||3||3||3||3||3||3||3
|-
|-
|'''Ability, favored'''|| || || ||(R×2)−1|| || ||(R×2)−1||
|'''Ability, favored'''||(R×2)−1|| || ||(R×2)−1|| || ||(R×2)−1||
|-
|-
|'''Ability'''|| || || ||R×2|| || ||R×2||
|'''Ability'''||R×2|| || ||R×2|| || ||R×2||
|-
|-
|'''Specialization'''||3||3||3||3||3||3||3||3
|'''Specialization'''||3||3||3||3||3||3||3||3
Line 108: Line 108:
|'''Attribute, favored'''|| || || ||(R×4)−1|| || || ||
|'''Attribute, favored'''|| || || ||(R×4)−1|| || || ||
|-
|-
|'''Attribute'''|| || || ||R×4|| || ||R×4||
|'''Attribute'''||R×4|| || ||R×4|| || ||R×4||
|-
|-
|'''Essence'''|| || || ||R×9|| || ||R×8||
|'''Essence'''||R×8|| || ||R×9|| || ||R×8||
|-
|-
|'''Virtue'''|| || || ||R×3|| || ||R×3||
|'''Virtue'''||R×3|| || ||R×3|| || ||R×3||
|-
|-
|'''Willpower'''|| || || ||R×2|| || ||R×2||
|'''Willpower'''||R×2|| || ||R×2|| || ||R×2||
|-
|-
|'''Charm, favored'''|| || || ||12|| || ||8||  
|'''Charm, favored'''||8|| || ||12|| || ||8||  
|-
|-
|'''Charm, foreign'''|| || || || || || ||20||
|'''Charm, foreign'''||20|| || || || || ||20||
|-
|-
|'''Charm'''|| || || ||15|| || ||10||
|'''Charm'''||10|| || ||15|| || ||10||
|-
|-
|'''Combo'''|| || || ||Mab+Mat|| || ||Mab||
|'''Combo'''||Mab|| || ||Mab+Mat|| || ||Mab||
|-
|-
|'''Terrestrial Spell, favored'''||8|| || ||10|| || ||8||  
|'''Terrestrial Spell, favored'''||8|| || ||10|| || ||8||  

Revision as of 07:22, 11 August 2005

Training Times (in hours)

Favored Favored
(no trainer)
Unfavored Unfavored
(no trainer)
New ability 0 0 144 288
Ability to 2 0 0 48 96
Ability to 3 0 0 96 192
Ability to 4 0 0 144 288
Ability to 5 0 0 192 384
Ability to 6 0 0 240 480
Ability to 7 0 0 288 576
Specialization 144 288 144 288
Attribute to 2 192 384 192 384
Attribute to 3 384 768 384 768
Attribute to 4 576 1152 576 1152
Attribute to 5 768 1536 768 1536
Attribute to 6 960 1920 960 1920
Attribute to 7 1152 2304 1152 2304
Improving Virtues No training needed
Improving Willpower No training needed
Essence to 2 0 0
Essence to 3 0 0
Essence to 4 576 576
Essence to 5 768 768
Terrestrial Circle Spell 48 96 48 96
Celestial Circle Spell 96 192 96 192
Solar Circle Spell 144 288 144 288
Shadowlands Circle Necromancy 48 96 48 96
Labyrinth Circle Necromancy 96 192 96 192
Void Circle Necromancy 144 288 144 288
Charm (min.abil+ess=1) For charms in caste or favored abilities, do not add minimum essence 8 16
Charm (min.abil+ess=2) 16 32
Charm (min.abil+ess=3) 24 48
Charm (min.abil+ess=4) 32 64
Charm (min.abil+ess=5) 40 80
Charm (min.abil+ess=6) 48 96
Charm (min.abil+ess=7) 56 112
Charm (min.abil+ess=8) 64 128
Charm (min.abil+ess=9) 72 144
Charm (min.abil+ess=10) 80 160
Charm (min.abil+ess=11) 88 176
Charm (min.abil+ess=12) 96 192
Charm (min.abil+ess=13) 104 208
Charm (min.abil+ess=14) 112 224

Experience Costs

R = current rating
Mab = minimum ability of charms in combo
Mat = minimum attribute of charms in combo
Mes = minimum essence of charms in combo

Abyssal Alchemical Fair Folk Lunar Mortal Sidereal Solar Terrestrial
Ability, new 3 3 3 3 3 3 3 3
Ability, favored (R×2)−1 (R×2)−1 (R×2)−1
Ability R×2 R×2 R×2
Specialization 3 3 3 3 3 3 3 3
Attribute, favored (R×4)−1
Attribute R×4 R×4 R×4
Essence R×8 R×9 R×8
Virtue R×3 R×3 R×3
Willpower R×2 R×2 R×2
Charm, favored 8 12 8
Charm, foreign 20 20
Charm 10 15 10
Combo Mab Mab+Mat Mab
Terrestrial Spell, favored 8 10 8
Terrestrial Spell 10 12 10
Celestial Spell, favored 8 12 8
Celestial Spell 10 15 10
Solar Spell, favored 8
Solar Spell 10
Shadowlands Necromancy, favored 8 10 8
Terrestrial Necromancy 10 12 10
Labyrinth Necromancy, favored 8 12 8
Labyrinth Necromancy 10 15 10
Void Necromancy, favored 8
Void Necromancy 10