Gutts and Main Page: Difference between pages

From DivNull RPG
(Difference between pages)
Jump to: navigation, search
imported>Wordman
No edit summary
 
No edit summary
 
Line 1: Line 1:
__NOTOC__
__NOTOC__
{| border="0" cellpadding="0" cellspacing="0" align="right" width="225" class="statsText"
==Welcome to our worlds==
|-
 
|'''Name:'''||Gutts
This [http://www.mediawiki.org/ MediaWiki]-powered website provides a place for information about various role-playing campaigns. All account holders may read, edit and add documents and files to this site, allowing the gaming group to collaborate on campaign content.
|-
 
|'''Gender:'''||Male
This site may be read by the public, but only account-holders may edit it. Accounts are granted by invitation only.
|-
 
|'''Birthdate:'''||2 Resplendent Fire 750
==Campaigns==
|-
 
|'''Height:'''||193 cm
===Active===
|-
 
|'''Weight:'''||86 kg
'''[[Forgotten Suns]]''' is an [[Exalted]] campaign run by [[User:Wordman|Wordman]] in Long Island.
|-
 
|'''Eye Color:'''||Black
'''[[Dissolution]]''' is an occasional <s>D&D 3.5</s> <s>Pathfinder</s> [[Dungeon World]] game set in the [[Ptolus]] campaign setting.
|-
 
|'''Hair Color:'''||Black
'''[[Enroth]]''' is a unique rules (AD&D based) campaign conceived by [[User:Rgulizia|Russ]].
|-
 
|'''Skin Color:'''||White
===Conceptual===
|-
 
|'''Caste:'''||Dawn
'''[[Byzantium]]''' a possible play-by-chat game.
|-
 
|'''Nature:'''||Survivor
The '''[[Archipelago Conundrum]]''' is a set of characters and a scenario intended to be used at conventions to teach people how to play Exalted: Second Edition.
|-
 
|colspan="2" style="vertical-align: top"|'''Attributes'''
A '''[[Vortex Campaign]]''', attempting to make the inability of people to show up on a regular basis an asset instead of a detriment.
|-
 
|Appearance:&nbsp;||{{Dots|1}}
'''[[Project C]]''' a possible open source, system agnostic fantasy setting.
|-
 
|Charisma:&nbsp;||{{Dots|4}}
'''[[Spirit of the &AElig;ther]]''' a possible play-by-video-chat ''Spirt of the Century'' game.
|-
 
|Dexterity:&nbsp;||{{Dots|4}}
'''[[Russ's World]]''' a possible play-by-chat mode open RPG game.
|-
 
|Intelligence:&nbsp;||{{Dots|1}}
A survey of '''[[Thundarr Roleplaying]]'''
|-
|Manipulation:&nbsp;||{{Dots|4}}
|-
|Perception:&nbsp;||{{Dots|3}}
|-
|Stamina:&nbsp;||{{Dots|4}}
|-
|Strength:&nbsp;||{{Dots|5}}
|-
|Wits:&nbsp;||{{Dots|4}}
|-
|Compassion:&nbsp;||{{Dots|2}}
|-
|Conviction:&nbsp;||{{Dots|3}}
|-
|Temperance:&nbsp;||{{Dots|1}}
|-
|Valor:&nbsp;||{{Dots|3}}
|-
|Willpower:&nbsp;||{{Dots|6}}
|-
|Essence:&nbsp;||{{Dots|4}}
|-
|Limit:||0
|-
|
|-
|colspan="2" style="vertical-align: top"|'''Abilities'''
|-
|''Archery'':&nbsp;||{{Dots|1}}
|-
|''Athletics'':&nbsp;||{{Dots|3}}
|-
|Awareness:&nbsp;||{{Dots|3}}
|-
|''Brawl'':&nbsp;||{{Dots|4}}
|-
|''Dodge'':&nbsp;||{{Dots|3}}
|-
|''Endurance'':&nbsp;||{{Dots|5}}
|-
|Linguistics:&nbsp;||{{Dots|0}}
|-
|Lore:&nbsp;||{{Dots|1}}
|-
|''Martial Arts'':&nbsp;||{{Dots|5}}
|-
|Medicine:&nbsp;||{{Dots|2}}
|-
|''Melee'':&nbsp;||{{Dots|5}}
|-
|''Resistance'':&nbsp;||{{Dots|4}}
|-
|''Survival'':&nbsp;||{{Dots|4}}
|-
|''Thrown'':&nbsp;||{{Dots|4}}
|-
|'''Languages''':||Riverspeak
|-
|colspan="2" style="vertical-align: top"|'''Backgrounds'''
|-
|Allies:||{{Dots|1}}
|-
|Artifact:||{{Dots|3}}
|-
|Resources:||{{Dots|4}}
|-
|colspan="2" style="vertical-align: top"|'''Charms'''<br>Increasing Strength Exercise<br>Sledgehammer Fist Punch<br>Crashing Wave Throw<br>Heaven Thunder Hammer<br>Shockwave Technique<br>Reed in the Wind<br>Armored Scout's Invigoration<br>Front-Line Warrior's Stamina<br>Ox-Body Technique<br>Tiger-Warrior's Endurance<br>Essence-Gathering Temper<br>Willpower-Enhancing Spirit<br>Battle Fury Focus<br>Bloodthirsty Sword-Dancer Spirit<br>Body-Mending Meditation<br>Grievous Injury Recovery Method<br>Call the Blade<br>Edge of Morning Sunlight<br>Excellent Strike<br>Hungry Tiger Technique<br>Fire and Stones Strike<br>Whirlwind of Searing Blows<br>Iron Raptor Technique<br>One Weapon, Two Blows<br>Peony Blossom Attack<br>Retrieve the Fallen Weapon<br>Summoning Loyal Steel<br>Golden Essence Block<br>Dipping Swallow Defense<br>Bulwark Stance<br>Fivefold Bulwark Stance<br>Whirlwind Armor-Donning Prana<br>Hauberk-Summoning Gesture<br>Summoning the Steadfast Defense<br>Kiss of the Sun Concentration<br>Blossom of Inevitable Demise Technique<br>Lightning Draw Stance<br>Blessing of Righteous Solar Spark Meditation<br>Cloud of Ebon Devils<br>Righteous Devil Form<br>Phoenix Flies on Golden Wings Attack<br>Twin Salamander Fist<br>Dance of the Howling Magma Sprites<br>Phantom Flamebolt Prana
|-
|}


''Gutts is a [[race::solar]] of the [[caste::dawn]] caste played by [[player::User:Qaz48|Scott]] in the [[campaign::Forgotten Suns]] campaign.''
'''[[Dungeon23|Descent Into Pandemonium]]''' is a megadungeon outline resulting from the [https://seanmccoy.substack.com/p/dungeon23 #dungeon23] contest/activity, where you write one room a day for all of 2023.


==Personality==
===Inactive===


==Appearance==
'''[[Greyhawk]]''': a D&D2 game set in the World of Greyhawk, run by [[User:Rgulizia|Russ]].


==History==
'''[[Control]]''': a [[Heroes Unlimited]] game set in 1970's San Francisco, run by [[User:Rgulizia|Russ]].


Part of a mercenary company.
'''[[Mecca]]''': an In Nomine campaign influenced by 9/11, run by [[User:Rsama|Rob]]


At some point acquired an orichalcum grand daiklave.
The '''[[Reavers]]''' is a gang-based [[Shadowrun]] Third Edition campaign run by [[User:Wordman|Wordman]].


==Psyche==
'''[[Thorn Campaign|Thorn]]''': a long running D&D2 campaign pivoting around a chess set.


==Goals==
'''[[Tyrian]]''': a mostly diceless Roman-like campaign where the players were unaware of their own stats.


==Experience==
==Stats==


{| border="0" cellpadding="0" cellspacing="0"
{|
|-
! Improvement !! style="padding-right: 3px" | Cost !! style="padding-right: 3px" | Spent !! style="padding-right: 7px" | Time !! style="padding-right: 7px" | Instructor !! Location
|-
|prior to tracking|| style="text-align: center" |115|| style="text-align: center" |115|| style="text-align: right; padding-right: 7px" |0 hours|| style="padding-right: 7px" |?||?
|-
|Hauberk-Summoning Gesture|| style="text-align: center" |8|| style="text-align: center" |123|| style="text-align: right; padding-right: 7px" |48 hours|| style="padding-right: 7px" |self||
|-
|Golden Essence Block|| style="text-align: center" |8|| style="text-align: center" |131|| style="text-align: right; padding-right: 7px" |8 hours|| style="padding-right: 7px" |Cruxis||Mine
|-
|Dipping Swallow Defense|| style="text-align: center" |8|| style="text-align: center" |139|| style="text-align: right; padding-right: 7px" |16 hours|| style="padding-right: 7px" |Cruxis||Mine
|-
|Bulwark Stance|| style="text-align: center" |8|| style="text-align: center" |147|| style="text-align: right; padding-right: 7px" |24 hours|| style="padding-right: 7px" |Cruxis||Mine
|-
|Fivefold Bulwark Stance|| style="text-align: center" |8|| style="text-align: center" |155|| style="text-align: right; padding-right: 7px" |40 hours|| style="padding-right: 7px" |Cruxis||Mine
|-
|Fire and Stones Strike|| style="text-align: center" |8|| style="text-align: center" |163|| style="text-align: right; padding-right: 7px" |24 hours|| style="padding-right: 7px" |Copper Hand||Kether Rock
|-
|Whirlwind of Searing Blows|| style="text-align: center" |8|| style="text-align: center" |171|| style="text-align: right; padding-right: 7px" |32 hours|| style="padding-right: 7px" |Copper Hand||Kether Rock
|-
|Athletics to 3|| style="text-align: center" |3|| style="text-align: center" |174|| style="text-align: right; padding-right: 7px" |0 hours|| style="padding-right: 7px" |self||Kether Rock
|-
|Increasing Strength Exercise|| style="text-align: center" |8|| style="text-align: center" |182|| style="text-align: right; padding-right: 7px" |24 hours|| style="padding-right: 7px" |Copper Hand||Kether Rock
|-
|Sledgehammer Fist Punch|| style="text-align: center" |8|| style="text-align: center" |190|| style="text-align: right; padding-right: 7px" |8 hours|| style="padding-right: 7px" |Blind Waterfall||Kether Rock
|-
|Crashing Wave Throw|| style="text-align: center" |8|| style="text-align: center" |198|| style="text-align: right; padding-right: 7px" |8 hours|| style="padding-right: 7px" |Blind Waterfall||Kether Rock
|-
|Heaven Thunder Hammer|| style="text-align: center" |8|| style="text-align: center" |206|| style="text-align: right; padding-right: 7px" |8 hours|| style="padding-right: 7px" |Blind Waterfall||Kether Rock
|-
|Shockwave Technique|| style="text-align: center" |8|| style="text-align: center" |214|| style="text-align: right; padding-right: 7px" |8 hours|| style="padding-right: 7px" |Blind Waterfall||Kether Rock
|-
|Perception to 3|| style="text-align: center" |8|| style="text-align: center" |222|| style="text-align: right; padding-right: 7px" |384 hours|| style="padding-right: 7px" |Falling Jewel||Kether Rock
|-
|Awareness to 1|| style="text-align: center" |3|| style="text-align: center" |225|| style="text-align: right; padding-right: 7px" |144 hours|| style="padding-right: 7px" |Falling Jewel||Kether Rock
|-
|Awareness to 2|| style="text-align: center" |2|| style="text-align: center" |227|| style="text-align: right; padding-right: 7px" |48 hours|| style="padding-right: 7px" |Adrios||Kinaniz
|-
|Awareness to 3|| style="text-align: center" |4|| style="text-align: center" |231|| style="text-align: right; padding-right: 7px" |96 hours|| style="padding-right: 7px" |Adrios||Kinaniz
|-
|Essence-Gathering Temper|| style="text-align: center" |8|| style="text-align: center" |239|| style="text-align: right; padding-right: 7px" |8 hours|| style="padding-right: 7px" |Jorias||Kinaniz
|-
|Willpower-Enhancing Spirit|| style="text-align: center" |8|| style="text-align: center" |247|| style="text-align: right; padding-right: 7px" |48 hours|| style="padding-right: 7px" |none||Kinaniz
|-
|Battle Fury Focus|| style="text-align: center" |8|| style="text-align: center" |255|| style="text-align: right; padding-right: 7px" |48 hours|| style="padding-right: 7px" |none||Kinaniz
|-
|Bloodthirsty Sword-Dancer Spirit|| style="text-align: center" |8|| style="text-align: center" |263|| style="text-align: right; padding-right: 7px" |64 hours|| style="padding-right: 7px" |none||Kinaniz
|-
|Essence to 4|| style="text-align: center" |24|| style="text-align: center" |287|| style="text-align: right; padding-right: 7px" | || style="padding-right: 7px" |self||Summer Mountains
|-
|Lore to 1|| style="text-align: center" |3|| style="text-align: center" |290|| style="text-align: right; padding-right: 7px" |144 hours|| style="padding-right: 7px" |Danny Jack||Summer Mountains
|-
|Kiss of the Sun Concentration|| style="text-align: center" |8|| style="text-align: center" |298|| style="text-align: right; padding-right: 7px" |8 hours|| style="padding-right: 7px" |Wyr'palja's Stylebook||Summer Mountains
|-
|Blossom of Inevitable Demise Technique|| style="text-align: center" |8|| style="text-align: center" |306|| style="text-align: right; padding-right: 7px" |16 hours|| style="padding-right: 7px" |Wyr'palja's Stylebook||Summer Mountains
|-
|Martial Arts to 3|| style="text-align: center" |3|| style="text-align: center" |309|| style="text-align: right; padding-right: 7px" |0 hours|| style="padding-right: 7px" |self||Summer Mountains
|-
|-
|Lightning Draw Stance|| style="text-align: center" |8|| style="text-align: center" |317|| style="text-align: right; padding-right: 7px" |24 hours|| style="padding-right: 7px" |Wyr'palja's Stylebook||Summer Mountains
! Total pages by campaign
! Total characters per user
|-
|-
|Blessing of Righteous Solar Spark Meditation|| style="text-align: center" |8|| style="text-align: center" |325|| style="text-align: right; padding-right: 7px" |24 hours|| style="padding-right: 7px" |Wyr'palja's Stylebook||Summer Mountains
| {{#ask:
|-
  [[Category:Campaign]] [[related page count::>1]]
|Cloud of Ebon Devils|| style="text-align: center" |8|| style="text-align: center" |333|| style="text-align: right; padding-right: 7px" |24 hours|| style="padding-right: 7px" |Wyr'palja's Stylebook||Summer Mountains
  |?related page count
|-
  |sort=related page count
|Martial Arts to 4|| style="text-align: center" |5|| style="text-align: center" |338|| style="text-align: right; padding-right: 7px" |0 hours|| style="padding-right: 7px" |self||Summer Mountains
  |height=200
|-
  |width=400
|Righteous Devil Form|| style="text-align: center" |8|| style="text-align: center" |346|| style="text-align: right; padding-right: 7px" |32 hours|| style="padding-right: 7px" |Wyr'palja's Stylebook||Summer Mountains
  |format=d3chart
|-
  |charttype=treemap
|Phoenix Flies on Golden Wings Attack|| style="text-align: center" |8|| style="text-align: center" |354|| style="text-align: right; padding-right: 7px" |32 hours|| style="padding-right: 7px" |Wyr'palja's Stylebook||Summer Mountains
}}
|-
| {{#ask:
|Twin Salamander Fist|| style="text-align: center" |8|| style="text-align: center" |362|| style="text-align: right; padding-right: 7px" |32 hours|| style="padding-right: 7px" |Wyr'palja's Stylebook||Summer Mountains
  [[Category:Player]] [[character count::>1]]
|-
  |?character count
|Dance of the Howling Magma Sprites|| style="text-align: center" |8|| style="text-align: center" |370|| style="text-align: right; padding-right: 7px" |32 hours|| style="padding-right: 7px" |Wyr'palja's Stylebook||Summer Mountains
  |sort=character count
|-
  |height=200
|Phantom Flamebolt Prana|| style="text-align: center" |8|| style="text-align: center" |378|| style="text-align: right; padding-right: 7px" |32 hours|| style="padding-right: 7px" |Wyr'palja's Stylebook||Summer Mountains
  |width=400
|-
  |format=d3chart
|Martial Arts to 5|| style="text-align: center" |7|| style="text-align: center" |385|| style="text-align: right; padding-right: 7px" |0 hours|| style="padding-right: 7px" |self||Summer Mountains
  |charttype=treemap
}}
|-
|-
| {{#ask:
  [[Category:Campaign]] [[related page count::+]]
  |?related page count
  |sort=related page count
  |order=descending
  |format=table
}}
| {{#ask:
  [[Category:Player]] [[character count::+]]
  |?character count
  |sort=character count
  |order=descending
  |format=table
}}
|}
|}


==Data==
''Only pages using semantic markup are counted in these charts.''
 
*[[Media:gutts.pdf|Character sheet]]
*[[Media:gutts.xml|Raw data]]
 
==Items of Note==


<ask format="ul">
==Links==
[[owner:={{PAGENAME}}]]
</ask>


[[Category:Forgotten Suns]]
* [https://rpg.divnull.com/suffolk/ Suffolk Gaming Information] lists gaming groups and stores in Suffolk County, Long Island.
[[Category:PC]]
* [https://rpg.divnull.com/ Wordman's Gaming Page] lists other gaming information.

Revision as of 04:29, 24 December 2023

Welcome to our worlds

This MediaWiki-powered website provides a place for information about various role-playing campaigns. All account holders may read, edit and add documents and files to this site, allowing the gaming group to collaborate on campaign content.

This site may be read by the public, but only account-holders may edit it. Accounts are granted by invitation only.

Campaigns

Active

Forgotten Suns is an Exalted campaign run by Wordman in Long Island.

Dissolution is an occasional D&D 3.5 Pathfinder Dungeon World game set in the Ptolus campaign setting.

Enroth is a unique rules (AD&D based) campaign conceived by Russ.

Conceptual

Byzantium a possible play-by-chat game.

The Archipelago Conundrum is a set of characters and a scenario intended to be used at conventions to teach people how to play Exalted: Second Edition.

A Vortex Campaign, attempting to make the inability of people to show up on a regular basis an asset instead of a detriment.

Project C a possible open source, system agnostic fantasy setting.

Spirit of the Æther a possible play-by-video-chat Spirt of the Century game.

Russ's World a possible play-by-chat mode open RPG game.

A survey of Thundarr Roleplaying

Descent Into Pandemonium is a megadungeon outline resulting from the #dungeon23 contest/activity, where you write one room a day for all of 2023.

Inactive

Greyhawk: a D&D2 game set in the World of Greyhawk, run by Russ.

Control: a Heroes Unlimited game set in 1970's San Francisco, run by Russ.

Mecca: an In Nomine campaign influenced by 9/11, run by Rob

The Reavers is a gang-based Shadowrun Third Edition campaign run by Wordman.

Thorn: a long running D&D2 campaign pivoting around a chess set.

Tyrian: a mostly diceless Roman-like campaign where the players were unaware of their own stats.

Stats

Total pages by campaign Total characters per user
 Related page count
Spirit of the Æther
Tyrian
Archipelago Conundrum
Byzantium
Mecca
Enroth
Greyhawk
Thorn Campaign
Dissolution
Forgotten Suns
 Character count
Adam1
Jeff1
Ryoko1
Rsama1
Rgulizia4
Eswoboda4
Guen5
Qaz486
Wordman13
 Related page count
Forgotten Suns
Dissolution
Thorn Campaign
Greyhawk
Enroth
Byzantium
Mecca
Archipelago Conundrum
Spirit of the Æther
Tyrian
Reavers
Control
Russ's World
Vortex Campaign
 Character count
Wordman13
Qaz486
Guen5
Eswoboda4
Rgulizia4
Ryoko1
Rsama1
Adam1
Jeff1
Tenshi0
Thewizard30
Natemarks0

Only pages using semantic markup are counted in these charts.

Links