File: Gutts.pdf and Gutts: Difference between pages

From DivNull RPG
(Difference between pages)
Jump to: navigation, search
imported>Wordman
(uploaded a new version of "Image:Gutts.pdf")
 
imported>Wordman
No edit summary
 
Line 1: Line 1:
Gutts character sheet.
__NOTOC__
{| border="0" cellpadding="0" cellspacing="0" align="right" width="225" class="statsText"
|-
|'''Name:'''||Gutts
|-
|'''Gender:'''||Male
|-
|'''Birthdate:'''||2 Resplendent Fire 750
|-
|'''Height:'''||193 cm
|-
|'''Weight:'''||86 kg
|-
|'''Eye Color:'''||Black
|-
|'''Hair Color:'''||Black
|-
|'''Skin Color:'''||White
|-
|'''Caste:'''||Dawn
|-
|'''Nature:'''||Survivor
|-
|colspan="2" style="vertical-align: top"|'''Attributes'''
|-
|Appearance: ||{{Dots|1}}
|-
|Charisma: ||{{Dots|4}}
|-
|Dexterity: ||{{Dots|4}}
|-
|Intelligence: ||{{Dots|1}}
|-
|Manipulation: ||{{Dots|4}}
|-
|Perception: ||{{Dots|3}}
|-
|Stamina: ||{{Dots|4}}
|-
|Strength: ||{{Dots|5}}
|-
|Wits: ||{{Dots|4}}
|-
|Compassion: ||{{Dots|2}}
|-
|Conviction: ||{{Dots|3}}
|-
|Temperance: ||{{Dots|1}}
|-
|Valor: ||{{Dots|3}}
|-
|Willpower: ||{{Dots|6}}
|-
|Essence: ||{{Dots|4}}
|-
|Limit:||0
|-
|
|-
|colspan="2" style="vertical-align: top"|'''Abilities'''
|-
|''Archery'': ||{{Dots|1}}
|-
|''Athletics'': ||{{Dots|3}}
|-
|Awareness: ||{{Dots|3}}
|-
|''Brawl'': ||{{Dots|4}}
|-
|''Dodge'': ||{{Dots|3}}
|-
|''Endurance'': ||{{Dots|5}}
|-
|Linguistics: ||{{Dots|0}}
|-
|Lore: ||{{Dots|1}}
|-
|''Martial Arts'': ||{{Dots|5}}
|-
|Medicine: ||{{Dots|2}}
|-
|''Melee'': ||{{Dots|5}}
|-
|''Resistance'': ||{{Dots|4}}
|-
|''Survival'': ||{{Dots|4}}
|-
|''Thrown'': ||{{Dots|4}}
|-
|'''Languages''':||Riverspeak
|-
|colspan="2" style="vertical-align: top"|'''Backgrounds'''
|-
|Allies:||{{Dots|1}}
|-
|Artifact:||{{Dots|3}}
|-
|Resources:||{{Dots|4}}
|-
|colspan="2" style="vertical-align: top"|'''Charms'''<br>Increasing Strength Exercise<br>Sledgehammer Fist Punch<br>Crashing Wave Throw<br>Heaven Thunder Hammer<br>Shockwave Technique<br>Reed in the Wind<br>Armored Scout's Invigoration<br>Front-Line Warrior's Stamina<br>Ox-Body Technique<br>Tiger-Warrior's Endurance<br>Essence-Gathering Temper<br>Willpower-Enhancing Spirit<br>Battle Fury Focus<br>Bloodthirsty Sword-Dancer Spirit<br>Body-Mending Meditation<br>Grievous Injury Recovery Method<br>Call the Blade<br>Edge of Morning Sunlight<br>Excellent Strike<br>Hungry Tiger Technique<br>Fire and Stones Strike<br>Whirlwind of Searing Blows<br>Iron Raptor Technique<br>One Weapon, Two Blows<br>Peony Blossom Attack<br>Retrieve the Fallen Weapon<br>Summoning Loyal Steel<br>Golden Essence Block<br>Dipping Swallow Defense<br>Bulwark Stance<br>Fivefold Bulwark Stance<br>Whirlwind Armor-Donning Prana<br>Hauberk-Summoning Gesture<br>Summoning the Steadfast Defense<br>Kiss of the Sun Concentration<br>Blossom of Inevitable Demise Technique<br>Lightning Draw Stance<br>Blessing of Righteous Solar Spark Meditation<br>Cloud of Ebon Devils<br>Righteous Devil Form<br>Phoenix Flies on Golden Wings Attack<br>Twin Salamander Fist<br>Dance of the Howling Magma Sprites<br>Phantom Flamebolt Prana
|-
|}
 
''Gutts is a [[race::solar]] of the [[caste::dawn]] caste played by [[player::User:Qaz48|Scott]] in the [[campaign::Forgotten Suns]] campaign.''
 
==Personality==
 
==Appearance==
 
==History==
 
Part of a mercenary company.
 
At some point acquired an orichalcum grand daiklave.
 
==Psyche==
 
==Goals==
 
==Experience==
 
{| border="0" cellpadding="0" cellspacing="0"
|-
! Improvement !! style="padding-right: 3px" | Cost !! style="padding-right: 3px" | Spent !! style="padding-right: 7px" | Time !! style="padding-right: 7px" | Instructor !! Location
|-
|prior to tracking|| style="text-align: center" |115|| style="text-align: center" |115|| style="text-align: right; padding-right: 7px" |0 hours|| style="padding-right: 7px" |?||?
|-
|Hauberk-Summoning Gesture|| style="text-align: center" |8|| style="text-align: center" |123|| style="text-align: right; padding-right: 7px" |48 hours|| style="padding-right: 7px" |self||
|-
|Golden Essence Block|| style="text-align: center" |8|| style="text-align: center" |131|| style="text-align: right; padding-right: 7px" |8 hours|| style="padding-right: 7px" |Cruxis||Mine
|-
|Dipping Swallow Defense|| style="text-align: center" |8|| style="text-align: center" |139|| style="text-align: right; padding-right: 7px" |16 hours|| style="padding-right: 7px" |Cruxis||Mine
|-
|Bulwark Stance|| style="text-align: center" |8|| style="text-align: center" |147|| style="text-align: right; padding-right: 7px" |24 hours|| style="padding-right: 7px" |Cruxis||Mine
|-
|Fivefold Bulwark Stance|| style="text-align: center" |8|| style="text-align: center" |155|| style="text-align: right; padding-right: 7px" |40 hours|| style="padding-right: 7px" |Cruxis||Mine
|-
|Fire and Stones Strike|| style="text-align: center" |8|| style="text-align: center" |163|| style="text-align: right; padding-right: 7px" |24 hours|| style="padding-right: 7px" |Copper Hand||Kether Rock
|-
|Whirlwind of Searing Blows|| style="text-align: center" |8|| style="text-align: center" |171|| style="text-align: right; padding-right: 7px" |32 hours|| style="padding-right: 7px" |Copper Hand||Kether Rock
|-
|Athletics to 3|| style="text-align: center" |3|| style="text-align: center" |174|| style="text-align: right; padding-right: 7px" |0 hours|| style="padding-right: 7px" |self||Kether Rock
|-
|Increasing Strength Exercise|| style="text-align: center" |8|| style="text-align: center" |182|| style="text-align: right; padding-right: 7px" |24 hours|| style="padding-right: 7px" |Copper Hand||Kether Rock
|-
|Sledgehammer Fist Punch|| style="text-align: center" |8|| style="text-align: center" |190|| style="text-align: right; padding-right: 7px" |8 hours|| style="padding-right: 7px" |Blind Waterfall||Kether Rock
|-
|Crashing Wave Throw|| style="text-align: center" |8|| style="text-align: center" |198|| style="text-align: right; padding-right: 7px" |8 hours|| style="padding-right: 7px" |Blind Waterfall||Kether Rock
|-
|Heaven Thunder Hammer|| style="text-align: center" |8|| style="text-align: center" |206|| style="text-align: right; padding-right: 7px" |8 hours|| style="padding-right: 7px" |Blind Waterfall||Kether Rock
|-
|Shockwave Technique|| style="text-align: center" |8|| style="text-align: center" |214|| style="text-align: right; padding-right: 7px" |8 hours|| style="padding-right: 7px" |Blind Waterfall||Kether Rock
|-
|Perception to 3|| style="text-align: center" |8|| style="text-align: center" |222|| style="text-align: right; padding-right: 7px" |384 hours|| style="padding-right: 7px" |Falling Jewel||Kether Rock
|-
|Awareness to 1|| style="text-align: center" |3|| style="text-align: center" |225|| style="text-align: right; padding-right: 7px" |144 hours|| style="padding-right: 7px" |Falling Jewel||Kether Rock
|-
|Awareness to 2|| style="text-align: center" |2|| style="text-align: center" |227|| style="text-align: right; padding-right: 7px" |48 hours|| style="padding-right: 7px" |Adrios||Kinaniz
|-
|Awareness to 3|| style="text-align: center" |4|| style="text-align: center" |231|| style="text-align: right; padding-right: 7px" |96 hours|| style="padding-right: 7px" |Adrios||Kinaniz
|-
|Essence-Gathering Temper|| style="text-align: center" |8|| style="text-align: center" |239|| style="text-align: right; padding-right: 7px" |8 hours|| style="padding-right: 7px" |Jorias||Kinaniz
|-
|Willpower-Enhancing Spirit|| style="text-align: center" |8|| style="text-align: center" |247|| style="text-align: right; padding-right: 7px" |48 hours|| style="padding-right: 7px" |none||Kinaniz
|-
|Battle Fury Focus|| style="text-align: center" |8|| style="text-align: center" |255|| style="text-align: right; padding-right: 7px" |48 hours|| style="padding-right: 7px" |none||Kinaniz
|-
|Bloodthirsty Sword-Dancer Spirit|| style="text-align: center" |8|| style="text-align: center" |263|| style="text-align: right; padding-right: 7px" |64 hours|| style="padding-right: 7px" |none||Kinaniz
|-
|Essence to 4|| style="text-align: center" |24|| style="text-align: center" |287|| style="text-align: right; padding-right: 7px" | || style="padding-right: 7px" |self||Summer Mountains
|-
|Lore to 1|| style="text-align: center" |3|| style="text-align: center" |290|| style="text-align: right; padding-right: 7px" |144 hours|| style="padding-right: 7px" |Danny Jack||Summer Mountains
|-
|Kiss of the Sun Concentration|| style="text-align: center" |8|| style="text-align: center" |298|| style="text-align: right; padding-right: 7px" |8 hours|| style="padding-right: 7px" |Wyr'palja's Stylebook||Summer Mountains
|-
|Blossom of Inevitable Demise Technique|| style="text-align: center" |8|| style="text-align: center" |306|| style="text-align: right; padding-right: 7px" |16 hours|| style="padding-right: 7px" |Wyr'palja's Stylebook||Summer Mountains
|-
|Martial Arts to 3|| style="text-align: center" |3|| style="text-align: center" |309|| style="text-align: right; padding-right: 7px" |0 hours|| style="padding-right: 7px" |self||Summer Mountains
|-
|Lightning Draw Stance|| style="text-align: center" |8|| style="text-align: center" |317|| style="text-align: right; padding-right: 7px" |24 hours|| style="padding-right: 7px" |Wyr'palja's Stylebook||Summer Mountains
|-
|Blessing of Righteous Solar Spark Meditation|| style="text-align: center" |8|| style="text-align: center" |325|| style="text-align: right; padding-right: 7px" |24 hours|| style="padding-right: 7px" |Wyr'palja's Stylebook||Summer Mountains
|-
|Cloud of Ebon Devils|| style="text-align: center" |8|| style="text-align: center" |333|| style="text-align: right; padding-right: 7px" |24 hours|| style="padding-right: 7px" |Wyr'palja's Stylebook||Summer Mountains
|-
|Martial Arts to 4|| style="text-align: center" |5|| style="text-align: center" |338|| style="text-align: right; padding-right: 7px" |0 hours|| style="padding-right: 7px" |self||Summer Mountains
|-
|Righteous Devil Form|| style="text-align: center" |8|| style="text-align: center" |346|| style="text-align: right; padding-right: 7px" |32 hours|| style="padding-right: 7px" |Wyr'palja's Stylebook||Summer Mountains
|-
|Phoenix Flies on Golden Wings Attack|| style="text-align: center" |8|| style="text-align: center" |354|| style="text-align: right; padding-right: 7px" |32 hours|| style="padding-right: 7px" |Wyr'palja's Stylebook||Summer Mountains
|-
|Twin Salamander Fist|| style="text-align: center" |8|| style="text-align: center" |362|| style="text-align: right; padding-right: 7px" |32 hours|| style="padding-right: 7px" |Wyr'palja's Stylebook||Summer Mountains
|-
|Dance of the Howling Magma Sprites|| style="text-align: center" |8|| style="text-align: center" |370|| style="text-align: right; padding-right: 7px" |32 hours|| style="padding-right: 7px" |Wyr'palja's Stylebook||Summer Mountains
|-
|Phantom Flamebolt Prana|| style="text-align: center" |8|| style="text-align: center" |378|| style="text-align: right; padding-right: 7px" |32 hours|| style="padding-right: 7px" |Wyr'palja's Stylebook||Summer Mountains
|-
|Martial Arts to 5|| style="text-align: center" |7|| style="text-align: center" |385|| style="text-align: right; padding-right: 7px" |0 hours|| style="padding-right: 7px" |self||Summer Mountains
|-
|}
 
==Data==
 
*[[Media:gutts.pdf|Character sheet]]
*[[Media:gutts.xml|Raw data]]
 
==Items of Note==
 
<ask format="ul">
[[owner:={{PAGENAME}}]]
</ask>
 
[[Category:Forgotten Suns]]
[[Category:PC]]

Revision as of 15:38, 29 July 2008

Name: Gutts
Gender: Male
Birthdate: 2 Resplendent Fire 750
Height: 193 cm
Weight: 86 kg
Eye Color: Black
Hair Color: Black
Skin Color: White
Caste: Dawn
Nature: Survivor
Attributes
Appearance: 
Charisma:  ●●●●
Dexterity:  ●●●●
Intelligence: 
Manipulation:  ●●●●
Perception:  ●●●
Stamina:  ●●●●
Strength:  ●●●●●
Wits:  ●●●●
Compassion:  ●●
Conviction:  ●●●
Temperance: 
Valor:  ●●●
Willpower:  ●●●●● ●
Essence:  ●●●●
Limit: 0
Abilities
Archery
Athletics ●●●
Awareness:  ●●●
Brawl ●●●●
Dodge ●●●
Endurance ●●●●●
Linguistics:   
Lore: 
Martial Arts ●●●●●
Medicine:  ●●
Melee ●●●●●
Resistance ●●●●
Survival ●●●●
Thrown ●●●●
Languages: Riverspeak
Backgrounds
Allies:
Artifact: ●●●
Resources: ●●●●
Charms
Increasing Strength Exercise
Sledgehammer Fist Punch
Crashing Wave Throw
Heaven Thunder Hammer
Shockwave Technique
Reed in the Wind
Armored Scout's Invigoration
Front-Line Warrior's Stamina
Ox-Body Technique
Tiger-Warrior's Endurance
Essence-Gathering Temper
Willpower-Enhancing Spirit
Battle Fury Focus
Bloodthirsty Sword-Dancer Spirit
Body-Mending Meditation
Grievous Injury Recovery Method
Call the Blade
Edge of Morning Sunlight
Excellent Strike
Hungry Tiger Technique
Fire and Stones Strike
Whirlwind of Searing Blows
Iron Raptor Technique
One Weapon, Two Blows
Peony Blossom Attack
Retrieve the Fallen Weapon
Summoning Loyal Steel
Golden Essence Block
Dipping Swallow Defense
Bulwark Stance
Fivefold Bulwark Stance
Whirlwind Armor-Donning Prana
Hauberk-Summoning Gesture
Summoning the Steadfast Defense
Kiss of the Sun Concentration
Blossom of Inevitable Demise Technique
Lightning Draw Stance
Blessing of Righteous Solar Spark Meditation
Cloud of Ebon Devils
Righteous Devil Form
Phoenix Flies on Golden Wings Attack
Twin Salamander Fist
Dance of the Howling Magma Sprites
Phantom Flamebolt Prana

Gutts is a solar of the dawn caste played by Scott in the Forgotten Suns campaign.

Personality

Appearance

History

Part of a mercenary company.

At some point acquired an orichalcum grand daiklave.

Psyche

Goals

Experience

Improvement Cost Spent Time Instructor Location
prior to tracking 115 115 0 hours ? ?
Hauberk-Summoning Gesture 8 123 48 hours self
Golden Essence Block 8 131 8 hours Cruxis Mine
Dipping Swallow Defense 8 139 16 hours Cruxis Mine
Bulwark Stance 8 147 24 hours Cruxis Mine
Fivefold Bulwark Stance 8 155 40 hours Cruxis Mine
Fire and Stones Strike 8 163 24 hours Copper Hand Kether Rock
Whirlwind of Searing Blows 8 171 32 hours Copper Hand Kether Rock
Athletics to 3 3 174 0 hours self Kether Rock
Increasing Strength Exercise 8 182 24 hours Copper Hand Kether Rock
Sledgehammer Fist Punch 8 190 8 hours Blind Waterfall Kether Rock
Crashing Wave Throw 8 198 8 hours Blind Waterfall Kether Rock
Heaven Thunder Hammer 8 206 8 hours Blind Waterfall Kether Rock
Shockwave Technique 8 214 8 hours Blind Waterfall Kether Rock
Perception to 3 8 222 384 hours Falling Jewel Kether Rock
Awareness to 1 3 225 144 hours Falling Jewel Kether Rock
Awareness to 2 2 227 48 hours Adrios Kinaniz
Awareness to 3 4 231 96 hours Adrios Kinaniz
Essence-Gathering Temper 8 239 8 hours Jorias Kinaniz
Willpower-Enhancing Spirit 8 247 48 hours none Kinaniz
Battle Fury Focus 8 255 48 hours none Kinaniz
Bloodthirsty Sword-Dancer Spirit 8 263 64 hours none Kinaniz
Essence to 4 24 287 self Summer Mountains
Lore to 1 3 290 144 hours Danny Jack Summer Mountains
Kiss of the Sun Concentration 8 298 8 hours Wyr'palja's Stylebook Summer Mountains
Blossom of Inevitable Demise Technique 8 306 16 hours Wyr'palja's Stylebook Summer Mountains
Martial Arts to 3 3 309 0 hours self Summer Mountains
Lightning Draw Stance 8 317 24 hours Wyr'palja's Stylebook Summer Mountains
Blessing of Righteous Solar Spark Meditation 8 325 24 hours Wyr'palja's Stylebook Summer Mountains
Cloud of Ebon Devils 8 333 24 hours Wyr'palja's Stylebook Summer Mountains
Martial Arts to 4 5 338 0 hours self Summer Mountains
Righteous Devil Form 8 346 32 hours Wyr'palja's Stylebook Summer Mountains
Phoenix Flies on Golden Wings Attack 8 354 32 hours Wyr'palja's Stylebook Summer Mountains
Twin Salamander Fist 8 362 32 hours Wyr'palja's Stylebook Summer Mountains
Dance of the Howling Magma Sprites 8 370 32 hours Wyr'palja's Stylebook Summer Mountains
Phantom Flamebolt Prana 8 378 32 hours Wyr'palja's Stylebook Summer Mountains
Martial Arts to 5 7 385 0 hours self Summer Mountains

Data

Items of Note

<ask format="ul"> Gutts </ask>

The following page uses this file: