MediaWiki: Monobook.css and Kardak: Difference between pages

From DivNull RPG
(Difference between pages)
Jump to: navigation, search
imported>Wordman
No edit summary
 
imported>Wordman
mNo edit summary
 
Line 1: Line 1:
div.statBlock {
Kardak controls [[involves::Last Basalt]] has his territory, where spends much of his effort breeding [[Kardak's offspring|hawkmen]]. Kardark is huge, having spent time power-questing. He tell, feathers for hair, is very pronounced and he makes no effort to hide it.
border: 1px solid #777;
margin-left: 5px;
padding: 2px;
background: #eee;
width: 300px;
right: 0px;
float: right;
}


div.pathfinderBlock {
{| border="0" cellpadding="1" cellspacing="0" width="100%"
border: 1px solid #777;
|-
margin-left: 5px;
! colspan="6" style="background:#ddd; color: white" | Vitals
padding: 2px;
|-
background: #f7f7f7;
|'''Gender''' ||Male||'''Height''' ||275 cm||'''Eye Color''' ||Blue
width: 402px;
|-
right: 0px;
|'''Nature''' ||Paragon||'''Weight''' ||150 kg||'''Hair Color''' ||Feathers
float: right;
|-
}
| '''Type''' || colspan="3" |[[race::Lunar]] ([[caste::Full Moon]])||'''Skin Color''' ||Tan
|-
|'''Concept''' || colspan="5" |
|-
| colspan="2" style="vertical-align: top" |
{| border="0" cellpadding="1" cellspacing="0" width="100%"
|-
! colspan="2" style="background:#ddd; color: white" | Attributes
|-
|'''Appearance''' ||<span class="symbols">&bull;&bull;</span>
|-
|'''Charisma''' ||<span class="symbols">&bull;&bull;&bull;</span>
|-
|'''''Dexterity''''' ||<span class="symbols">&bull;&bull;&bull;&bull;&bull;</span>
|-
|'''Intelligence''' ||<span class="symbols">&bull;&bull;</span>
|-
|'''Manipulation''' ||<span class="symbols">&bull;&bull;&bull;</span>
|-
|'''Perception''' ||<span class="symbols">&bull;&bull;&bull;&bull;</span>
|-
|'''''Stamina''''' ||<span class="symbols">&bull;&bull;&bull;&bull;&bull;&bull;</span>
|-
|'''''Strength''''' ||<span class="symbols">&bull;&bull;&bull;&bull;&bull;&bull;</span>
|-
|'''Wits''' ||<span class="symbols">&bull;&bull;&bull;&bull;</span>
|-
! colspan="2" style="background:#ddd; color: white" | Backgrounds
|-
|'''Heart's Blood:''' ||<span class="symbols">&bull;&bull;&bull;</span>
|-
|'''Manse:''' ||<span class="symbols">&bull;&bull;&bull;</span>
|-
|'''Renown:''' ||<span class="symbols">&bull;</span>
|-
! colspan="2" style="background:#ddd; color: white" | Equipment
|-
|colspan="2"|Bare Fist<br>Bite<br>Claws<br>Daiklave (moonsilver)<br>Dire Lance (moonsilver)<br>Kick<br>
|-
! colspan="2" style="background:#ddd; color: white" | Health
|-
|'''-0||<span class="symbols">_ _ </span>
|-
|'''-1'''||<span class="symbols">_ _ _ _ _ </span>
|-
|'''-2'''||<span class="symbols">_ _ _ _ _ _ </span>
|-
|'''-4'''||<span class="symbols">_ </span>
|-
|'''Inc'''||<span class="symbols">_ </span>
|-
|'''Natural Soak'''||6B/3L/0A
|-
|'''Total Soak'''<br>(with charms)||12B/12L/9A (Ignores attacks up to 9B/3L)
|}
| colspan="2" style="vertical-align: top" |
{| border="0" cellpadding="1" cellspacing="0" width="100%"
|-
! colspan="2" style="background:#ddd; color: white" | Abilities
|-
|'''''Athletics&nbsp;''''' ||<span class="symbols">&bull;&bull;&bull;</span>
|-
|'''Awareness&nbsp;''' ||<span class="symbols">&bull;&bull;&bull;</span>
|-
|'''Brawl&nbsp;''' ||<span class="symbols">&bull;&bull;&bull;</span>
|-
|'''Craft&nbsp;''' ||<span class="symbols">&bull;</span>
|-
|'''''Dodge&nbsp;''''' ||<span class="symbols">&bull;&bull;&bull;&bull;</span>
|-
|'''Endurance&nbsp;''' ||<span class="symbols">&bull;&bull;</span>
|-
|'''''Investigation&nbsp;''''' ||<span class="symbols">&bull;&bull;&bull;</span>
|-
|'''Linguistics&nbsp;''' ||<span class="symbols">&bull;&bull;</span>
|-
|'''''Melee&nbsp;''''' ||<span class="symbols">&bull;&bull;&bull;&bull;&bull;</span>
|-
|'''Performance&nbsp;''' ||<span class="symbols">&bull;&bull;</span>
|-
|'''Presence&nbsp;''' ||<span class="symbols">&bull;</span>
|-
|'''Resistance&nbsp;''' ||<span class="symbols">&bull;&bull;&bull;</span>
|-
|'''Socialize&nbsp;''' ||<span class="symbols">&bull;</span>
|-
|'''Stealth&nbsp;''' ||<span class="symbols">&bull;&bull;</span>
|-
|'''''Survival&nbsp;''''' ||<span class="symbols">&bull;&bull;&bull;</span>
|-|'''Languages''' ||Riverspeak, Flametongue, High Realm
|-
! colspan="2" style="background:#ddd; color: white" | Traits
|-
|'''Compassion''' ||<span class="symbols">&bull;&bull;</span>
|-
|'''Conviction''' ||<span class="symbols">&bull;&bull;</span>
|-
|'''Temperance''' ||<span class="symbols">&bull;&bull;</span>
|-
|'''Valor''' ||<span class="symbols">&bull;&bull;&bull;</span>
|-
|'''Willpower''' ||<span class="symbols">&bull;&bull;&bull;&bull;&bull;&bull;&bull;&bull;</span>
|-
|'''Essence''' ||<span class="symbols">&bull;&bull;&bull;&bull;</span>
|-
|&nbsp;&nbsp;Personal||20 (0)
|-
|&nbsp;&nbsp;Peripheral||44 (16)
|-
|'''Tell'''||3
|-
|'''Face'''||4
|-
|'''Renown'''||124
|-
|&nbsp;&nbsp;Succor||10
|-
|&nbsp;&nbsp;Mettle||25
|-
|&nbsp;&nbsp;Cunning||15
|-
|&nbsp;&nbsp;Glory||75
|}
| colspan="2" style="vertical-align: top" |
{| border="0" cellpadding="1" cellspacing="0" width="100%"
|-
! colspan="2" style="background:#ddd; color: white" | Charms
|-
|colspan="2"|Ox-Body Technique (x3)<br>Hide-Toughening Essence<br>Armor-Forming Technique<br>Scales of the Dragon<br>Steel Paw Style<br>Feline Guard Technique<br>Crouching Tiger Stance<br>Emotion-Shaping Technique<br>Tale-Spinning Mastery<br>Sensing the Deadly Flow<br>Striking Mospid Method<br>Dance of the Living Blade<br>Irresistable Storm Attack<br>Spinning Blade Attack<br>Lightning Sword Method<br>Heightened Sight Method<br>Sense-Sharpening Change<br>Deadly Beastman Transformation<br>Finding the Spirit's Shape<br>Humble Mouse Shape<br>Towering Beast Form<br>Body Weapon Technique<br>Deadly Claw Blow<br>Claws of the Silver Moon<br>Scimitar Claw Technique
|-
! colspan="2" style="background:#ddd; color: white" | Mutations
|-
|colspan="2"|Affliction (Huge)
|-
! colspan="2" style="background:#ddd; color: white" | Gifts
|-
|colspan="2"|+4 Dex<br>+3 Stamina<br>+3 Strength<br>Resilience of Nature<br>Rugged Hide<br>Wound-Knitting Power<br>Fluttering Wings<br>Soaring Pinions
|}
|}


div.pathfinderBlock p {
[[Category:Forgotten Suns]] [[campaign::Forgotten Suns| ]]
line-height: normal;
[[Category:NPC]]
margin-top: 2px;
margin-bottom: 1px;
text-indent: -1em;
padding-left: 1em;
}
 
table.statsText {
border: 1px solid #777;
margin-left: 5px;
padding: 2px;
background: #eee;
}
 
table.statsText td {
font-family: 'Helv','Helvetica',sans-serif;
font-size: 9pt;
padding: 0px;
margin: 0px;
line-height: normal;
}
 
table.statsText p {
margin: 0px;
padding: 0px;
line-height: normal;
}
 
table.statsTextInner {
width: 100%;
background: transparent;
}
 
table.statsTextInner td {
text-align: right;
padding-left: 2px;
white-space: nowrap;
}
 
table.statsTextInner td.innerFirst {
text-align: left;
}
 
table.free {
width: 100%;
background: transparent;
}
 
table.data {
border: 1px solid #777;
margin-left: 5px;
padding: 0px;
}
 
table.data p {
margin: 0px;
padding: 0px;
line-height: normal;
}
 
table.data td {
font-family: 'Helv','Helvetica',sans-serif;
font-size: 9pt;
padding: 0px 2px 0px 2px;
margin: 0px;
line-height: normal;
text-align: center;
}
 
table.data td.first {
font-weight: bold;
text-align: left;
}
 
table.data tr.alt {
background-color: #eee;
}
 
table.data th {
background-color: #ddd;
}
 
table.altdata {
border: 1px solid #777;
margin-left: 5px;
padding: 0px;
width: 100%;
}
 
table.altdata tr {
vertical-align: top;
}
 
table.altdata td {
font-family: 'Helv','Helvetica',sans-serif;
font-size: 9pt;
background-color: #f7f7f7;
padding: 0px 2px 0px 2px;
margin: 0px;
line-height: normal;
text-align: left;
vertical-align: top;
}
 
table.altdata th {
background-color: #ddd;
}
 
.symbols {
font-family: 'RpgSheet', sans-serif;
font-size: 10pt;
}
 
.house {
color: #909;
font-style: italic;
}
 
a.extiw, a.extiw:active {
background:transparent url(external.png) no-repeat scroll right center;
padding-right:13px;
}

Revision as of 17:17, 14 July 2008

Kardak controls Last Basalt has his territory, where spends much of his effort breeding hawkmen. Kardark is huge, having spent time power-questing. He tell, feathers for hair, is very pronounced and he makes no effort to hide it.

Vitals
Gender Male Height 275 cm Eye Color Blue
Nature Paragon Weight 150 kg Hair Color Feathers
Type Lunar (Full Moon) Skin Color Tan
Concept
Attributes
Appearance ••
Charisma •••
Dexterity •••••
Intelligence ••
Manipulation •••
Perception ••••
Stamina ••••••
Strength ••••••
Wits ••••
Backgrounds
Heart's Blood: •••
Manse: •••
Renown:
Equipment
Bare Fist
Bite
Claws
Daiklave (moonsilver)
Dire Lance (moonsilver)
Kick
Health
-0 _ _
-1 _ _ _ _ _
-2 _ _ _ _ _ _
-4 _
Inc _
Natural Soak 6B/3L/0A
Total Soak
(with charms)
12B/12L/9A (Ignores attacks up to 9B/3L)
Abilities
Athletics  •••
Awareness  •••
Brawl  •••
Craft 
Dodge  ••••
Endurance  ••
Investigation  •••
Linguistics  ••
Melee  •••••
Performance  ••
Presence 
Resistance  •••
Socialize 
Stealth  ••
Survival  •••
Traits
Compassion ••
Conviction ••
Temperance ••
Valor •••
Willpower ••••••••
Essence ••••
  Personal 20 (0)
  Peripheral 44 (16)
Tell 3
Face 4
Renown 124
  Succor 10
  Mettle 25
  Cunning 15
  Glory 75
Charms
Ox-Body Technique (x3)
Hide-Toughening Essence
Armor-Forming Technique
Scales of the Dragon
Steel Paw Style
Feline Guard Technique
Crouching Tiger Stance
Emotion-Shaping Technique
Tale-Spinning Mastery
Sensing the Deadly Flow
Striking Mospid Method
Dance of the Living Blade
Irresistable Storm Attack
Spinning Blade Attack
Lightning Sword Method
Heightened Sight Method
Sense-Sharpening Change
Deadly Beastman Transformation
Finding the Spirit's Shape
Humble Mouse Shape
Towering Beast Form
Body Weapon Technique
Deadly Claw Blow
Claws of the Silver Moon
Scimitar Claw Technique
Mutations
Affliction (Huge)
Gifts
+4 Dex
+3 Stamina
+3 Strength
Resilience of Nature
Rugged Hide
Wound-Knitting Power
Fluttering Wings
Soaring Pinions