Bezul and Lawrence Giltteron: Difference between pages

From DivNull RPG
(Difference between pages)
Jump to: navigation, search
imported>Wordman
No edit summary
 
imported>Rgulizia
 
Line 1: Line 1:
{| border="0" cellpadding="1" cellspacing="0" width="100%"
{{EnrothCharacter|
|name=Lawrence "Boom Boom" Glitteron
|player=Wordman
|race=Gnome
|gender=Male
|class=Knight
|level=1
|xp=680
|hp=10
|sp=0
|skp=0
|str=15
|dmgadj=+0
|wgtall=55
|maxpress=170
|dex=11
|reactadj=+0
|hitprob=+0
|defadj=+0
|con=15
|hpadj=+1
|int=9
|intsp=-
|wis=9
|magdefbonus=+0
|wissp=-
|cha=7
|chaadj=-1
|ac=5
|move=6
|thac0=20
|image=Boomboom.jpg
|artist=Eric Lofgren
|url=http://www.epilogue.net/cgi/database/art/view.pl?id=95250
}}
 
==Proficiencies==
 
===Weapon===
{| border="0" cellpadding="0" cellspacing="0" width="200"
|-
|-
! colspan="6" style="background:#ddd; color: white" | Vitals
!align="left"|Proficiency!!B/E/M!!Level
|-
|-
|'''Gender''' ||Male||'''Height''' ||376 cm||'''Eye Color''' ||yellow
{{EnrothProficiency|Spear|B|1}}
{{EnrothProficiency|Sword|B|1}}
|}
 
===Armor===
{| border="0" cellpadding="0" cellspacing="0" width="200"
|-
|-
|'''Nature''' ||Explorer||'''Weight''' ||210 kg||'''Hair Color''' ||black
!align="left"|Proficiency!!B/E/M!!Level
|-
|-
| '''Type''' || colspan="3" |Ghost||'''Skin Color''' ||white
{{EnrothProficiency|Leather|B|1}}
|-
{{EnrothProficiency|Chain|B|1}}
|'''Concept''' || colspan="5" |Essence merchant
|}
|-
 
| colspan="2" style="vertical-align: top" |
===Non-weapon===
{| border="0" cellpadding="1" cellspacing="0" width="100%"
{| border="0" cellpadding="0" cellspacing="0" width="250"
|-
! colspan="2" style="background:#ddd; color: white" | Attributes
|-
|'''Appearance''' ||<span class="symbols">&#x25CF;&#x25CF;</span>
|-
|'''Charisma''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Dexterity''' ||<span class="symbols">&#x25CF;&#x25CF;</span>
|-
|'''Intelligence''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Manipulation''' ||<span class="symbols">&#x25CF;&#x25CF;</span>
|-
|'''Perception''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Stamina''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Strength''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Wits''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;</span>
|-
! colspan="2" style="background:#ddd; color: white" | Backgrounds
|-
|'''Artifact:''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Resources:''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Underworld Cult:''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;</span>
|-
! colspan="2" style="background:#ddd; color: white" | Equipment
|-
|colspan="2"|Breastplate<br>Essence-Containing Gem (medium)<br>Essence-Containing Gem (small)<br>Essence-Containing Gem (small)<br>Quills<br>Smashfist<br>Soulfire Mask<br>
|-
! colspan="2" style="background:#ddd; color: white" | Health
|-
|'''-0'''||<span class="symbols">_ _ </span>
|-
|'''-1'''||<span class="symbols">_ _ _ _ </span>
|-
|'''-2'''||<span class="symbols">_ _ _ _ _ _ </span>
|-
|'''-4'''||<span class="symbols">_ </span>
|-
|-
|'''Inc'''||<span class="symbols">_ </span>
!align="left"|Proficiency!!B/E/M!!Level!!Skill
|-
|-
|'''Natural Soak'''||5B/2L/0A
{{EnrothSkill|Perception|B|1|10%/1}}
|-
{{EnrothSkill|Merchant|B|1|10%}}
|'''Total Soak'''||5B/2L/0A
|}
|}
| colspan="2" style="vertical-align: top" |
 
{| border="0" cellpadding="1" cellspacing="0" width="100%"
==Gear==
|-
 
! colspan="2" style="background:#ddd; color: white" | Abilities
===Weapons===
|-
{| border="0" cellpadding="0" cellspacing="0" width="400"
|'''Brawl&nbsp;''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Craft&nbsp;''' ||<span class="symbols">&#x25CF;&#x25CF;</span>
|-
|'''Dodge&nbsp;''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Larceny&nbsp;''' ||<span class="symbols">&#x25CF;</span>
|-
|'''Linguistics&nbsp;''' ||<span class="symbols">&#x25CF;</span>
|-
|'''Lore&nbsp;''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Occult&nbsp;''' ||<span class="symbols">&#x25CF;&#x25CF;</span>
|-
|'''Presence&nbsp;''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''''Socialize&nbsp;''''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|-
|'''Survival&nbsp;''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;</span>
!align="left"|Weapon!!Speed!!THAC0!!Att/Rnd!!Damage!!Weight!!Range
|-|'''Languages''' ||Old Realm, Riverspeak
|-
|-
! colspan="2" style="background:#ddd; color: white" | Traits
{{EnrothWeapon|Long Sword|5|20|1|d8|4|-}}
|-
{{EnrothWeapon|Spear (1 hand)|6|20|1|d6|5|-}}
|'''Compassion''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
{{EnrothWeapon|Spear (2 hand)|8|20|1|2d6|5|-}}
|-
|'''Conviction''' ||<span class="symbols">&#x25CF;&#x25CF;</span>
|-
|'''Temperance''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Valor''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Willpower''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|'''Essence''' ||<span class="symbols">&#x25CF;&#x25CF;&#x25CF;&#x25CF;</span>
|-
|&nbsp;&nbsp;Personal||77 (14)
|}
|}
| colspan="2" style="vertical-align: top" |
 
{| border="0" cellpadding="1" cellspacing="0" width="100%"
===Armor===
{| border="0" cellpadding="0" cellspacing="0" width="200"
|-
|-
! colspan="2" style="background:#ddd; color: white" | Charms
!align="left"|Armor!!Speed!!Weight
|-
|-
|colspan="2"|Aura-Reading Technique<br>Delicious Essence Scent<br>Essence-Devouring Ghost Touch<br>Feeding the Lamprey's Appetite<br>Ravening Life-Force Hunger<br>Blood-Drinking Thirst<br>Blending the Streams of Essence<br>Filling the Precious Vial<br>Spirit-Catching Eye Technique<br>Soul-Whispering Empathy Discipline<br>Skin-Riding Prana<br>Mortal-Shadowing Technique<br>Puppeteer's Masterful Hand<br>Scent of Sweet Blood<br>Whispers of the Living<br>Pyre Smoke Form<br>Breeze-Carried Ash Form<br>Assassin's Subtle Escape<br>Motivated Shell<br>Ride the Mystic Vessel<br>Former Life Destruction Technique<br>Whisper<br>Jangling Coin Puch Sense<br>Earnest Creditor Technique<br>Careful Debtor Stance<br>Bold Thief's Way<br>Cannibal Call<br>Affliction (Prehensile Tail, Regeneration)<br>Blight (Giant, Quills)
{{EnrothArmor|Chain mail|8|40}}
{{EnrothArmor|Kite shield|?|?}}
|}
|}
|}
Cult allows regen of 2 motes per hour. Also, with twelve points of mutations and a willpower of 8, he can live outside the Wyld for five weeks before taking one health level per week that does not heal until returning to the Wyld.


[[Category:Forgotten Suns]]
===Equipment===
[[Category:NPC]]
Yellow potion (add +1 random stat)<br>
[[Category:Ghost]]
Sparkling ring<br>
Scroll of cure wounds

Revision as of 00:39, 28 August 2006

Art by Eric Lofgren
Name: Lawrence "Boom Boom" Glitteron
Player: WordmanProperty "Player" (as page type) with input value "{{{userpage}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
Race: Gnome
Gender: Male
Class: Knight
Level: 1
Experience Points: 680
Hit Points: 10
Spell Points: 0
Luck: {{{Luck adj}}}
Abilities
Strength: 15  dmg adj: +0, wgt all: 55, max press: 170
Dexterity: 11  react adj: +0, hit prob: +0, def adj: +0
Constitution: 15  hp adj: +1
Intelligence: sp/lvl: -
Wisdom: mag def bonus: +0, sp/lvl: -
Charisma: react adj: -1

Proficiencies

Weapon

Proficiency B/E/M Level
Spear B 1
Sword B 1

Armor

Proficiency B/E/M Level
Leather B 1
Chain B 1

Non-weapon

Proficiency B/E/M Level Skill
Perception B 1 10%/1
Merchant B 1 10%

Gear

Weapons

Weapon Speed THAC0 Att/Rnd Damage Weight Range
Long Sword 5 20 1 d8 4 -
Spear (1 hand) 6 20 1 d6 5 -
Spear (2 hand) 8 20 1 2d6 5 -

Armor

Armor Speed Weight
Chain mail 8 40 {{{4}}}
Kite shield ? ? {{{4}}}

Equipment

Yellow potion (add +1 random stat)
Sparkling ring
Scroll of cure wounds