Onyx Blossom and Lawrence Giltteron: Difference between pages

From DivNull RPG
(Difference between pages)
Jump to: navigation, search
imported>Wordman
mNo edit summary
 
imported>Rgulizia
 
Line 1: Line 1:
Born in [[involves::Chiaroscuro]]. Stunningly beautiful [[caste::zenith]] caste [[race::solar]]. Exalted in city, brought to [[serves::Tri-Kahn]], serving him as a concubine and spy ever since. Dances at an upscale club off of the water, with quite a following (thanks to Fragrant Petal Fascination Kata). Drafted by [[involves::Flaxen Catacomb]] and [[involves::Hammer in the Woods]] to help them control the Tri-Kahn.
{{EnrothCharacter|
|name=Lawrence "Boom Boom" Glitteron
|userpage=User:Wordman
|player=Wordman
|race=Gnome
|gender=Male
|class=Knight
|level=1
|xp=680
|hp=14
|sp=0
|skp=0
|str=15
|dmgadj=+0
|wgtall=55
|maxpress=170
|dex=11
|reactadj=+0
|hitprob=+0
|defadj=+0
|con=15
|hpadj=+1
|int=9
|intsp=-
|wis=9
|magdefbonus=+0
|wissp=-
|cha=7
|chaadj=-1
|ac=5
|move=6
|thac0=20
|image=Boomboom.jpg
|artist=Eric Lofgren
|url=http://www.epilogue.net/cgi/database/art/view.pl?id=95250
}}


Will attempt to avoid combat, if possible. Like most martial artists Blossom has a long ramp-up time. In combat, will activate the following in order: Flow Like Blood, Distracting Banter Method, Spirit Strengthens the Skin, Durability of Oak, Dreaming Pearl Courtesan Form. Will usually spend most actions defensively, using Seven Shadow Evasion against really dangerous opponents. If outnumbered or wanting to be non-lethal, will use parries and Sash Grapple. If defenses work, may use combo to go for blood.
==Proficiencies==


{| border="0" cellpadding="1" cellspacing="0" width="100%"
===Weapon===
{| border="0" cellpadding="0" cellspacing="0" width="200"
|-
|-
! colspan="6" style="background:#ddd; color: white" | Vitals
!align="left"|Proficiency!!B/E/M!!Level
|-
|-
|'''Gender''' ||Female||'''Height''' ||176 cm||'''Eye Color''' ||brown
{{EnrothProficiency|Spear|B|1}}
{{EnrothProficiency|Sword|B|1}}
|}
 
===Armor===
{| border="0" cellpadding="0" cellspacing="0" width="200"
|-
|-
|'''Nature''' ||Hedonist||'''Weight''' ||60 kg||'''Hair Color''' ||black
!align="left"|Proficiency!!B/E/M!!Level
|-
|-
| '''Type''' || colspan="3" |Solar (Zenith)||'''Skin Color''' ||dark brown
{{EnrothProficiency|Leather|B|1}}
|-
{{EnrothProficiency|Chain|B|1}}
|'''Concept''' || colspan="5" |Manipulative concubine
|}
|-
 
| colspan="2" style="vertical-align: top" |
===Non-weapon===
{| border="0" cellpadding="1" cellspacing="0" width="100%"
{| border="0" cellpadding="0" cellspacing="0" width="250"
|-
! colspan="2" style="background:#ddd; color: white" | Attributes
|-
|-
|'''Appearance''' ||<span class="symbols">&bull;&bull;&bull;&bull;&bull;</span>
!align="left"|Proficiency!!B/E/M!!Level!!Skill
|-
|-
|'''Charisma''' ||<span class="symbols">&bull;&bull;&bull;</span>
{{EnrothSkill|Perception|B|1|10%/1}}
|-
{{EnrothSkill|Merchant|B|1|10%}}
|'''Dexterity''' ||<span class="symbols">&bull;&bull;&bull;&bull;</span>
|-
|'''Intelligence''' ||<span class="symbols">&bull;&bull;</span>
|-
|'''Manipulation''' ||<span class="symbols">&bull;&bull;&bull;&bull;</span>
|-
|'''Perception''' ||<span class="symbols">&bull;&bull;&bull;</span>
|-
|'''Stamina''' ||<span class="symbols">&bull;&bull;</span>
|-
|'''Strength''' ||<span class="symbols">&bull;</span>
|-
|'''Wits''' ||<span class="symbols">&bull;&bull;&bull;&bull;</span>
|-
! colspan="2" style="background:#ddd; color: white" | Backgrounds
|-
|'''Artifact:''' ||<span class="symbols">&bull;&bull;</span>
|-
|'''Influence:''' ||<span class="symbols">&bull;&bull;</span>
|-
|'''Manse:''' ||<span class="symbols">&bull;&bull;&bull;</span>
|-
! colspan="2" style="background:#ddd; color: white" | Equipment
|-
|colspan="2"|Automaton Assassin (orichalcum)<br>Bare Fist<br>Collar of the Dragon's Fresh Breeze<br>Seven-Section Staff<br>Skin-Mount Amulet<br>The Freedom Stone<br>Wind-Fire Wheel<br>
|-
! colspan="2" style="background:#ddd; color: white" | Health
|-
|'''-0||<span class="symbols">_ </span>
|-
|'''-1'''||<span class="symbols">_ _ _ _ </span>
|-
|'''-2'''||<span class="symbols">_ _ _ _ _ _ </span>
|-
|'''-4'''||<span class="symbols">_ </span>
|-
|'''Inc'''||<span class="symbols">_ </span>
|-
|'''Natural Soak'''||2B/1L/0A
|-
|'''Total Soak'''||4B/2L/0A
|}
|}
| colspan="2" style="vertical-align: top" |
 
{| border="0" cellpadding="1" cellspacing="0" width="100%"
==Gear==
|-
 
! colspan="2" style="background:#ddd; color: white" | Abilities
===Weapons===
|-
{| border="0" cellpadding="0" cellspacing="0" width="100%"
|'''''Athletics&nbsp;''''' ||<span class="symbols">&bull;&bull;&bull;</span>
|-
|'''Awareness&nbsp;''' ||<span class="symbols">&bull;</span>
|-
|'''Craft&nbsp;''' ||<span class="symbols">&bull;</span>
|-
|'''''Dodge&nbsp;''''' ||<span class="symbols">&bull;&bull;&bull;&bull;&bull;</span>
|-
|'''''Endurance&nbsp;''''' ||<span class="symbols">&bull;&bull;</span>
|-
|'''''Larceny&nbsp;''''' ||<span class="symbols">&bull;</span>
|-
|'''''Martial Arts&nbsp;''''' ||<span class="symbols">&bull;&bull;&bull;&bull;&bull;</span>
|-
|'''Medicine&nbsp;''' ||<span class="symbols">&bull;&bull;</span>
|-
|'''''Performance&nbsp;''''' ||<span class="symbols">&bull;&bull;&bull;</span>&nbsp;&nbsp;Dance +3
|-
|'''''Presence&nbsp;''''' ||<span class="symbols">&bull;&bull;&bull;&bull;&bull;</span>
|-
|'''''Resistance&nbsp;''''' ||<span class="symbols">&bull;&bull;&bull;</span>
|-
|'''''Socialize&nbsp;''''' ||<span class="symbols">&bull;&bull;&bull;&bull;&bull;</span>
|-
|'''Stealth&nbsp;''' ||<span class="symbols">&bull;</span>
|-
|'''''Survival&nbsp;''''' ||<span class="symbols"></span>
|-|'''Languages''' ||
|-
! colspan="2" style="background:#ddd; color: white" | Traits
|-
|'''Compassion''' ||<span class="symbols">&bull;&bull;&bull;&bull;</span>
|-
|'''Conviction''' ||<span class="symbols">&bull;&bull;</span>
|-
|'''Temperance''' ||<span class="symbols">&bull;&bull;&bull;&bull;</span>
|-
|'''Valor''' ||<span class="symbols">&bull;</span>
|-
|'''Willpower''' ||<span class="symbols">&bull;&bull;&bull;&bull;&bull;&bull;&bull;&bull;</span>
|-
|'''Essence''' ||<span class="symbols">&bull;&bull;&bull;</span>
|-
|&nbsp;&nbsp;Personal||17 (0)
|-
|-
|&nbsp;&nbsp;Peripheral||46 (6)
!align="left"|Weapon!!Speed!!THAC0!!Att/Rnd!!Damage!!Weight!!Range
|-
|-
|'''Limit'''||2
{{EnrothWeapon|Long Sword|5|20|1|d8|4|-}}
{{EnrothWeapon|Spear (1 hand)|6|20|1|d6|5|-}}
{{EnrothWeapon|Spear (2 hand)|8|20|1|2d6|5|-}}
|}
|}
| colspan="2" style="vertical-align: top" |
 
{| border="0" cellpadding="1" cellspacing="0" width="100%"
===Armor===
'''Armor Class: 5'''
{| border="0" cellpadding="0" cellspacing="0" width="300"
|-
|-
! colspan="2" style="background:#ddd; color: white" | Charms
!align="left"|Armor!!Speed!!Weight
|-
|-
|colspan="2"|Graceful Crane Stance<br>Monkey Leap Technique<br>Flow Like Blood<br>Reed in the Wind<br>Reflex Sidestep Technique<br>Seven Shadow Evasion<br>Shadow Over Water<br>Ox-Body Technique<br>Demure Carp Feint<br>Dreaming Pearl Courtesan Form<br>Flurry of August Leaves Concentration<br>Fragrant Petal Fascination Kata<br>Lethal Paper Fan Attack<br>Pearlescent Filigree Defence<br>Resplendent Sash Grapple Technique<br>Vindictive Concubine's Pillow Book Understanding<br>Blizzard Under Metal<br>Durability of Oak Meditation<br>Spirit Strengthens the Skin<br>Distracting Banter Method<br>Graceful Deflection Technique<br>Knowing the Soul's Price<br>Mastery of Small Manners<br>Motive-Discerning Technique<br>Wise-Eyed Courtier Method
{{EnrothArmor|Chain mail|8|40}}
|-
! colspan="2" style="background:#ddd; color: white" | Spells
|-
|colspan="2"|
|}
|}
|}


[[system::Exalted| ]][[campaign::Forgotten Suns| ]]
===Equipment===
[[Category:NPC]]
Yellow potion (add +1 random stat for 2 hours)<br>
Sparkling ring<br>
Kite Shield<br>
Scroll of cure wounds

Revision as of 12:43, 2 September 2008

Art by Eric Lofgren
Name: Lawrence "Boom Boom" Glitteron
Player: Wordman
Race: Gnome
Gender: Male
Class: Knight
Level: 1
Experience Points: 680
Hit Points: 14
Spell Points: 0
Luck: {{{Luck adj}}}
Abilities
Strength: 15  dmg adj: +0, wgt all: 55, max press: 170
Dexterity: 11  react adj: +0, hit prob: +0, def adj: +0
Constitution: 15  hp adj: +1
Intelligence: sp/lvl: -
Wisdom: mag def bonus: +0, sp/lvl: -
Charisma: react adj: -1

Proficiencies

Weapon

Proficiency B/E/M Level
Spear B 1
Sword B 1

Armor

Proficiency B/E/M Level
Leather B 1
Chain B 1

Non-weapon

Proficiency B/E/M Level Skill
Perception B 1 10%/1
Merchant B 1 10%

Gear

Weapons

Weapon Speed THAC0 Att/Rnd Damage Weight Range
Long Sword 5 20 1 d8 4 -
Spear (1 hand) 6 20 1 d6 5 -
Spear (2 hand) 8 20 1 2d6 5 -

Armor

Armor Class: 5

Armor Speed Weight
Chain mail 8 40 {{{4}}}

Equipment

Yellow potion (add +1 random stat for 2 hours)
Sparkling ring
Kite Shield
Scroll of cure wounds