Exalted Improving
From DivNull RPG
In the following tables, any text in purple italics represents an unofficial house rule. In addition, the following abbreviations are used:
Mab = minimum ability of charm or charms in a combo
Mat = minimum attribute of charm or charms in combo
Mes = minimum essence of charm or charms in a combo
Mgr = minimum graces of charms in combo
MxE = the highest minimum essence of charms in a combo
MAE = minimum ability of charm + minimum essence of charm
L = level of ritual
R = current rating
n = the number of charms in a combo
Training Times (in hours)
Favored | Favored (no trainer) | Unfavored | Unfavored (no trainer) | |
---|---|---|---|---|
New ability | 0 | 0 | 144 | 288 |
Ability to 2 | 0 | 0 | 48 | 96 |
Ability to 3 | 0 | 0 | 96 | 192 |
Ability to 4 | 0 | 0 | 144 | 288 |
Ability to 5 | 0 | 0 | 192 | 384 |
Ability to 6 | 0 | 0 | 240 | 480 |
Ability to 7 | 0 | 0 | 288 | 576 |
Specialization | 144 | 288 | 144 | 288 |
Attribute to 2 | 192 | 384 | 192 | 384 |
Attribute to 3 | 384 | 768 | 384 | 768 |
Attribute to 4 | 576 | 1152 | 576 | 1152 |
Attribute to 5 | 768 | 1536 | 768 | 1536 |
Attribute to 6 | 960 | 1920 | 960 | 1920 |
Attribute to 7 | 1152 | 2304 | 1152 | 2304 |
Lunars halve training time to improve Attributes | ||||
Improving Virtues | No training needed | |||
Improving Willpower | No training needed | |||
Essence to 2 | 0 | 0 | ||
Essence to 3 | 0 | 0 | ||
Essence to 4 | 576 | 576 | ||
Essence to 5 | 768 | 768 | ||
Terrestrial Circle Spell | 48 | 96 | 48 | 96 |
Celestial Circle Spell | 96 | 192 | 96 | 192 |
Solar Circle Spell | 144 | 288 | 144 | 288 |
Shadowlands Circle Necromancy | 48 | 96 | 48 | 96 |
Labyrinth Circle Necromancy | 96 | 192 | 96 | 192 |
Void Circle Necromancy | 144 | 288 | 144 | 288 |
Charm (MAE=1) | For charms in caste or favored abilities, do not add minimum essence | 8 | 16 | |
Charm (MAE=2) | 16 | 32 | ||
Charm (MAE=3) | 24 | 48 | ||
Charm (MAE=4) | 32 | 64 | ||
Charm (MAE=5) | 40 | 80 | ||
Charm (MAE=6) | 48 | 96 | ||
Charm (MAE=7) | 56 | 112 | ||
Charm (MAE=8) | 64 | 128 | ||
Charm (MAE=9) | 72 | 144 | ||
Charm (MAE=10) | 80 | 160 | ||
Charm (MAE=11) | 88 | 176 | ||
Charm (MAE=12) | 96 | 192 | ||
Charm (MAE=13) | 104 | 208 | ||
Charm (MAE=14) | 112 | 224 | ||
Combo | (Mab+MxE)×8 | (Mab+MxE)×24 | (Mab+Mes)×8 | (Mab+Mes)×24 |
Sidereal MA charm (Mes=2) | 96 | 192 | 96 | 192 |
Sidereal MA charm (Mes=3) | 144 | 288 | 144 | 288 |
Sidereal MA charm (Mes=4) | 192 | 384 | 192 | 384 |
Sidereal MA charm (Mes=5) | 240 | 480 | 240 | 480 |
Sidereal MA charm (Mes=6) | 288 | 576 | 288 | 576 |
New college | 144 | 288 | ||
College to 2 | 48 | 96 | ||
College to 3 | 96 | 192 | ||
College to 4 | 144 | 288 | ||
College to 5 | 192 | 384 |
Experience Costs
Abyssal | Alchemical | Fair Folk | God-Blooded | Lunar | Mortal | Sidereal | Solar | Terrestrial | |
---|---|---|---|---|---|---|---|---|---|
Ability, new | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Ability, favored | (R×2)−1 | (R×2)−1 | R×2 | (R×2)−1 | (R×2)−1 | (R×2)−1 | (R×2)−1 | (R×2)−1 | (R×2)−1 |
Ability | R×2 | R×2 | R×3 | R×2 | R×2 | R×2 | R×2 | R×2 | R×2 |
Specialization | 3 | 3 | 2/5 | 3 | 3 | 3 | 3 | 3 | 3 |
Attribute, favored | (R×4)−1 | (R×4)−1 | |||||||
Attribute | R×4 | R×4 | R×4 | R×4 | R×4 | R×4 | R×4 | R×4 | R×4 |
Essence | R×8 | R×9 | R×8 | R×12 | R×9 | R×20 | R×8 | R×8 | R×10 |
Virtue | R×3 | R×3 | R×3 | R×3 | R×3 | R×4 | R×3 | R×3 | R×3 |
Willpower | R×2 | R×2 | R×2 | R×2 | R×2 | R×2 | R×2 | R×2 | R×2 |
Grace, major | R×3 | ||||||||
Grace, minor | R×6 | R×6 | |||||||
Grace, Heart to 4 | 20 | ||||||||
Charm, favored | 8 | 10 | 6 | 12 | 9 | 8 | 10 | ||
Charm, terrestrial MA, favored | 8 | 11 | 10 | 12 | 8 | 8 | 10 | ||
Charm, terrestrial MA | 8 | 11 | 12 | 15 | 12 | 10 | 10 | 12 | |
Charm, celestial MA, favored | 8 | 11 | 12 | 12 | 8 | 8 | 12 | ||
Charm, celestial MA | 8 | 11 | 15 | 15 | 12 | 10 | 10 | 15 | |
Charm, sidereal MA, favored | 13 | 16 | 10 | 13 | |||||
Charm, sidereal MA | 15 | 18 | 12 | 15 | |||||
Charm, foreign | 20 | 17† | 20 | ||||||
Charm | 10 | 12 | 6 | 15 | 15 | 11 | 10 | 12 | |
Combo | Mab | Mab | Mgr | Mab | Mab+Mat | Mab | Mab | Mab | |
College, new | 5 | ||||||||
College | R×3 | ||||||||
Terrestrial Spell, favored | 8 | 7 | 8 | 8 | 10 | ||||
Terrestrial Spell | 10 | 25 | 9 | 10 | 10 | 12 | |||
Celestial Spell, favored | 8 | 7 | 8 | 8 | |||||
Celestial Spell | 10 | 9 | 10 | 10 | |||||
Solar Spell, favored | 8 | ||||||||
Solar Spell | 10 | ||||||||
Shadowlands Necromancy, favored | 8 | 10 | 8 | 8 | 10 | ||||
Terrestrial Necromancy | 10 | 25 | 12 | 10 | 10 | 12 | |||
Labyrinth Necromancy, favored | 8 | 12 | 8 | 8 | |||||
Labyrinth Necromancy | 10 | 15 | 10 | 10 | |||||
Void Necromancy, favored | 8 | ||||||||
Void Necromancy | 10 | ||||||||
Art | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
Art Specialty | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
Ritual | 3+L | 3+L | 3+L | 3+L | 3+L | 3+L | 3+L | 3+L | |
Forumla | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Procedure | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Science, new | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |
Science | R×6 | R×6 | R×6 | R×6 | R×6 | R×6 | R×6 | R×6 |
†The only foreign charms Lunars may learn are Fair Folk charms, and only if they have had the corresponding Grace forged for them.