Dissolution Notes: Difference between revisions
From DivNull RPG
imported>Wordman |
imported>Wordman (Table expansion) |
||
Line 111: | Line 111: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |||
! | |||
! | |||
! colspan=7 | # of creatures needed to provide EL… | |||
|- | |- | ||
! d100 | ! d100 | ||
! Occupant | ! Occupant | ||
! 11 | |||
! 12 | |||
! 13 | |||
! 14 | |||
! 15 | |||
! 16 | |||
! 17 | |||
|- | |- | ||
| | | | ||
| unoccupied | | unoccupied | ||
|- | |- | ||
| | | | ||
| | | [[pfsrd:bestiary/monster-listings/undead/banshee|banshee]] | ||
| | |||
| | |||
| align="center" | 1 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| [[pfsrd:bestiary/monster-listings/oozes/ooze-carnivorous-crystal|carnivorous crystal]] | |||
| align="center" | 1 | |||
| | |||
| align="center" | 2 | |||
| align="center" | 3 | |||
| align="center" | 4 | |||
| align="center" | 6 | |||
| align="center" | 8 | |||
|- | |||
| | |||
| [[pfsrd:bestiary/monster-listings/oozes/carnivorous-blob|carnivorous blob]] | |||
| | |||
| | |||
| align="center" | 1 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| [[pfsrd:bestiary/monster-listings/outsiders/chaos-beast|chaos beast]], [[pfsrd:bestiary/monster-listings/templates/advanced-creature-cr-1|advanced]] | |||
| align="center" | 3 | |||
| align="center" | 4 | |||
| align="center" | 6 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| [[pfsrd:bestiary/monster-listings/outsiders/chaos-beast|chaos beast]], [[pfsrd:bestiary/monster-listings/templates/advanced-creature-cr-1|advanced]] [[pfsrd:bestiary/monster-listings/templates/shadow-creature-cr-1|shadow]] | |||
| align="center" | 2 | |||
| align="center" | 3 | |||
| align="center" | 4 | |||
| align="center" | 6 | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| [[pfsrd:bestiary/monster-listings/undead/dybbuk|dybbuk]] | |||
| | |||
| | |||
| | |||
| | |||
| align="center" | 1 | |||
| | |||
| | |||
|- | |||
| | |||
| [[pfsrd:bestiary/monster-listings/magical-beasts/frost-worm|frost worm]] | |||
| | |||
| align="center" | 1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
| | | [[pfsrd:bestiary/monster-listings/humanoids/giants/giant-true/giant-frost|giant, frost]] | ||
| align="center" | 2 | |||
| align="center" | 3 | |||
| align="center" | 4 | |||
| align="center" | 6 | |||
| align="center" | 8 | |||
| align="center" | 12 | |||
| | |||
|- | |- | ||
| | | | ||
| | | [[pfsrd:bestiary/monster-listings/aberrations/ghorazagh|ghorazagh]], [[pfsrd:bestiary/monster-listings/templates/shadow-creature-cr-1|shadow]] | ||
| | |||
| | |||
| | |||
| align="center" | 1 | |||
| | |||
| align="center" | 2 | |||
| align="center" | 3 | |||
|- | |- | ||
| | | | ||
| | | [[pfsrd:bestiary/monster-listings/constructs/golem/golem-bone|golem, bone]] | ||
| align="center" | 3 | |||
| align="center" | 4 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
| golem, brass | | [[pfsrd:bestiary/monster-listings/constructs/golem/golem-brass|golem, brass]] | ||
| | |||
| | |||
| | |||
| align="center" | 1 | |||
| | |||
| align="center" | 2 | |||
| | |||
|- | |- | ||
| | | | ||
| golem, iron | | [[pfsrd:bestiary/monster-listings/constructs/golem/golem-iron|golem, iron]] | ||
| | |||
| | |||
| align="center" | 1 | |||
| | |||
| align="center" | 2 | |||
| align="center" | 3 | |||
| align="center" | 4 | |||
|- | |- | ||
| | | | ||
| golem, stone | | [[pfsrd:bestiary/monster-listings/constructs/golem/golem-stone|golem, stone]] | ||
| align="center" | 1 | |||
| | |||
| align="center" | 2 | |||
| align="center" | 3 | |||
| align="center" | 4 | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
| | | [[pfsrd:bestiary/monster-listings/aberrations/moon-beast|moon-beast]] | ||
| align="center" | 1 | |||
| | |||
| align="center" | 2 | |||
| align="center" | 3 | |||
| align="center" | 4 | |||
| align="center" | 6 | |||
| | |||
|- | |- | ||
| | | | ||
| | | [[pfsrd:bestiary/monster-listings/undead/nightshade/nightwing|nightwing]] | ||
| | |||
| | |||
| align="center" | 1 | |||
| | |||
| align="center" | 2 | |||
| align="center" | 3 | |||
| align="center" | 4 | |||
|- | |- | ||
| | | | ||
| | | [[pfsrd:bestiary/monster-listings/outsiders/protean/protean-imentesh|protean, imentesh]] | ||
| | |||
| align="center" | 2 | |||
| align="center" | 3 | |||
| align="center" | 4 | |||
| align="center" | 6 | |||
| align="center" | 8 | |||
| | |||
|- | |- | ||
| | | | ||
| | | [[pfsrd:bestiary/monster-listings/outsiders/protean/protean-keketar|protean, keketar]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| align="center" | 1 | |||
|- | |- | ||
| | | | ||
| | | [[pfsrd:bestiary/monster-listings/outsiders/protean/protean-naunet|protean, naunet]] | ||
| align="center" | 4 | |||
| align="center" | 6 | |||
| align="center" | 8 | |||
| align="center" | 12 | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
| | | [[pfsrd:bestiary/bestiary/monster-listings/constructs/retriever|retriever]], [[pfsrd:bestiary/monster-listings/templates/shadow-creature-cr-1|shadow]] | ||
| | |||
| align="center" | 1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
| wraith, dread | | [[pfsrd:bestiary/monster-listings/outsiders/shadow-mastiff|shadow mastiff]], [[pfsrd:bestiary/monster-listings/templates/advanced-creature-cr-1|advanced]] | ||
| align="center" | 6 | |||
| align="center" | 8 | |||
| align="center" | 12 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| [[pfsrd:bestiary/monster-listings/undead/shadow|shadows]], led by one [[pfsrd:bestiary/monster-listings/undead/shadow|greater shadow]] | |||
| align="center" | 10 | |||
| align="center" | 13 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| [[pfsrd:bestiary/monster-listings/undead/shadow|shadows, distorted]], led by one [[pfsrd:bestiary/monster-listings/undead/shadow|greater shadow]] | |||
| align="center" | 4 | |||
| align="center" | 9 | |||
| align="center" | 14 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| [[pfsrd:bestiary/monster-listings/undead/shadow|shadows, greater]], [[pfsrd:bestiary/monster-listings/templates/advanced-creature-cr-1|advanced]] | |||
| align="center" | 2 | |||
| align="center" | 3 | |||
| align="center" | 4 | |||
| align="center" | 6 | |||
| align="center" | 8 | |||
| | |||
| | |||
|- | |||
| | |||
| [[pfsrd:bestiary/monster-listings/undead/spectre|spectres]] | |||
| align="center" | 4 | |||
| align="center" | 6 | |||
| align="center" | 8 | |||
| align="center" | 12 | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| [[pfsrd:bestiary/monster-listings/undead/winterwight|winterwight]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| align="center" | 1 | |||
|- | |||
| | |||
| [[pfsrd:bestiary/monster-listings/undead/wraith/wraith-dread|wraith, dread]] | |||
| | |||
| | |||
| align="center" | 1 | |||
| | |||
| align="center" | 2 | |||
| align="center" | 3 | |||
| align="center" | 4 | |||
|} | |} | ||
Line 167: | Line 396: | ||
! Contents | ! Contents | ||
|- | |- | ||
| 1-41 | | 1 | ||
| connection to Prime Material Plane | |||
|- | |||
| 2-41 | |||
| empty | | empty | ||
|- | |- | ||
Line 173: | Line 405: | ||
| trap | | trap | ||
|- | |- | ||
| 76- | | 76-88 | ||
| story clues | | story clues | ||
|- | |- | ||
| | | 89-98 | ||
| [[pfsrd:magic-items#Table-Random-Magic-Item-Generation|random treasure]] | | [[pfsrd:magic-items#Table-Random-Magic-Item-Generation|random treasure]] | ||
|- | |||
| 99 | |||
| Pit of Insanity | |||
|- | |- | ||
| 00 | | 00 | ||
| artifact:<br/> 1 = ''[[pfsrd:magic-items/artifacts/minor-artifacts/knucklebone-of-fickle-fortune|knucklebone of fickle fortune]]''<br/> 2 = ''[[pfsrd:magic-items/artifacts/minor-artifacts/runeslave-cauldron|runeslave cauldron]]''<br/> 3 = ''[[pfsrd:magic-items/artifacts/minor-artifacts/hourglass-of-shadows|hourglass of shadows]]''<br/> 4-5 = card from the ''[[pandemonium deck]]''<br/> 6 = ''[[pfsrd:magic-items/artifacts/minor-artifacts/staff-of-the-magi|staff of the magi]]'' | | artifact:<br/> 1 = ''[[pfsrd:magic-items/artifacts/minor-artifacts/knucklebone-of-fickle-fortune|knucklebone of fickle fortune]]''<br/> 2 = ''[[pfsrd:magic-items/artifacts/minor-artifacts/runeslave-cauldron|runeslave cauldron]]''<br/> 3 = ''[[pfsrd:magic-items/artifacts/minor-artifacts/hourglass-of-shadows|hourglass of shadows]]''<br/> 4-5 = card from the ''[[pandemonium deck]]''<br/> 6 = ''[[pfsrd:magic-items/artifacts/minor-artifacts/staff-of-the-magi|staff of the magi]]'' | ||
|} | |} |
Revision as of 17:29, 12 September 2013
Banewarrens (8-10)
See Dissolution Notes Banewarrens
The Malady (10-12)
# of creatures needed to provide EL… | ||||||||
---|---|---|---|---|---|---|---|---|
d100 | Occupant | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
unoccupied | ||||||||
banshee | 1 | |||||||
carnivorous crystal | 1 | 2 | 3 | 4 | 6 | 8 | ||
carnivorous blob | 1 | |||||||
chaos beast, advanced | 3 | 4 | 6 | |||||
chaos beast, advanced shadow | 2 | 3 | 4 | 6 | ||||
dybbuk | 1 | |||||||
frost worm | 1 | |||||||
giant, frost | 2 | 3 | 4 | 6 | 8 | 12 | ||
ghorazagh, shadow | 1 | 2 | 3 | |||||
golem, bone | 3 | 4 | ||||||
golem, brass | 1 | 2 | ||||||
golem, iron | 1 | 2 | 3 | 4 | ||||
golem, stone | 1 | 2 | 3 | 4 | ||||
moon-beast | 1 | 2 | 3 | 4 | 6 | |||
nightwing | 1 | 2 | 3 | 4 | ||||
protean, imentesh | 2 | 3 | 4 | 6 | 8 | |||
protean, keketar | 1 | |||||||
protean, naunet | 4 | 6 | 8 | 12 | ||||
retriever, shadow | 1 | |||||||
shadow mastiff, advanced | 6 | 8 | 12 | |||||
shadows, led by one greater shadow | 10 | 13 | ||||||
shadows, distorted, led by one greater shadow | 4 | 9 | 14 | |||||
shadows, greater, advanced | 2 | 3 | 4 | 6 | 8 | |||
spectres | 4 | 6 | 8 | 12 | ||||
winterwight | 1 | |||||||
wraith, dread | 1 | 2 | 3 | 4 |
d100 | Contents |
---|---|
1 | connection to Prime Material Plane |
2-41 | empty |
42-75 | trap |
76-88 | story clues |
89-98 | random treasure |
99 | Pit of Insanity |
00 | artifact: 1 = knucklebone of fickle fortune 2 = runeslave cauldron 3 = hourglass of shadows 4-5 = card from the pandemonium deck 6 = staff of the magi |