Tribute Bird: Difference between revisions
imported>Wordman No edit summary |
imported>Wordman No edit summary |
||
Line 129: | Line 129: | ||
! colspan="2" style="background:#ddd; color: white" | Charms | ! colspan="2" style="background:#ddd; color: white" | Charms | ||
|- | |- | ||
|colspan="2"|Assumption of Air Shape*<br>World-Angering Elemental Mastery*<br>Teeth of the World*<br>Bastion of the Self<br>Ill-Approving Eyes<br>Writhing Ego Evasion<br>Ravishing the Created Form<br>Awakened Dream Manufacture<br>God-Humbling Victory Sword<br>Scattering the Foe<br>Goassamer Wing Flight (x2)*<br>*taken as mutations<br><br>Suffers no ill effects from cold<br>Flies at normal walking speed<br>5 motes: Use air to impose 2 die elemental penalty to a single normal action<br>5 motes: Make undodgeable attack with air, hail, lightning or ice for 4L using Dex + Archery. | |colspan="2"|Assumption of Air Shape*<br>World-Angering Elemental Mastery*<br>Teeth of the World*<br>Bastion of the Self (Cup)<br>Ill-Approving Eyes<br>Writhing Ego Evasion<br>Ravishing the Created Form<br>Awakened Dream Manufacture<br>God-Humbling Victory Sword<br>Scattering the Foe<br>Goassamer Wing Flight (x2)*<br>*taken as mutations<br><br>Suffers no ill effects from cold<br>Flies at normal walking speed<br>5 motes: Use air to impose 2 die elemental penalty to a single normal action<br>5 motes: Make undodgeable attack with air, hail, lightning or ice for 4L using Dex + Archery. | ||
|} | |||
|} | |||
==Fire== | |||
{| border="0" cellpadding="1" cellspacing="0" width="100%" | |||
|- | |||
! colspan="6" style="background:#ddd; color: white" | Vitals | |||
|- | |||
| '''Type''' || colspan="5" |Raksha (Common Warrior) | |||
|- | |||
| colspan="2" style="vertical-align: top" | | |||
{| border="0" cellpadding="1" cellspacing="0" width="100%" | |||
|- | |||
! colspan="2" style="background:#ddd; color: white" | Attributes | |||
|- | |||
|'''Appearance''' ||<span class="symbols">●</span> | |||
|- | |||
|'''Charisma''' ||<span class="symbols">●●</span> | |||
|- | |||
|'''Dexterity''' ||<span class="symbols">●●●</span> | |||
|- | |||
|'''Intelligence''' ||<span class="symbols">●●</span> | |||
|- | |||
|'''Manipulation''' ||<span class="symbols">●</span> | |||
|- | |||
|'''Perception''' ||<span class="symbols">●●</span> | |||
|- | |||
|'''Stamina''' ||<span class="symbols">●●●●</span> | |||
|- | |||
|'''Strength''' ||<span class="symbols">●●●</span> | |||
|- | |||
|'''Wits''' ||<span class="symbols">●●●</span> | |||
|- | |||
|colspan="2"| | |||
|- | |||
! colspan="2" style="background:#ddd; color: white" | Health | |||
|- | |||
|'''-0'''||<span class="symbols">_ </span> | |||
|- | |||
|'''-1'''||<span class="symbols">_ _ </span> | |||
|- | |||
|'''-2'''||<span class="symbols">_ _ </span> | |||
|- | |||
|'''-4'''||<span class="symbols">_ </span> | |||
|- | |||
|'''Inc'''||<span class="symbols">_ </span> | |||
|- | |||
|'''Cup'''||<span class="symbols">_ _ </span> | |||
|- | |||
|'''Ring'''||<span class="symbols">_ _ _ </span> | |||
|- | |||
|'''Staff'''||<span class="symbols">_ _ _ _ </span> | |||
|- | |||
|'''Sword'''||<span class="symbols">_ _ _ _ _ _ </span> | |||
|- | |||
|'''Natural Soak'''||4B/2L/0A | |||
|- | |||
|'''Total Soak'''||4B/2L/0A | |||
|- | |||
|'''Cup Soak'''||8 | |||
|- | |||
|'''Ring Soak'''||9 | |||
|- | |||
|'''Staff Soak'''||7 | |||
|- | |||
|'''Sword Soak'''||10 | |||
|} | |||
| colspan="2" style="vertical-align: top" | | |||
{| border="0" cellpadding="1" cellspacing="0" width="100%" | |||
|- | |||
! colspan="2" style="background:#ddd; color: white" | Abilities | |||
|- | |||
|'''''Archery ''''' ||<span class="symbols">●●●</span> | |||
|- | |||
|'''''Athletics ''''' ||<span class="symbols">●●●</span> | |||
|- | |||
|'''Awareness ''' ||<span class="symbols">●●</span> | |||
|- | |||
|'''''Brawl ''''' ||<span class="symbols">●●●</span> | |||
|- | |||
|'''Craft ''' ||<span class="symbols">●</span> | |||
|- | |||
|'''Dodge ''' ||<span class="symbols">●●●</span> | |||
|- | |||
|'''Endurance ''' ||<span class="symbols">●●</span> | |||
|- | |||
|'''Linguistics ''' ||<span class="symbols">●</span> | |||
|- | |||
|'''Medicine ''' ||<span class="symbols">●●</span> | |||
|- | |||
|'''''Presence ''''' ||<span class="symbols">●●●</span> | |||
|- | |||
|'''Resistance ''' ||<span class="symbols">●●●</span> | |||
|- | |||
|'''Ride ''' ||<span class="symbols">●</span> | |||
|- | |||
|'''Survival ''' ||<span class="symbols">●</span> | |||
|-|'''Languages''' ||Old Realm, Forest-tongue | |||
|- | |||
! colspan="2" style="background:#ddd; color: white" | Traits | |||
|- | |||
|'''Compassion''' ||<span class="symbols">●</span> | |||
|- | |||
|'''Conviction''' ||<span class="symbols">●●●</span> | |||
|- | |||
|'''Temperance''' ||<span class="symbols">●●</span> | |||
|- | |||
|'''Valor''' ||<span class="symbols">●●●</span> | |||
|- | |||
|'''Willpower''' ||<span class="symbols">●●●●●●</span> | |||
|- | |||
|'''Essence''' ||<span class="symbols">●●</span> | |||
|- | |||
| Personal||20 (3) | |||
|- | |||
|'''Heart'''||<span class="symbols">●●</span> | |||
|- | |||
|'''Cup'''||<span class="symbols">●</span> | |||
|- | |||
|'''Ring'''||<span class="symbols">●</span> | |||
|- | |||
|'''Staff'''||<span class="symbols">●</span> | |||
|- | |||
|'''Sword'''||<span class="symbols">●●●</span> | |||
|} | |||
| colspan="2" style="vertical-align: top" | | |||
{| border="0" cellpadding="1" cellspacing="0" width="100%" | |||
|- | |||
! colspan="2" style="background:#ddd; color: white" | Charms | |||
|- | |||
|colspan="2"|Assumption of Fire Shape*<br>World-Angering Elemental Mastery*<br>Teeth of the World*<br>Bastion of the Self (Sword)<br>Ravishing the Created Form<br>God-Humbling Victory Sword<br>Scourging Wind Raid<br>Unparalleled Terror Technique<br>Scattering the Foe<br>Radiance of the Invincible Warrior<br>Goassamer Wing Flight (x2)*<br>*taken as mutations<br><br>Suffers no effect from heat or non-magical flame<br>Flies at normal walking speed<br>5 motes: Use fire to impose 2 die elemental penalty to a single normal action<br>5 motes: Use fire within 5 yards of target to attack for 4L using Dex + Archery<br>5 motes: Generate fire to attack target for 2L using Dex + Archery | |||
|} | |} | ||
|} | |} | ||
Line 259: | Line 391: | ||
! colspan="2" style="background:#ddd; color: white" | Charms | ! colspan="2" style="background:#ddd; color: white" | Charms | ||
|- | |- | ||
|colspan="2"|Assumption of Water Shape*<br>World-Angering Elemental Mastery*<br>Teeth of the World*<br>Ill-Approving Eyes<br>Sapphire Emptiness Kata<br>Heart-Cutting Style<br>Untouchable Performer Technique<br>Dissonance of Principles<br>Ravishing the Created Form<br>Awakened Dream Manufacture<br>Goassamer Wing Flight (x2)*<br>*taken as mutations<br><br>Swims at normal movement rate, can breathe water<br>Flies at normal walking speed<br>5 motes: Use water to impose 2 die elemental penalty to a single normal action<br>5 motes: Use water | |colspan="2"|Assumption of Water Shape*<br>World-Angering Elemental Mastery*<br>Teeth of the World*<br>Bastion of the Self (Cup)<br>Ill-Approving Eyes<br>Sapphire Emptiness Kata<br>Heart-Cutting Style<br>Untouchable Performer Technique<br>Dissonance of Principles<br>Ravishing the Created Form<br>Awakened Dream Manufacture<br>Goassamer Wing Flight (x2)*<br>*taken as mutations<br><br>Swims at normal movement rate, can breathe water<br>Flies at normal walking speed<br>5 motes: Use water to impose 2 die elemental penalty to a single normal action<br>5 motes: Use water within 5 yards of target to attack for 4L using Dex + Brawl. | ||
|} | |} | ||
|} | |} |
Revision as of 03:31, 12 September 2006
Tribute Birds are common raksha that have been defeated and captured by Kinaniz, then had their sword graces formed into behemoths by Great Works of the Sword. Each one is then forced to maintain this the behemoth forged from their own grace with their own essence pool and made to take the shape of a small bird crafted from one of the five elements. They have always been called tribute birds, but Kinaniz has only recently become aware of why: Wyrpal'ja loved birds.
Most tribute birds roam largely at will throughout Kinaniz, though a good number are required to remain in the Avian Valence at any given time and none are permitted to leave. All resent their captivity, but hate each other even more, so have never organized any sort of resistance, dispite numbering in the thousands.
While each bird is an individual, for simplicity, they are given statistics based on the element they have been forced to assume. The shaping combat capabilities of each type differ, but in normal combat, their only real option is to use their elemental assumption charms. All know World-Angering Elemental Mastery and Teeth of the World.
Air
Vitals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Raksha (Common Diplomat) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Fire
Vitals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Raksha (Common Warrior) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Water
Vitals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Raksha (Common Entertainer) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|