Haku: Difference between revisions
From DivNull RPG
imported>Rgulizia (→Armor) |
imported>Wordman mNo edit summary |
||
Line 96: | Line 96: | ||
===Weapons=== | ===Weapons=== | ||
{| border="0" cellpadding="0" cellspacing="0" width=" | {| border="0" cellpadding="0" cellspacing="0" width="100%" | ||
|- | |- | ||
!align="left"|Weapon!!Speed!!THAC0!!Att/Rnd!!Damage!!Weight!!Range | !align="left"|Weapon!!Speed!!THAC0!!Att/Rnd!!Damage!!Weight!!Range | ||
Line 106: | Line 106: | ||
===Armor=== | ===Armor=== | ||
'''Armor Class: 7''' | '''Armor Class: 7''' | ||
{| border="0" cellpadding="0" cellspacing="0" width=" | {| border="0" cellpadding="0" cellspacing="0" width="300" | ||
|- | |- | ||
!align="left"|Armor!!Speed!!Weight | !align="left"|Armor!!Speed!!Weight |
Revision as of 17:52, 28 August 2006
Name: | Haku | ||||||||||||||||||
Player: | LizProperty "Player" (as page type) with input value "{{{userpage}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. | ||||||||||||||||||
Race: | Half-elf | ||||||||||||||||||
Gender: | Male | ||||||||||||||||||
Class: | Cleric | ||||||||||||||||||
Level: | 1 | ||||||||||||||||||
Experience Points: | 680 | ||||||||||||||||||
Hit Points: | 5 | ||||||||||||||||||
Spell Points: | 21 | ||||||||||||||||||
Luck: | {{{Luck adj}}} | ||||||||||||||||||
Abilities | |||||||||||||||||||
|
Proficiencies
Weapon
Proficiency | B/E/M | Level |
---|---|---|
Mace | B | 1 |
Armor
Proficiency | B/E/M | Level |
---|---|---|
Leather | B | 1 |
Magic
Proficiency | B/E/M | Level |
---|---|---|
Body | B | 1 |
Mind | B | 1 |
Non-weapon
Proficiency | B/E/M | Level | Skill |
---|---|---|---|
Merchant | B | 1 | 10% |
Spells
Body
Spell | Cost | Speed | Duration | Range | Effect |
---|---|---|---|---|---|
Cure Weakness | 1 | 5 | Instant | Touch | Removes the "weak" condition |
First Aid | 2 | 3 | Permanent | 5ft | Heal 5 point |
Harm | 4 | 7 | Instant | 30yd + 10/Body | 8+2/Body magic damage, automatic hit, save for half |
Mind
Spell | Cost | Speed | Duration | Range | Effect |
---|---|---|---|---|---|
Meditation | 1 | 1 | 1 hr/Mind | 5ft | Add +1/4Mind to Int and Wis |
Remove Fear | 1 | 2 | Instant | 5ft | Removes the "fear" condition |
Gear
Weapons
Weapon | Speed | THAC0 | Att/Rnd | Damage | Weight | Range |
---|---|---|---|---|---|---|
Mace | 6 | 20 | 1 | d6+1 | 7 | - |
Armor
Armor Class: 7
Armor | Speed | Weight | |
---|---|---|---|
Studded Leather | 5 | 25 | {{{4}}} |
Equipment
Holy symbol
Sparkling ring