Mary Flowerchild: Difference between revisions
From DivNull RPG
imported>Rgulizia (→Earth) |
imported>Rgulizia (→Magic) |
||
| Line 59: | Line 59: | ||
|- | |- | ||
{{EnrothProficiency|Air|B|1}} | {{EnrothProficiency|Air|B|1}} | ||
{{EnrothProficiency|Earth|B|1}} | |||
{{EnrothProficiency|Fire|B|1}} | {{EnrothProficiency|Fire|B|1}} | ||
{{EnrothProficiency|Water|B|1}} | {{EnrothProficiency|Water|B|1}} | ||
Revision as of 00:26, 28 August 2006

| Name: | Mary "Doomhammer" Flowerchild | ||||||||||||||||||
| Player: | ScottProperty "Player" (as page type) with input value "{{{userpage}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. | ||||||||||||||||||
| Race: | Human | ||||||||||||||||||
| Gender: | Female | ||||||||||||||||||
| Class: | Sorcerer | ||||||||||||||||||
| Level: | 1 | ||||||||||||||||||
| Experience Points: | 680 | ||||||||||||||||||
| Hit Points: | 4 | ||||||||||||||||||
| Spell Points: | 22 | ||||||||||||||||||
| Luck: | {{{Luck adj}}} | ||||||||||||||||||
| Abilities | |||||||||||||||||||
| |||||||||||||||||||
Proficiencies
Weapon
| Proficiency | B/E/M | Level |
|---|---|---|
| Dagger | B | 1 |
Armor
| Proficiency | B/E/M | Level |
|---|---|---|
| Leather | B | 1 |
Magic
| Proficiency | B/E/M | Level |
|---|---|---|
| Air | B | 1 |
| Earth | B | 1 |
| Fire | B | 1 |
| Water | B | 1 |
Non-weapon
| Proficiency | B/E/M | Level | Skill |
|---|---|---|---|
| Identify Items | B | 1 | 5% |
| Merchant | B | 1 | 10% |
Spells
Earth
| Spell | Cost | Speed | Duration | Range | Effect |
|---|---|---|---|---|---|
| Stun | 1 | 1 | 1 round/4 Earth | 20yd + 5/Earth | Reisted with save. Opponent -4 to hit&dmg, loses half of attacks |
| Magic Arrow | 2 | 4 | Instant | 100yd + 20/Earth | d6+2 magic damage, to-hit roll, no save |
Fire
| Spell | Cost | Speed | Duration | Range | Effect |
|---|---|---|---|---|---|
| Torch Light | 1 | 1 | 1 hr/Fire | 20ft radius | Creation illumination |
| Fire Arrow | 2 | 4 | Instant | 100yds + 20/Fire | d8 fire damage, to-hit with bow + 1/Fire |
Water
| Spell | Cost | Speed | Duration | Range | Effect |
|---|---|---|---|---|---|
| Awaken | 1 | 1 | Instant | 10ft | Wake allies |
| Cold Beam | 2 | 4 | Instant | 50ft + 10/Water | d4+2 cold damage, automatic hit |
| Poison Spray | 4 | 7 | Instant | 30yd + 5/Water | 2+d2/Water. Saving make stream miss |
Gear
Weapons
| Weapon | Speed | THAC0 | Att/Rnd | Damage | Weight | Range |
|---|---|---|---|---|---|---|
| Long dagger | 2 | 20 | 1 | d4+1 | 5 | - |
Armor
| Armor | Speed | Weight | |
|---|---|---|---|
| Studded Leather | 5 | 25 | {{{4}}} |
Equipment
Blue potion (returns 10 spell points)
Fine ring
Quiver: 20 bolts