Lawrence Giltteron: Difference between revisions
From DivNull RPG
imported>Rgulizia (→Armor) |
imported>Rgulizia |
||
Line 89: | Line 89: | ||
Yellow potion (add +1 random stat for 2 hours)<br> | Yellow potion (add +1 random stat for 2 hours)<br> | ||
Sparkling ring<br> | Sparkling ring<br> | ||
Kite Shield<br> | |||
Scroll of cure wounds | Scroll of cure wounds |
Revision as of 12:43, 2 September 2008
Name: | Lawrence "Boom Boom" Glitteron | ||||||||||||||||||
Player: | Wordman | ||||||||||||||||||
Race: | Gnome | ||||||||||||||||||
Gender: | Male | ||||||||||||||||||
Class: | Knight | ||||||||||||||||||
Level: | 1 | ||||||||||||||||||
Experience Points: | 680 | ||||||||||||||||||
Hit Points: | 14 | ||||||||||||||||||
Spell Points: | 0 | ||||||||||||||||||
Luck: | {{{Luck adj}}} | ||||||||||||||||||
Abilities | |||||||||||||||||||
|
Proficiencies
Weapon
Proficiency | B/E/M | Level |
---|---|---|
Spear | B | 1 |
Sword | B | 1 |
Armor
Proficiency | B/E/M | Level |
---|---|---|
Leather | B | 1 |
Chain | B | 1 |
Non-weapon
Proficiency | B/E/M | Level | Skill |
---|---|---|---|
Perception | B | 1 | 10%/1 |
Merchant | B | 1 | 10% |
Gear
Weapons
Weapon | Speed | THAC0 | Att/Rnd | Damage | Weight | Range |
---|---|---|---|---|---|---|
Long Sword | 5 | 20 | 1 | d8 | 4 | - |
Spear (1 hand) | 6 | 20 | 1 | d6 | 5 | - |
Spear (2 hand) | 8 | 20 | 1 | 2d6 | 5 | - |
Armor
Armor Class: 5
Armor | Speed | Weight | |
---|---|---|---|
Chain mail | 8 | 40 | {{{4}}} |
Equipment
Yellow potion (add +1 random stat for 2 hours)
Sparkling ring
Kite Shield
Scroll of cure wounds