Lawrence Giltteron: Difference between revisions
From DivNull RPG
imported>Wordman No edit summary |
imported>Rgulizia |
||
Line 61: | Line 61: | ||
|- | |- | ||
{{EnrothSkill|Perception|B|1|10%/1}} | {{EnrothSkill|Perception|B|1|10%/1}} | ||
{{EnrothSkill|Merchant|B|1| }} | {{EnrothSkill|Merchant|B|1|10%}} | ||
|} | |} | ||
Revision as of 00:39, 28 August 2006
Name: | Lawrence "Boom Boom" Glitteron | ||||||||||||||||||
Player: | WordmanProperty "Player" (as page type) with input value "{{{userpage}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. | ||||||||||||||||||
Race: | Gnome | ||||||||||||||||||
Gender: | Male | ||||||||||||||||||
Class: | Knight | ||||||||||||||||||
Level: | 1 | ||||||||||||||||||
Experience Points: | 680 | ||||||||||||||||||
Hit Points: | 10 | ||||||||||||||||||
Spell Points: | 0 | ||||||||||||||||||
Luck: | {{{Luck adj}}} | ||||||||||||||||||
Abilities | |||||||||||||||||||
|
Proficiencies
Weapon
Proficiency | B/E/M | Level |
---|---|---|
Spear | B | 1 |
Sword | B | 1 |
Armor
Proficiency | B/E/M | Level |
---|---|---|
Leather | B | 1 |
Chain | B | 1 |
Non-weapon
Proficiency | B/E/M | Level | Skill |
---|---|---|---|
Perception | B | 1 | 10%/1 |
Merchant | B | 1 | 10% |
Gear
Weapons
Weapon | Speed | THAC0 | Att/Rnd | Damage | Weight | Range |
---|---|---|---|---|---|---|
Long Sword | 5 | 20 | 1 | d8 | 4 | - |
Spear (1 hand) | 6 | 20 | 1 | d6 | 5 | - |
Spear (2 hand) | 8 | 20 | 1 | 2d6 | 5 | - |
Armor
Armor | Speed | Weight | |
---|---|---|---|
Chain mail | 8 | 40 | {{{4}}} |
Kite shield | ? | ? | {{{4}}} |
Equipment
Yellow potion (add +1 random stat)
Sparkling ring
Scroll of cure wounds