Liquid Mantis Deception: Difference between revisions
From DivNull RPG
imported>Wordman No edit summary |
imported>Wordman No edit summary |
||
Line 6: | Line 6: | ||
'''Traiing Time, Unfavored, No Teacher:''' ? days<br> | '''Traiing Time, Unfavored, No Teacher:''' ? days<br> | ||
'''Casting Cost:''' ? motes + 1 willpower<br> | '''Casting Cost:''' ? motes + 1 willpower<br> | ||
'''Combined Charms:''' | '''Combined Charms:''' Grasping Claw Method, Iron-Arm Block | ||
''From [[Cult of the Illuminated]], pg. 54'' | ''From [[Cult of the Illuminated]], pg. 54'' | ||
Line 12: | Line 12: | ||
[[Category:Exalted]] | [[Category:Exalted]] | ||
[[Category:Combo]] | [[Category:Combo]] | ||
[[Category: | [[Category:Celestial Martial Arts]] |
Revision as of 14:56, 5 May 2006
Cost at Creation: 2 freebie points
Experience Cost: ? xp
Traiing Time, Favored w/ Teacher: ? days
Traiing Time, Unfavored w/ Teacher: ? days
Traiing Time, Favored, No Teacher: ? days
Traiing Time, Unfavored, No Teacher: ? days
Casting Cost: ? motes + 1 willpower
Combined Charms: Grasping Claw Method, Iron-Arm Block
From Cult of the Illuminated, pg. 54