Gutts: Difference between revisions
From DivNull RPG
imported>Wordman No edit summary |
imported>Wordman No edit summary |
||
Line 98: | Line 98: | ||
|} | |} | ||
Gutts is a [[ | Gutts is a [[race::solar]] of the [[caste::dawn]] caste in the [[campaign::Forgotten Suns]] campaign. | ||
==Personality== | ==Personality== |
Revision as of 15:07, 2 December 2007
Name: | Gutts |
Gender: | Male |
Birthdate: | 2 Resplendent Fire 750 |
Height: | 193 cm |
Weight: | 86 kg |
Eye Color: | Black |
Hair Color: | Black |
Skin Color: | White |
Caste: | Dawn |
Nature: | Survivor |
Attributes | |
Appearance: | ● |
Charisma: | ●●●● |
Dexterity: | ●●●● |
Intelligence: | ● |
Manipulation: | ●●●● |
Perception: | ●●● |
Stamina: | ●●●● |
Strength: | ●●●●● |
Wits: | ●●●● |
Compassion: | ●● |
Conviction: | ●●● |
Temperance: | ● |
Valor: | ●●● |
Willpower: | ●●●●●● |
Essence: | ●●● |
Limit: | 4 |
Abilities | |
Archery: | ● |
Athletics: | ●●● |
Awareness: | ●●● |
Brawl: | ●●●● |
Dodge: | ●●● |
Endurance: | ●●●●● |
Linguistics: | |
Martial Arts: | ●● |
Medicine: | ●● |
Melee: | ●●●●● |
Resistance: | ●●●● |
Survival: | ●●●● |
Thrown: | ●●●● |
Languages: | Riverspeak |
Backgrounds | |
Allies: | ● |
Artifact: | ●●● |
Resources: | ●●●● |
Charms Increasing Strength Exercise Sledgehammer Fist Punch Crashing Wave Throw Heaven Thunder Hammer Shockwave Technique Reed in the Wind Armored Scout's Invigoration Front-Line Warrior's Stamina Ox-Body Technique Tiger-Warrior's Endurance Essence-Gathering Temper Willpower-Enhancing Spirit Battle Fury Focus Bloodthirsty Sword-Dancer Spirit Body-Mending Meditation Grievous Injury Recovery Method Call the Blade Edge of Morning Sunlight Excellent Strike Hungry Tiger Technique Fire and Stones Strike Whirlwind of Searing Blows Iron Raptor Technique One Weapon, Two Blows Peony Blossom Attack Retrieve the Fallen Weapon Summoning Loyal Steel Golden Essence Block Dipping Swallow Defense Bulwark Stance Fivefold Bulwark Stance Whirlwind Armor-Donning Prana Hauberk-Summoning Gesture Summoning the Steadfast Defense |
Gutts is a solar of the dawn caste in the Forgotten Suns campaign.
Personality
Appearance
History
Part of a mercenary company.
At some point acquired an orichalcum grand daiklave.
Psyche
Goals
Experience
Improvement | Cost | Spent | Time | Instructor | Location |
---|---|---|---|---|---|
prior to tracking | 115 | 115 | 0 hours | ? | ? |
Hauberk-Summoning Gesture | 8 | 123 | 48 hours | self | |
Golden Essence Block | 8 | 131 | 8 hours | Cruxis | Mine |
Dipping Swallow Defense | 8 | 139 | 16 hours | Cruxis | Mine |
Bulwark Stance | 8 | 147 | 24 hours | Cruxis | Mine |
Fivefold Bulwark Stance | 8 | 155 | 40 hours | Cruxis | Mine |
Fire and Stones Strike | 8 | 163 | 24 hours | Copper Hand | Kether Rock |
Whirlwind of Searing Blows | 8 | 171 | 32 hours | Copper Hand | Kether Rock |
Athletics to 3 | 3 | 174 | 0 hours | self | Kether Rock |
Increasing Strength Exercise | 8 | 182 | 24 hours | Copper Hand | Kether Rock |
Sledgehammer Fist Punch | 8 | 190 | 8 hours | Blind Waterfall | Kether Rock |
Crashing Wave Throw | 8 | 198 | 8 hours | Blind Waterfall | Kether Rock |
Heaven Thunder Hammer | 8 | 206 | 8 hours | Blind Waterfall | Kether Rock |
Shockwave Technique | 8 | 214 | 8 hours | Blind Waterfall | Kether Rock |
Perception to 3 | 8 | 222 | 384 hours | Falling Jewel | Kether Rock |
Awareness to 1 | 3 | 225 | 144 hours | Falling Jewel | Kether Rock |
Awareness to 2 | 2 | 227 | 48 hours | Adrios | Kinaniz |
Awareness to 3 | 4 | 231 | 96 hours | Adrios | Kinaniz |
Essence-Gathering Temper | 8 | 239 | 8 hours | Jorias | Kinaniz |
Willpower-Enhancing Spirit | 8 | 247 | 48 hours | none | Kinaniz |
Battle Fury Focus | 8 | 255 | 48 hours | none | Kinaniz |
Bloodthirsty Sword-Dancer Spirit | 8 | 263 | 64 hours | none | Kinaniz |
Data
Items of Note
<ask format="ul"> [[owner:=Gutts </ask>