Dissolution Notes: Difference between revisions
From DivNull RPG
imported>Wordman mNo edit summary |
imported>Wordman mNo edit summary |
||
| Line 432: | Line 432: | ||
| nothing of consequence | | nothing of consequence | ||
|- | |- | ||
| 42- | | 42-63 | ||
| trap | | trap, CR=(3d3+9) | ||
|- | |- | ||
| | | 64-73 | ||
| information | | information | ||
|- | |- | ||
| | | 74-83 | ||
| 1d3 minor [[pfsrd:magic-items#Table-Random-Magic-Item-Generation|random magic items]] | | 1d3 minor [[pfsrd:magic-items#Table-Random-Magic-Item-Generation|random magic items]] | ||
|- | |- | ||
| | | 84-88 | ||
| 1 medium [[pfsrd:magic-items#Table-Random-Magic-Item-Generation|random magic item]] | | 1 medium [[pfsrd:magic-items#Table-Random-Magic-Item-Generation|random magic item]] | ||
|- | |- | ||
| | | 89 | ||
| Pit of Insanity | | Pit of Insanity | ||
|- | |- | ||
| | | 90-00 | ||
| Vault, locked with: | | Vault, locked with: | ||
{| class="wikitable" | {| class="wikitable" | ||
Revision as of 00:15, 17 September 2013
Banewarrens (8-10)
See Dissolution Notes Banewarrens
The Malady (10-12)
| # of creatures needed to provide EL… | ||||||||
|---|---|---|---|---|---|---|---|---|
| d100 | Occupant | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 01-60 | unoccupied | |||||||
| 61-62 | banshee | 1 | ||||||
| 63 | carnivorous crystal | 1 | 2 | 3 | 4 | 6 | 8 | |
| 64 | carnivorous blob | 1 | ||||||
| 65-66 | chaos beast, advanced shadow | 2 | 3 | 4 | 6 | |||
| 67-68 | dybbuk | 1 | ||||||
| 69 | frost worm | 1 | ||||||
| 70 | giant, frost | 2 | 3 | 4 | 6 | 8 | 12 | |
| 71 | ghorazagh, shadow | 1 | 2 | 3 | ||||
| 72 | golem, bone | 3 | 4 | |||||
| 73 | golem, brass | 1 | 2 | |||||
| 74 | golem, iron | 1 | 2 | 3 | 4 | |||
| 75-76 | golem, stone | 1 | 2 | 3 | 4 | |||
| 77-78 | moon-beast | 1 | 2 | 3 | 4 | 6 | ||
| 79-80 | nightskitter | 1 | 2 | 3 | 4 | 6 | ||
| 81-82 | nightwalker | 1 | ||||||
| 83-84 | nightwing | 1 | 2 | 3 | 4 | |||
| 85 | protean, imentesh | 2 | 3 | 4 | 6 | 8 | ||
| 86 | protean, keketar | 1 | ||||||
| 87 | protean, naunets | 4 | 6 | 8 | 12 | |||
| 88 | protean, naunets, with one protean, imentesh | 1 | 3 | 5 | 9 | 13 | ||
| 89 | protean, naunets, with two protean, imentesh | 2 | 6 | 10 | ||||
| 90 | retriever, shadow | 1 | ||||||
| 91-92 | shadow mastiff, advanced | 6 | 8 | 12 | ||||
| 93 | shadows, led by one greater shadow | 10 | 13 | |||||
| 94-95 | shadows, distorted, led by one greater shadow | 4 | 9 | 14 | ||||
| 96 | shadows, greater, advanced | 2 | 3 | 4 | 6 | 8 | ||
| 97-98 | spectres | 4 | 6 | 8 | 12 | |||
| 99 | winterwight | 1 | ||||||
| 00 | wraith, dread | 1 | 2 | 3 | 4 | |||
| d100 | Contents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | connection to Prime Material Plane | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-41 | nothing of consequence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42-63 | trap, CR=(3d3+9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64-73 | information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74-83 | 1d3 minor random magic items | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84-88 | 1 medium random magic item | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89 | Pit of Insanity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90-00 | Vault, locked with:
The vault is protected by:
The vault contains:
Lesser artifacts might include: knucklebone of fickle fortune, runeslave cauldron, hourglass of shadows, cards from the pandemonium deck Major artifacts might include: staff of the magi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||