Dissolution Loot: Difference between revisions
From DivNull RPG
imported>Wordman mNo edit summary |
imported>Wordman (New loot) |
||
Line 1: | Line 1: | ||
So far, the party has pooled the following, mostly in Sikarsis' haversack. All costs are market purchase prices. Identified magic items are described. Unidentified magic items listed with the type of magic they radiate in [square brackets]: | So far, the party has pooled the following, mostly in Sikarsis' haversack. All costs are market purchase prices. Identified magic items are described. Unidentified magic items listed with the type of magic they radiate in [square brackets]: | ||
* | *[[Remnant Crown]] (taken from Aggah-Shan) | ||
*Skull covered box (taken from the Banewarrens) | |||
*Sealing Rod (can seal the Banewarrens) | |||
* | |||
* | |||
*Bronze dragoneye token | *Bronze dragoneye token | ||
*The [[Dissolution News - 29th_of_Growth, 721#The Ledger|ledger]] taken from the White House | *The [[Dissolution News - 29th_of_Growth, 721#The Ledger|ledger]] taken from the White House | ||
*[[Cassiadora's Goodie Bag]] | *[[Cassiadora's Goodie Bag]] | ||
*The [[Sword of Lies]] | |||
== Weapons == | |||
*The [[Sword of Lies]] (taken from the Banewarrens) | |||
*+1 [http://www.d20pfsrd.com/magic-items/magic-weapons/magic-weapon-special-abilities/speed speed] morningstar (32,308gp) | |||
*+1 [http://www.d20pfsrd.com/magic-items/magic-weapons/magic-weapon-special-abilities/corrosive-burst corrosive burst] flail (+1d6 acid damage, on crit +1d10 more acid damage) (18,316gp) | |||
*+1 [http://www.d20pfsrd.com/magic-items/magic-weapons/magic-weapon-special-abilities/flaming-burst flaming burst] flail (+1d6 fire damage, on crit +1d10 more fire damage) (18,316gp) | |||
*+1 [http://www.d20pfsrd.com/magic-items/magic-weapons/magic-weapon-special-abilities/icy-burst icy burst] flail (+1d6 cold damage, on crit +1d10 more cold damage) (18,316gp) | |||
*+1 [http://www.d20pfsrd.com/magic-items/magic-weapons/magic-weapon-special-abilities/shocking-burst shocking burst] flail (+1d6 electricity damage, on crit +1d10 more electricity damage) (18,316gp) | |||
*+2 [http://www.d20pfsrd.com/magic-items/magic-weapons/magic-weapon-special-abilities/shock shock] warhammer (18,312gp) | |||
*+1 [http://www.d20pfsrd.com/magic-items/magic-weapons/magic-weapon-special-abilities/unholy unholy] shortsword (18,310gp) | |||
*+2 huge bastard sword (8,440gp) | |||
*+1 [http://www.d20pfsrd.com/magic-items/magic-weapons/magic-weapon-special-abilities/corrosive corrosive] heavy mace (8,312gp) | |||
*+1 [http://www.d20pfsrd.com/magic-items/magic-weapons/magic-weapon-special-abilities/spell-storing spell storing] heavy mace (8,312gp) | |||
*[http://www.d20pfsrd.com/magic-items/wondrous-items/wondrous-items/a-b/amulet-of-mighty-fists amulet of mighty fists] +1 (5,000gp) | |||
*10 +1 [http://www.d20pfsrd.com/magic-items/magic-weapons/magic-weapon-special-abilities/axiomatic axiomatic] [http://www.d20pfsrd.com/magic-items/magic-weapons/magic-weapon-special-abilities/bane undead bane] bullets () (647gp each) | |||
== Defensive == | |||
*+3 [http://www.d20pfsrd.com/equipment---final/special-materials#TOC-Adamantine adamantine] banded mail (DR 3/-) (24,250gp) | |||
*+1 [http://www.d20pfsrd.com/magic-items/magic-armor#TOC-Energy-Resistance cold resistant] chain shirt (19,250gp) | |||
*+2 [http://www.d20pfsrd.com/equipment---final/special-materials#TOC-Adamantine adamantine] [fortified] breastplate (DR 1/-, 25% of negating extra damage from critical hits, sneak attacks, vital strike, etc.) (19,200) | |||
*Aggah-Shan's amulet: +3 profane bonus to all saves; once per day, a wizard can cast any spell in his spellbook he is capable of casting, even if the spell is not prepared. (18,000gp) | |||
*+3 ring of protection (18,000gp) | |||
*+4 mithral shirt (17,100gp) | |||
*+3 mithral shirt (wearer may cast [http://www.d20pfsrd.com/magic/all-spells/s/shield shield] as a 10th level caster 3/day) (12,100gp) | |||
*2 +3 [http://www.d20pfsrd.com/magic-items/wondrous-items/wondrous-items/c-d/cloak-of-resistance cloaks of resistance] (9,000gp each) | |||
*spined shield (5,580gp) | |||
*+2 [http://www.d20pfsrd.com/magic-items/wondrous-items/wondrous-items/c-d/cloak-of-resistance cloak of resistance] (4,000gp) | |||
*[http://www.d20pfsrd.com/magic-items/wondrous-items#TOC-Cloak-of-Elvenkind cloak of elvenkind] (2,500gp) | |||
*+1 full plate (2,650gp) | |||
*+1 mithral shirt (2,100gp) | |||
*+1 heavy wooden shield (1,1157gp) | |||
== Utility == | |||
*staff of necromancy (82,000gp) | |||
*+4 [http://www.d20pfsrd.com/magic-items/wondrous-items/wondrous-items/a-b/belt-of-incredible-dexterity belt of incredible dexterity] (16,000gp) | |||
*ring of water walking (15,000gp) | |||
*rod of cancellation (11,000gp) | |||
*[http://www.d20pfsrd.com/magic-items/wondrous-items/wondrous-items/c-d/decanter-of-endless-water decanter of endless water] (9,000gp) | |||
*4 [http://www.d20pfsrd.com/magic-items/wondrous-items/wondrous-items/c-d/candle-of-invocation candles of invocation], lawful good (8,400gp each) | |||
*[http://www.d20pfsrd.com/magic-items/wondrous-items/wondrous-items/h-l/ioun-stones/pink-and-green-sphere-ioun-stone pink and green ioun stone] (+2 enhancement to Charisma) (8,000gp) | |||
*[http://www.d20pfsrd.com/magic-items/wondrous-items/wondrous-items/a-b/bag-of-holding bag of holding], type 1 (2,500gp) | |||
*ring of jumping (2,500gp) | |||
*robe of bones (2,400gp) | |||
*Incense of Visions (800gp) | |||
== Potions == | |||
**askara poison x3 | |||
**2 cure moderate wounds | |||
== Scrolls == | |||
*scroll of [http://www.d20pfsrd.com/magic/all-spells/t/time-stop time stop] (3,825gp) | |||
*scroll of [http://www.d20pfsrd.com/magic/all-spells/s/scrying greater scrying] (2,275gp) | |||
*2 scroll of [http://www.d20pfsrd.com/magic/all-spells/b/break-enchantment break enchantment] (1,125gp) | |||
*scroll of [http://www.d20pfsrd.com/magic/all-spells/f/feeblemind feeblemind] (1,125gp) | |||
*scroll of [http://www.d20pfsrd.com/magic/all-spells/r/restoration restoration] (800gp) | |||
*2 scroll of [http://www.d20pfsrd.com/magic/all-spells/r/remove-disease remove disease] (375gp) | |||
*scroll of [http://www.d20pfsrd.com/magic/all-spells/v/vampiric-touch vampiric touch] (375gp) | |||
*scroll of [http://www.d20pfsrd.com/magic/all-spells/a/acid-arrow acid arrow] (150gp) | |||
== Wands == | |||
*wand of [http://www.d20pfsrd.com/magic/all-spells/m/make-whole make whole], 50 charges (4,500gp) | |||
*wand of [http://www.d20pfsrd.com/magic/all-spells/r/resist-energy resist energy] (11th level caster), 10 charges (3,300gp) | |||
*wand of [http://www.d20pfsrd.com/magic/all-spells/m/mirror-image mirror image], 13 charges (1,620gp) | |||
*wand of [http://www.d20pfsrd.com/magic/all-spells/m/mage-armor mage armor], 23 charges (345gp) | |||
*wand of [http://www.d20pfsrd.com/magic/all-spells/c/create-water create water], 35 charges (262gp) | |||
== Coins, Gems & Art == | |||
*'''Coin''' | |||
**Platinum: 172 | |||
**Gold: 436 | |||
**Silver: 0 | |||
**Copper: | |||
*'''Art''' | |||
*'''Jewelry''' | |||
**Gold ring w/ emerald (1400gp) | |||
**Necklace w/ topaz (1200gp) | |||
**Black metal ring w/ diamond (5000gp) | |||
**4 candlesticks (4x100gp) | |||
**silver mirror (1000gp) | |||
**silver comb (50gp) | |||
**emerald, clearest bright green (5000gp) | |||
**blue sapphire (2500gp) | |||
**emerald (1000gp) | |||
**star sapphire (1000gp) | |||
**2 fire opals (2x1000gp) | |||
**5 blue sapphire (5x1000gp) | |||
**3 diamonds (3x1000gp) | |||
**3 diamonds (3x500gp) | |||
**10 onyx (10x50gp) | |||
**9 onyx (10x100gp) | |||
**10 onyx (10x150gp) | |||
**10 onyx (10x200gp) | |||
**5 onyx (10x250gp) | |||
**5 onyx (10x300gp) | |||
**5 onyx (10x400gp) | |||
[[campaign::Dissolution| ]] | [[campaign::Dissolution| ]] |
Revision as of 19:45, 11 January 2013
So far, the party has pooled the following, mostly in Sikarsis' haversack. All costs are market purchase prices. Identified magic items are described. Unidentified magic items listed with the type of magic they radiate in [square brackets]:
- Remnant Crown (taken from Aggah-Shan)
- Skull covered box (taken from the Banewarrens)
- Sealing Rod (can seal the Banewarrens)
- Bronze dragoneye token
- The ledger taken from the White House
- Cassiadora's Goodie Bag
Weapons
- The Sword of Lies (taken from the Banewarrens)
- +1 speed morningstar (32,308gp)
- +1 corrosive burst flail (+1d6 acid damage, on crit +1d10 more acid damage) (18,316gp)
- +1 flaming burst flail (+1d6 fire damage, on crit +1d10 more fire damage) (18,316gp)
- +1 icy burst flail (+1d6 cold damage, on crit +1d10 more cold damage) (18,316gp)
- +1 shocking burst flail (+1d6 electricity damage, on crit +1d10 more electricity damage) (18,316gp)
- +2 shock warhammer (18,312gp)
- +1 unholy shortsword (18,310gp)
- +2 huge bastard sword (8,440gp)
- +1 corrosive heavy mace (8,312gp)
- +1 spell storing heavy mace (8,312gp)
- amulet of mighty fists +1 (5,000gp)
- 10 +1 axiomatic undead bane bullets () (647gp each)
Defensive
- +3 adamantine banded mail (DR 3/-) (24,250gp)
- +1 cold resistant chain shirt (19,250gp)
- +2 adamantine [fortified] breastplate (DR 1/-, 25% of negating extra damage from critical hits, sneak attacks, vital strike, etc.) (19,200)
- Aggah-Shan's amulet: +3 profane bonus to all saves; once per day, a wizard can cast any spell in his spellbook he is capable of casting, even if the spell is not prepared. (18,000gp)
- +3 ring of protection (18,000gp)
- +4 mithral shirt (17,100gp)
- +3 mithral shirt (wearer may cast shield as a 10th level caster 3/day) (12,100gp)
- 2 +3 cloaks of resistance (9,000gp each)
- spined shield (5,580gp)
- +2 cloak of resistance (4,000gp)
- cloak of elvenkind (2,500gp)
- +1 full plate (2,650gp)
- +1 mithral shirt (2,100gp)
- +1 heavy wooden shield (1,1157gp)
Utility
- staff of necromancy (82,000gp)
- +4 belt of incredible dexterity (16,000gp)
- ring of water walking (15,000gp)
- rod of cancellation (11,000gp)
- decanter of endless water (9,000gp)
- 4 candles of invocation, lawful good (8,400gp each)
- pink and green ioun stone (+2 enhancement to Charisma) (8,000gp)
- bag of holding, type 1 (2,500gp)
- ring of jumping (2,500gp)
- robe of bones (2,400gp)
- Incense of Visions (800gp)
Potions
- askara poison x3
- 2 cure moderate wounds
Scrolls
- scroll of time stop (3,825gp)
- scroll of greater scrying (2,275gp)
- 2 scroll of break enchantment (1,125gp)
- scroll of feeblemind (1,125gp)
- scroll of restoration (800gp)
- 2 scroll of remove disease (375gp)
- scroll of vampiric touch (375gp)
- scroll of acid arrow (150gp)
Wands
- wand of make whole, 50 charges (4,500gp)
- wand of resist energy (11th level caster), 10 charges (3,300gp)
- wand of mirror image, 13 charges (1,620gp)
- wand of mage armor, 23 charges (345gp)
- wand of create water, 35 charges (262gp)
Coins, Gems & Art
- Coin
- Platinum: 172
- Gold: 436
- Silver: 0
- Copper:
- Art
- Jewelry
- Gold ring w/ emerald (1400gp)
- Necklace w/ topaz (1200gp)
- Black metal ring w/ diamond (5000gp)
- 4 candlesticks (4x100gp)
- silver mirror (1000gp)
- silver comb (50gp)
- emerald, clearest bright green (5000gp)
- blue sapphire (2500gp)
- emerald (1000gp)
- star sapphire (1000gp)
- 2 fire opals (2x1000gp)
- 5 blue sapphire (5x1000gp)
- 3 diamonds (3x1000gp)
- 3 diamonds (3x500gp)
- 10 onyx (10x50gp)
- 9 onyx (10x100gp)
- 10 onyx (10x150gp)
- 10 onyx (10x200gp)
- 5 onyx (10x250gp)
- 5 onyx (10x300gp)
- 5 onyx (10x400gp)