Haku: Difference between revisions
From DivNull RPG
imported>Rgulizia |
imported>Rgulizia |
||
Line 116: | Line 116: | ||
===Equipment=== | ===Equipment=== | ||
Red Potion (Heal 10 hp)<br> | |||
Holy symbol<br> | Holy symbol<br> | ||
Sparkling ring | Sparkling ring |
Revision as of 12:37, 2 September 2008
Name: | Haku | ||||||||||||||||||
Player: | Liz | ||||||||||||||||||
Race: | Half-elf | ||||||||||||||||||
Gender: | Male | ||||||||||||||||||
Class: | Cleric | ||||||||||||||||||
Level: | 1 | ||||||||||||||||||
Experience Points: | 680 | ||||||||||||||||||
Hit Points: | 6 | ||||||||||||||||||
Spell Points: | 21 | ||||||||||||||||||
Luck: | {{{Luck adj}}} | ||||||||||||||||||
Abilities | |||||||||||||||||||
|
Proficiencies
Weapon
Proficiency | B/E/M | Level |
---|---|---|
Mace | B | 1 |
Armor
Proficiency | B/E/M | Level |
---|---|---|
Leather | B | 1 |
Magic
Proficiency | B/E/M | Level |
---|---|---|
Body | B | 1 |
Mind | B | 1 |
Non-weapon
Proficiency | B/E/M | Level | Skill |
---|---|---|---|
Merchant | B | 1 | 10% |
Spells
Body
Spell | Cost | Speed | Duration | Range | Effect |
---|---|---|---|---|---|
Cure Weakness | 1 | 5 | Instant | 5ft | Removes the "weak" condition within 3 mins of being effected |
First Aid | 2 | 3 | Permanent | 5ft | Heal 5hp |
Harm | 4 | 7 | Instant | 40yds | 10hp magic damage, automatic hit, save for half |
Mind
Spell | Cost | Speed | Duration | Range | Effect |
---|---|---|---|---|---|
Meditation | 1 | 1 | 1 hr | 5ft | Add +1 to Int and Wis to one target |
Remove Fear | 1 | 2 | Instant | 5ft | Removes the "fear" condition within 3 mins of being effected |
Gear
Weapons
Weapon | Speed | THAC0 | Att/Rnd | Damage | Weight | Range |
---|---|---|---|---|---|---|
Dark Hammer | 4 | 19 | 1 | 1d6+1 | 6 | - |
Armor
Armor Class: 7
Armor | Speed | Weight | |
---|---|---|---|
Studded Leather | 5 | 25 | {{{4}}} |
Equipment
Red Potion (Heal 10 hp)
Holy symbol
Sparkling ring