Mary Flowerchild: Difference between revisions
From DivNull RPG
imported>Rgulizia No edit summary |
imported>Rgulizia No edit summary |
||
Line 8: | Line 8: | ||
|level=1 | |level=1 | ||
|xp=828 | |xp=828 | ||
|hp= | |hp=6 | ||
|sp=22 | |sp=22 | ||
|skp=0 | |skp=0 |
Revision as of 19:36, 2 September 2008

Name: | Mary "Doomhammer" Flowerchild | ||||||||||||||||||
Player: | Scott | ||||||||||||||||||
Race: | Human | ||||||||||||||||||
Gender: | Female | ||||||||||||||||||
Class: | Sorcerer | ||||||||||||||||||
Level: | 1 | ||||||||||||||||||
Experience Points: | 828 | ||||||||||||||||||
Hit Points: | 6 | ||||||||||||||||||
Spell Points: | 22 | ||||||||||||||||||
Luck: | {{{Luck adj}}} | ||||||||||||||||||
Abilities | |||||||||||||||||||
|
Proficiencies
Weapon
Proficiency | B/E/M | Level |
---|---|---|
Dagger | B | 1 |
Armor
Proficiency | B/E/M | Level |
---|---|---|
Leather | B | 1 |
Magic
Proficiency | B/E/M | Level |
---|---|---|
Air | B | 1 |
Earth | B | 1 |
Fire | B | 1 |
Water | B | 1 |
Non-weapon
Proficiency | B/E/M | Level | Skill |
---|---|---|---|
Identify Items | B | 1 | 5% |
Merchant | B | 1 | 10% |
Spells
Earth
Spell | Cost | Speed | Duration | Range | Effect |
---|---|---|---|---|---|
Stun | 1 | 1 | 1 round | 25yds | Resisted with save. Opponent -4 to hit&dmg, loses half of attacks |
Magic Arrow | 2 | 4 | Instant | 120yds | 1d6+2 magic damage, to-hit roll (THAC0 20), no save |
Fire
Spell | Cost | Speed | Duration | Range | Effect |
---|---|---|---|---|---|
Torch Light | 1 | 1 | 1 hr | 20ft radius | Creates illumination |
Fire Arrow | 2 | 4 | Instant | 120yds | 1d8 fire damage, to-hit roll (THAC0 19), need arrow to cast |
Fire Bolt | 4 | 7 | Instant | 30yds | 1d4 fire damage, auto hit, no save |
Water
Spell | Cost | Speed | Duration | Range | Effect |
---|---|---|---|---|---|
Awaken | 1 | 1 | Instant | 10ft | Wake allies or remove magic asleep if done within 3 mins of affect |
Cold Beam | 2 | 4 | Instant | 60ft | 1d4+2 cold damage, auto hit |
Poison Spray | 4 | 7 | Instant | 35yds | One stream, 2+1d2 poison dmg. Saving makes stream miss |
Gear
Weapons
Weapon | Speed | THAC0 | Att/Rnd | Damage | Weight | Range |
---|---|---|---|---|---|---|
Blood Dagger | 2 | 20 | 1 | d4+1 | 1/2 | - |
Armor
Armor Class: 7
Armor | Speed | Weight | |
---|---|---|---|
Studded Leather | 5 | 25 | {{{4}}} |
Equipment
2 Blue potions (restores 10 SP)
Fine ring
Wand of Cold Beam (6 charges)
Quiver: 14 arrows