Illian Sertain: Difference between revisions
From DivNull RPG
								imported>Rgulizia  | 
				imported>Rgulizia   | 
				||
| Line 117: | Line 117: | ||
===Equipment===  | ===Equipment===  | ||
Blue potion (  | Blue potion (restores 10 SP)<br>  | ||
Fine ring (+3% electric resistance)<br>  | Fine ring (+3% electric resistance)<br>  | ||
Quiver: 20 bolts  | Quiver: 20 bolts  | ||
Quiver: 20 bolts  | Quiver: 20 bolts  | ||
Quiver: 20 bolts  | Quiver: 20 bolts  | ||
Revision as of 12:40, 2 September 2008

| Name: | Illian "Sick" Sertain | ||||||||||||||||||
| Player: | Eva | ||||||||||||||||||
| Race: | Human | ||||||||||||||||||
| Gender: | Female | ||||||||||||||||||
| Class: | Archer | ||||||||||||||||||
| Level: | 1 | ||||||||||||||||||
| Experience Points: | 680 | ||||||||||||||||||
| Hit Points: | 9 | ||||||||||||||||||
| Spell Points: | 11 | ||||||||||||||||||
| Luck: | {{{Luck adj}}} | ||||||||||||||||||
| Abilities | |||||||||||||||||||
  | |||||||||||||||||||
Proficiencies
Weapon
| Proficiency | B/E/M | Level | 
|---|---|---|
| Bow | B | 1 | 
Armor
| Proficiency | B/E/M | Level | 
|---|---|---|
| Leather | B | 1 | 
Magic
| Proficiency | B/E/M | Level | 
|---|---|---|
| Air | B | 1 | 
| Fire | B | 1 | 
Non-weapon
| Proficiency | B/E/M | Level | Skill | 
|---|---|---|---|
| Disarm Trap | B | 1 | 10% | 
| Merchant | B | 1 | 10% | 
| Perception | B | 1 | 10% | 
Spells
Air
| Spell | Cost | Speed | Duration | Range | Effect | 
|---|---|---|---|---|---|
| Wizard Eye | 1 | 1 | 1 hr | 100yd/5 miles | Sense places you've seen | 
| Static Charge | 2 | 4 | Instant | 12ft | 1d6-1 electric damage, automatic hit, no save | 
Fire
| Spell | Cost | Speed | Duration | Range | Effect | 
|---|---|---|---|---|---|
| Torch Light | 1 | 1 | 1 hr | 20ft radius | Creation illumination | 
| Fire Arrow | 2 | 4 | Instant | 120yds | 1d8 fire damage, roll to-hit (THAC0 18) | 
| Fire Bolt | 4 | 7 | Instant | 30yds | 1d4 fire damage, automatic hit | 
Gear
Weapons
| Weapon | Speed | THAC0 | Att/Rnd | Damage | Weight | Range | 
|---|---|---|---|---|---|---|
| Crossbow | 7 | 19 | 1 | 1d6 | 7 | 6/12/18 | 
| Elven Bow | 8 | 18 | 2 | 1d6 | 3 | 9/18/27 | 
Armor
Armor Class: 5
| Armor | Speed | Weight | |
|---|---|---|---|
| Studded Leather | 5 | 25 | {{{4}}} | 
Equipment
Blue potion (restores 10 SP)
Fine ring (+3% electric resistance)
Quiver: 20 bolts
Quiver: 20 bolts
Quiver: 20 bolts