Illian Sertain: Difference between revisions
From DivNull RPG
imported>Rgulizia |
imported>Wordman No edit summary |
||
Line 98: | Line 98: | ||
===Weapons=== | ===Weapons=== | ||
{| border="0" cellpadding="0" cellspacing="0" width=" | {| border="0" cellpadding="0" cellspacing="0" width="100%" | ||
|- | |- | ||
!align="left"|Weapon!!Speed!!THAC0!!Att/Rnd!!Damage!!Weight!!Range | !align="left"|Weapon!!Speed!!THAC0!!Att/Rnd!!Damage!!Weight!!Range | ||
Line 107: | Line 107: | ||
===Armor=== | ===Armor=== | ||
'''Armor Class: 4''' | '''Armor Class: 4''' | ||
{| border="0" cellpadding="0" cellspacing="0" width=" | {| border="0" cellpadding="0" cellspacing="0" width="300" | ||
|- | |- | ||
!align="left"|Armor!!Speed!!Weight | !align="left"|Armor!!Speed!!Weight |
Revision as of 17:53, 28 August 2006

Name: | Illian "Sick" Sertain | ||||||||||||||||||
Player: | EvaProperty "Player" (as page type) with input value "{{{userpage}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. | ||||||||||||||||||
Race: | Human | ||||||||||||||||||
Gender: | Female | ||||||||||||||||||
Class: | Archer | ||||||||||||||||||
Level: | 1 | ||||||||||||||||||
Experience Points: | 680 | ||||||||||||||||||
Hit Points: | 6 | ||||||||||||||||||
Spell Points: | 11 | ||||||||||||||||||
Luck: | {{{Luck adj}}} | ||||||||||||||||||
Abilities | |||||||||||||||||||
|
Proficiencies
Weapon
Proficiency | B/E/M | Level |
---|---|---|
Bow | B | 1 |
Armor
Proficiency | B/E/M | Level |
---|---|---|
Leather | B | 1 |
Magic
Proficiency | B/E/M | Level |
---|---|---|
Air | B | 1 |
Fire | B | 1 |
Non-weapon
Proficiency | B/E/M | Level | Skill |
---|---|---|---|
Disarm Trap | B | 1 | 10% |
Merchant | B | 1 | 10% |
Perception | B | 1 | 10% |
Spells
Air
Spell | Cost | Speed | Duration | Range | Effect |
---|---|---|---|---|---|
Wizard Eye | 1 | 1 | 1 hr/Air | 100yd/5 miles | Sense places you've seen |
Static Charge | 2 | 4 | Instant | 10ft + 2/Air | d6-1 electric damage, automatic hit, no save |
Fire
Spell | Cost | Speed | Duration | Range | Effect |
---|---|---|---|---|---|
Torch Light | 1 | 1 | 1 hr/Fire | 20ft radius | Creation illumination |
Fire Arrow | 2 | 4 | Instant | 100yds + 20/Fire | d8 fire damage, to-hit with bow + 1/Fire |
Fire Bolt | 4 | 7 | Instant | 20yds + 10/Fire | d4/Fire fire damage, automatic hit |
Gear
Weapons
Weapon | Speed | THAC0 | Att/Rnd | Damage | Weight | Range |
---|---|---|---|---|---|---|
Crossbow | 7 | 19 | 1 | d6 | 7 | 6/12/18 |
Armor
Armor Class: 4
Armor | Speed | Weight | |
---|---|---|---|
Studded Leather | 5 | 25 | {{{4}}} |
Equipment
Blue potion (returns 10 spell points)
Fine ring (+3% electric resistance)
Quiver: 20 bolts
Quiver: 20 bolts
Quiver: 20 bolts