Lawrence Giltteron: Difference between revisions
From DivNull RPG
imported>Rgulizia No edit summary |
imported>Rgulizia No edit summary |
||
| Line 10: | Line 10: | ||
|hp=14 | |hp=14 | ||
|sp=0 | |sp=0 | ||
|Luck adj=+1 | |||
|skp=0 | |skp=0 | ||
|str=15 | |str=15 | ||
Revision as of 00:45, 31 December 2008

| Name: | Lawrence "Boom Boom" Glitteron | ||||||||||||||||||
| Player: | Wordman | ||||||||||||||||||
| Race: | Gnome | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Class: | Knight | ||||||||||||||||||
| Level: | 1 | ||||||||||||||||||
| Experience Points: | 828 | ||||||||||||||||||
| Hit Points: | 14 | ||||||||||||||||||
| Spell Points: | 0 | ||||||||||||||||||
| Luck: | +1 | ||||||||||||||||||
| Abilities | |||||||||||||||||||
| |||||||||||||||||||
Proficiencies
Weapon
| Proficiency | B/E/M | Level |
|---|---|---|
| Spear | B | 1 |
| Sword | B | 1 |
Armor
| Proficiency | B/E/M | Level |
|---|---|---|
| Leather | B | 1 |
| Chain | B | 1 |
Non-weapon
| Proficiency | B/E/M | Level | Skill |
|---|---|---|---|
| Perception | B | 1 | +1 adj/1% |
| Merchant | B | 1 | 10% |
Gear
Weapons
| Weapon | Speed | AT adj | Att/Rnd | Damage | Weight | Range |
|---|---|---|---|---|---|---|
| Long Sword | 5 | no adj | 1 | d8 | 4 | - |
| Spear (1 hand) | 6 | no adj | 1 | d6 | 5 | - |
| Spear (2 hand) | 8 | no adj | 1 | 2d6 | 5 | - |
Armor
Armor Class: 15
| Armor | Speed | Weight | |
|---|---|---|---|
| Chain mail | 8 | 40 | {{{4}}} |
Equipment
Yellow potion (add +1 random stat for 2 hours)
Sparkling ring
Kite Shield
Scroll of cure wounds