Lawrence Giltteron: Difference between revisions
From DivNull RPG
								| imported>Wordman mNo edit summary | imported>Rgulizia  No edit summary | ||
| Line 7: | Line 7: | ||
| |level=1 | |level=1 | ||
| |xp=680 | |xp=680 | ||
| |hp= | |hp=14 | ||
| |sp=0 | |sp=0 | ||
| |skp=0 | |skp=0 | ||
Revision as of 15:10, 21 December 2006

| Name: | Lawrence "Boom Boom" Glitteron | ||||||||||||||||||
| Player: | WordmanProperty "Player" (as page type) with input value "{{{userpage}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. | ||||||||||||||||||
| Race: | Gnome | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Class: | Knight | ||||||||||||||||||
| Level: | 1 | ||||||||||||||||||
| Experience Points: | 680 | ||||||||||||||||||
| Hit Points: | 14 | ||||||||||||||||||
| Spell Points: | 0 | ||||||||||||||||||
| Luck: | {{{Luck adj}}} | ||||||||||||||||||
| Abilities | |||||||||||||||||||
| 
 | |||||||||||||||||||
Proficiencies
Weapon
| Proficiency | B/E/M | Level | 
|---|---|---|
| Spear | B | 1 | 
| Sword | B | 1 | 
Armor
| Proficiency | B/E/M | Level | 
|---|---|---|
| Leather | B | 1 | 
| Chain | B | 1 | 
Non-weapon
| Proficiency | B/E/M | Level | Skill | 
|---|---|---|---|
| Perception | B | 1 | 10%/1 | 
| Merchant | B | 1 | 10% | 
Gear
Weapons
| Weapon | Speed | THAC0 | Att/Rnd | Damage | Weight | Range | 
|---|---|---|---|---|---|---|
| Long Sword | 5 | 20 | 1 | d8 | 4 | - | 
| Spear (1 hand) | 6 | 20 | 1 | d6 | 5 | - | 
| Spear (2 hand) | 8 | 20 | 1 | 2d6 | 5 | - | 
Armor
Armor Class: 4
| Armor | Speed | Weight | |
|---|---|---|---|
| Chain mail | 8 | 40 | {{{4}}} | 
| Kite shield | N/A | 10 | {{{4}}} | 
Equipment
Yellow potion (add +1 random stat for 2 hours)
Sparkling ring
Scroll of cure wounds