Aggah-Shan: Difference between revisions
imported>Wordman (Created page with '{{StatBlockPathfinder |name=Aggah-Shan |CR=15 |image= |artist= |url= |gender=male |race=human lich |align=CE |size=Medium |type=Undead |subtype=Water |init=+3 |list…') |
imported>Wordman No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{StatBlockPathfinder | {{StatBlockPathfinder | ||
|name=Aggah-Shan |CR=15 | |name=Aggah-Shan |CR=15 | ||
|image= |artist= |url= | |image=Aggah-Shan.jpg |artist=YamaO |url=http://yamao.deviantart.com/art/Lich-prev-149246286 | ||
|gender=male |race=human lich | |gender=male |race=human lich |class=necromancer14 | ||
|align=CE | |align=CE | ||
|size=Medium |type=Undead | |size=Medium |type=Undead | ||
|init=+ | |init=+2 | ||
|listen=+ | |listen=+18 |spot=+18 |othersenses=darkvision (60ft), life sight (20ft, 14 rd/day), ''see invisibility'' (permanent) | ||
|aura= | |aura=fear (60-ft. radius, DC 20) | ||
|tag1= | |tag1= | ||
|AC= | |AC=30 |touch=17 |flatfoot=26 | ||
|ACdetail= | |ACdetail=+8 armor, +4 dex, +3 deflection, +5 natural | ||
|miss= | |miss= | ||
|hp= | |hp=117 |HD=14d6+42 | ||
|DR=15/magic | |DR=15/bludgeoning and magic | ||
|immune=electricity, | |immune=cold, electricity, undead traits |resist= |SR= | ||
|fort=+ | |fort=+12 |ref=+13 |will=+15 | ||
|weakness= | |weakness= | ||
|tag2= | |tag2=channel resistance +4 | ||
|spd= | |spd=30ft | ||
|melee= | |melee=touch +8 (1d8+7 plus paralyzing touch) | ||
|ranged= | |ranged= | ||
|BAB=+ | |BAB=+4 | CMB=+8 | CMD=25 | ||
|space= | |space= |reach= | ||
|atkopt= | |atkopt= | ||
|gear= | |gear= | ||
|sa= | |sa=grave touch (9/day), paralyzing touch (DC 20), power over undead (9/day, DC 20) | ||
|spelllikecl= | |spelllikecl= | ||
|spelllikewill= | |spelllikewill= | ||
|spellcl= | |spellcl=Wizard 14 | ||
|spellsperday=0: | |spellsperday=0:4+1, 1:7+1, 2:6+1, 3:5+1, 4:5+1, 5:5+1, 6:4+1, 7:2+1 | ||
|cantripsprep='' | |cantripsprep=''detect magic'', ''mage hand'', ''message'', ''read magic'', ''touch of fatigue'' | ||
| | |1stprep=''charm person'', ''magic missile'' (2), ''shield'', ''shocking grasp'' (3), ''ray of enfeeblement'' | ||
| | |2ndprep=''blindness/deafness'', ''scorching ray'', ''darkness'', ''eagle's splendor'', ''levitate'', ''resist energy'', ''ghoul touch'' | ||
| | |3rdprep=''fireball'',''fly'',''haste'',''lightning bolt'',''slow'',''vampiric touch'' | ||
| | |4thprep=''dimensional anchor'', empowered ''scorching ray'', ''enervation'', ''stoneskin'', ''wall of fire'', ''bestow curse'' | ||
| | |5thprep=''baleful polymorph'', empowered ''lightning bolt'', ''teleport'', ''wall of stone'', ''animate necrosis'' | ||
| | |6thprep=''chain lightning'', ''disintegrate'', ''freezing sphere'', ''greater dispel magic'', ''eyebite'' | ||
|7thprep=''delayed blast fireball'', ''mass hold person'', ''finger of death'' | |||
|8thprep= | |8thprep= | ||
|9thprep= | |9thprep= | ||
|epicknown= | |epicknown= | ||
|prohibited= | |prohibited=conjuration, illusion | ||
|domains= | |domains= | ||
|SLAcl= | |SLAcl= | ||
Line 53: | Line 52: | ||
|tag3= | |tag3= | ||
|str= | |str=12 (+1) | ||
|dex= | |dex=15+4 (+4) | ||
|con= | |con=-- | ||
|int= | |int=23 (+6) | ||
|wis= | |wis=13 (+1) | ||
|cha= | |cha=16 (+3) | ||
|sq= | |sq= | ||
|feats= | |feats=Arcane Armor Training, Armor Proficiency (Light), Brew Potion, Combat Casting, Craft Magic Arms and Armor, Craft Wondrous Item, Empower Spell, Point Blank Shot, Reach Spell, Scribe Scroll, Spell Focus | ||
|skills= | |skills= | ||
|possessions=''headband of reflected arrows'', ''amulet of the arcanist'', ''ring of protection'' +3, ''mithril chain shirt'' +4, bonded staff (+2 luck bonus to saves, bonus 1st level spell), ''cloak of resistance'' +3, ''globe of accord'', ''belt of incredible dexterity'' +4, scroll of ''cone of cold'', scroll of ''fireball'' (2), scroll of ''antimagic field''. | |||
|spellbook= | |spellbook= | ||
|languages=Auran, Common, Dark Elvish, Draconic, Dwarvish, Elder Elvish, Elvish, Gnomish, Ignan, Terran, Uraqi | |||
|tag4= | |tag4= | ||
|environment= | |environment=any | ||
|organization=Solitary | |organization=Solitary | ||
|treasure= | |treasure=emerald necklace 3,000gp, sapphire ring 1,000gp, pocketwatch, 172pp, 115gp. | ||
|advancement= | |advancement= | ||
|tag5= | |tag5= | ||
Line 84: | Line 84: | ||
==Associations== | ==Associations== | ||
==Data== | |||
[[File:Aggah-Shan.pcg]] | |||
[[Category:NPC]] [[campaign::Dissolution| ]] | [[Category:NPC]] [[campaign::Dissolution| ]] |
Latest revision as of 21:46, 9 April 2010
Aggah-Shan CR 15 male human lich necromancer14 CE Medium Undead Init +2; darkvision (60ft), life sight (20ft, 14 rd/day), see invisibility (permanent) Aura fear (60-ft. radius, DC 20) DEFENSE AC 30, touch 17, flat-footed 26 (+8 armor, +4 dex, +3 deflection, +5 natural)hp 117 (14d6+42 HD); DR 15/bludgeoning and magic Immune cold, electricity, undead traits Fort +12, Ref +13, Will +15 channel resistance +4 OFFENSE Spd 30ftMelee touch +8 (1d8+7 plus paralyzing touch) Special Actions grave touch (9/day), paralyzing touch (DC 20), power over undead (9/day, DC 20) Spells Known (CL Wizard 14): (0:4+1, 1:7+1, 2:6+1, 3:5+1, 4:5+1, 5:5+1, 6:4+1, 7:2+1) Cantrips—detect magic, mage hand, message, read magic, touch of fatigue 1st — charm person, magic missile (2), shield, shocking grasp (3), ray of enfeeblement 2nd—blindness/deafness, scorching ray, darkness, eagle's splendor, levitate, resist energy, ghoul touch 3rd—fireball,fly,haste,lightning bolt,slow,vampiric touch 4th—dimensional anchor, empowered scorching ray, enervation, stoneskin, wall of fire, bestow curse 5th—baleful polymorph, empowered lightning bolt, teleport, wall of stone, animate necrosis 6th—chain lightning, disintegrate, freezing sphere, greater dispel magic, eyebite 7th—delayed blast fireball, mass hold person, finger of death Prohibited Schools conjuration, illusion STATISTICS Str 12 (+1), Dex 15+4 (+4), Con --, Int 23 (+6), Wis 13 (+1), Cha 16 (+3) Base Atk +4, CMB +8, CMD 25 Feats Arcane Armor Training, Armor Proficiency (Light), Brew Potion, Combat Casting, Craft Magic Arms and Armor, Craft Wondrous Item, Empower Spell, Point Blank Shot, Reach Spell, Scribe Scroll, Spell Focus Possessions headband of reflected arrows, amulet of the arcanist, ring of protection +3, mithril chain shirt +4, bonded staff (+2 luck bonus to saves, bonus 1st level spell), cloak of resistance +3, globe of accord, belt of incredible dexterity +4, scroll of cone of cold, scroll of fireball (2), scroll of antimagic field. ECOLOGY Environment any Organization Solitary Treasure emerald necklace 3,000gp, sapphire ring 1,000gp, pocketwatch, 172pp, 115gp. |
Real World History
Pulled from Ptolus, converted to Pathfinder, made a bit more threatening.