Elemental Druid: Difference between revisions
imported>Wordman mNo edit summary |
imported>Wordman |
||
(7 intermediate revisions by the same user not shown) | |||
Line 45: | Line 45: | ||
|12th||+9/+4||+8||+4||+8||Elemental shape (5/day)||4||4||4||4||3||3||2||—||—||— | |12th||+9/+4||+8||+4||+8||Elemental shape (5/day)||4||4||4||4||3||3||2||—||—||— | ||
|- | |- | ||
|13th||+9/+4||+8||+4||+8||Elemental | |13th||+9/+4||+8||+4||+8||Elemental nature||4||4||4||4||4||3||2||1||—||— | ||
|- | |- | ||
|14th||+10/+5||+9||+4||+9||Elemental shape (6/day)||4||4||4||4||4||3||3||2||—||— | |14th||+10/+5||+9||+4||+9||Elemental shape (6/day)||4||4||4||4||4||3||3||2||—||— | ||
Line 55: | Line 55: | ||
|17th||+12/+7/+2||+10||+5||+10|| ||4||4||4||4||4||4||4||3||2||1 | |17th||+12/+7/+2||+10||+5||+10|| ||4||4||4||4||4||4||4||3||2||1 | ||
|- | |- | ||
|18th||+13/+8/+3||+11||+6||+11||Elemental shape (8/day)||4||4||4||4||4||4||4||4 | |18th||+13/+8/+3||+11||+6||+11||Elemental shape (8/day)||4||4||4||4||4||4||4||4||3||2 | ||
|- | |- | ||
|19th||+14/+9/+4||+11||+6||+11|| ||4||4||4||4||4||4||4||4||3||3 | |19th||+14/+9/+4||+11||+6||+11|| ||4||4||4||4||4||4||4||4||3||3 | ||
Line 73: | Line 73: | ||
=== Spells === | === Spells === | ||
A elemental druid casts divine spells, which are drawn from | A elemental druid casts divine spells, which are drawn from a modified druid spell list (see below). Her alignment may restrict her from casting certain spells opposed to her moral or ethical beliefs; see Chaotic, Evil, Good, and Lawful Spells. A druid must choose and prepare her spells in advance. | ||
To prepare or cast a spell, the elemental druid must have a Wisdom score equal to at least 10 + the spell level. The Difficulty Class for a saving throw against a druid's spell is 10 + the spell level + the elemental druid's Wisdom modifier. | To prepare or cast a spell, the elemental druid must have a Wisdom score equal to at least 10 + the spell level. The Difficulty Class for a saving throw against a druid's spell is 10 + the spell level + the elemental druid's Wisdom modifier. | ||
Line 106: | Line 106: | ||
=== Elemental Companion === | === Elemental Companion === | ||
You form a close bond with a small elemental companion (your choice of air, earth, fire, or water, provided you speak its language). This companion is treated as an [http://www.d20pfsrd.com/classes/core-classes/druid/animal-companions animal companion]. If an elemental druid receives an animal companion from more than one source, her effective elemental druid levels instead stack for the purposes of determining the statistics and abilities of the elemental companion. | You form a close bond with a small elemental companion (your choice of air, earth, fire, or water, provided you speak its language). This companion is treated as an [http://www.d20pfsrd.com/classes/core-classes/druid/animal-companions animal companion]. If an elemental druid receives an animal companion from more than one source, her effective elemental druid levels instead stack for the purposes of determining the statistics and abilities of the elemental companion. Likewise, if the elemental druid somehow gains a familiar, she may ''instead'' stack levels that would improve her familiar into her companion. | ||
If a druid releases her companion from service, she may gain a new one by performing a ceremony requiring 24 uninterrupted hours of prayer in or near the environment where the new companion typically lives. This ceremony can also replace an elemental companion that has perished. | If a druid releases her companion from service, she may gain a new one by performing a ceremony requiring 24 uninterrupted hours of prayer in or near the environment where the new companion typically lives. This ceremony can also replace an elemental companion that has perished. | ||
Line 208: | Line 208: | ||
* Water: +1 Fortitude save, DR 3/fire, Vulnerability to fire | * Water: +1 Fortitude save, DR 3/fire, Vulnerability to fire | ||
Cases where the elemental druid summons an actual elemental work slightly differently. Instead of the bonuses above, the infusion (which must be the same element) guarantees that each of the elemental's hit die generate | Cases where the elemental druid summons an actual elemental work slightly differently. Instead of the bonuses above, the infusion (which must be the same element) guarantees that each of the elemental's hit die generate maximum hit points. | ||
=== Balanced Essence (Ex) === | === Balanced Essence (Ex) === | ||
Line 220: | Line 220: | ||
This ability counts as the [http://www.d20pfsrd.com/classes/core-classes/druid#TOC-Wild-Shape-Su- wild shape] class feature for the purpose of prerequisites. Any additional wild shape abilities provided from other sources instead stack with elemental shape. | This ability counts as the [http://www.d20pfsrd.com/classes/core-classes/druid#TOC-Wild-Shape-Su- wild shape] class feature for the purpose of prerequisites. Any additional wild shape abilities provided from other sources instead stack with elemental shape. | ||
A druid may speak only in the language of the elemental type she turns into (e.g. Aquan if a water elemental) | A druid may speak only in the language of the elemental type she turns into (e.g. Aquan if a water elemental); however, an elemental form is sufficient to form the vocal and somatic gestures necessary for spellcasting. | ||
An elemental druid can use this ability an additional time per day at 6th level and every two levels thereafter, for a total of eight times at 18th level. At 20th level, a druid can use wild shape at will. As a druid gains in levels, this ability allows the druid to take on the form of larger and elementals; however, the elemental druid never gains the ability to take on animal or plant forms. Each form expends one daily usage of this ability, regardless of the form taken. | An elemental druid can use this ability an additional time per day at 6th level and every two levels thereafter, for a total of eight times at 18th level. At 20th level, a druid can use wild shape at will. As a druid gains in levels, this ability allows the druid to take on the form of larger and elementals; however, the elemental druid never gains the ability to take on animal or plant forms. Each form expends one daily usage of this ability, regardless of the form taken. | ||
Line 234: | Line 234: | ||
At 9th level, an elemental druid gains immunity to all poisons. | At 9th level, an elemental druid gains immunity to all poisons. | ||
=== Elemental | === Elemental Nature (Sp) === | ||
At 13th level, a druid may temporarily protect herself from an element. This functions as if using the ''[http://www.d20pfsrd.com/magic/all-spells/r/resist-energy resist energy]'' spell, with two exceptions: the range is treated as "personal" and only one use of this ability can be maintained at a time (though it may coexist with genuine resist energy spells). | At 13th level, a druid may temporarily protect herself from an element. This functions as if using the ''[http://www.d20pfsrd.com/magic/all-spells/r/resist-energy resist energy]'' spell, with two exceptions: the range is treated as "personal" and only one use of this ability can be maintained at a time (though it may coexist with genuine resist energy spells). | ||
Line 241: | Line 241: | ||
After attaining 15th level, an elemental druid no longer takes ability score penalties for aging and cannot be magically aged. Any penalties she may have already incurred, however, remain in place. Bonuses still accrue, and the druid still dies of old age when her time is up. | After attaining 15th level, an elemental druid no longer takes ability score penalties for aging and cannot be magically aged. Any penalties she may have already incurred, however, remain in place. Bonuses still accrue, and the druid still dies of old age when her time is up. | ||
== Spell List == | |||
The elemental druid spell list is based on the druid spell list, with most plant- and animal- related spells removed, and some spells from the Air, Earth, Fire and Water domains added. | |||
{| class="wikitable" | |||
|- | |||
! '''0-Level Elemental Druid Spells (Orisons)''' | |||
! '''1st-Level Elemental Druid Spells''' | |||
! '''2nd-Level Elemental Druid Spells''' | |||
! '''3rd-Level Elemental Druid Spells''' | |||
! '''4th-Level Elemental Druid Spells''' | |||
|- valign="top" | |||
| [http://www.d20pfsrd.com/magic/all-spells/c/create-water Create Water]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/d/detect-magic Detect Magic]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/d/detect-poison Detect Poison]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/f/flare Flare]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/g/guidance Guidance]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/k/know-direction Know Direction]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/l/light Light]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/m/mending Mending]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/p/purify-food-and-drink Purify Food and Drink]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/r/read-magic Read Magic]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/r/resistance Resistance]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/s/spark Spark]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/s/stabilize Stabilize]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/v/virtue Virtue] | |||
| [http://www.d20pfsrd.com/magic/all-spells/b/bristle Bristle]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/b/burning-hands Burning Hands]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/c/cure-light-wounds Cure Light Wounds]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/d/detect-aberration Detect Aberration]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/d/detect-snares-and-pits Detect Snares and Pits]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/e/endure-elements Endure Elements]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/e/expeditious-excavation Expeditious Excavation]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/f/faerie-fire Faerie Fire]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/f/feather-step Feather Step]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/f/flare-burst Flare Burst]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/h/hydraulic-push Hydraulic Push]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/j/jump Jump]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/k/keen-senses Keen Senses]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/m/magic-fang Magic Fang]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/m/magic-stone Magic Stone]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/o/obscuring-mist Obscuring Mist]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/p/pass-without-trace Pass without Trace]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/p/produce-flame Produce Flame]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/s/stone-fist Stone Fist]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/s/summon-natures-ally Summon Nature's Ally I]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/t/touch-of-the-sea Touch of the Sea]<br/> | |||
| [http://www.d20pfsrd.com/magic/all-spells/a/accelerate-poison Accelerate Poison]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/b/bear-s-endurance Bear's Endurance]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/b/bull-s-strength Bull's Strength]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/b/burning-gaze Burning Gaze]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/c/campfire-wall Campfire Wall]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/c/cat-s-grace Cat's Grace]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/c/chill-metal Chill Metal]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/d/delay-poison Delay Poison]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/e/eagle-eye Eagle Eye]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/e/elemental-speech Elemental Speech]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/f/feast-of-ashes Feast of Ashes]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/f/fire-trap Fire Trap]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/f/flame-blade Flame Blade]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/f/flaming-sphere Flaming Sphere]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/f/fog-cloud Fog Cloud]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/g/glide Glide]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/g/gust-of-wind Gust of Wind]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/h/heat-metal Heat Metal]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/n/natural-rhythm Natural Rhythm]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/o/owl-s-wisdom Owl's Wisdom]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/r/resist-energy Resist Energy]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/r/restoration Restoration, Lesser]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/s/share-language Share Language]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/s/slipstream Slipstream]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/s/soften-earth-and-stone Soften Earth and Stone]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/s/spider-climb Spider Climb]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/s/stone-call Stone Call]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/s/summon-natures-ally Summon Nature's Ally II]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/w/wind-wall Wind Wall] | |||
| [http://www.d20pfsrd.com/magic/all-spells/a/aqueous-orb Aqueous Orb]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/c/call-lightning Call Lightning]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/c/cloak-of-winds Cloak of Winds]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/c/contagion Contagion]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/c/create-treasure-map Create Treasure Map]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/c/cup-of-dust Cup of Dust]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/c/cure-moderate-wounds Cure Moderate Wounds]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/d/daylight Daylight]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/f/fireball Fireball]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/f/feather-step Feather Step, Mass]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/g/gaseous-form Gaseous Form]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/h/hide-campsite Hide Campsite]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/h/hydraulic-torrent Hydraulic Torrent]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/m/magic-fang Magic Fang, Greater]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/m/meld-into-stone Meld into Stone]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/n/nature-s-exile Nature's Exile]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/n/neutralize-poison Neutralize Poison]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/p/poison Poison]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/p/protection-from-energy Protection from Energy]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/q/quench Quench]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/r/remove-disease Remove Disease]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/s/shifting-sand Shifting Sand]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/s/sleet-storm Sleet Storm]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/s/snare Snare]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/s/spit-venom Spit Venom]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/s/stone-shape Stone Shape]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/s/summon-natures-ally Summon Nature's Ally III]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/w/water-breathing Water Breathing] | |||
| [http://www.d20pfsrd.com/magic/all-spells/a/air-walk Air Walk]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/b/ball-lightning Ball Lightning]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/b/bloody-claws Bloody Claws]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/c/control-water Control Water]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/c/cure-serious-wounds Cure Serious Wounds]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/d/dispel-magic Dispel Magic]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/f/flame-strike Flame Strike]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/f/freedom-of-movement Freedom of Movement]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/g/geyser Geyser]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/i/ice-storm Ice Storm]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/l/life-bubble Life Bubble]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/m/moonstruck Moonstruck]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/r/reincarnate Reincarnate]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/r/river-of-wind River of Wind]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/r/rusting-grasp Rusting Grasp]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/s/scrying Scrying]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/s/spike-stones Spike Stones]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/s/strong-jaw Strong Jaw]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/s/summon-natures-ally Summon Nature's Ally IV]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/t/thorn-body Thorn Body]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/t/true-form True Form]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/w/wall-of-fire Wall of Fire] | |||
|- | |||
! '''5th-Level Elemental Druid Spells''' | |||
! '''6th-Level Elemental Druid Spells''' | |||
! '''7th-Level Elemental Druid Spells''' | |||
! '''8th-Level Elemental Druid Spells''' | |||
! '''9th-Level Elemental Druid Spells''' | |||
|- valign="top" | |||
| [http://www.d20pfsrd.com/magic/all-spells/a/atonement Atonement]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/b/blessing-of-the-salamander Blessing of the Salamander]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/c/call-lightning-storm Call Lightning Storm]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/c/commune-with-nature Commune with Nature]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/c/control-winds Control Winds]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/c/cure-critical-wounds Cure Critical Wounds]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/d/death-ward Death Ward]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/f/fire-shield Fire Shield]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/f/fire-snake Fire Snake]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/h/hallow Hallow]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/i/ice-storm Ice Storm]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/r/rest-eternal Rest Eternal]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/s/stoneskin Stoneskin]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/s/summon-natures-ally Summon Nature's Ally V]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/t/threefold-aspect Threefold Aspect]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/t/transmute-mud-to-rock Transmute Mud to Rock]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/t/transmute-rock-to-mud Transmute Rock to Mud]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/u/unhallow Unhallow]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/w/wall-of-stone Wall of Stone] | |||
| [http://www.d20pfsrd.com/magic/all-spells/a/antilife-shell Antilife Shell]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/b/bear-s-endurance Bear's Endurance, Mass]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/b/bull-s-strength Bull's Strength, Mass]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/c/cat-s-grace Cat's Grace, Mass]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/c/chain-lightning Chain Lightning]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/c/cone-of-cold Cone of Cold]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/c/cure-light-wounds Cure Light Wounds, Mass]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/d/dispel-magic Dispel Magic, Greater]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/f/find-the-path Find the Path]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/f/fire-seeds Fire Seeds]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/m/move-earth Move Earth]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/o/owl-s-wisdom Owl's Wisdom, Mass]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/p/plague-storm Plague Storm]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/s/sirocco Sirocco]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/s/stone-tell Stone Tell]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/s/summon-natures-ally Summon Nature's Ally VI]<br/> | |||
| [http://www.d20pfsrd.com/magic/all-spells/c/control-weather Control Weather]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/c/cure-moderate-wounds Cure Moderate Wounds, Mass]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/f/fire-storm Fire Storm]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/h/heal Heal]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/r/rampart Rampart]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/s/scouring-winds Scouring Winds]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/s/scrying Scrying, Greater]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/s/summon-natures-ally Summon Nature's Ally VII]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/s/sunbeam Sunbeam]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/t/true-seeing True Seeing]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/v/vortex Vortex]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/w/wind-walk Wind Walk] | |||
| [http://www.d20pfsrd.com/magic/all-spells/c/cure-serious-wounds Cure Serious Wounds, Mass]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/e/earthquake Earthquake]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/e/euphoric-tranquility Euphoric Tranquility]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/f/finger-of-death Finger of Death]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/h/horrid-wilting Horrid Wilting]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/i/incendiary-cloud Incendiary Cloud]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/r/repel-metal-or-stone Repel Metal or Stone]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/r/reverse-gravity Reverse Gravity]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/s/seamantle Seamantle]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/s/stormbolts Stormbolts]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/s/summon-natures-ally Summon Nature's Ally VIII]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/s/sunburst Sunburst]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/w/wall-of-lava Wall of Lava]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/w/whirlwind Whirlwind]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/w/word-of-recall Word of Recall] | |||
| [http://www.d20pfsrd.com/magic/all-spells/a/antipathy Antipathy]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/c/clashing-rocks Clashing Rocks]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/c/cure-critical-wounds Cure Critical Wounds, Mass]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/e/elemental-swarm Elemental Swarm]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/f/foresight Foresight]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/r/regenerate Regenerate]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/s/shapechange Shapechange]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/s/storm-of-vengeance Storm of Vengeance]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/s/summon-natures-ally Summon Nature's Ally IX]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/s/sympathy Sympathy]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/t/tsunami Tsunami]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/w/winds-of-vengeance Winds of Vengeance]<br/> | |||
[http://www.d20pfsrd.com/magic/all-spells/w/world-wave World Wave] | |||
|} | |||
[[Category:Class]] | [[Category:Class]] |
Latest revision as of 17:56, 24 January 2013
Since the Dissolution campaign is set entirely in a city, we will experiment with this alternative to the druid, which gains power from the four elements instead of plants, animals and nature. Some of this is based on ideas from ancient Greece about these four elements, in different combinations, forming all matter. This class largely maps directly to the Pathfinder druid core class, tweaking a few things here and there.
Alignment: Any neutral
Hit Die: d8
Starting Wealth: 2d6 × 10 gp (average 70 gp.) In addition, each character begins play with an outfit worth 10 gp or less.
Class Skills
The elemental druid's class skills are Climb (Str), Craft (Int), Fly (Dex), Heal (Wis), Knowledge (geography) (Int), Knowledge (nature) (Int), Knowledge (planes) (Int), Perception (Wis), Profession (Wis), Spellcraft (Int), Survival (Wis), Swim (Str) and Use Magic Device (Cha).
Skill Ranks Per Level: 4 + Int modifier.
Table: Elemental Druid
Level | BAB | Saves | Special | Spells per day | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fort | Ref | Will | 0th | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |||
1st | +0 | +2 | +0 | +2 | Elemental companion, elemental language, elemental sense, orisons | 3 | 1 | — | — | — | — | — | — | — | — |
2nd | +1 | +3 | +0 | +3 | Elemental language | 4 | 2 | — | — | — | — | — | — | — | — |
3rd | +2 | +3 | +1 | +3 | Ally infusion | 4 | 2 | 1 | — | — | — | — | — | — | — |
4th | +3 | +4 | +1 | +4 | Balanced essence, elemental shape (1/day) | 4 | 3 | 2 | — | — | — | — | — | — | — |
5th | +3 | +4 | +1 | +4 | - | 4 | 3 | 2 | 1 | — | — | — | — | — | — |
6th | +4 | +5 | +2 | +5 | Elemental shape (2/day) | 4 | 3 | 3 | 2 | — | — | — | — | — | — |
7th | +5 | +5 | +2 | +5 | - | 4 | 4 | 3 | 2 | 1 | — | — | — | — | — |
8th | +6/+1 | +6 | +2 | +6 | Elemental shape (3/day) | 4 | 4 | 3 | 3 | 2 | — | — | — | — | — |
9th | +6/+1 | +6 | +3 | +6 | Venom immunity | 4 | 4 | 4 | 3 | 2 | 1 | — | — | — | — |
10th | +7/+2 | +7 | +3 | +7 | Elemental shape (4/day) | 4 | 4 | 4 | 3 | 3 | 2 | — | — | — | — |
11th | +8/+3 | +7 | +3 | +7 | 4 | 4 | 4 | 4 | 3 | 2 | 1 | — | — | — | |
12th | +9/+4 | +8 | +4 | +8 | Elemental shape (5/day) | 4 | 4 | 4 | 4 | 3 | 3 | 2 | — | — | — |
13th | +9/+4 | +8 | +4 | +8 | Elemental nature | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 1 | — | — |
14th | +10/+5 | +9 | +4 | +9 | Elemental shape (6/day) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | — | — |
15th | +11/+6/+1 | +9 | +5 | +9 | Timeless body | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | — | — |
16th | +12/+7/+2 | +10 | +5 | +10 | Elemental shape (7/day) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | — |
17th | +12/+7/+2 | +10 | +5 | +10 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 1 | |
18th | +13/+8/+3 | +11 | +6 | +11 | Elemental shape (8/day) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 2 |
