Mary Flowerchild: Difference between revisions

From DivNull RPG
Jump to: navigation, search
imported>Rgulizia
imported>Rgulizia
No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 28: Line 28:
|cha=10
|cha=10
|chaadj=+0
|chaadj=+0
|ac=7
|Luck adj=+1
|ac=13
|move=12
|move=12
|thac0=20
|image=Doomhammer.jpg
|image=Doomhammer.jpg
|artist=Hyung Tae Kim
|artist=Hyung Tae Kim
Line 39: Line 39:


===Weapon===
===Weapon===
{| border="0" cellpadding="0" cellspacing="0" width="200"
{| border="0" cellpadding="0" cellspacing="0" width="250"
|-
|-
!align="left"|Proficiency!!B/E/M!!Level
!align="left"|Proficiency!!B/E/M!!Level!!AT adj
|-
|-
{{EnrothProficiency|Dagger|B|1}}
{{EnrothSkill|Dagger|B|1|None}}
|}
|}


===Armor===
===Armor===
{| border="0" cellpadding="0" cellspacing="0" width="200"
{| border="0" cellpadding="0" cellspacing="0" width="250"
|-
|-
!align="left"|Proficiency!!B/E/M!!Level
!align="left"|Proficiency!!B/E/M!!Level!!AC adj
|-
|-
{{EnrothProficiency|Leather|B|1}}
{{EnrothSkill|Leather|B|1|None}}
|}
|}


Line 70: Line 70:
!align="left"|Proficiency!!B/E/M!!Level!!Skill
!align="left"|Proficiency!!B/E/M!!Level!!Skill
|-
|-
{{EnrothSkill|Identify Items|B|1|5%}}
{{EnrothSkill|Identify Items|B|1|+1 adj}}
{{EnrothSkill|Merchant|B|1|10%}}
{{EnrothSkill|Merchant|B|1|10%}}
|}
|}
Line 83: Line 83:
|-
|-
{{EnrothSpell|Stun|1|1|1 round|25yds|Resisted with Luck roll. Opponent -4 to hit&dmg, loses half of attacks}}
{{EnrothSpell|Stun|1|1|1 round|25yds|Resisted with Luck roll. Opponent -4 to hit&dmg, loses half of attacks}}
{{EnrothSpell|Magic Arrow|2|4|Instant|120yds|1d6+2 magic damage, to-hit roll (THAC0 20), no Luck roll}}
{{EnrothSpell|Magic Arrow|2|4|Instant|120yds|1d6+2 magic damage, to-hit roll (no adj), no Luck roll}}
|}
|}


Line 93: Line 93:
|-
|-
{{EnrothSpell|Torch Light|1|1|1 hr|20ft radius|Creates illumination}}
{{EnrothSpell|Torch Light|1|1|1 hr|20ft radius|Creates illumination}}
{{EnrothSpell|Flame Arrow|2|4|Instant|120yds|1d8 fire damage, to-hit roll (THAC0 19), need arrow/bolt to cast}}
{{EnrothSpell|Flame Arrow|2|4|Instant|120yds|1d8 fire damage, to-hit roll (no adj), need arrow/bolt to cast}}
{{EnrothSpell|Fire Bolt|4|7|Instant|30yds|1d4 fire damage, auto hit, no Luck roll}}
{{EnrothSpell|Fire Bolt|4|7|Instant|30yds|1d4 fire damage, auto hit, no Luck roll}}
|}
|}
Line 113: Line 113:
{| border="0" cellpadding="0" cellspacing="0" width="100%"
{| border="0" cellpadding="0" cellspacing="0" width="100%"
|-
|-
!align="left"|Weapon!!Speed!!THAC0!!Att/Rnd!!Damage!!Weight!!Range
!align="left"|Weapon!!Speed!!AT adj!!Att/Rnd!!Damage!!Weight!!Range
|-
|-
{{EnrothWeapon|Blood Dagger|2|20|1|d4+1|1/2|-}}
{{EnrothWeapon|Blood Dagger|2|no adj|1|d4+1|1/2|-}}
|}
|}


===Armor===
===Armor===
'''Armor Class: 7'''
'''Armor Class: 13'''
{| border="0" cellpadding="0" cellspacing="0" width="300"
{| border="0" cellpadding="0" cellspacing="0" width="300"
|-
|-
!align="left"|Armor!!Speed!!Weight
!align="left"|Armor!!Speed!!Weight!!AC Bonus
|-
|-
{{EnrothArmor|Studded Leather|5|25}}
{{EnrothArmor|Studded Leather|5|25|+3}}
|}
|}


Line 131: Line 131:
Fine ring<br>
Fine ring<br>
Wand of Cold Beam (6 charges)<br>
Wand of Cold Beam (6 charges)<br>
Quiver: 14 arrows
Quiver: 14 bolts

Latest revision as of 20:42, 11 March 2009

Art by Hyung Tae Kim
Name: Mary "Doomhammer" Flowerchild
Player: Scott
Race: Human
Gender: Female
Class: Sorcerer
Level: 1
Experience Points: 828
Hit Points: 6
Spell Points: 22
Luck: +1
Abilities
Strength: 11  dmg adj: +0, wgt all: 40, max press: 115
Dexterity: 12  react adj: +0, hit prob: +0, def adj: +0
Constitution: 15  hp adj: +1
Intelligence: 16  sp/lvl: +2
Wisdom: mag def bonus: -2, sp/lvl: -
Charisma: 10  react adj: +0

Proficiencies

Weapon

Proficiency B/E/M Level AT adj
Dagger B 1 None

Armor

Proficiency B/E/M Level AC adj
Leather B 1 None

Magic

Proficiency B/E/M Level
Air B 1
Earth B 1
Fire B 1
Water B 1

Non-weapon

Proficiency B/E/M Level Skill
Identify Items B 1 +1 adj
Merchant B 1 10%

Spells

Earth

Spell Cost Speed Duration Range Effect
Stun 1 1 1 round 25yds Resisted with Luck roll. Opponent -4 to hit&dmg, loses half of attacks
Magic Arrow 2 4 Instant 120yds 1d6+2 magic damage, to-hit roll (no adj), no Luck roll

Fire

Spell Cost Speed Duration Range Effect
Torch Light 1 1 1 hr 20ft radius Creates illumination
Flame Arrow 2 4 Instant 120yds 1d8 fire damage, to-hit roll (no adj), need arrow/bolt to cast
Fire Bolt 4 7 Instant 30yds 1d4 fire damage, auto hit, no Luck roll

Water

Spell Cost Speed Duration Range Effect
Awaken 1 1 Instant 10ft Wake allies or remove magic asleep if done within 3 mins of affect
Cold Beam 2 4 Instant 60ft 1d4+2 cold damage, auto hit
Poison Spray 4 7 Instant 35yds One stream, 2+1d2 poison dmg. Successful Luck roll makes stream miss

Gear

Weapons

Weapon Speed AT adj Att/Rnd Damage Weight Range
Blood Dagger 2 no adj 1 d4+1 1/2 -

Armor

Armor Class: 13

Armor Speed Weight AC Bonus
Studded Leather 5 25 +3

Equipment

2 Blue potions (restores 10 SP)
Fine ring
Wand of Cold Beam (6 charges)
Quiver: 14 bolts