Enroth Finances: Difference between revisions
From DivNull RPG
imported>Wordman (Updated from game) |
imported>Rgulizia mNo edit summary |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 4: | Line 4: | ||
* Two Crossbows | * Two Crossbows | ||
* 275 crossbow bolts | * 275 crossbow bolts | ||
* coffer | * coffer and it's responding key | ||
* Fine Ring | |||
* | |||
A history of the finances, in reverse chronological order: | A history of the finances, in reverse chronological order: | ||
2, | 2,412 - TOTAL | ||
-450 - total identification costs | -450 - total identification costs (2,412) | ||
485 - selling loot | 485 - selling loot (2,862) | ||
301 - looted coin | 301 - looted coin (2,377) | ||
-202 - Leather armor (Lychee) | -202 - Leather armor (Lychee) (2,076) | ||
-375 - Leather skill (Lychee) | -375 - Leather skill (Lychee) (2,278) | ||
-135 - Perception (for Sick) | -135 - Perception (for Sick) (2,653) | ||
-600 - Merchant (for rest of party) | -600 - Merchant (for rest of party) (2,788) | ||
3,024 - selling loot | 3,024 - selling loot (3,388) | ||
-60 - cure disease | -60 - cure disease (364) | ||
-250 - identifying | -250 - identifying (424) | ||
492 - gold from room | 492 - gold from room (674) | ||
-3 - room | -3 - room (182) | ||
-375 - spear (for Boom Boom) | -375 - spear skill (for Boom Boom) (185) | ||
-360 - fire bolt (for Doomhammer) | -360 - fire bolt (for Doomhammer) (560) | ||
-180 - magic arrow (for Doomhammer) | -180 - magic arrow (for Doomhammer) (920) | ||
-90 - stun (for Doomhammer) | -90 - stun (for Doomhammer) (1,100) | ||
-750 - earth magic (for Doomhammer) | -750 - earth magic (for Doomhammer) (1,190) | ||
-45 - id gauntlets | -45 - id gauntlets (1,940) | ||
1,559 - selling booty | 1,559 - selling booty (1,985) | ||
173 - gold from goblins | 173 - gold from goblins (426) | ||
-360 - harm spell (for Haku) | -360 - harm spell (for Haku) (253) | ||
-180 - first aid book (for Tigger) | -180 - first aid book (for Tigger) (613) | ||
-750 - body magic (for Tigger) | -750 - body magic (for Tigger) (793) | ||
1,251 - selling booty | 1,251 - selling booty (1,543) | ||
101 - gold from goblins | 101 - gold from goblins (292) | ||
-360 - poison spray (for Doomhammer) | -360 - poison spray (for Doomhammer) (191) | ||
4 - sold long dagger | 4 - sold long dagger (551) | ||
48 - sold long sword | 48 - sold long sword (547) | ||
378 - sold chain mail | 378 - sold chain mail (499) | ||
4 - sold spear | 4 - sold spear (121) | ||
-150 - identify skill (for Doomhammer) | -150 - identify skill (for Doomhammer) (117) | ||
-135 - disarm traps skill (for Sick) | -135 - disarm traps skill (for Sick) (267) | ||
-150 - merchant skill (for Sick) | -150 - merchant skill (for Sick) (402) | ||
-25 - buccanneer's guild | -25 - buccanneer's guild (552) | ||
104 - from orcs | 104 - from orcs (577) | ||
-100 - Guild of Self | -100 - Guild of Self (473) | ||
-100 - Guild of Elements for party | -100 - Guild of Elements for party (573) | ||
-50 - donation to church (blessed) | -50 - donation to church (blessed) (673) | ||
-25 - guild membership for guild of Blades Name | -25 - guild membership for guild of Blades Name (723) | ||
29 - sold wooden shield | 29 - sold wooden shield (748) | ||
-258 - shield (with leather trade in) | -258 - shield (with leather trade in) (719) | ||
-20 - long dagger | -20 - long dagger (977) | ||
997 - initial | 997 - initial | ||
[[Category:Enroth]] | [[Category:Enroth]] | ||
Latest revision as of 10:51, 30 March 2009
Items owned by the group:
- Light Warhorse
- Two Crossbows
- 275 crossbow bolts
- coffer and it's responding key
- Fine Ring
A history of the finances, in reverse chronological order:
2,412 - TOTAL
-450 - total identification costs (2,412)
485 - selling loot (2,862)
301 - looted coin (2,377)
-202 - Leather armor (Lychee) (2,076)
-375 - Leather skill (Lychee) (2,278)
-135 - Perception (for Sick) (2,653)
-600 - Merchant (for rest of party) (2,788)
3,024 - selling loot (3,388)
-60 - cure disease (364)
-250 - identifying (424)
492 - gold from room (674)
-3 - room (182)
-375 - spear skill (for Boom Boom) (185)
-360 - fire bolt (for Doomhammer) (560)
-180 - magic arrow (for Doomhammer) (920)
-90 - stun (for Doomhammer) (1,100)
-750 - earth magic (for Doomhammer) (1,190)
-45 - id gauntlets (1,940)
1,559 - selling booty (1,985)
173 - gold from goblins (426)
-360 - harm spell (for Haku) (253)
-180 - first aid book (for Tigger) (613)
-750 - body magic (for Tigger) (793)
1,251 - selling booty (1,543)
101 - gold from goblins (292)
-360 - poison spray (for Doomhammer) (191)
4 - sold long dagger (551)
48 - sold long sword (547)
378 - sold chain mail (499)
4 - sold spear (121)
-150 - identify skill (for Doomhammer) (117)
-135 - disarm traps skill (for Sick) (267)
-150 - merchant skill (for Sick) (402)
-25 - buccanneer's guild (552)
104 - from orcs (577)
-100 - Guild of Self (473)
-100 - Guild of Elements for party (573)
-50 - donation to church (blessed) (673)
-25 - guild membership for guild of Blades Name (723)
29 - sold wooden shield (748)
-258 - shield (with leather trade in) (719)
-20 - long dagger (977)
997 - initial