Sikarsis 13th Age and Caralaria 13th Age: Difference between pages
From DivNull RPG
(Difference between pages)
imported>Wordman (Created page with "{{13thAgeCharacter |name=Sikarsis |intro=As a typical healing cleric, Sikarsis is a fairly easy conversion. The one hiccup is that his race needs converted. |gender=Male |...") |
imported>Wordman (Created page with "{{13thAgeCharacter |name=Caralaria |intro= |gender=Female |race=Human |class=Monk 6 |uniquething= |backgrounds=Path of Iron +4, Fashion Provocateur +2, Feral Child +2 |icons= ...") |
||
| Line 1: | Line 1: | ||
{{13thAgeCharacter | {{13thAgeCharacter | ||
|name= | |name=Caralaria | ||
|intro= | |intro= | ||
|gender= | |gender=Female | ||
|race= | |race=Human | ||
|class= | |class=Monk 6 | ||
|uniquething= | |uniquething= | ||
|backgrounds= | |backgrounds=Path of Iron +4, Fashion Provocateur +2, Feral Child +2 | ||
|icons= | |icons= | ||
|level=6 | |level=6 | ||
|strength= | |strength=18 | ||
|constitution= | |constitution=18 | ||
|dexterity= | |dexterity=20 | ||
|intelligence= | |intelligence=16 | ||
|wisdom= | |wisdom=16 | ||
|charisma= | |charisma=14 | ||
|str= | |str=4 | ||
|con= | |con=4 | ||
|dex= | |dex=5 | ||
|int= | |int=3 | ||
|wis= | |wis=3 | ||
|cha= | |cha=2 | ||
|ac= | |ac=24 | ||
|pd= | |pd=21 | ||
|md= | |md=20 | ||
|hp= | |hp=110 | ||
|recoveries=8 | |recoveries=8 | ||
|recoveryroll=6d8+ | |recoveryroll=6d8+8 | ||
|armor= | |armor=None, no shield | ||
|basicmelee=+ | |basicmelee=+14 vs AC | ||
|basicmeleedmg= | |basicmeleedmg=6d6+9 | ||
|basicmeleemiss=6 | |basicmeleemiss=6 | ||
|basicmeleeweapon= | |basicmeleeweapon= | ||
|basicmeleedie= | |basicmeleedie=d8 | ||
|basicmeleeavg= | |basicmeleeavg= | ||
|basicranged=+ | |basicranged=+11 vs AC | ||
|basicrangeddmg=6[W]+ | |basicrangeddmg=6[W]+10 | ||
|basicrangedmiss=0 | |basicrangedmiss=0 | ||
|basicrangedweapon= | |basicrangedweapon= | ||
|basicrangeddie=[W] | |basicrangeddie=[W] | ||
|basicrangedavg= | |basicrangedavg= | ||
|racialpower='' | |racialpower=''Quick to Fight'': Roll Initiative Twice and choose result you want. | ||
|classfeatures=* | |classfeatures=* Backhand, Fist & Kick Attacks | ||
* | *Forms | ||
|classtalents=* '' | *Ki | ||
*Three Deadly Secrets | |||
|classtalents=* '''' | |||
|specialtitle= | |||
|specialtext=* '' | |||
|specialtitle= | |||
|specialtext=* '''' | |||
|feats=* ''Adventurer'': | |||
* ''Champion'': | |||
|feats=* ''Adventurer'': , , , | |||
* ''Champion'': , | |||
|magicitemmax=7 | |magicitemmax=7 | ||
|magicitems=* | |magicitems=*+3 clever step robe | ||
* +3 | *+3 vanity bracers | ||
* | *Slayer's boots | ||
* | *Scroll of Seven Subtle Serpents | ||
*Defense ring | |||
* | |||
}} | }} | ||
Revision as of 21:08, 28 September 2014
Female Human Monk 6
One Unique Thing:
Backgrounds: Path of Iron +4, Fashion Provocateur +2, Feral Child +2
Icon Relationships:
|
|
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Racial Power
Quick to Fight: Roll Initiative Twice and choose result you want.
Class Features
- Backhand, Fist & Kick Attacks
- Forms
- Ki
- Three Deadly Secrets
Class Talents
- '
'
- '
Feats
- Adventurer: , , ,
- Champion: ,
Magic Items (max: 7)
- +3 clever step robe
- +3 vanity bracers
- Slayer's boots
- Scroll of Seven Subtle Serpents
- Defense ring