Forgotten Suns: Extras and Dorienne Harvester: Difference between pages
From DivNull RPG
								(Difference between pages)
| imported>Wordman No edit summary | imported>Rgulizia  No edit summary | ||
| Line 1: | Line 1: | ||
| {{EnrothCharacter| | |||
| |name=Dorienne "Lychee" Harvester | |||
| |userpage=User:Rgulizia | |||
| |player=Russ | |||
| |race=Half-Elf | |||
| |gender=Female | |||
| |class=Druid | |||
| |level=1 | |||
| |xp=163 | |||
| |hp=6 | |||
| |sp=23 | |||
| |Luck adj=+1 | |||
| |skp=0 | |||
| |str=11 | |||
| |dmgadj=+0 | |||
| |wgtall=40 | |||
| |maxpress=115 | |||
| |dex=8 | |||
| |reactadj=+0 | |||
| |hitprob=+0 | |||
| |defadj=+0 | |||
| |con=13 | |||
| |hpadj=+0 | |||
| |int=15 | |||
| |intsp=+1 | |||
| |wis=16 | |||
| |magdefbonus=+1 | |||
| |wissp=+2 | |||
| |cha=5 | |||
| |chaadj=-3 | |||
| |ac=13 | |||
| |move=12 | |||
| |image=Druid.jpg | |||
| |artist=Kyle Anderson | |||
| |url=http://www.kyleanderson.com | |||
| }} | |||
| ==Proficiencies== | |||
| ===Weapon=== | |||
| {| border="0" cellpadding="0" cellspacing="0" width="200" | |||
| |- | |||
| !align="left"|Proficiency!!B/E/M!!Level | |||
| |- | |||
| {{EnrothProficiency|Staff|B|1}} | |||
| |} | |||
| ===Armor=== | |||
| {| border="0" cellpadding="0" cellspacing="0" width="200" | |||
| |- | |||
| !align="left"|Proficiency!!B/E/M!!Level | |||
| |- | |||
| {{EnrothProficiency|Leather|B|1}} | |||
| |} | |||
| ===Magic=== | |||
| {| border="0" cellpadding="0" cellspacing="0" width="200" | |||
| |- | |||
| !align="left"|Proficiency!!B/E/M!!Level | |||
| |- | |||
| {{EnrothProficiency|Earth|B|1}} | |||
| {{EnrothProficiency|Body|B|1}} | |||
| |} | |||
| ===Non-weapon=== | |||
| {| border="0" cellpadding="0" cellspacing="0" width="250" | |||
| |- | |||
| !align="left"|Proficiency!!B/E/M!!Level!!Skill | |||
| |- | |||
| {{EnrothSkill|Learning|B|1|+10% XP}} | |||
| |} | |||
| ==Spells== | |||
| ===Earth=== | |||
| {| border="0" cellpadding="0" cellspacing="0" width="100%" | |||
| |- | |||
| !align="left"|Spell!!Cost!!Speed!!Duration!!Range!!Effect | |||
| |- | |||
| {{EnrothSpell|Stun|1|1|1 round|25yds|Successful Luck roll or -4 to hit,dmg, 1/2 attacks}} | |||
| {{EnrothSpell|Magic Arrow|2|4|Instant|120yds|roll to hit (no adj), 1d6+2 dmg if hit}} | |||
| |} | |||
| ===Body=== | |||
| {| border="0" cellpadding="0" cellspacing="0" width="100%" | |||
| |- | |||
| !align="left"|Spell!!Cost!!Speed!!Duration!!Range!!Effect | |||
| |- | |||
| {{EnrothSpell|Cure Weakness|1|5|Permanent|5ft|Remove Weak condition if cast within 3 mins of affliction}} | |||
| {{EnrothSpell|First Aid|2|3|Permanent|5ft|Heal 5hp}} | |||
| |} | |||
| ==Gear== | |||
| ===Weapons=== | |||
| {| border="0" cellpadding="0" cellspacing="0" width="100%" | |||
| |- | |||
| !align="left"|Weapon!!Speed!!AT adj!!Att/Rnd!!Damage!!Weight!!Range | |||
| |- | |||
| {{EnrothWeapon|Staff|4|no adj|1|1d6|4|-}} | |||
| |- | |||
| |} | |||
| ===Armor=== | |||
| '''Armor Class: 13''' | |||
| {| border="0" cellpadding="0" cellspacing="0" width="300" | |||
| |- | |||
| !align="left"|Armor!!Speed!!Weight | |||
| |- | |||
| {{EnrothArmor|Studded Leather|+5|25}} | |||
| |- | |||
| |} | |||
| ===Equipment=== | |||
| Blue potion (restore 10 SP)<br> | |||
| Holy symbol<br> | |||
| Fine ring (Magic Resistance +2%)<br> | |||
Revision as of 00:46, 31 December 2008

| Name: | Dorienne "Lychee" Harvester | ||||||||||||||||||
| Player: | Russ | ||||||||||||||||||
| Race: | Half-Elf | ||||||||||||||||||
| Gender: | Female | ||||||||||||||||||
| Class: | Druid | ||||||||||||||||||
| Level: | 1 | ||||||||||||||||||
| Experience Points: | 163 | ||||||||||||||||||
| Hit Points: | 6 | ||||||||||||||||||
| Spell Points: | 23 | ||||||||||||||||||
| Luck: | +1 | ||||||||||||||||||
| Abilities | |||||||||||||||||||
| 
 | |||||||||||||||||||
Proficiencies
Weapon
| Proficiency | B/E/M | Level | 
|---|---|---|
| Staff | B | 1 | 
Armor
| Proficiency | B/E/M | Level | 
|---|---|---|
| Leather | B | 1 | 
Magic
| Proficiency | B/E/M | Level | 
|---|---|---|
| Earth | B | 1 | 
| Body | B | 1 | 
Non-weapon
| Proficiency | B/E/M | Level | Skill | 
|---|---|---|---|
| Learning | B | 1 | +10% XP | 
Spells
Earth
| Spell | Cost | Speed | Duration | Range | Effect | 
|---|---|---|---|---|---|
| Stun | 1 | 1 | 1 round | 25yds | Successful Luck roll or -4 to hit,dmg, 1/2 attacks | 
| Magic Arrow | 2 | 4 | Instant | 120yds | roll to hit (no adj), 1d6+2 dmg if hit | 
Body
| Spell | Cost | Speed | Duration | Range | Effect | 
|---|---|---|---|---|---|
| Cure Weakness | 1 | 5 | Permanent | 5ft | Remove Weak condition if cast within 3 mins of affliction | 
| First Aid | 2 | 3 | Permanent | 5ft | Heal 5hp | 
Gear
Weapons
| Weapon | Speed | AT adj | Att/Rnd | Damage | Weight | Range | 
|---|---|---|---|---|---|---|
| Staff | 4 | no adj | 1 | 1d6 | 4 | - | 
Armor
Armor Class: 13
| Armor | Speed | Weight | |
|---|---|---|---|
| Studded Leather | +5 | 25 | {{{4}}} | 
Equipment
Blue potion (restore 10 SP)
Holy symbol
Fine ring (Magic Resistance +2%)