Cahlenna and Illian Sertain: Difference between pages
From DivNull RPG
								(Difference between pages)
| imported>Wordman No edit summary | imported>Rgulizia   (→Armor) | ||
| Line 1: | Line 1: | ||
| {{EnrothCharacter| | |||
| |name=Illian "Sick" Sertain | |||
| |player=Eva | |||
| |race=Human | |||
| |gender=Female | |||
| |class=Archer | |||
| |level=1 | |||
| |xp=680 | |||
| |hp=6 | |||
| |sp=11 | |||
| |skp=0 | |||
| |str=15 | |||
| |dmgadj=+0 | |||
| |wgtall=55 | |||
| |maxpress=170 | |||
| |dex=16 | |||
| |reactadj=+1 | |||
| |hitprob=+1 | |||
| |defadj=-2 | |||
| |con=15 | |||
| |hpadj=+1 | |||
| |int=15 | |||
| |intsp=+1 | |||
| |wis=3 | |||
| |magdefbonus=-3 | |||
| |wissp=- | |||
| |cha=10 | |||
| |chaadj=+0 | |||
| |ac=5 | |||
| |move=12 | |||
| |thac0=19 | |||
| |image=Sick.jpg | |||
| |artist=Micchu | |||
| |url=http://www.deviantart.com/deviation/29985286/ | |||
| }} | |||
| ==Proficiencies== | |||
| ===Weapon=== | |||
| {| border="0" cellpadding="0" cellspacing="0" width="200" | |||
| |- | |||
| !align="left"|Proficiency!!B/E/M!!Level | |||
| |- | |||
| {{EnrothProficiency|Bow|B|1}} | |||
| |} | |||
| ===Armor=== | |||
| {| border="0" cellpadding="0" cellspacing="0" width="200" | |||
| |- | |||
| !align="left"|Proficiency!!B/E/M!!Level | |||
| |- | |||
| {{EnrothProficiency|Leather|B|1}} | |||
| |} | |||
| ===Magic=== | |||
| {| border="0" cellpadding="0" cellspacing="0" width="200" | |||
| |- | |||
| !align="left"|Proficiency!!B/E/M!!Level | |||
| |- | |||
| {{EnrothProficiency|Air|B|1}} | |||
| {{EnrothProficiency|Fire|B|1}} | |||
| |} | |||
| ===Non-weapon=== | |||
| {| border="0" cellpadding="0" cellspacing="0" width="250" | |||
| |- | |||
| !align="left"|Proficiency!!B/E/M!!Level!!Skill | |||
| |- | |||
| {{EnrothSkill|Disarm Trap|B|1|10%}} | |||
| {{EnrothSkill|Merchant|B|1|10%}} | |||
| {{EnrothSkill|Perception|B|1|10%}} | |||
| |} | |||
| ==Spells== | |||
| ===Air=== | |||
| {| border="0" cellpadding="0" cellspacing="0" width="100%" | |||
| |- | |||
| !align="left"|Spell!!Cost!!Speed!!Duration!!Range!!Effect | |||
| |- | |||
| {{EnrothSpell|Wizard Eye|1|1|1 hr/Air|100yd/5 miles|Sense places you've seen}} | |||
| {{EnrothSpell|Static Charge|2|4|Instant|10ft + 2/Air|d6-1 electric damage, automatic hit, no save}} | |||
| |} | |||
| ===Fire=== | |||
| {| border="0" cellpadding="0" cellspacing="0" width="100%" | |||
| |- | |||
| !align="left"|Spell!!Cost!!Speed!!Duration!!Range!!Effect | |||
| |- | |||
| {{EnrothSpell|Torch Light|1|1|1 hr/Fire|20ft radius|Creation illumination}} | |||
| {{EnrothSpell|Fire Arrow|2|4|Instant|100yds + 20/Fire|d8 fire damage, to-hit with bow + 1/Fire}} | |||
| {{EnrothSpell|Fire Bolt|4|7|Instant|20yds + 10/Fire|d4/Fire fire damage, automatic hit}} | |||
| |} | |||
| ==Gear== | |||
| ===Weapons=== | |||
| {| border="0" cellpadding="0" cellspacing="0" width="400" | |||
| |- | |||
| !align="left"|Weapon!!Speed!!THAC0!!Att/Rnd!!Damage!!Weight!!Range | |||
| |- | |||
| {{EnrothWeapon|Crossbow|7|19|1|d6|7|6/12/18}} | |||
| |} | |||
| ===Armor=== | |||
| '''Armor Class: 4''' | |||
| {| border="0" cellpadding="0" cellspacing="0" width="200" | |||
| |- | |||
| !align="left"|Armor!!Speed!!Weight | |||
| |- | |||
| {{EnrothArmor|Studded Leather|5|25}} | |||
| |} | |||
| ===Equipment=== | |||
| Blue potion (returns 10 spell points)<br> | |||
| Fine ring (+3% electric resistance)<br> | |||
| Scroll of cure wounds<br> | |||
| Quiver: 20 bolts | |||
| Quiver: 20 bolts | |||
| Quiver: 20 bolts | |||
Revision as of 00:41, 28 August 2006

| Name: | Illian "Sick" Sertain | ||||||||||||||||||
| Player: | EvaProperty "Player" (as page type) with input value "{{{userpage}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. | ||||||||||||||||||
| Race: | Human | ||||||||||||||||||
| Gender: | Female | ||||||||||||||||||
| Class: | Archer | ||||||||||||||||||
| Level: | 1 | ||||||||||||||||||
| Experience Points: | 680 | ||||||||||||||||||
| Hit Points: | 6 | ||||||||||||||||||
| Spell Points: | 11 | ||||||||||||||||||
| Luck: | {{{Luck adj}}} | ||||||||||||||||||
| Abilities | |||||||||||||||||||
| 
 | |||||||||||||||||||
Proficiencies
Weapon
| Proficiency | B/E/M | Level | 
|---|---|---|
| Bow | B | 1 | 
Armor
| Proficiency | B/E/M | Level | 
|---|---|---|
| Leather | B | 1 | 
Magic
| Proficiency | B/E/M | Level | 
|---|---|---|
| Air | B | 1 | 
| Fire | B | 1 | 
Non-weapon
| Proficiency | B/E/M | Level | Skill | 
|---|---|---|---|
| Disarm Trap | B | 1 | 10% | 
| Merchant | B | 1 | 10% | 
| Perception | B | 1 | 10% | 
Spells
Air
| Spell | Cost | Speed | Duration | Range | Effect | 
|---|---|---|---|---|---|
| Wizard Eye | 1 | 1 | 1 hr/Air | 100yd/5 miles | Sense places you've seen | 
| Static Charge | 2 | 4 | Instant | 10ft + 2/Air | d6-1 electric damage, automatic hit, no save | 
Fire
| Spell | Cost | Speed | Duration | Range | Effect | 
|---|---|---|---|---|---|
| Torch Light | 1 | 1 | 1 hr/Fire | 20ft radius | Creation illumination | 
| Fire Arrow | 2 | 4 | Instant | 100yds + 20/Fire | d8 fire damage, to-hit with bow + 1/Fire | 
| Fire Bolt | 4 | 7 | Instant | 20yds + 10/Fire | d4/Fire fire damage, automatic hit | 
Gear
Weapons
| Weapon | Speed | THAC0 | Att/Rnd | Damage | Weight | Range | 
|---|---|---|---|---|---|---|
| Crossbow | 7 | 19 | 1 | d6 | 7 | 6/12/18 | 
Armor
Armor Class: 4
| Armor | Speed | Weight | |
|---|---|---|---|
| Studded Leather | 5 | 25 | {{{4}}} | 
Equipment
Blue potion (returns 10 spell points)
Fine ring (+3% electric resistance)
Scroll of cure wounds
Quiver: 20 bolts
Quiver: 20 bolts
Quiver: 20 bolts