Celestial/First Age | Day | Imperial | Day | Underworld | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golden Barque |
The Mast | W e e k 1 | 1 | 001 | 1 | W e e k 1 | Ascending | Air | 001 | 1 | W e e k 1 | Ghost Flame |
Setesh |
2 | 002 | 2 | 002 | 2 | |||||||||
3 | 003 | 3 | 003 | 3 | |||||||||
4 | 004 | 4 | 004 | 4 | |||||||||
5 | 005 | 5 | 005 | 5 | |||||||||
6 | 006 | 6 | 006 | 6 | |||||||||
7 | 007 | 7 | 007 | 7 | |||||||||
8 | 008 | 8 | W e e k 2 | 008 | 8 | W e e k 2 | |||||||
W e e k 2 | 9 | 009 | 9 | 009 | 9 | ||||||||
10 | 010 | 10 | 010 | 10 | |||||||||
11 | 011 | 11 | 011 | 11 | |||||||||
12 | 012 | 12 | 012 | 12 | |||||||||
13 | 013 | 13 | 013 | 13 | |||||||||
14 | 014 | 14 | 014 | 14 | |||||||||
15 | 015 | 15 | W e e k 3 | 015 | 15 | W e e k 3 | |||||||
16 | 016 | 16 | 016 | 16 | |||||||||
Festival of Air | 017 | 17 | 017 | 17 | |||||||||
The Gull | W e e k 1 | 1 | 018 | 18 | 018 | 18 | |||||||
2 | 019 | 19 | 019 | 19 | |||||||||
3 | 020 | 20 | 020 | 20 | |||||||||
4 | 021 | 21 | 021 | 21 | |||||||||
5 | 022 | 22 | W e e k 4 | 022 | 1 | W e e k 1 | Jade | ||||||
6 | 023 | 23 | 023 | 2 | |||||||||
7 | 024 | 24 | 024 | 3 | |||||||||
8 | 025 | 25 | 025 | 4 | |||||||||
W e e k 2 | 9 | 026 | 26 | 026 | 5 | ||||||||
10 | 027 | 27 | 027 | 6 | |||||||||
11 | 028 | 28 | 028 | 7 | |||||||||
12 | 029 | 1 | W e e k 1 | Resplendant | 029 | 8 | W e e k 2 | ||||||
13 | 030 | 2 | 030 | 9 | |||||||||
14 | 031 | 3 | 031 | 10 | |||||||||
15 | 032 | 4 | 032 | 11 | |||||||||
16 | 033 | 5 | 033 | 12 | |||||||||
Festival of Journeys | 034 | 6 | 034 | 13 | |||||||||
The Messenger | W e e k 1 | 1 | 035 | 7 | 035 | 14 | |||||||
2 | 036 | 8 | W e e k 2 | 036 | 15 | W e e k 3 | |||||||
3 | 037 | 9 | 037 | 16 | |||||||||
4 | 038 | 10 | 038 | 17 | |||||||||
5 | 039 | 11 | 039 | 18 | |||||||||
6 | 040 | 12 | 040 | 19 | |||||||||
7 | 041 | 13 | 041 | 20 | |||||||||
8 | 042 | 14 | 042 | 21 | |||||||||
W e e k 2 | 9 | 043 | 15 | W e e k 3 | 043 | 1 | W e e k 1 | Bone | |||||
10 | 044 | 16 | 044 | 2 | |||||||||
11 | 045 | 17 | 045 | 3 | |||||||||
12 | 046 | 18 | 046 | 4 | |||||||||
13 | 047 | 19 | 047 | 5 | |||||||||
14 | 048 | 20 | 048 | 6 | |||||||||
15 | 049 | 21 | 049 | 7 | |||||||||
16 | 050 | 22 | W e e k 4 | 050 | 8 | W e e k 2 | |||||||
Festival of Fathers | 051 | 23 | 051 | 9 | |||||||||
The Captain | W e e k 1 | 1 | 052 | 24 | 052 | 10 | |||||||
2 | 053 | 25 | 053 | 11 | |||||||||
3 | 054 | 26 | 054 | 12 | |||||||||
4 | 055 | 27 | 055 | 13 | |||||||||
5 | 056 | 28 | 056 | 14 | |||||||||
6 | 057 | 1 | W e e k 1 | Descending | 057 | 15 | W e e k 3 | ||||||
7 | 058 | 2 | 058 | 16 | |||||||||
8 | 059 | 3 | 059 | 17 | |||||||||
W e e k 2 | 9 | 060 | 4 | 060 | 18 | ||||||||
10 | 061 | 5 | 061 | 19 | |||||||||
11 | 062 | 6 | 062 | 20 | |||||||||
12 | 063 | 7 | 063 | 21 | |||||||||
13 | 064 | 8 | W e e k 2 | 064 | 1 | W e e k 1 | Blood | ||||||
14 | 065 | 9 | 065 | 2 | |||||||||
15 | 066 | 10 | 066 | 3 | |||||||||
16 | 067 | 11 | 067 | 4 | |||||||||
Festival of the Sun | 068 | 12 | 068 | 5 | |||||||||
The Ship’s Wheel |
W e e k 1 | 1 | 069 | 13 | 069 | 6 | |||||||
2 | 070 | 14 | 070 | 7 | |||||||||
3 | 071 | 15 | W e e k 3 | 071 | 8 | W e e k 2 | |||||||
4 | 072 | 16 | 072 | 9 | |||||||||
5 | 073 | 17 | 073 | 10 | |||||||||
6 | 074 | 18 | 074 | 11 | |||||||||
7 | 075 | 19 | 075 | 12 | |||||||||
8 | 076 | 20 | 076 | 13 | |||||||||
W e e k 2 | 9 | 077 | 21 | 077 | 14 | ||||||||
10 | 078 | 22 | W e e k 4 | 078 | 15 | W e e k 3 | |||||||
11 | 079 | 23 | 079 | 16 | |||||||||
12 | 080 | 24 | 080 | 17 | |||||||||
13 | 081 | 25 | 081 | 18 | |||||||||
14 | 082 | 26 | 082 | 19 | |||||||||
15 | 083 | 27 | 083 | 20 | |||||||||
16 | 084 | 28 | 084 | 21 | |||||||||
Forbidding Manse |
The Treasure Trove |
W e e k 1 | 1 | 085 | 1 | W e e k 1 | Ascending | Water | 085 | 1 | W e e k 1 | Prayer | |
2 | 086 | 2 | 086 | 2 | |||||||||
3 | 087 | 3 | 087 | 3 | |||||||||
4 | 088 | 4 | 088 | 4 | |||||||||
5 | 089 | 5 | 089 | 5 | |||||||||
6 | 090 | 6 | 090 | 6 | |||||||||
7 | 091 | 7 | 091 | 7 | |||||||||
8 | 092 | 8 | W e e k 2 | 092 | 8 | W e e k 2 | |||||||
W e e k 2 | 9 | 093 | 9 | 093 | 9 | ||||||||
10 | 094 | 10 | 094 | 10 | |||||||||
11 | 095 | 11 | 095 | 11 | |||||||||
12 | 096 | 12 | 096 | 12 | |||||||||
13 | 097 | 13 | 097 | 13 | |||||||||
14 | 098 | 14 | 098 | 14 | |||||||||
15 | 099 | 15 | W e e k 3 | 099 | 15 | W e e k 3 | |||||||
16 | 100 | 16 | 100 | 16 | |||||||||
Festival of Water | 101 | 17 | 101 | 17 | |||||||||
The Mask | W e e k 1 | 1 | 102 | 18 | 102 | 18 | |||||||
2 | 103 | 19 | 103 | 19 | |||||||||
3 | 104 | 20 | 104 | 20 | |||||||||
4 | 105 | 21 | 105 | 21 | |||||||||
5 | 106 | 22 | W e e k 4 | 106 | 1 | W e e k 1 | Ghost Flame |
Eset | |||||
6 | 107 | 23 | 107 | 2 | |||||||||
7 | 108 | 24 | 108 | 3 | |||||||||
8 | 109 | 25 | 109 | 4 | |||||||||
W e e k 2 | 9 | 110 | 26 | 110 | 5 | ||||||||
10 | 111 | 27 | 111 | 6 | |||||||||
11 | 112 | 28 | 112 | 7 | |||||||||
12 | 113 | 1 | W e e k 1 | Resplendant | 113 | 8 | W e e k 2 | ||||||
13 | 114 | 2 | 114 | 9 | |||||||||
14 | 115 | 3 | 115 | 10 | |||||||||
15 | 116 | 4 | 116 | 11 | |||||||||
16 | 117 | 5 | 117 | 12 | |||||||||
Festival of Secrets | 118 | 6 | 118 | 13 | |||||||||
The Guardians | W e e k 1 | 1 | 119 | 7 | 119 | 14 | |||||||
2 | 120 | 8 | W e e k 2 | 120 | 15 | W e e k 3 | |||||||
3 | 121 | 9 | 121 | 16 | |||||||||
4 | 122 | 10 | 122 | 17 | |||||||||
5 | 123 | 11 | 123 | 18 | |||||||||
6 | 124 | 12 | 124 | 19 | |||||||||
7 | 125 | 13 | 125 | 20 | |||||||||
8 | 126 | 14 | 126 | 21 | |||||||||
W e e k 2 | 9 | 127 | 15 | W e e k 3 | 127 | 1 | W e e k 1 | Jade | |||||
10 | 128 | 16 | 128 | 2 | |||||||||
11 | 129 | 17 | 129 | 3 | |||||||||
12 | 130 | 18 | 130 | 4 | |||||||||
13 | 131 | 19 | 131 | 5 | |||||||||
14 | 132 | 20 | 132 | 6 | |||||||||
15 | 133 | 21 | 133 | 7 | |||||||||
16 | 134 | 22 | W e e k 4 | 134 | 8 | W e e k 2 | |||||||
Festival of Admission | 135 | 23 | 135 | 9 | |||||||||
The Sorcerer | W e e k 1 | 1 | 136 | 24 | 136 | 10 | |||||||
2 | 137 | 25 | 137 | 11 | |||||||||
3 | 138 | 26 | 138 | 12 | |||||||||
4 | 139 | 27 | 139 | 13 | |||||||||
5 | 140 | 28 | 140 | 14 | |||||||||
6 | 141 | 1 | W e e k 1 | Descending | 141 | 15 | W e e k 3 | ||||||
7 | 142 | 2 | 142 | 16 | |||||||||
8 | 143 | 3 | 143 | 17 | |||||||||
W e e k 2 | 9 | 144 | 4 | 144 | 18 | ||||||||
10 | 145 | 5 | 145 | 19 | |||||||||
11 | 146 | 6 | 146 | 20 | |||||||||
12 | 147 | 7 | 147 | 21 | |||||||||
13 | 148 | 8 | W e e k 2 | 148 | 1 | W e e k 1 | Bone | ||||||
14 | 149 | 9 | 149 | 2 | |||||||||
15 | 150 | 10 | 150 | 3 | |||||||||
16 | 151 | 11 | 151 | 4 | |||||||||
Festival of Innovation | 152 | 12 | 152 | 5 | |||||||||
The Key | W e e k 1 | 1 | 153 | 13 | 153 | 6 | |||||||
2 | 154 | 14 | 154 | 7 | |||||||||
3 | 155 | 15 | W e e k 3 | 155 | 8 | W e e k 2 | |||||||
4 | 156 | 16 | 156 | 9 | |||||||||
5 | 157 | 17 | 157 | 10 | |||||||||
6 | 158 | 18 | 158 | 11 | |||||||||
7 | 159 | 19 | 159 | 12 | |||||||||
8 | 160 | 20 | 160 | 13 | |||||||||
W e e k 2 | 9 | 161 | 21 | 161 | 14 | ||||||||
10 | 162 | 22 | W e e k 4 | 162 | 15 | W e e k 3 | |||||||
11 | 163 | 23 | 163 | 16 | |||||||||
12 | 164 | 24 | 164 | 17 | |||||||||
13 | 165 | 25 | 165 | 18 | |||||||||
14 | 166 | 26 | 166 | 19 | |||||||||
15 | 167 | 27 | 167 | 20 | |||||||||
16 | 168 | 28 | 168 | 21 | |||||||||
Violet Bier |
The Haywain | W e e k 1 | 1 | 169 | 1 | W e e k 1 | Ascending | Earth | 169 | 1 | W e e k 1 | Blood | |
2 | 170 | 2 | 170 | 2 | |||||||||
3 | 171 | 3 | 171 | 3 | |||||||||
4 | 172 | 4 | 172 | 4 | |||||||||
5 | 173 | 5 | 173 | 5 | |||||||||
6 | 174 | 6 | 174 | 6 | |||||||||
7 | 175 | 7 | 175 | 7 | |||||||||
8 | 176 | 8 | W e e k 2 | 176 | 8 | W e e k 2 | |||||||
W e e k 2 | 9 | 177 | 9 | 177 | 9 | ||||||||
10 | 178 | 10 | 178 | 10 | |||||||||
11 | 179 | 11 | 179 | 11 | |||||||||
12 | 180 | 12 | 180 | 12 | |||||||||
13 | 181 | 13 | 181 | 13 | |||||||||
14 | 182 | 14 | 182 | 14 | |||||||||
15 | 183 | 15 | W e e k 3 | 183 | 15 | W e e k 3 | |||||||
16 | 184 | 16 | 184 | 16 | |||||||||
Festival of Earth | 185 | 17 | 185 | 17 | |||||||||
The Corpse | W e e k 1 | 1 | 186 | 18 | 186 | 18 | |||||||
2 | 187 | 19 | 187 | 19 | |||||||||
3 | 188 | 20 | 188 | 20 | |||||||||
4 | 189 | 21 | 189 | 21 | |||||||||
5 | 190 | 22 | W e e k 4 | 190 | 1 | W e e k 1 | Prayer | ||||||
6 | 191 | 23 | 191 | 2 | |||||||||
7 | 192 | 24 | 192 | 3 | |||||||||
8 | 193 | 25 | 193 | 4 | |||||||||
W e e k 2 | 9 | 194 | 26 | 194 | 5 | ||||||||
10 | 195 | 27 | 195 | 6 | |||||||||
11 | 196 | 28 | 196 | 7 | |||||||||
12 | 197 | 1 | W e e k 1 | Resplendant | 197 | 8 | W e e k 2 | ||||||
13 | 198 | 2 | 198 | 9 | |||||||||
14 | 199 | 3 | 199 | 10 | |||||||||
15 | 200 | 4 | 200 | 11 | |||||||||
16 | 201 | 5 | 201 | 12 | |||||||||
Festival of Release | 202 | 6 | 202 | 13 | |||||||||
The Rising Smoke |
W e e k 1 | 1 | 203 | 7 | 203 | 14 | |||||||
2 | 204 | 8 | W e e k 2 | 204 | 15 | W e e k 3 | |||||||
3 | 205 | 9 | 205 | 16 | |||||||||
4 | 206 | 10 | 206 | 17 | |||||||||
5 | 207 | 11 | 207 | 18 | |||||||||
6 | 208 | 12 | 208 | 19 | |||||||||
7 | 209 | 13 | 209 | 20 | |||||||||
8 | 210 | 14 | 210 | 21 | |||||||||
W e e k 2 | 9 | 211 | 15 | W e e k 3 | 211 | 1 | W e e k 1 | Ghost Flame |
Nebthys | ||||
10 | 212 | 16 | 212 | 2 | |||||||||
11 | 213 | 17 | 213 | 3 | |||||||||
12 | 214 | 18 | 214 | 4 | |||||||||
13 | 215 | 19 | 215 | 5 | |||||||||
14 | 216 | 20 | 216 | 6 | |||||||||
15 | 217 | 21 | 217 | 7 | |||||||||
16 | 218 | 22 | W e e k 4 | 218 | 8 | W e e k 2 | |||||||
Festival of Dark Humor | 219 | 23 | 219 | 9 | |||||||||
The Crow | W e e k 1 | 1 | 220 | 24 | 220 | 10 | |||||||
2 | 221 | 25 | 221 | 11 | |||||||||
3 | 222 | 26 | 222 | 12 | |||||||||
4 | 223 | 27 | 223 | 13 | |||||||||
5 | 224 | 28 | 224 | 14 | |||||||||
6 | 225 | 1 | W e e k 1 | Descending | 225 | 15 | W e e k 3 | ||||||
7 | 226 | 2 | 226 | 16 | |||||||||
8 | 227 | 3 | 227 | 17 | |||||||||
W e e k 2 | 9 | 228 | 4 | 228 | 18 | ||||||||
10 | 229 | 5 | 229 | 19 | |||||||||
11 | 230 | 6 | 230 | 20 | |||||||||
12 | 231 | 7 | 231 | 21 | |||||||||
13 | 232 | 8 | W e e k 2 | 232 | 1 | W e e k 1 | Jade | ||||||
14 | 233 | 9 | 233 | 2 | |||||||||
15 | 234 | 10 | 234 | 3 | |||||||||
16 | 235 | 11 | 235 | 4 | |||||||||
Festival of Ancestors | 236 | 12 | 236 | 5 | |||||||||
The Sword | W e e k 1 | 1 | 237 | 13 | 237 | 6 | |||||||
2 | 238 | 14 | 238 | 7 | |||||||||
3 | 239 | 15 | W e e k 3 | 239 | 8 | W e e k 2 | |||||||
4 | 240 | 16 | 240 | 9 | |||||||||
5 | 241 | 17 | 241 | 10 | |||||||||
6 | 242 | 18 | 242 | 11 | |||||||||
7 | 243 | 19 | 243 | 12 | |||||||||
8 | 244 | 20 | 244 | 13 | |||||||||
W e e k 2 | 9 | 245 | 21 | 245 | 14 | ||||||||
10 | 246 | 22 | W e e k 4 | 246 | 15 | W e e k 3 | |||||||
11 | 247 | 23 | 247 | 16 | |||||||||
12 | 248 | 24 | 248 | 17 | |||||||||
13 | 249 | 25 | 249 | 18 | |||||||||
14 | 250 | 26 | 250 | 19 | |||||||||
15 | 251 | 27 | 251 | 20 | |||||||||
16 | 252 | 28 | 252 | 21 | |||||||||
Cerulean Lute |
The Pillar | W e e k 1 | 1 | 253 | 1 | W e e k 1 | Ascending | Wood | 253 | 1 | W e e k 1 | Bone | |
2 | 254 | 2 | 254 | 2 | |||||||||
3 | 255 | 3 | 255 | 3 | |||||||||
4 | 256 | 4 | 256 | 4 | |||||||||
5 | 257 | 5 | 257 | 5 | |||||||||
6 | 258 | 6 | 258 | 6 | |||||||||
7 | 259 | 7 | 259 | 7 | |||||||||
8 | 260 | 8 | W e e k 2 | 260 | 8 | W e e k 2 | |||||||
W e e k 2 | 9 | 261 | 9 | 261 | 9 | ||||||||
10 | 262 | 10 | 262 | 10 | |||||||||
11 | 263 | 11 | 263 | 11 | |||||||||
12 | 264 | 12 | 264 | 12 | |||||||||
13 | 265 | 13 | 265 | 13 | |||||||||
14 | 266 | 14 | 266 | 14 | |||||||||
15 | 267 | 15 | W e e k 3 | 267 | 15 | W e e k 3 | |||||||
16 | 268 | 16 | 268 | 16 | |||||||||
Festival of Wood | 269 | 17 | 269 | 17 | |||||||||
The Peacock | W e e k 1 | 1 | 270 | 18 | 270 | 18 | |||||||
2 | 271 | 19 | 271 | 19 | |||||||||
3 | 272 | 20 | 272 | 20 | |||||||||
4 | 273 | 21 | 273 | 21 | |||||||||
5 | 274 | 22 | W e e k 4 | 274 | 1 | W e e k 1 | Blood | ||||||
6 | 275 | 23 | 275 | 2 | |||||||||
7 | 276 | 24 | 276 | 3 | |||||||||
8 | 277 | 25 | 277 | 4 | |||||||||
W e e k 2 | 9 | 278 | 26 | 278 | 5 | ||||||||
10 | 279 | 27 | 279 | 6 | |||||||||
11 | 280 | 28 | 280 | 7 | |||||||||
12 | 281 | 1 | W e e k 1 | Resplendant | 281 | 8 | W e e k 2 | ||||||
13 | 282 | 2 | 282 | 9 | |||||||||
14 | 283 | 3 | 283 | 10 | |||||||||
15 | 284 | 4 | 284 | 11 | |||||||||
16 | 285 | 5 | 285 | 12 | |||||||||
Festival of Color | 286 | 6 | 286 | 13 | |||||||||
The Ewer | W e e k 1 | 1 | 287 | 7 | 287 | 14 | |||||||
2 | 288 | 8 | W e e k 2 | 288 | 15 | W e e k 3 | |||||||
3 | 289 | 9 | 289 | 16 | |||||||||
4 | 290 | 10 | 290 | 17 | |||||||||
5 | 291 | 11 | 291 | 18 | |||||||||
6 | 292 | 12 | 292 | 19 | |||||||||
7 | 293 | 13 | 293 | 20 | |||||||||
8 | 294 | 14 | 294 | 21 | |||||||||
W e e k 2 | 9 | 295 | 15 | W e e k 3 | 295 | 1 | W e e k 1 | Prayer | |||||
10 | 296 | 16 | 296 | 2 | |||||||||
11 | 297 | 17 | 297 | 3 | |||||||||
12 | 298 | 18 | 298 | 4 | |||||||||
13 | 299 | 19 | 299 | 5 | |||||||||
14 | 300 | 20 | 300 | 6 | |||||||||
15 | 301 | 21 | 301 | 7 | |||||||||
16 | 302 | 22 | W e e k 4 | 302 | 8 | W e e k 2 | |||||||
Festival of Mothers | 303 | 23 | 303 | 9 | |||||||||
The Musician | W e e k 1 | 1 | 304 | 24 | 304 | 10 | |||||||
2 | 305 | 25 | 305 | 11 | |||||||||
3 | 306 | 26 | 306 | 12 | |||||||||
4 | 307 | 27 | 307 | 13 | |||||||||
5 | 308 | 28 | 308 | 14 | |||||||||
6 | 309 | 1 | W e e k 1 | Descending | 309 | 15 | W e e k 3 | ||||||
7 | 310 | 2 | 310 | 16 | |||||||||
8 | 311 | 3 | 311 | 17 | |||||||||
W e e k 2 | 9 | 312 | 4 | 312 | 18 | ||||||||
10 | 313 | 5 | 313 | 19 | |||||||||
11 | 314 | 6 | 314 | 20 | |||||||||
12 | 315 | 7 | 315 | 21 | |||||||||
13 | 316 | 8 | W e e k 2 | 316 | 1 | W e e k 1 | Ghost Flame |
Usine | |||||
14 | 317 | 9 | 317 | 2 | |||||||||
15 | 318 | 10 | 318 | 3 | |||||||||
16 | 319 | 11 | 319 | 4 | |||||||||
Festival of Love | 320 | 12 | 320 | 5 | |||||||||
The Lovers | W e e k 1 | 1 | 321 | 13 | 321 | 6 | |||||||
2 | 322 | 14 | 322 | 7 | |||||||||
3 | 323 | 15 | W e e k 3 | 323 | 8 | W e e k 2 | |||||||
4 | 324 | 16 | 324 | 9 | |||||||||
5 | 325 | 17 | 325 | 10 | |||||||||
6 | 326 | 18 | 326 | 11 | |||||||||
7 | 327 | 19 | 327 | 12 | |||||||||
8 | 328 | 20 | 328 | 13 | |||||||||
W e e k 2 | 9 | 329 | 21 | 329 | 14 | ||||||||
10 | 330 | 22 | W e e k 4 | 330 | 15 | W e e k 3 | |||||||
11 | 331 | 23 | 331 | 16 | |||||||||
12 | 332 | 24 | 332 | 17 | |||||||||
13 | 333 | 25 | 333 | 18 | |||||||||
14 | 334 | 26 | 334 | 19 | |||||||||
15 | 335 | 27 | 335 | 20 | |||||||||
16 | 336 | 28 | 336 | 21 | |||||||||
Crimson Panoply |
The Quiver | W e e k 1 | 1 | 337 | 1 | W e e k 1 | Ascending | Fire | 337 | 1 | W e e k 1 | Jade | |
2 | 338 | 2 | 338 | 2 | |||||||||
3 | 339 | 3 | 339 | 3 | |||||||||
4 | 340 | 4 | 340 | 4 | |||||||||
5 | 341 | 5 | 341 | 5 | |||||||||
6 | 342 | 6 | 342 | 6 | |||||||||
7 | 343 | 7 | 343 | 7 | |||||||||
8 | 344 | 8 | W e e k 2 | 344 | 8 | W e e k 2 | |||||||
W e e k 2 | 9 | 345 | 9 | 345 | 9 | ||||||||
10 | 346 | 10 | 346 | 10 | |||||||||
11 | 347 | 11 | 347 | 11 | |||||||||
12 | 348 | 12 | 348 | 12 | |||||||||
13 | 349 | 13 | 349 | 13 | |||||||||
14 | 350 | 14 | 350 | 14 | |||||||||
15 | 351 | 15 | W e e k 3 | 351 | 15 | W e e k 3 | |||||||
16 | 352 | 16 | 352 | 16 | |||||||||
Festival of Fire | 353 | 17 | 353 | 17 | |||||||||
The Shield | W e e k 1 | 1 | 354 | 18 | 354 | 18 | |||||||
2 | 355 | 19 | 355 | 19 | |||||||||
3 | 356 | 20 | 356 | 20 | |||||||||
4 | 357 | 21 | 357 | 21 | |||||||||
5 | 358 | 22 | W e e k 4 | 358 | 1 | W e e k 1 | Bone | ||||||
6 | 359 | 23 | 359 | 2 | |||||||||
7 | 360 | 24 | 360 | 3 | |||||||||
8 | 361 | 25 | 361 | 4 | |||||||||
W e e k 2 | 9 | 362 | 26 | 362 | 5 | ||||||||
10 | 363 | 27 | 363 | 6 | |||||||||
11 | 364 | 28 | 364 | 7 | |||||||||
12 | 365 | 1 | W e e k 1 | Resplendant | 365 | 8 | W e e k 2 | ||||||
13 | 366 | 2 | 366 | 9 | |||||||||
14 | 367 | 3 | 367 | 10 | |||||||||
15 | 368 | 4 | 368 | 11 | |||||||||
16 | 369 | 5 | 369 | 12 | |||||||||
Festival of the Moon | 370 | 6 | 370 | 13 | |||||||||
The Banner | W e e k 1 | 1 | 371 | 7 | 371 | 14 | |||||||
2 | 372 | 8 | W e e k 2 | 372 | 15 | W e e k 3 | |||||||
3 | 373 | 9 | 373 | 16 | |||||||||
4 | 374 | 10 | 374 | 17 | |||||||||
5 | 375 | 11 | 375 | 18 | |||||||||
6 | 376 | 12 | 376 | 19 | |||||||||
7 | 377 | 13 | 377 | 20 | |||||||||
8 | 378 | 14 | 378 | 21 | |||||||||
W e e k 2 | 9 | 379 | 15 | W e e k 3 | 379 | 1 | W e e k 1 | Blood | |||||
10 | 380 | 16 | 380 | 2 | |||||||||
11 | 381 | 17 | 381 | 3 | |||||||||
12 | 382 | 18 | 382 | 4 | |||||||||
13 | 383 | 19 | 383 | 5 | |||||||||
14 | 384 | 20 | 384 | 6 | |||||||||
15 | 385 | 21 | 385 | 7 | |||||||||
16 | 386 | 22 | W e e k 4 | 386 | 8 | W e e k 2 | |||||||
Festival of Sacrifice | 387 | 23 | 387 | 9 | |||||||||
The Gauntlet | W e e k 1 | 1 | 388 | 24 | 388 | 10 | |||||||
2 | 389 | 25 | 389 | 11 | |||||||||
3 | 390 | 26 | 390 | 12 | |||||||||
4 | 391 | 27 | 391 | 13 | |||||||||
5 | 392 | 28 | 392 | 14 | |||||||||
6 | 393 | 1 | W e e k 1 | Descending | 393 | 15 | W e e k 3 | ||||||
7 | 394 | 2 | 394 | 16 | |||||||||
8 | 395 | 3 | 395 | 17 | |||||||||
W e e k 2 | 9 | 396 | 4 | 396 | 18 | ||||||||
10 | 397 | 5 | 397 | 19 | |||||||||
11 | 398 | 6 | 398 | 20 | |||||||||
12 | 399 | 7 | 399 | 21 | |||||||||
13 | 400 | 8 | W e e k 2 | 400 | 1 | W e e k 1 | Prayer | ||||||
14 | 401 | 9 | 401 | 2 | |||||||||
15 | 402 | 10 | 402 | 3 | |||||||||
16 | 403 | 11 | 403 | 4 | |||||||||
Festival of Battle | 404 | 12 | 404 | 5 | |||||||||
The Spear | W e e k 1 | 1 | 405 | 13 | 405 | 6 | |||||||
2 | 406 | 14 | 406 | 7 | |||||||||
3 | 407 | 15 | W e e k 3 | 407 | 8 | W e e k 2 | |||||||
4 | 408 | 16 | 408 | 9 | |||||||||
5 | 409 | 17 | 409 | 10 | |||||||||
6 | 410 | 18 | 410 | 11 | |||||||||
7 | 411 | 19 | 411 | 12 | |||||||||
8 | 412 | 20 | 412 | 13 | |||||||||
W e e k 2 | 9 | 413 | 21 | 413 | 14 | ||||||||
10 | 414 | 22 | W e e k 4 | 414 | 15 | W e e k 3 | |||||||
11 | 415 | 23 | 415 | 16 | |||||||||
12 | 416 | 24 | 416 | 17 | |||||||||
13 | 417 | 25 | 417 | 18 | |||||||||
14 | 418 | 26 | 418 | 19 | |||||||||
15 | 419 | 27 | 419 | 20 | |||||||||
16 | 420 | 28 | 420 | 21 | |||||||||
Calibration | 1 | 421 | 1 | Calibration | 421 | 1 | Calibration | ||||||
2 | 422 | 2 | 422 | 2 | |||||||||
3 | 423 | 3 | 423 | 3 | |||||||||
4 | 424 | 4 | 424 | 4 | |||||||||
5 | 425 | 5 | 425 | 5 |
The Celestial/First Age calendar is my own invention based on canonical astrology signs. The Imperial Calendar is canonical. The underworld's Calendar of Setesh is mentioned in canon, but I've invented the way the months work.
The table above was generated by simple Perl code.
Back to Wordman’s Exalted page