| Attributes
|
| Appearance | ••••
|
| Charisma | ••
|
| Dexterity | •••••
|
| Intelligence | ••
|
| Manipulation | •
|
| Perception | ••••
|
| Stamina | ••••
|
| Strength | •••
|
| Wits | •••
|
| Backgrounds
|
| Artifacts: | •••
|
| Breeding: | ••
|
| Familiar: | •••
|
| Manse: | •••
|
| Resources: | •••
|
| Equipment
|
Bare Fist Gemstone of Entrance Hearthstone Amulet Kick Long Powerbow (jade) Reinforced Buff Jacket (jade) Stone of Healing Stone of the Emerald Rooster Stone of the Hunt
|
| Health
|
| -0 | _
|
| -1 | _ _ _
|
| -2 | _ _ _ _
|
| -4 | _
|
| Inc | _
|
| Natural Soak | 4B/2L/0A
|
| Total Soak | 14B/9L/7A
|
|
| Abilities
|
| Archery | •••
|
| Bureaucracy | ••
|
| Craft | ••
|
| Dodge | ••••
|
| Endurance | •••
|
| Investigation | •
|
| Linguistics | •••
|
| Lore | ••
|
| Martial Arts | ••••
|
| Medicine | •••
|
| Melee | •
|
| Performance | ••
|
| Presence | •
|
| Ride | ••
|
| Socialize | ••
|
| Survival | ••
|
| Traits
|
| Compassion | •••
|
| Conviction | •••
|
| Temperance | ••
|
| Valor | •••
|
| Willpower | ••••••
|
| Essence | ••••
|
| Personal | 12 (9)
|
| Peripheral | 31 (11)
|
| Limit | 0
|
|
| Charms
|
Spring Follows Winter Swallows Defend the Nest Hopping Firecracker Evasion Threshold Warding Stance Ox-Body Technique Five-Dragon Blocking Technique Five-Dragon Claw Five-Dragon Form Five-Dragon Fortitude Five-Dragon-Force Blow Dread Infection Strike Infection-Banishing Prana Scattered Pearl Hoof Falls
|
|